Green Star Energy is a small energy supplier with big plans for consumers. Company is committed for easy to understand tariff plans at very competitive price. Company is the residential trading name of Hudson Energy Supply UK. Green Star Energy launches new energy tariffs regularly. Here is a list of cancellation fees if you are planning to switch from Green Star Energy to other energy supplier.
Sr. No | Tariffs | Gas Cancellation fee | Electricity Cancellation fee | Additional information | Cancellation fee/special terms end date |
---|---|---|---|---|---|
1 | Big Deal 12M Fixed 1703 (from 10.04.17) | £30 | £30 | N/A | 12 months from date of supply |
2 | Green Saver Fixed 12M 1510 (from 29.10.15) Removed 03.06.16 | £30 | £30 | N/A | 12 months from date of supply |
3 | Green Saver Fixed 12M 1606 (from 03.06.16) Removed 04.11.16 | £30 | £30 | N/A | 12 months from date of supply |
4 | Green Saver Fixed 12M 1611 (from 04.11.16) Removed 15.12.16 | £30 | £30 | N/A | 12 months from date of supply |
5 | Green Saver Fixed 12M 1612 (from 15.12.16) Removed 26.05.17 | £30 | £30 | N/A | 12 months from date of supply |
6 | Green Saver 12M Fixed 1711 (from 07.11.17) Removed 02.02.18 | £30 | £30 | N/A | 12 months from date of supply |
7 | Green Saver 12M Fixed 2710 (from 20.10.17) Removed 07.11.17 | £30 | £30 | N/A | 12 months from date of supply |
8 | Green Saver +Perks Fixed 12M 1802 (from 02.02.18) Removed 23.02.18 | £30 | £30 | N/A | 12 months from date of supply |
9 | Green Saver +Perks Fixed 12M 2802 (from 23.02.18) Removed 04.04.18 | £30 | £30 | N/A | 12 months from date of supply |
10 | Green Saver +Perks Fixed 12M 2803 (from 04.04.18) | £30 | £30 | N/A | 12 months from date of supply |
11 | MSE 12M Fixed 1704 (from 03.05.17) | £30 | £30 | N/A | 12 months from date of supply |
12 | Rate saver variable RENAME 1.9.14No Worries Variable (from 22.10.13) | N/A | N/A | N/A | None |
13 | Rate saver variable RENAME 1.9.14 Rate Wise Variable (from 22.10.13) | N/A | N/A | N/A | None |
14 | Fixed 24 months (from 15.7.13) | N/A | £30 | N/A | 24 months from date of supply |
15 | Fixed 36 months (from 11.4.14) | £30 | £30 | N/A | 36 months from date of supply |
16 | No Worries 12 Months Fixed version 1406 (from 18.6.14) | £30 | £30 | N/A | 12 months from date of supply |
17 | No Worries 12 Months Fixed version 1404 (from 16.4.14) | £30 | £30 | N/A | 12 months from date of supply |
18 | No Worries 12 Months Fixed version 1403 (from 12.3.14) | £30 | £30 | N/A | 12 months from date of supply |
19 | No Worries 12 Months Fixed version 1402 (from 14.2.14) | £32 | £32 | N/A | 12 months from date of supply |
20 | No Worries 12 Months Fixed version 1311 (from 28.11.13) | £32 | £32 | N/A | 12 months from date of supply |
21 | No Worries 12 Months Fixed V2310 (from 22.10.13) | N/A | £32 | N/A | 12 months from date of supply |
22 | No Worries 24 Months Fixed version 1405 (from 21.5.14) | £30 | £30 | N/A | 24 months from date of supply |
23 | No Worries 24 Months Fixed version 1404 (from 16.4.14) | £30 | £30 | N/A | 24 months from date of supply |
24 | No Worries 24 Months Fixed version 1403 (from 12.3.14) | £30 | £30 | N/A | 24 months from date of supply |
25 | No Worries 24 Months Fixed version 1401 (from 7.2.14) | £32 | £32 | N/A | 24 months from date of supply |
26 | No Worries 36 Months Fixed version 1405 (from 21.5.14) | £30 | £30 | N/A | 36 months from date of supply |
27 | Rate Saver 12 Month Fixed 1502 (from 24.2.15) | £30 | £30 | N/A | 12 months from date of supply |
28 | Rate Saver 12 Month Fixed 1601 (from 08.01.16) Removed 25.01.16 | £30 | £30 | N/A | 12 months from date of supply |
29 | Rate Saver 12 Month Fixed 1602 (from 05.02.16) Removed 07.03.16 | £30 | £30 | N/A | 12 months from date of supply |
30 | Rate Saver 12 Month Fixed 1603 (from 07.03.16) Removed 21.03.16 | £30 | £30 | N/A | 12 months from date of supply |
31 | Rate Saver 12 Month Fixed 1607 (from 22.07.16) Removed 26.09.16 | £30 | £30 | N/A | 12 months from date of supply |
32 | Rate Saver 12 Month Fixed 1609 (from 26.09.16) Removed 05.10.16 | £30 | £30 | N/A | 12 months from date of supply |
33 | Rate Saver 12 Month Fixed 1610 (from 05.10.16) Removed 03.11.16 | £30 | £30 | N/A | 12 months from date of supply |
34 | Rate Saver 12 Month Fixed 1611 (from 03.11.16) Removed 12.12.16 | £30 | £30 | N/A | 12 months from date of supply |
35 | Rate Saver 12 Month Fixed 1612 (from 12.12.16) Removed 04.01.17 | £30 | £30 | N/A | 12 months from date of supply |
36 | Rate Saver 12 Month Fixed 1701 (from 04.01.17) Removed 27.02.17 | £30 | £30 | N/A | 12 months from date of supply |
37 | Rate Saver 12 Month Fixed 1702 (from 27.02.17) Removed 03.03.17 | £30 | £30 | N/A | 12 months from date of supply |
38 | Rate Saver 12 Month Fixed 1703 (from 03.03.17) Removed 09.03.17 | £30 | £30 | N/A | 12 months from date of supply |
39 | Rate Saver 12 Month Fixed 1704 (From 07.04.17) Removed 21.04.17 | £30 | £30 | N/A | 12 months from date of supply |
40 | Rate Saver 12 Month Fixed 1705 (from 23.05.17) Removed 12.06.17 | £30 | £30 | N/A | 12 months from date of supply |
41 | Rate Saver 12 Month Fixed 1706 (from 12.06.17) Removed 04.08.17 | £30 | £30 | N/A | 12 months from date of supply |
42 | Rate Saver 12 Month Fixed 1708 (from 04.08.17) Removed 01.09.17 | £30 | £30 | N/A | 12 months from date of supply |
43 | Rate Saver 12 Month Fixed 1709 (from 01.09.17) Removed 30.10.17 | £30 | £30 | N/A | 12 months from date of supply |
44 | Rate Saver 12 Month Fixed 1711 (from 30.10.17) Removed 09.01.18 | £30 | £30 | N/A | 12 months from date of supply |
45 | Rate Saver 12 Month Fixed 1801 (from 09.01.18) Removed 02.02.18 | £30 | £30 | N/A | 12 months from date of supply |
46 | Rate Saver Online 12Month Fixed 2801 (from 25.01.18) Removed 23.02.18 | £30 | £30 | N/A | 12 months from date of supply |
47 | Rate Saver 12 Month Fixed 2512 (from 18.12.15) Removed 08.01.16 | £30 | £30 | N/A | 12 months from date of supply |
48 | Rate Saver 12 Month Fixed 2601 (from 25.01.16) Removed 05.02.16 | £30 | £30 | N/A | 12 months from date of supply |
49 | Rate Saver +Perks 12 M Fixed 1705 (from 17.05.17) | £30 | £30 | N/A | 12 months from date of supply |
50 | Rate Saver +Perks 12 M Fixed 1711 (from 30.10.17) Removed 09.01.18 | £30 | £30 | N/A | 12 months from date of supply |
51 | Rate Saver +Perks 12 M Fixed 1801 (from 09.01.18) | £30 | £30 | N/A | 12 months from date of supply |
52 | Rate Saver +Perks 18 M Fixed 1711 (from 07.11.17) Removed 23.11.17 | £30 | £30 | N/A | 18 months from date of supply |
53 | Rate Saver +Perks 18 M Fixed 2711 (from 23.11.17) Removed 28.11.17 | £30 | £30 | N/A | 18 months from date of supply |
54 | Rate Saver +Perks 18 M Fixed 3711 (from 28.17.17) Removed 23.02.18 | £30 | £30 | N/A | 18 months from date of supply |
55 | Rate Saver +Perks 18 M Fixed 2802 (from 23.02.18) Removed 04.04.18 | £30 | £30 | N/A | 18 months from date of supply |
56 | Rate Saver +Perks 18 M Fixed 2803 (from 04.04.18) | £30 | £30 | N/A | 18 months from date of supply |
57 | Rate Saver +Perks 18 M Fixed 2710 (from 20.10.17) Removed 07.11.17 | £30 | £30 | N/A | 12 months from date of supply |
58 | Rate Saver +Perks 24 M Fixed 1711 (from 07.11.17) Removed 23.11.17 | £30 | £30 | N/A | 24 months from date of supply |
59 | Rate Saver +Perks 24 M Fixed 2711 (from 23.11.17) Removed 28.11.17 | £30 | £30 | N/A | 24 months from date of supply |
60 | Rate Saver +Perks 24 M Fixed 3711 (from 28.11.17) Removed 23.02.18 | £30 | £30 | N/A | 24 months from date of supply |
61 | Rate Saver +Perks 24 M Fixed 2802 (from 23.02.18) Removed 04.04.18 | £30 | £30 | N/A | 24 months from date of supply |
62 | Rate Saver +Perks 24 M Fixed 2803 (from 04.04.18) | £30 | £30 | N/A | 24 months from date of supply |
63 | Rate Saver 36m Fixed +Perks 2802 (from 23.02.18) Removed 04.04.18 | £30 | £30 | N/A | 36 months from date of supply |
64 | Rate Saver 36m Fixed +Perks 2803 (from 04.04.18) | £30 | £30 | N/A | 36 months from date of supply |
65 | Rate Saver 12 Month Fixed 2605 (from 23.05.16) Removed 22.07.16 | £30 | £30 | N/A | 12 months from date of supply |
66 | Rate Saver 12 Month Fixed 2703 (from 09.03.17) Removed 17.03.17 | £30 | £30 | N/A | 12 months from date of supply |
67 | Rate Saver 12 Month Fixed 2704 (from 21.04.17) Removed 23.05.17 | £30 | £30 | N/A | 12 months from date of supply |
68 | Rate Saver 12 Month Fixed 3703 (from 17.03.17) Removed 28.03.17 | £30 | £30 | N/A | 12 months from date of supply |
69 | Rate Saver 12 Month Fixed 4703 (from 28.03.17) Removed 31.03.17 | £30 | £30 | N/A | 12 months from date of supply |
70 | Rate Saver 12 Month Fixed 5703 (from 31.03.17) Removed 07.04.17 | £30 | £30 | N/A | 12 months from date of supply |
71 | Rate Saver 18 Month Fixed 1504 (from 07.04.15) | £30 | £30 | N/A | 18 months from date of supply |
72 | Rate Saver 18 Month Fixed 1612 (from 15.12.16) Removed 26.05.17 | £30 | £30 | N/A | 18 months from date of supply |
73 | Rate Saver 18 M Fixed 1711 (from 07.11.17) Removed 02.02.18 | £30 | £30 | N/A | 18 months from date of supply |
74 | Rate Saver 18 M Fixed 2710 (from 20.10.17) Removed 07.11.17 | £30 | £30 | N/A | 18 months from date of supply |
75 | Rate Saver 24 Month Fixed 1501 (from 19.01.15) Removed 06.07.15 | £30 | £30 | N/A | 24 months from date of supply |
76 | Rate Saver 24 Month Fixed 1412 (from 8.12.14) Removed 19.01.15 | £30 | £30 | N/A | 24 months from date of supply |
77 | Rate Saver 24 Month Fixed 1607 (from 22.07.16) Removed 04.11.16 | £30 | £30 | N/A | 24 months from date of supply |
78 | Rate Saver 24 Month Fixed 1611 (from 04.11.16) Removed 15.12.16 | £30 | £30 | N/A | 24 months from date of supply |
79 | Rate Saver 24 Month Fixed 1612 (from 15.12.16) Removed 26.05.17 | £30 | £30 | N/A | 24 months from date of supply |
80 | Rate Saver 36 Month Fixed 1410 (from 23.10.14) | £30 | £30 | N/A | 36 months from date of supply |
81 | Rate Saver 36 Months Fixed v 1408 (from 7.8.14) (removed 23.10.14) | £30 | £30 | N/A | 36 months from date of supply |
82 | Rate Saver Variable 1.9.14 (No Worries Variable renamed) | N/A | N/A | N/A | None |
83 | Rate Saver Variable 1.9.14 (Rate Wise Variable renamed) | N/A | N/A | N/A | None |
84 | Rate Saver 12 Month Fixed 1705 +Perks (from 26.05.17) Removed 04.08.17 | £30 | £30 | N/A | 12 months from date of supply |
85 | Rate Saver +Perks 12 M Fixed 1708 (from 04.08.17) Removed 18.08.17 | £30 | £30 | N/A | 12 months from date of supply |
86 | Rate Saver +Perks 12 M Fixed 2708 (from 18.08.17) Removed 25.08.17 | £30 | £30 | N/A | 12 months from date of supply |
87 | Rate Saver +Perks 12 M Fixed 3708 (from 25.08.17) Removed 01.09.17 | £30 | £30 | N/A | 12 months from date of supply |
88 | Rate Saver +Perks 12 M Fixed 1709 (from 01.09.17) Removed 30.10.17 | £30 | £30 | N/A | 12 months from date of supply |
89 | Rate Saver +Perks 18 M Fixed 1706 (from 05.06.17) Removed 03.10.17 | £30 | £30 | N/A | 18 months from date of supply |
90 | Rate Saver +Perks 18 M Fixed 1710 (from 03.10.17) Removed 20.10.17 | £30 | £30 | N/A | 18 months from date of supply |
91 | Green Saver Fixed 12M 1705 +Perks (from 26.05.17) Removed 03.10.17 | £30 | £30 | N/A | 12 months from date of supply |
92 | Green Saver +Perks Fixed 12M 1710 (from 03.10.17) Removed 20.10.17 | £30 | £30 | N/A | 12 months from date of supply |
93 | Rate Saver 18 Month Fixed 1705 +Perks (From 26.05.17) Removed 05.06.17 | £30 | £30 | N/A | 18 months from date of supply |
94 | Rate Saver 18 M Fixed 1706 (from 05.06.17) Removed 03.10.17 | £30 | £30 | N/A | 18 months from date of supply |
95 | Rate Saver 18 M Fixed 1710 (from 03.10.17) Removed 20.10.17 | £30 | £30 | N/A | 18 months from date of supply |
96 | Rate Saver 24 Month Fixed 1705 +Perks (From 26.05.17) Removed 03.10.17 | £30 | £30 | N/A | 24 months from date of supply |
97 | Rate Saver +Perks 24 M Fixed 1710 (From 03.10.17) Removed 07.11.17 | £30 | £30 | N/A | 24 months from date of supply |
98 | Rate Watch Pay as you Go (from 08.02.16) Price change from 01.04.17 (PPM only), 01.10.17, 11.04.18 Removed 12.06.18 Price change 01th June 2018 | N/A | N/A | N/A | N/A |
99 | Rate Wise 12 Months Fixed version 1406 (from 18.6.14) | £30 | £30 | N/A | 12 months from date of supply |
100 | Rate Wise 12 Months Fixed version 1404 (from 16.4.14) | £30 | £30 | N/A | 12 months from date of supply |
101 | Rate Wise 12 Months Fixed version 1403 (from 12.3.14) | £30 | £30 | N/A | 12 months from date of supply |
102 | Rate Wise 12 Months Fixed version 1402 (from 14.2.14) | £32 | £32 | N/A | 12 months from date of supply |
103 | Rate Wise 12 Months Fixed version 1311 (from 28.11.13) | £32 | £32 | N/A | 12 months from date of supply |
104 | Rate Wise 12 Months Fixed V2310- E7 product (from 22.10.13) | N/A | £32 | N/A | 12 months from date of supply |
105 | Rate Wise 24 Months Fixed version 1404 (from 16.4.14) | £30 | £30 | N/A | 24 months from date of supply |
106 | Rate Wise 24 Months Fixed version 1403 (from 12.3.14) | £30 | £30 | N/A | 24 months from date of supply |
107 | Rate Wise 24 Months Fixed version 1401 (from 7.2.14) | £32 | £32 | N/A | 24 months from date of supply |
108 | Rate Wise 24 Months Fixed V2310- E7 product (from 22.10.13) | N/A | £32 | N/A | 24 months from date of supply |
109 | Rate Wise 24 Months Fixed V1311- E7 product (from 8.11.13) | N/A | £32 | N/A | 24 months from date of supply |
110 | Rate Wise 36 Months Fixed version 1405 (from 21.5.14) | £30 | £30 | N/A | 36 months from date of supply |
111 | Renewable Saver 12 Month Fixed 1608 (from 24.08.16) Remove 09.09.16 | £30 | £30 | N/A | 12 months from date of supply |
112 | Renewable Saver 12M Fixed 1609 (from 09.09.16) Removed 18.10.16 | £30 | £30 | N/A | 12 months from date of supply |
113 | Renewable Saver 12M Fixed+Perks 1804 (from 24.04.18) Removed 31.05.18 | £30 | £30 | N/A | 12 months from date of supply |
114 | Renewable Saver 12 Month Fixed 1610 (From 18.10.16) | £30 | £30 | N/A | 12 months from date of supply |
115 | Renewable Saver 12M Fixed+Perks 2803 (from 04.04.18) | £30 | £30 | N/A | 12 months from date of supply |
116 | Unlimited Compact Tariff 12M 1510 (from 19.10.15) Removed 29.03.16 | £30 | £30 | N/A | 12 months from date of supply |
117 | Unlimited Plus Tariff 12M 1510 (from 19.10.15) Removed 29.03.16 | £30 | £30 | N/A | 12 months from date of supply |
118 | Unlimited Tariff 12M 1509 (from 21.09.15) Removed 07.10.15 | £30 | £30 | N/A | 12 months from date of supply |
119 | Rate Saver +Perks 12 M Fixed 1805 Paperless Bill ( from 31.05.18) | £30 | £30 | Customers signing up to this tariff will earn 1,250 points per fuel on joining and 250 points per fuel every quarter thereafter while they remain a customer. Every point is worth 1p and can be used to spend on energy saving products or with a number of retail brands. Additionally customers will receive a Pebble power bank for charging gadgets on the go when they first join a Green Star Perks tariff. | 12 months from date of supply |
120 | Rate Saver +Perks 12 M Fixed 1805 Paper Bill (from 31.05.18) | £30 | £30 | Customers signing up to this tariff will earn 1,250 points per fuel on joining and 250 points per fuel every quarter thereafter while they remain a customer. Every point is worth 1p and can be used to spend on energy saving products or with a number of retail brands. Additionally customers will receive a Pebble power bank for charging gadgets on the go when they first join a Green Star Perks tariff. | 12 months from date of supply |
Submit your review | |
1 2 3 4 5 | |
Submit Cancel |