Supplier Name | Tariff Name | Annual Average Cost |
---|---|---|
E.ON | Fix Online Exclusive v62 | £952 |
ScottishPower | Greener Future March 2022 B1 | £954 |
British Gas Evolve | Energy Plus Home Protection v7 | £956 |
Ready to see the latest cheapest dual fuel tariffs? We update this page every two weeks as the latest gas and electric tariffs are released directly from the suppliers. This means that you can check back here at any point to see the cheapest dual fuel tariffs on the market.
These tariffs combine gas and electricity and may offer a lower price than buying the two fuels separately. If you use both gas and electricity in your home, do a comparison to see if you could save money with a cheaper dual fuel tariff deal. However, bear in mind that there are some instances where it’s cheaper to take out separate gas and electricity tariff contracts. The only way to know for sure is by using the comparison tool on our website. In just a few clicks, you’ll be able to see clearly which supplier offers the cheapest tariff for electricity and gas in your area.
Check your existing contract to see whether you are tied into a fixed contract, or whether you can leave without incurring any fees. Your contract information will provide this data and your energy supplier is also bound to provide it. Sometimes it can still be worthwhile paying an exit fee for an early contract termination if you can save significantly more with a cheaper dual fuel tariff elsewhere. All you have to do is use the comparison tools here on our website to see which gas and electric tariffs are best for your situation.
Supplier Name | Tariff Name | Tariff Type | Price Promise | Cancellation Fee | Annual Average Cost | Average Annual Savings |
---|---|---|---|---|---|---|
E.ON | Fix Online Exclusive v62 | Fixed | Fixed for 12 months | £30.00 per fuel | £952 | £210 |
ScottishPower | Greener Future March 2022 B1 | Fixed | Fixed until 31/03/2022 | £30.00 per fuel | £954 | £208 |
British Gas Evolve | Energy Plus Home Protection v7 | Fixed | Fixed for 12 months | n/a | £956 | £206 |
OVO Energy | Better Smart | Fixed | Fixed for 12 months | £30.00 per fuel | £957 | £205 |
GOTO Energy | In Control Green Feb 2022 V2 | Fixed | Fixed for 12 months | £40.00 per fuel | £957 | £205 |
So Energy | So Carrot Essential v3 – Green | Fixed | Fixed for 12 months | £5.00 per fuel | £963 | £199 |
Octopus Energy | Octopus Exclusive 12M Fixed February 2021 v2 | Fixed | Fixed for 12 months | n/a | £964 | £198 |
Bulb | Vari-Fair | Variable | n/a | n/a | £966 | £196 |
Shell Energy | Energy March 2022 v6 | Fixed | Fixed until 31/03/2022 | £30.00 per fuel | £967 | £195 |
Pure Planet | 100% Green 12m Fixed Feb21 v1 | Fixed | Fixed for 12 months | £30.00 per fuel | £971 | £191 |
Pure Planet | 100% Green. | Variable | n/a | n/a | £994 | £168 |
Bristol Energy Limited | BE Simply Green December21 | Fixed | Fixed for 12 months | n/a | £997 | £165 |
Together Energy | Green Together Fixed December21 | Fixed | Fixed for 12 months | £30.00 per fuel | £1,001 | £161 |
Zebra Power | Zebra Fixed Rate February 2022 v1 Paperless | Fixed | Fixed for 12 months | £30.00 per fuel | £1,007 | £155 |
Together Energy | Green Together 25 February23 | Fixed | Fixed for 25 months | £40.00 per fuel | £1,008 | £154 |
Bristol Energy Limited | BE Super Green January23 | Fixed | Fixed for 25 months | n/a | £1,009 | £153 |
ScottishPower | Super Saver March 2022 B1 | Fixed | Fixed until 31/03/2022 | £30.00 per fuel | £1,014 | £148 |
SSE | Online Energy v9 Paperless Billing | Fixed | Fixed for 12 months | £30.00 per fuel | £1,031 | £131 |
SSE | Online Energy v9 Paper Billing | Fixed | Fixed for 12 months | £30.00 per fuel | £1,032 | £130 |
Zebra Power | Zebra Fixed 24 Month Exclusive Paperless V4 | Fixed | Fixed for 24 months | £30.00 per fuel | £1,033 | £129 |
Correct as of 01/03/2021
*Savings calculated against the latest OFGEM Supply Market Indicator for average UK home energy bills. UK average dual fuel bill for next year calculated as £1,162 a year.*
Supplier Name | Tariff Name | Tariff Type | Price Promise | Cancellation Fee | Annual Average Cost | Average Annual Savings |
---|---|---|---|---|---|---|
Utility Point | Just Up 21 Wk05 v2 | Fixed | Fixed for 12 months | £30.00 per fuel | £949 | £213 |
E.ON | Fix Online Exclusive v60 | Fixed | Fixed for 12 months | £30.00 per fuel | £949 | £213 |
British Gas Evolve | Energy Plus Home Protection v7 | Fixed | Fixed for 12 months | n/a | £956 | £206 |
ScottishPower | Greener Future February 2022 B1 | Fixed | Fixed until 28/02/2022 | £30.00 per fuel | £956 | £206 |
GOTO Energy | In Control Green Feb 2022 V1 | Fixed | Fixed for 12 months | £40.00 per fuel | £962 | £200 |
Bulb | Vari-Fair | Variable | n/a | n/a | £966 | £196 |
Shell Energy | Energy March 2022 v6 | Fixed | Fixed until 31/03/2022 | £30.00 per fuel | £967 | £195 |
Pure Planet | 100% Green EHL Exclusive 12m Fixed Jan21 v1 | Fixed | Fixed for 12 months | £30.00 per fuel | £972 | £190 |
So Energy | So Carrot Essential – Green | Fixed | Fixed for 12 months | £5.00 per fuel | £979 | £183 |
Octopus Energy | Octopus Exclusive 12M Fixed January 2021 v3 | Fixed | Fixed for 12 months | n/a | £982 | £180 |
Pure Planet | 100% Green 12m Fixed Jan21 v1 | Fixed | Fixed for 12 months | £30.00 per fuel | £982 | £180 |
Orbit Energy | 5%OFF4LIFE | Variable | n/a | n/a | £990 | £172 |
Pure Planet | 100% Green. | Variable | n/a | n/a | £994 | £168 |
Bristol Energy Limited | BE Simply Green December21 | Fixed | Fixed for 12 months | n/a | £997 | £165 |
Together Energy | Green Together Fixed December21 | Fixed | Fixed for 12 months | £30.00 per fuel | £1,001 | £161 |
Zebra Power | Zebra Fixed Rate February 2022 v1 Paperless | Fixed | Fixed for 12 months | £30.00 per fuel | £1,007 | £155 |
Octopus Energy | Octopus 12M Fixed December 2020 v1 | Fixed | Fixed for 12 months | n/a | £1,007 | £155 |
Together Energy | Green Together 25 February23 | Fixed | Fixed for 25 months | £40.00 per fuel | £1,008 | £154 |
Bristol Energy Limited | BE Super Green January23 | Fixed | Fixed for 25 months | n/a | £1,009 | £153 |
OVO Energy | Better Smart | Fixed | Fixed for 12 months | £30.00 per fuel | £1,011 | £151 |
Correct as of 05/02/2021
*Savings calculated against the latest OFGEM Supply Market Indicator for average UK home energy bills. UK average dual fuel bill for next year calculated as £1,162 a year.*
Supplier Name | Tariff Name | Tariff Type | Price Promise | Cancellation Fee | Manage Online? | Annual Average Cost | Average Annual Savings |
---|---|---|---|---|---|---|---|
E.ON | Boxing Day Exclusive | Fixed | Fixed for 15 months | £25.00 per fuel | Yes | £912 | £250 |
Utility Point | Just Up 20 Wk44 v2 | Fixed | Fixed for 12 months | £36.00 per fuel | Yes | £944 | £218 |
Green Network Energy | GNE Essential Green V5 | Fixed | Fixed for 12 months | £25.00 per fuel | Yes | £945 | £217 |
E.ON | Fix Online Exclusive v57 | Fixed | Fixed for 12 months | £30.00 per fuel | Yes | £948 | £214 |
GOTO Energy | In Control Green Jan 2022 V1 | Fixed | Fixed for 12 months | £40.00 per fuel | Yes | £953 | £209 |
Simplicity Energy | Brussels20 | Fixed | Fixed for 12 months | £35.00 per fuel | Yes | £956 | £206 |
British Gas Evolve | Energy Plus Home Protection v4 | Fixed | Fixed for 12 months | n/a | Yes | £961 | £201 |
Green | Hamilton | Fixed | Fixed for 12 months | £36.00 per fuel | Yes | £963 | £199 |
Bulb | Vari-Fair | Variable | n/a | n/a | Yes | £966 | £196 |
So Energy | So Bluebell Essential – Green – Seasonal Payments | Fixed | Fixed for 12 months | £5.00 per fuel | Yes | £969 | £193 |
Zebra Power | Zebra Fixed Rate January 2022 v1 Paperless | Fixed | Fixed for 12 months | £30.00 per fuel | Yes | £980 | £182 |
Pure Planet | 100% Green 12m Fixed Jan21 v1 | Fixed | Fixed for 12 months | £30.00 per fuel | Yes | £982 | £180 |
Octopus Energy | Octopus Exclusive 12M Fixed December 2020 v1 | Fixed | Fixed for 12 months | n/a | Yes | £983 | £179 |
OVO Energy | Better Smart | Fixed | Fixed for 12 months | £30.00 per fuel | Yes | £984 | £178 |
Green Network Energy | GNE Family Green 12 Month Fixed V10 | Fixed | Fixed for 12 months | £25.00 per fuel | Yes | £984 | £178 |
Shell Energy | Energy February 2022 | Fixed | Fixed until 28/02/2022 | £30.00 per fuel | Yes | £986 | £176 |
OVO Energy | Better Energy 03 December 2020 | Fixed | Fixed for 12 months | £30.00 per fuel | Yes | £988 | £174 |
Orbit Energy | 5%OFF4LIFE | Variable | n/a | n/a | Yes | £990 | £172 |
So Energy | So Bluebell – Green – Seasonal Payments | Fixed | Fixed for 12 months | £5.00 per fuel | Yes | £994 | £168 |
EDF Energy | Simply Online 2 Year Fix Jan23v7 | Fixed | Fixed until 31/01/2023 | £35.00 per fuel | Yes | £997 | £165 |
Correct as of 06/01/2021
*Savings calculated against the latest OFGEM Supply Market Indicator for average UK home energy bills. UK average dual fuel bill for next year calculated as £1,162 a year.*
Supplier Name | Tariff Name | Tariff Type | Price Promise | Cancellation Fee | Annual Average Cost | Average Annual Savings |
---|---|---|---|---|---|---|
Shell Energy | Energy February 2022 v4 | Fixed | Fixed until 28/02/2022 | £30.00 per fuel | £857 | £305 |
British Gas | Energy Plus Protection Jan 2022v8 | Fixed | Fixed until 31/01/2022 | £20.00 per fuel | £858 | £304 |
ScottishPower | Super Saver December 2021 B4 | Fixed | Fixed until 31/12/2021 | £30.00 per fuel | £865 | £297 |
Green Network Energy | GNE Awesome Autumn V2 | Fixed | Fixed for 12 months | £25.00 per fuel | £867 | £295 |
E.ON | Fix Online Exclusive v55 | Fixed | Fixed for 12 months | £30.00 per fuel | £867 | £295 |
PFP Energy | Green Variable v1 Paperless | Variable | n/a | n/a | £882 | £280 |
Shell Energy | Energy January 2022 v4 | Fixed | Fixed until 31/01/2022 | £30.00 per fuel | £882 | £280 |
OVO Energy | Better Smart | Fixed | Fixed for 12 months | £30.00 per fuel | £885 | £277 |
British Gas Evolve | British Gas Evolve Online Fixed v.1 | Fixed | Fixed for 12 months | n/a | £890 | £272 |
British Gas | Energy Plus Protection Jan 2022v5 | Fixed | Fixed until 31/01/2022 | £20.00 per fuel | £895 | £267 |
Pure Planet | 100% Green 12m Fixed Nov20 v1 | Fixed | Fixed for 12 months | £30.00 per fuel | £899 | £263 |
ScottishPower | Super Saver December 2021 B3 | Fixed | Fixed until 31/12/2021 | £30.00 per fuel | £899 | £263 |
GOTO Energy | In Control Green Dec 2021 V1 | Fixed | Fixed for 12 months | £40.00 per fuel | £906 | £256 |
SSE | Online Energy v7 Paperless Billing | Fixed | Fixed for 12 months | £30.00 per fuel | £908 | £254 |
So Energy | So Birch Essential v4 – Green – Seasonal Payments | Fixed | Fixed for 12 months | £5.00 per fuel | £910 | £252 |
EDF Energy | Simply Online 2 Year Fix Dec22v2 | Fixed | Fixed until 31/12/2022 | £35.00 per fuel | £913 | £249 |
PFP Energy | Green Variable v1 Paper Billing | Variable | n/a | n/a | £922 | £240 |
Green Network Energy | GNE 2 Year Amazing Autumn | Fixed | Fixed for 24 months | £25.00 per fuel | £928 | £234 |
Pure Planet | 100% Green | Variable | n/a | n/a | £936 | £226 |
Utility Point | Just Up 20 Wk44 v2 | Fixed | Fixed for 12 months | £36.00 per fuel | £944 | £218 |
Correct as of 07/12/2020
*Savings calculated against the latest OFGEM Supply Market Indicator for average UK home energy bills. UK average dual fuel bill for next year calculated as £1,162 a year.*
Supplier Name | Tariff Name | Tariff Type | Price Promise | Cancellation Fee | Annual Average Cost | Average Annual Savings |
---|---|---|---|---|---|---|
PFP Energy | Green Variable v1 Paperless | Variable | n/a | n/a | £882 | £280 |
Shell Energy | Energy January 2022 v4 | Fixed | Fixed until 31/01/2022 | £30.00 per fuel | £882 | £280 |
E.ON | Fix Online Exclusive v52 | Fixed | Fixed for 12 months | £30.00 per fuel | £884 | £278 |
British Gas | Energy Plus Protection Jan 2022v2 | Fixed | Fixed until 31/01/2022 | £20.00 per fuel | £886 | £276 |
Green Network Energy | GNE Awesome Autumn | Fixed | Fixed for 12 months | £25.00 per fuel | £895 | £267 |
OVO Energy | Better Smart | Fixed | Fixed for 12 months | £30.00 per fuel | £898 | £264 |
British Gas Evolve | British Gas Evolve Online Fixed v.2 | Fixed | Fixed for 12 months | n/a | £900 | £262 |
EDF Energy | Simply Online 1 Year Fix Nov21 | Fixed | Fixed until 30/11/2021 | £35.00 per fuel | £901 | £261 |
GOTO Energy | In Control Green Nov 2021 V1 | Fixed | Fixed for 12 months | £40.00 per fuel | £903 | £259 |
So Energy | So Birch Essential v4 – Green – Seasonal Payments | Fixed | Fixed for 12 months | £5.00 per fuel | £910 | £252 |
SSE | Online Energy v5 Paperless Billing | Fixed | Fixed for 12 months | £30.00 per fuel | £910 | £252 |
PFP Energy | Green Variable v1 Paper Billing | Variable | n/a | n/a | £922 | £240 |
EDF Energy | Simply Online 2 Year Fix Nov22v2 | Fixed | Fixed until 30/11/2022 | £35.00 per fuel | £929 | £233 |
ScottishPower | Super Saver November 2021 B1 | Fixed | Fixed until 31/11/2021 | £30.00 per fuel | £934 | £228 |
Pure Planet | 100% Green | Variable | n/a | n/a | £936 | £226 |
Utility Point | Just Up 20 Wk44 v2 | Fixed | Fixed for 12 months | £36.00 per fuel | £944 | £218 |
Simplicity Energy | Brussels20 | Fixed | Fixed for 12 months | £35.00 per fuel | £956 | £206 |
SSE | Online Energy v5 Paper Billing | Fixed | Fixed for 12 months | £30.00 per fuel | £958 | £204 |
Bulb | Vari-Fair | Variable | n/a | n/a | £966 | £196 |
Together Energy | Green Together Fixed November21 | Fixed | Fixed for 12 months | £30.00 per fuel | £969 | £193 |
Correct as of 04/11/2020
*Savings calculated against the latest OFGEM Supply Market Indicator for average UK home energy bills. UK average dual fuel bill for next year calculated as £1,162 a year.*
Supplier Name | Tariff Name | Tariff Type | Price Promise | Cancellation Fee | Annual Average Cost | Average Annual Savings |
---|---|---|---|---|---|---|
E.ON | Fix Online Exclusive v50 | Fixed | Fixed for 12 months | £30.00 per fuel | £873 | £289 |
Shell Energy | Energy January 2022 v2 | Fixed | Fixed until 31/01/2022 | £30.00 per fuel | £874 | £288 |
Green Network Energy | GNE Summer Sizzler V9 | Fixed | Fixed for 12 months | £25.00 per fuel | £876 | £286 |
Pure Planet | 100% Green 12m Fixed Sep20 v1 | Fixed | Fixed for 12 months | £30.00 per fuel | £883 | £279 |
EDF Energy | Simply Online 1 Year Fix Oct21 | Fixed | Fixed until 31/10/2021 | £35.00 per fuel | £895 | £267 |
British Gas | Energy Plus Protection Oct 2021v2 | Fixed | Fixed until 31/10/2021 | £20.00 per fuel | £897 | £265 |
GOTO Energy | In Control Green Oct 2021 V1 | Fixed | Fixed for 12 months | £40.00 per fuel | £900 | £262 |
Pure Planet | 100% Green. | Variable | n/a | n/a | £902 | £260 |
SSE | Online Energy v5 Paperless Billing | Fixed | Fixed for 12 months | £30.00 per fuel | £910 | £252 |
So Energy | So Birch Essential v2 – Green – Seasonal Payments | Fixed | Fixed for 12 months | £5.00 per fuel | £917 | £245 |
Zebra Power | Zebra Fixed Rate October 2021 v1 Paperless | Fixed | Fixed for 12 months | £30.00 per fuel | £952 | £210 |
Simplicity Energy | Brussels20 | Fixed | Fixed for 12 months | £35.00 per fuel | £956 | £206 |
Green Network Energy | GNE Family Green 12 Month Fixed V9 | Fixed | Fixed for 12 months | £25.00 per fuel | £957 | £205 |
Green Network Energy | GNE Family Green 2 Year Fixed V6 | Fixed | Fixed for 24 months | £30.00 per fuel | £958 | £204 |
SSE | Online Energy v5 Paper Billing | Fixed | Fixed for 12 months | £30.00 per fuel | £958 | £204 |
Bulb | Vari-Fair | Variable | n/a | n/a | £966 | £196 |
Together Energy | Green Together Fixed October21 | Fixed | Fixed for 12 months | £30.00 per fuel | £969 | £193 |
Ovo Energy | Better Energy 02 September 2020 | Fixed | Fixed for 12 months | £30.00 per fuel | £971 | £191 |
So Energy | So Birch – Green – Seasonal Payments | Fixed | Fixed for 12 months | £5.00 per fuel | £980 | £182 |
E.ON | Fix Online v42 | Fixed | Fixed for 12 months | £30.00 per fuel | £988 | £174 |
Correct as of 05/10/2020
*Savings calculated against the latest OFGEM Supply Market Indicator for average UK home energy bills. UK average dual fuel bill for next year calculated as £1,162 a year.*
Supplier Name | Tariff Name | Tariff Type | Price Promise | Cancellation Fee | Annual Average Cost | Average Annual Savings |
---|---|---|---|---|---|---|
Simplicity Energy | Cauliflower20 | Fixed | Fixed for 12 months | £35.00 per fuel | £854 | £308 |
Together Energy | Green Together Fixed July21 v4 | Fixed | Fixed for 12 months | £30.00 per fuel | £855 | £307 |
Pure Planet | 100% Green 12m Fixed Aug20 v1 | Fixed | Fixed for 12 months | £30.00 per fuel | £862 | £300 |
Green Network Energy | GNE Summer Sizzler V8 | Fixed | Fixed for 12 months | £25.00 per fuel | £866 | £296 |
Shell Energy | Energy November 2021 v2 | Fixed | Fixed until 30/11/2021 | £30.00 per fuel | £874 | £288 |
Ovo Energy | Better Smart | Fixed | Fixed for 12 months | £30.00 per fuel | £876 | £286 |
GOTO Energy | In Control Green Sept 2021 V1 | Fixed | Fixed for 12 months | £40.00 per fuel | £878 | £284 |
E.ON | Fix Online Exclusive v47 | Fixed | Fixed for 12 months | £30.00 per fuel | £883 | £279 |
Tonik | Go Green (12m) v3 + Free Boiler Service | Fixed | Fixed for 12 months | £30.00 per fuel | £886 | £276 |
British Gas | Energy Plus Home Cover Sep 2021v3 | Fixed | Fixed until 30/09/2021 | n/a | £891 | £271 |
Green | Ferraris | Fixed | Fixed for 24 months | £36.00 per fuel | £892 | £270 |
EDF Energy | Simply Online 1 Year Fix Sep21v6 | Fixed | Fixed until 30/09/2021 | £35.00 per fuel | £899 | £263 |
Pure Planet | 100% Green. | Variable | n/a | n/a | £902 | £260 |
So Energy | So Birch Essential – Green – Seasonal Payments | Fixed | Fixed for 12 months | £5.00 per fuel | £905 | £257 |
Green Network Energy | GNE Family Green 12 Month Fixed V8 | Fixed | Fixed for 12 months | £25.00 per fuel | £906 | £256 |
PFP Energy | Together Fixed 110 – September 2021 Paperless | Fixed | Fixed until 30/09/2021 | £30.00 per fuel | £911 | £251 |
Tonik | Go Zero Carbon (12m) v3 + Free Boiler Service | Fixed | Fixed for 12 months | £30.00 per fuel | £915 | £247 |
Bulb | Vari-Fair | Variable | n/a | n/a | £915 | £247 |
Green | Merz | Fixed | Fixed for 12 months | £36.00 per fuel | £921 | £241 |
People’s Energy | People’s Energy Fixed Tariff September 20 v2 | Fixed | Fixed for 12 months | £30.00 per fuel | £924 | £238 |
Correct as of 09/09/2020
*Savings calculated against the latest OFGEM Supply Market Indicator for average UK home energy bills. UK average dual fuel bill for next year calculated as £1,162 a year.*
Supplier Name | Tariff Name | Tariff Type | Price Promise | Cancellation Fee | Annual Average Cost | Average Annual Savings |
---|---|---|---|---|---|---|
Simplicity Energy | 2020Cabbage | Fixed | Fixed for 12 months | £35.00 per fuel | £819 | £343 |
Shell Energy | Energy August 2021 | Fixed | Fixed until 31/08/2021 | £30.00 per fuel | £821 | £341 |
Green Network Energy | GNE Summer Sizzler V2 | Fixed | Fixed for 12 months | £25.00 per fuel | £822 | £340 |
British Gas | Collective Fix Jun 2021 | Fixed | Fixed until 30/06/2021 | £30.00 per fuel | £824 | £338 |
British Gas | Collective Home Services Jun 2021 | Fixed | Fixed until 30/06/2021 | £30.00 per fuel | £824 | £338 |
Simplicity Energy | 2020Carrot1 | Fixed | Fixed for 12 months | £35.00 per fuel | £833 | £329 |
Tonik | Green Power (1 Year) v8 + Free Boiler Service | Fixed | Fixed for 12 months | £30.00 per fuel | £836 | £326 |
Together Energy | Green Together Fixed July21 v2 | Fixed | Fixed for 12 months | £30.00 per fuel | £838 | £324 |
So Energy | So Artichoke Essential – Green – Seasonal Payments | Fixed | Fixed for 12 months | £5.00 per fuel | £845 | £317 |
British Gas | Energy and Home Services Jul 2021v2 | Fixed | Fixed until 31/07/2021 | £30.00 per fuel | £845 | £317 |
ScottishPower | Super Saver July 2021 B1 | Fixed | Fixed until 31/07/2021 | £30.00 per fuel | £847 | £315 |
Simplicity Energy | 2020Carrot2 | Fixed | Fixed for 12 months | £35.00 per fuel | £848 | £314 |
Pure Planet | 100% Green 12m Fixed | Fixed | Fixed for 12 months | £30.00 per fuel | £849 | £313 |
GOTO Energy | In Control Green July 2021 V1 | Fixed | Fixed for 12 months | £35.00 per fuel | £851 | £311 |
E.ON | Fix Online Exclusive v40 | Variable | n/a | n/a | £855 | £307 |
People’s Energy | People’s Energy Fixed Tariff June 20 v2 | Fixed | Fixed for 12 months | £30.00 per fuel | £864 | £298 |
Zebra Power | Zebra Fixed Rate July 2021 v1 Paperless | Fixed | Fixed for 12 months | £30.00 per fuel | £864 | £298 |
EDF Energy | Simply Online 1 Year Fix Jul21v6 | Variable | n/a | n/a | £864 | £298 |
Green | Sturgeon | Fixed | Fixed for 12 months | £36.00 per fuel | £870 | £292 |
Green Network Energy | GNE Family Green 12 Month Fixed V7 | Fixed | Fixed for 12 months | £25.00 per fuel | £872 | £290 |
Correct as of 03/07/2020
*Savings calculated against the latest OFGEM Supply Market Indicator for average UK home energy bills. UK average dual fuel bill for next year calculated as £1,162 a year.*
Supplier Name | Tariff Name | Tariff Type | Price Promise | Cancellation Fee | Annual Average Cost | Average Annual Savings |
---|---|---|---|---|---|---|
Tonik | Green Power (1 Year) v6 + Free Boiler Service | Fixed | Fixed for 12 months | £30.00 per fuel | £797 | £365 |
Together Energy | Green Together Fixed May21 | Fixed | Fixed for 12 months | £30.00 per fuel | £798 | £364 |
Green Network Energy | GNE Spring Sunrise V4 | Fixed | Fixed for 12 months | £25.00 per fuel | £799 | £363 |
Igloo Energy | Pioneer | Variable | n/a | n/a | £805 | £357 |
Shell Energy | Energy June 2021 v4 | Fixed | Fixed until 30/06/2021 | £30.00 per fuel | £809 | £353 |
British Gas | Energy and Home Services Jun 2021v2 | Fixed | Fixed until 30/06/2021 | £30.00 per fuel | £818 | £344 |
Simplicity Energy | 2020Cabbage | Fixed | Fixed for 12 months | £35.00 per fuel | £819 | £343 |
EDF Energy | Simply Online 1 Year Fix Jun21v4 | Fixed | Fixed until 30/06/2021 | £35.00 per fuel | £819 | £343 |
E.ON | Fix Online Exclusive v37 | Fixed | Fixed for 12 months | £30.00 per fuel | £826 | £336 |
GOTO Energy | In Control Green June 2021 V1 | Fixed | Fixed for 12 months | £35.00 per fuel | £833 | £329 |
Simplicity Energy | 2020Carrot1 | Fixed | Fixed for 12 months | £35.00 per fuel | £833 | £329 |
People’s Energy | People’s Energy Fixed Tariff May 20 v2 | Fixed | Fixed for 12 months | £30.00 per fuel | £839 | £323 |
Zebra Power | Zebra Fixed Rate June 2021 v1 Paperless | Fixed | Fixed for 12 months | £30.00 per fuel | £844 | £318 |
ScottishPower | Super Saver June 2021 B1 | Fixed | Fixed until 31/05/2021 | £30.00 per fuel | £847 | £315 |
Simplicity Energy | 2020Carrot2 | Fixed | Fixed for 12 months | £35.00 per fuel | £848 | £314 |
Pure Planet | 100% Green 12m Fixed | Fixed | Fixed for 12 months | £30.00 per fuel | £849 | £313 |
So Energy | So Alder – Green – Seasonal Payments | Fixed | Fixed for 12 months | £5.00 per fuel | £854 | £308 |
EDF Energy | Simply Online 1 Year Fix Jul21 | Fixed | Fixed until 30/07/2021 | £15.00 per fuel | £858 | £304 |
Green | Sturgeon | Fixed | Fixed for 12 months | £36.00 per fuel | £870 | £292 |
Green Network Energy | GNE Family Green 12 Month Fixed V7 | Fixed | Fixed for 12 months | £25.00 per fuel | £872 | £290 |
Correct as of 03/06/2020
*Savings calculated against the latest OFGEM Supply Market Indicator for average UK home energy bills. UK average dual fuel bill for next year calculated as £1,162 a year.*
Supplier Name | Tariff Name | Tariff Type | Price Promise | Cancellation Fee | Annual Average Cost | Average Annual Savings |
---|---|---|---|---|---|---|
Tonik | Green Power (1 Year) v6 + Free Boiler Service | Fixed | Fixed for 12 months | £30.00 per fuel | £797 | £365 |
Together Energy | Green Together Fixed May21 | Fixed | Fixed for 12 months | £30.00 per fuel | £798 | £364 |
Green Network Energy | GNE Spring Sunrise V4 | Fixed | Fixed for 12 months | £25.00 per fuel | £799 | £363 |
Igloo Energy | Pioneer | Variable | n/a | n/a | £805 | £357 |
EDF Energy | Simply Online 1 Year Fix May21v5 | Fixed | Fixed until 31/05/2021 | £35.00 per fuel | £812 | £350 |
ESB Energy | Brighter Future Digital 12 v14 | Fixed | Fixed for 12 months | £30.00 per fuel | £813 | £349 |
E.ON | Fix Online Exclusive v36 | Fixed | Fixed for 12 months | £30.00 per fuel | £816 | £346 |
British Gas | Energy and Boiler Cover May 2021 | Fixed | Fixed until 31/05/2021 | £30.00 per fuel | £816 | £346 |
Shell Energy | Energy June 2021 v3 | Fixed | Fixed until 30/06/2021 | £30.00 per fuel | £817 | £345 |
Simplicity Energy | 2020Cabbage | Fixed | Fixed for 12 months | £35.00 per fuel | £819 | £343 |
Avro Energy | Simple and eSave12M | Fixed | Fixed for 12 months | £30.00 per fuel | £819 | £343 |
ESB Energy | Brighter Future Digital 18 v4 | Fixed | Fixed for 18 months | £30.00 per fuel | £820 | £342 |
EDF Energy | Easy Online Renewal Dec21 | Fixed | Fixed until 31/12/2021 | £15.00 per fuel | £827 | £335 |
GOTO Energy | In Control Green May 2021 V1 | Fixed | Fixed for 12 months | £35.00 per fuel | £829 | £333 |
Simplicity Energy | 2020Carrot1 | Fixed | Fixed for 12 months | £35.00 per fuel | £833 | £329 |
Simplicity Energy | 2020Carrot2 | Fixed | Fixed for 12 months | £35.00 per fuel | £848 | £314 |
People’s Energy | People’s Energy Fixed Tariff April 20 v2 | Fixed | Fixed for 12 months | £30.00 per fuel | £849 | £313 |
EDF Energy | Simply Online 1 Year Fix Jun21 | Fixed | Fixed until 30/06/2021 | £35.00 per fuel | £852 | £310 |
So Energy | So Alder – Green – Seasonal Payments | Fixed | Fixed for 12 months | £5.00 per fuel | £854 | £308 |
Green Network Energy | GNE Family Green 12 Month Fixed V7 | Fixed | Fixed for 12 months | £25.00 per fuel | £872 | £290 |
Correct as of 07/05/2020
*Savings calculated against the latest OFGEM Supply Market Indicator for average UK home energy bills. UK average dual fuel bill for next year calculated as £1,162 a year.*
Supplier Name | Tariff Name | Tariff Type | Price Promise | Cancellation Fee | Annual Average Cost | Average Annual Savings |
---|---|---|---|---|---|---|
Together Energy | Green Together Fixed April21 v2 | Fixed | Fixed for 12 months | £30.00 per fuel | £834 | £345 |
Tonik | Green Power (1 Year) v3 | Fixed | Fixed for 12 months | £30.00 per fuel | £838 | £341 |
E.ON | Fix Online Exclusive v33 | Fixed | Fixed for 12 months | £30.00 per fuel | £838 | £341 |
ScottishPower | Super Saver April 2021 B5 | Fixed | Fixed until 30/04/2021 | £30.00 per fuel | £838 | £341 |
British Gas | Energy Plus Protection Mar 2021 v2 | Fixed | Fixed until 31/03/2021 | £30.00 per fuel | £839 | £340 |
Green Network Energy | GNE Spring Sunrise | Fixed | Fixed for 12 months | £25.00 per fuel | £841 | £338 |
GOTO Energy | In Control Green Mar 2021 V3 | Fixed | Fixed for 12 months | £35.00 per fuel | £842 | £337 |
Avro Energy | Simple and eSave12M | Fixed | Fixed for 12 months | £30.00 per fuel | £846 | £333 |
Orbit Energy | Vari-Save | Variable | n/a | n/a | £846 | £333 |
Simplicity Energy | 2020Cabbage | Fixed | Fixed for 12 months | £35.00 per fuel | £847 | £332 |
EDF Energy | Simply Online 1 Year Fix Apr21v2 | Fixed | Fixed until 30/04/2021 | £35.00 per fuel | £849 | £330 |
ESB Energy | 12 Month Brighter Future Digital v13 | Fixed | Fixed for 12 months | £30.00 per fuel | £854 | £325 |
Simplicity Energy | 2020Carrot1 | Fixed | Fixed for 12 months | £35.00 per fuel | £862 | £317 |
Simplicity Energy | 2020Carrot2 | Fixed | Fixed for 12 months | £35.00 per fuel | £874 | £305 |
So Energy | So Alder – Green – Seasonal Payments | Fixed | Fixed for 12 months | £5.00 per fuel | £882 | £297 |
