Q1 2019 | Q2 2019 | Q3 2019 | Q4 2019 | Q1 2018 | Q2 2018 | Q3 2018 | Q4 2018 | Q1 2017 | Q2 2017 | Q3 2017 | Q4 2017 | |
British Gas | 19% | 19% | 19% | 19% | 20% | 20% | 19% | 19% | 22% | 22% | 21% | 20% |
EDF | 11% | 11% | 11% | 11% | 11% | 11% | 11% | 11% | 12% | 12% | 12% | 11% |
E.ON | 12% | 12% | 12% | 12% | 13% | 13% | 13% | 12% | 14% | 13% | 13% | 13% |
nPower | 8% | 8% | 7% | 7% | 9% | 9% | 9% | 8% | 9% | 10% | 10% | 10% |
Scottish Power | 10% | 9% | 9% | 9% | 10% | 10% | 10% | 10% | 11% | 11% | 10% | 10% |
SSE | 13% | 13% | 12% | 12% | 14% | 14% | 13% | 13% | 15% | 14% | 14% | 14% |
Shell Energy | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% |
OVO Energy | 5% | 4% | 4% | 4% | 3% | 3% | 4% | 4% | 2% | 2% | 3% | 3% |
Utilita | 3% | 3% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% |
Utility Warehouse | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% |
Avro Energy | 1% | 1% | 1% | 1% | 0% | 0% | 1% | 1% | 0% | 0% | 0% | 0% |
Bulb | 4% | 5% | 5% | 5% | 1% | 2% | 3% | 3% | 0% | 0% | 0% | 1% |
Octopus Energy | 3% | 4% | 4% | 4% | 2% | 2% | 3% | 3% | 2% | 2% | 2% | 1% |
Green Network Energy | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Small Suppliers | 7% | 7% | 7% | 7% | 9% | 9% | 8% | 8% | 6% | 7% | 9% | 10% |
Big 6 electricity supliers and customer satisfaction
British Gas | EDF | E.ON | npower | ScottishPower | SSE | Average | |
Satisfied with supplier service | 71% | 68% | 71% | 65% | 68% | 74% | 70% |
Satisfied with understandable bills | 73% | 71% | 74% | 70% | 70% | 73% | 72% |
Satisfied with ease of contacting supplier | 75% | 68% | 70% | 65% | 65% | 75% | 70% |
Would recommend supplier | 35% | 29% | 33% | 28% | 28% | 35% | 31% |
Agree supplier values its customers | 44% | 29% | 36% | 29% | 29% | 38% | 34% |