We search the market for the cheapest gas tariffs so you don’t have to…
Here are the 20 cheapest gas-only tariffs we found at freepricecompare.com
It takes less than 5 minutes to switch for you to save hundreds of pounds a year Save an average of £318* by Switching!
The big six are generally not the cheapest providers of gas and electricity into your home. The gas and electricity you receive are exactly the same no matter who’s name is on the bill. When you complete your application we’ll show you the cheapest gas-only tariff results from over 40 suppliers including the top 6 so you can make the right decision.
Free Price Compare are an impartial site. To get the best deal, we recommend you look at the following factors to find the cheapest gas tariff in the UK: If you want to fix your rate to protect against price changes, and, if this is your main motivator, how long to fix for. Are there any exit fees to pay if you leave before the end of your contract? Is the bill paper or paperless and what method you can pay? (monthly direct debit or pay on receipt of the bill). When you have decided on a gas supplier it takes less than 5 minutes from starting the application to finishing it. Or, if you would rather speak to someone for advice call our UK based call centre on 0203 915 9090 and they can offer advice over the phone
You can leave your current supplier immediately if you are not in a contract. If you are, you can start the switch process 49 days before the end of the contract. The switch takes between 3 – 5 weeks to complete so the earlier you start the better.
Supplier Name | Tariff Name | Tariff Type | Price Promise | Cancellation Fee | Annual Average Cost | Average Annual Savings |
---|---|---|---|---|---|---|
So Energy | So Carrot Essential v3 – Green | Fixed | Fixed for 12 months | £5.00 per fuel | £419 | £174 |
So Energy | So Carrot – Green | Fixed | Fixed for 12 months | £5.00 per fuel | £453 | £140 |
ScottishPower | Standard | Variable | n/a | n/a | £455 | £138 |
ScottishPower | Standard Online | Variable | n/a | n/a | £455 | £138 |
SSE | SSE Online Smart Saver | Fixed | Fixed for 12 months | n/a | £471 | £122 |
SSE | Online Energy v9 Paperless Billing | Fixed | Fixed for 12 months | £30.00 per fuel | £478 | £115 |
SSE | Online Energy v9 Paper Billing | Fixed | Fixed for 12 months | £30.00 per fuel | £479 | £114 |
SSE | SSE 1 Year Fix v4 Paper Billing | Fixed | Fixed for 12 months | n/a | £497 | £96 |
SSE | SSE 1 Year Fix v4 Paperless Billing | Fixed | Fixed for 12 months | n/a | £497 | £96 |
SSE | Standard | Variable | n/a | n/a | £497 | £96 |
ScottishPower | Greener Future May 2022 M1 | Fixed | Fixed until 31/05/2022 | £30.00 per fuel | £498 | £95 |
E.ON | Energy Plan | Variable | n/a | n/a | £498 | £95 |
ScottishPower | Greener Future May 2022 H1 | Fixed | Fixed until 31/05/2022 | £30.00 per fuel | £501 | £92 |
SSE | SSE 2 Year Fix v6 Paper Billing | Fixed | Fixed for 24 months | n/a | £506 | £87 |
SSE | SSE 2 Year Fix v6 Paperless Billing | Fixed | Fixed for 24 months | n/a | £506 | £87 |
ScottishPower | Help Beat Cancer Greener Future May 2023 CM1 | Fixed | Fixed until 31/05/2023 | n/a | £510 | £83 |
ScottishPower | Help Beat Cancer Greener Future May2023 CM1 Online | Fixed | Fixed until 31/05/2023 | n/a | £510 | £83 |
ScottishPower | Help Beat Cancer Greener Future May 2023 CH1 | Fixed | Fixed until 31/05/2023 | n/a | £513 | £80 |
ScottishPower | Help Beat Cancer Greener Future May2023 CH1 Online | Fixed | Fixed until 31/05/2023 | n/a | £513 | £80 |
Correct as of 01/03/2021
*Savings calculated against the latest OFGEM Supply Market Indicator for average UK home energy bills. UK average dual fuel bill for next year calculated as £1,162 a year.*
Supplier Name | Tariff Name | Tariff Type | Price Promise | Cancellation Fee | Annual Average Cost | Average Annual Savings |
---|---|---|---|---|---|---|
So Energy | So Carrot Essential – Green | Fixed | Fixed for 12 months | £5.00 per fuel | £434 | £159 |
So Energy | So Carrot – Green | Fixed | Fixed for 12 months | £5.00 per fuel | £453 | £140 |
SSE | Standard | Variable | n/a | n/a | £454 | £139 |
ScottishPower | Standard | Variable | n/a | n/a | £455 | £138 |
ScottishPower | Standard Online | Variable | n/a | n/a | £455 | £138 |
E.ON | Energy Plan | Variable | n/a | n/a | £455 | £138 |
SSE | SSE 1 Year Fix v3 Paper Billing | Fixed | Fixed for 12 months | n/a | £473 | £120 |
SSE | SSE 1 Year Fix v3 Paperless Billing | Fixed | Fixed for 12 months | n/a | £473 | £120 |
SSE | SSE 2 Year Fix v5 Paper Billing | Fixed | Fixed for 24 months | n/a | £473 | £120 |
SSE | SSE 2 Year Fix v5 Paperless Billing | Fixed | Fixed for 24 months | n/a | £473 | £120 |
SSE | Online Energy v9 Paperless Billing | Fixed | Fixed for 12 months | £30.00 per fuel | £478 | £115 |
SSE | Online Energy v9 Paper Billing | Fixed | Fixed for 12 months | £30.00 per fuel | £479 | £114 |
ScottishPower | Online Fixed Saver February 2022 v2 | Fixed | Fixed until 28/02/2022 | £30.00 per fuel | £479 | £114 |
ScottishPower | Online Fix and Save February 2022 v2 | Fixed | Fixed until 28/02/2022 | £30.00 per fuel | £485 | £108 |
ScottishPower | Help Beat Cancer Fixed Saver February 2023 v2 | Fixed | Fixed until 28/02/2023 | n/a | £497 | £96 |
ScottishPower | Help Beat Cancer Fixed Saver February2023v2 Online | Fixed | Fixed until 28/02/2023 | n/a | £497 | £96 |
ScottishPower | Help Beat Cancer Fix and Save February 2023 v2 | Fixed | Fixed until 28/02/2023 | n/a | £503 | £90 |
ScottishPower | Help Beat Cancer FixandSave February 2023v2 Online | Fixed | Fixed until 28/02/2023 | n/a | £503 | £90 |
Correct as of 05/02/2021
*Savings calculated against the latest OFGEM Supply Market Indicator for average UK home energy bills. UK average dual fuel bill for next year calculated as £1,162 a year.*
Supplier Name | Tariff Name | Tariff Type | Price Promise | Cancellation Fee | Annual Average Cost | Average Annual Savings |
---|---|---|---|---|---|---|
So Energy | So Bluebell Essential – Green – Seasonal Payments | Fixed | Fixed for 12 months | £5.00 per fuel | £426 | £167 |
So Energy | So Bluebell – Green – Seasonal Payments | Fixed | Fixed for 12 months | £5.00 per fuel | £431 | £162 |
Green Network Energy | GNE Family Green 12 Month Fixed V10 | Fixed | Fixed for 12 months | n/a | £440 | £153 |
Green Network Energy | GNE Family Green 2 Year Fixed V7 | Fixed | Fixed for 24 months | n/a | £441 | £152 |
SSE | Standard | Variable | n/a | n/a | £454 | £139 |
SSE | SSE 1 Year Fix v2 | Fixed | Fixed for 12 months | n/a | £454 | £139 |
ScottishPower | Standard | Variable | n/a | n/a | £455 | £138 |
ScottishPower | Standard Online | Variable | n/a | n/a | £455 | £138 |
E.ON | Energy Plan | Variable | n/a | n/a | £455 | £138 |
ScottishPower | Online Fixed Saver February 2022 | Fixed | Fixed until 28/02/2022 | £30.00 per fuel | £467 | £126 |
ScottishPower | Online Fix and Save February 2022 | Fixed | Fixed until 28/02/2022 | £30.00 per fuel | £471 | £122 |
SSE | SSE 2 Year Fix v5 Paper Billing | Fixed | Fixed for 24 months | n/a | £473 | £120 |
SSE | SSE 2 Year Fix v5 Paperless Billing | Fixed | Fixed for 24 months | n/a | £473 | £120 |
British Gas | HomeEnergy Fix Feb 2022 | Fixed | Fixed until 28/02/2022 | £30.00 per fuel | £481 | £112 |
ScottishPower | Help Beat Cancer Fixed Saver February 2023 | Fixed | Fixed until 28/02/2023 | n/a | £485 | £108 |
ScottishPower | Help Beat Cancer Fixed Saver February 2023 Online | Fixed | Fixed until 28/02/2023 | n/a | £485 | £108 |
ScottishPower | Help Beat Cancer Fix and Save February 2023 | Fixed | Fixed until 28/02/2023 | n/a | £489 | £104 |
ScottishPower | Help Beat Cancer Fix and Save February 2023 Online | Fixed | Fixed until 28/02/2023 | n/a | £489 | £104 |
Correct as of 06/01/2021
*Savings calculated against the latest OFGEM Supply Market Indicator for average UK home energy bills. UK average dual fuel bill for next year calculated as £1,162 a year.*
Supplier Name | Tariff Name | Tariff Type | Price Promise | Cancellation Fee | Annual Average Cost | Average Annual Savings |
---|---|---|---|---|---|---|
British Gas Evolve | British Gas Evolve Online Fixed v.1 | Fixed | Fixed for 12 months | n/a | £372 | £221 |
SSE | Online Energy v7 Paperless Billing | Fixed | Fixed for 12 months | £30.00 per fuel | £389 | £204 |
So Energy | So Birch Essential v4– Green – Seasonal Payments | Fixed | Fixed for 12 months | £5.00 per fuel | £391 | £202 |
SSE | Online Energy v7 Paper Billing | Fixed | Fixed for 12 months | £30.00 per fuel | £411 | £182 |
So Energy | So Birch – Green – Seasonal Payments | Fixed | Fixed for 12 months | £5.00 per fuel | £424 | £169 |
Green Network Energy | GNE Family Green 12 Month Fixed V10 | Fixed | Fixed for 12 months | n/a | £440 | £153 |
Green Network Energy | GNE Family Green 2 Year Fixed V7 | Fixed | Fixed for 24 months | n/a | £441 | £152 |
SSE | Standard | Variable | n/a | n/a | £454 | £139 |
SSE | SSE 1 Year Fix v2 | Fixed | Fixed for 12 months | n/a | £454 | £139 |
ScottishPower | Standard | Variable | n/a | n/a | £455 | £138 |
ScottishPower | Standard Online | Variable | n/a | n/a | £455 | £138 |
E.ON | Energy Plan | Variable | n/a | n/a | £455 | £138 |
SSE | SSE 2 Year Fix v4 | Fixed | Fixed for 24 months | n/a | £463 | £130 |
ScottishPower | Online Fixed Saver December 2021 | Fixed | Fixed until 31/12/2021 | £30.00 per fuel | £467 | £126 |
ScottishPower | Online Fix and Save December 2021 | Fixed | Fixed until 31/12/2021 | £30.00 per fuel | £471 | £122 |
British Gas | HomeEnergy Fix Jan 2022 | Fixed | Fixed until 31/01/2022 | £30.00 per fuel | £473 | £120 |
ScottishPower | Help Beat Cancer Fixed Saver December 2022 | Fixed | Fixed until 31/12/2022 | n/a | £485 | £108 |
ScottishPower | Help Beat Cancer Fixed Saver December 2022 Online | Fixed | Fixed until 31/12/2022 | n/a | £485 | £108 |
ScottishPower | Help Beat Cancer Fix and Save December 2022 | Fixed | Fixed until 31/12/2023 | n/a | £489 | £104 |
ScottishPower | Help Beat Cancer Fix and Save December 2022 Online | Fixed | Fixed until 31/12/2024 | n/a | £489 | £104 |
Correct as of 07/12/2020
*Savings calculated against the latest OFGEM Supply Market Indicator for average UK home energy bills. UK average dual fuel bill for next year calculated as £1,162 a year.*
Supplier Name | Tariff Name | Tariff Type | Price Promise | Cancellation Fee | Annual Average Cost | Average Annual Savings |
---|---|---|---|---|---|---|
PFP Energy | Green Variable v1 Paperless | Variable | n/a | n/a | £378 | £215 |
British Gas Evolve | British Gas Evolve Online Fixed v.2 | Fixed | Fixed for 12 months | n/a | £385 | £208 |
SSE | Online Energy v5 Paperless Billing | Fixed | Fixed for 12 months | £30.00 per fuel | £389 | £204 |
So Energy | So Birch Essential v4– Green – Seasonal Payments | Fixed | Fixed for 12 months | £5.00 per fuel | £391 | £202 |
PFP Energy | Green Variable v1 Paper Billing | Variable | n/a | n/a | £398 | £195 |
SSE | Online Energy v5 Paper Billing | Fixed | Fixed for 12 months | £30.00 per fuel | £415 | £178 |
So Energy | So Birch – Green – Seasonal Payments | Fixed | Fixed for 12 months | £5.00 per fuel | £424 | £169 |
SSE | Standard | Variable | n/a | n/a | £454 | £139 |
SSE | SSE 1 Year Fix v2 | Fixed | Fixed for 12 months | n/a | £454 | £139 |
ScottishPower | Standard | Variable | n/a | n/a | £455 | £138 |
ScottishPower | Standard Online | Variable | n/a | n/a | £455 | £138 |
E.ON | Energy Plan | Variable | n/a | n/a | £455 | £138 |
SSE | SSE 2 Year Fix v4 | Fixed | Fixed for 24 months | n/a | £463 | £130 |
ScottishPower | Online Fixed Saver December 2021 | Fixed | Fixed until 31/12/2021 | £30.00 per fuel | £467 | £126 |
British Gas | HomeEnergy Fix Nov 2021v3 | Fixed | Fixed until 30/11/2021 | £30.00 per fuel | £467 | £126 |
ScottishPower | Online Fixed and Save December 2021 | Fixed | Fixed until 31/12/2021 | £30.00 per fuel | £471 | £122 |
ScottishPower | Help Beat Cancer Fixed Saver December 2022 Online | Fixed | Fixed until 31/12/2022 | n/a | £485 | £108 |
ScottishPower | Help Beat Cancer Fixed Saver December 2022 | Fixed | Fixed until 31/12/2022 | n/a | £485 | £108 |
ScottishPower | Help Beat Cancer Fix and Save December 2022 Online | Fixed | Fixed until 31/12/2022 | n/a | £489 | £104 |
ScottishPower | Help Beat Cancer Fix and Save December 2022 | Fixed | Fixed until 31/12/2022 | n/a | £489 | £104 |
Correct as of 04/11/2020
*Savings calculated against the latest OFGEM Supply Market Indicator for average UK home energy bills. UK average dual fuel bill for next year calculated as £1,162 a year.*
Supplier Name | Tariff Name | Tariff Type | Price Promise | Cancellation Fee | Annual Average Cost | Average Annual Savings |
---|---|---|---|---|---|---|
SSE | Online Energy v5 Paperless Billing | Fixed | Fixed for 12 months | £30.00 per fuel | £389 | £204 |
So Energy | So Birch Essential v2 – Green – Seasonal Payments | Fixed | Fixed for 12 months | £5.00 per fuel | £399 | £194 |
Green Network Energy | GNE Family Green 12 Month Fixed V9 | Fixed | Fixed for 12 months | £25.00 per fuel | £402 | £191 |
SSE | Online Energy v5 Paper Billing | Fixed | Fixed for 12 months | £30.00 per fuel | £415 | £178 |
Green Network Energy | GNE Family Green 2 Year Fixed V6 | Fixed | Fixed for 24 months | £30.00 per fuel | £420 | £173 |
So Energy | So Birch – Green – Seasonal Payments | Fixed | Fixed for 12 months | £5.00 per fuel | £424 | £169 |
Green Network Energy | GNE Standard Var V1 | Variable | n/a | n/a | £446 | £147 |
SSE | SSE 1 Year Fix v2 | Fixed | Fixed for 12 months | n/a | £454 | £139 |
ScottishPower | Standard Online | Variable | n/a | n/a | £455 | £138 |
ScottishPower | Online Fixed Saver October 2021 | Fixed | Fixed until 31/10/2021 | £30.00 per fuel | £455 | £138 |
ScottishPower | Standard | Variable | n/a | n/a | £455 | £138 |
E.ON | Energy Plan | Variable | n/a | n/a | £455 | £138 |
ScottishPower | Online Fix and Save October 2021 | Fixed | Fixed until 31/10/2021 | £30.00 per fuel | £459 | £134 |
SSE | SSE 2 Year Fix v4 | Fixed | Fixed for 24 months | n/a | £463 | £130 |
ScottishPower | Help Beat Cancer Fixed Saver October 2022 Online | Fixed | Fixed until 31/10/2022 | n/a | £467 | £126 |
ScottishPower | Help Beat Cancer Fixed Saver October 2022 | Fixed | Fixed until 31/10/2022 | n/a | £467 | £126 |
British Gas | HomeEnergy Fix Nov 2021v3 | Fixed | Fixed until 30/11/2021 | £30.00 per fuel | £467 | £126 |
ScottishPower | Help Beat Cancer Fix and Save October 2022 | Fixed | Fixed until 31/10/2022 | n/a | £471 | £122 |
ScottishPower | Help Beat Cancer Fix and Save October 2022 Online | Fixed | Fixed until 31/10/2022 | n/a | £471 | £122 |
Correct as of 05/10/2020
*Savings calculated against the latest OFGEM Supply Market Indicator for average UK home energy bills. UK average dual fuel bill for next year calculated as £1,162 a year.*
Supplier Name | Tariff Name | Tariff Type | Price Promise | Cancellation Fee | Annual Average Cost | Average Annual Savings |
---|---|---|---|---|---|---|
Shell Energy | Energy November 2021 v2 | Fixed | Fixed until 30/11/2021 | £30.00 per fuel | £358 | £235 |
Green Network Energy | GNE Summer Sizzler V8 | Fixed | Fixed for 12 months | £25.00 per fuel | £361 | £232 |
Ovo Energy | Better Smart | Fixed | Fixed for 12 months | £30.00 per fuel | £367 | £226 |
E.ON | Fix Online Exclusive v47 | Fixed | Fixed for 12 months | £30.00 per fuel | £368 | £225 |
British Gas | Energy Plus Home Cover Sep 2021v3 | Fixed | Fixed until 30/09/2021 | n/a | £371 | £222 |
Together Energy | Green Together Fixed July21 v4 | Fixed | Fixed for 12 months | £30.00 per fuel | £373 | £220 |
Green Network Energy | GNE Family Green 12 Month Fixed V8 | Fixed | Fixed for 12 months | £25.00 per fuel | £378 | £215 |
EDF Energy | Simply Online 1 Year Fix Sep21v6 | Fixed | Fixed until 30/09/2021 | £35.00 per fuel | £380 | £213 |
GOTO Energy | In Control Green Sept 2021 V1 | Fixed | Fixed for 12 months | £40.00 per fuel | £380 | £213 |
PFP Energy | Together Fixed 110 – September 2021 Paperless | Fixed | Fixed until 30/09/2021 | £30.00 per fuel | £384 | £209 |
Pure Planet | 100% Green 12m Fixed Aug20 v1 | Fixed | Fixed for 12 months | £30.00 per fuel | £385 | £208 |
Tonik | Go Green (12m) v3 + Free Boiler Service | Fixed | Fixed for 12 months | £30.00 per fuel | £390 | £203 |
Green | Ferraris | Fixed | Fixed for 24 months | £36.00 per fuel | £391 | £202 |
So Energy | So Birch Essential – Green – Seasonal Payments | Fixed | Fixed for 12 months | £5.00 per fuel | £391 | £202 |
Simplicity Energy | Cauliflower20 | Fixed | Fixed for 12 months | £35.00 per fuel | £395 | £198 |
People’s Energy | People’s Energy Fixed Tariff September 20 v2 | Fixed | Fixed for 12 months | £30.00 per fuel | £397 | £196 |
Shell Energy | Go Further October 2021 plus Google Nest Hub | Fixed | Fixed until 31/10/2021 | £50.00 per fuel | £403 | £190 |
PFP Energy | Together Fixed 110 – September 2021 Paper Billing | Fixed | Fixed until 30/09/2021 | £30.00 per fuel | £404 | £189 |
Powershop | Fixed Term 12 Month 2020 Issue 9 | Fixed | Fixed for 12 months | n/a | £410 | £183 |
Tonik | Go Zero Carbon (12m) v3 + Free Boiler Service | Fixed | Fixed for 12 months | £30.00 per fuel | £411 | £182 |
Correct as of 09/09/2020
*Savings calculated against the latest OFGEM Supply Market Indicator for average UK home energy bills. UK average dual fuel bill for next year calculated as £1,162 a year.*
Supplier Name | Tariff Name | Tariff Type | Price Promise | Cancellation Fee | Annual Average Cost | Average Annual Savings |
---|---|---|---|---|---|---|
British Gas | Collective Fix Jun 2021 | Fixed | Fixed until 30/06/2021 | n/a | £341 | £252 |
British Gas | Collective Home Services Jun 2021 | Fixed | Fixed until 30/06/2021 | n/a | £341 | £252 |
Shell Energy | Energy August 2021 | Fixed | Fixed until 31/08/2021 | n/a | £342 | £251 |
Simplicity Energy | 2020Cabbage | Fixed | Fixed for 12 months | n/a | £349 | £244 |
British Gas | Energy and Home Services Jul 2021v2 | Fixed | Fixed until 31/07/2021 | n/a | £350 | £243 |
E.ON | Fix Online Exclusive v40 | Fixed | Fixed for 12 months | n/a | £353 | £240 |
Green Network Energy | GNE Summer Sizzler V2 | Fixed | Fixed for 12 months | n/a | £354 | £239 |
So Energy | So Artichoke Essential – Green – Seasonal Payments | Fixed | Fixed for 12 months | £5.00 per fuel | £354 | £239 |
ESB Energy | Brighter Future Digital 12 v17 | Fixed | Fixed for 12 months | n/a | £355 | £238 |
EDF Energy | Simply Online 1 Year Fix Jul21v6 | Fixed | Fixed until 31/07/2021 | n/a | £359 | £234 |
Simplicity Energy | 2020Carrot1 | Fixed | Fixed for 12 months | n/a | £360 | £233 |
People’s Energy | People’s Energy Fixed Tariff June 20 v2 | Fixed | Fixed for 12 months | n/a | £362 | £231 |
Together Energy | Green Together Fixed July21 v2 | Fixed | Fixed for 12 months | n/a | £364 | £229 |
ScottishPower | Super Saver July 2021 B1 | Fixed | Fixed until 31/07/2021 | £30.00 per fuel | £365 | £228 |
EDF Energy | Simply Online 1 Year Fix Aug21v2 | Fixed | Fixed until 31/08/2021 | n/a | £365 | £228 |
Simplicity Energy | 2020Carrot2 | Fixed | Fixed for 12 months | £35.00 per fuel | £366 | £227 |
Tonik | Green Power (1 Year) v8 + Free Boiler Service | Fixed | Fixed for 12 months | £30.00 per fuel | £367 | £226 |
Ovo Energy | Better Smart | Fixed | Fixed for 12 months | £30.00 per fuel | £373 | £220 |
GOTO Energy | In Control Green July 2021 V1 | Fixed | Fixed for 12 months | £35.00 per fuel | £377 | £216 |
Zebra Power | Zebra Fixed Rate July 2021 v1 Paperless | Fixed | Fixed for 12 months | £30.00 per fuel | £377 | £216 |
Correct as of 03/07/2020
*Savings calculated against the latest OFGEM Supply Market Indicator for average UK home energy bills. UK average dual fuel bill for next year calculated as £1,162 a year.*
Supplier Name | Tariff Name | Tariff Type | Price Promise | Cancellation Fee | Annual Average Cost | Average Annual Savings |
---|---|---|---|---|---|---|
Shell Energy | Energy June 2021 v4 | Fixed | Fixed until 30/06/2021 | n/a | £333 | £260 |
EDF Energy | Simply Online 1 Year Fix Jun21v4 | Fixed | Fixed until 30/06/2021 | n/a | £334 | £259 |
British Gas | Energy and Home Services Jun 2021v2 | Fixed | Fixed until 30/06/2021 | n/a | £341 | £252 |
Igloo Energy | Pioneer | Variable | n/a | n/a | £345 | £248 |
E.ON | Fix Online Exclusive v37 | Fixed | Fixed for 12 months | n/a | £347 | £246 |
Tonik | Green Power (1 Year) v6 + Free Boiler Service | Fixed | Fixed for 12 months | n/a | £349 | £244 |
Simplicity Energy | 2020Cabbage | Fixed | Fixed for 12 months | n/a | £349 | £244 |
People’s Energy | People’s Energy Fixed Tariff May 20 v2 | Fixed | Fixed for 12 months | n/a | £351 | £242 |
Together Energy | Green Together Fixed May21 | Fixed | Fixed for 12 months | n/a | £351 | £242 |
EDF Energy | Simply Online 1 Year Fix Jul21 | Fixed | Fixed until 31/07/2021 | n/a | £351 | £242 |
Green Network Energy | GNE Spring Sunrise V4 | Fixed | Fixed for 12 months | n/a | £353 | £240 |
GOTO Energy | In Control Green June 2021 V1 | Fixed | Fixed for 12 months | n/a | £358 | £235 |
Simplicity Energy | 2020Carrot1 | Fixed | Fixed for 12 months | n/a | £360 | £233 |
ScottishPower | Super Saver June 2021 B1 | Fixed | Fixed until 30/06/2021 | £30.00 per fuel | £365 | £228 |
Simplicity Energy | 2020Carrot2 | Fixed | Fixed for 12 months | n/a | £366 | £227 |
Bristol Energy Limited | BE Simply Green | Fixed | Fixed for 12 months | n/a | £367 | £226 |
So Energy | So Alder – Green – Seasonal Payments | Fixed | Fixed for 12 months | £5.00 per fuel | £374 | £219 |
Zebra Power | Zebra Fixed Rate June 2021 v1 Paperless | Fixed | Fixed for 12 months | n/a | £377 | £216 |
Green Star Energy | Fix For Less 12M v8 Paperless | Fixed | Fixed for 12 months | £30.00 per fuel | £378 | £215 |
Green Star Energy | Fix For Less E7 12M v8 Paperless | Fixed | Fixed for 12 months | n/a | £378 | £215 |
Correct as of 03/06/2020
*Savings calculated against the latest OFGEM Supply Market Indicator for average UK home energy bills. UK average dual fuel bill for next year calculated as £1,162 a year.*
Supplier Name | Tariff Name | Tariff Type | Price Promise | Cancellation Fee | Annual Average Cost | Average Annual Savings |
---|---|---|---|---|---|---|
EDF Energy | Simply Online 1 Year Fix May21v5 | Fixed | Fixed until 31/05/2021 | n/a | £334 | £259 |
ESB Energy | Brighter Future Digital 18 v4 | Fixed | Fixed for 18 months | £30.00 per fuel | £336 | £257 |
ESB Energy | Brighter Future Digital 12 v14 | Fixed | Fixed for 12 months | n/a | £337 | £256 |
Shell Energy | Energy June 2021 v3 | Fixed | Fixed until 30/06/2021 | n/a | £343 | £250 |
E.ON | Fix Online Exclusive v36 | Fixed | Fixed for 12 months | n/a | £344 | £249 |
Igloo Energy | Pioneer | Variable | n/a | n/a | £345 | £248 |
British Gas | Energy and Boiler Cover May 2021 | Fixed | Fixed until 31/05/2021 | n/a | £346 | £247 |
Tonik | Green Power (1 Year) v6 + Free Boiler Service | Fixed | Fixed for 12 months | n/a | £349 | £244 |
Simplicity Energy | 2020Cabbage | Fixed | Fixed for 12 months | n/a | £349 | £244 |
Together Energy | Green Together Fixed May21 | Fixed | Fixed for 12 months | n/a | £351 | £242 |
EDF Energy | Easy Online Renewal Dec21 | Fixed | Fixed until 31/12/2021 | n/a | £352 | £241 |
Green Network Energy | GNE Spring Sunrise V4 | Fixed | Fixed for 12 months | n/a | £353 | £240 |
GOTO Energy | In Control Green May 2021 V1 | Fixed | Fixed for 12 months | n/a | £356 | £237 |
Avro Energy | Simple and eSave12M | Fixed | Fixed for 12 months | n/a | £358 | £235 |
People’s Energy | People’s Energy Fixed Tariff April 20 v2 | Fixed | Fixed for 12 months | n/a | £359 | £234 |
EDF Energy | Simply Online 1 Year Fix Jun21 | Fixed | Fixed until 30/06/2021 | n/a | £359 | £234 |
Simplicity Energy | 2020Carrot1 | Fixed | Fixed for 12 months | n/a | £360 | £233 |
Simplicity Energy | 2020Carrot2 | Fixed | Fixed for 12 months | n/a | £366 | £227 |
So Energy | So Alder – Green – Seasonal Payments | Fixed | Fixed for 12 months | £5.00 per fuel | £374 | £219 |
Green Star Energy | Fix For Less 12M v8 Paperless | Fixed | Fixed for 12 months | £30.00 per fuel | £378 | £215 |
Correct as of 07/05/2020
*Savings calculated against the latest OFGEM Supply Market Indicator for average UK home energy bills. UK average dual fuel bill for next year calculated as £1,162 a year.*
Supplier Name | Tariff Name | Tariff Type | Price Promise | Cancellation Fee | Annual Average Cost | Average Annual Savings |
---|---|---|---|---|---|---|
ESB Energy | 12 Month Brighter Future Digital v13 | Fixed | Fixed for 12 months | n/a | £342 | £251 |
British Gas | Energy Plus Protection Mar 2021 v2 | Fixed | Fixed until 31/03/2021 | n/a | £342 | £251 |
GOTO Energy | In Control Green Mar 2021 V3 | Fixed | Fixed for 12 months | n/a | £349 | £244 |
Simplicity Energy | 2020Cabbage | Fixed | Fixed for 12 months | n/a | £349 | £244 |
ScottishPower | Super Saver April 2021 B5 | Fixed | Fixed until 30/04/2021 | £30.00 per fuel | £350 | £243 |
E.ON | Fix Online Exclusive v33 | Fixed | Fixed for 12 months | n/a | £351 | £242 |
EDF Energy | Simply Online 1 Year Fix Apr21v2 | Fixed | Fixed until 30/04/2021 | £30.00 per fuel | £352 | £241 |
Together Energy | Green Together Fixed April21 v2 | Fixed | Fixed for 12 months | n/a | £357 | £236 |
Avro Energy | Simple and eSave12M | Fixed | Fixed for 12 months | n/a | £358 | £235 |
Green Network Energy | GNE Spring Sunrise | Fixed | Fixed for 12 months | n/a | £358 | £235 |
Simplicity Energy | 2020Carrot1 | Fixed | Fixed for 12 months | n/a | £360 | £233 |
Tonik | Green Power (1 Year) v3 | Fixed | Fixed for 12 months | n/a | £363 | £230 |
People’s Energy | People’s Energy Fixed Tariff February 20 v3 | Fixed | Fixed for 12 months | n/a | £364 | £229 |
Simplicity Energy | 2020Carrot2 | Fixed | Fixed for 12 months | n/a | £366 | £227 |
So Energy | So Alder – Green – Seasonal Payments | Fixed | Fixed for 12 months | £5.00 per fuel | £374 | £219 |
Bristol Energy Limited | BE Simply Green | Fixed | Fixed for 12 months | n/a | £378 | £215 |
Orbit Energy | Vari-Save | Variable | n/a | n/a | £380 | £213 |
Ovo Energy | Better Energy 10 March 20 | Fixed | Fixed for 12 months | n/a | £386 | £207 |
Bristol Energy Limited | BE Simply Green – Paper | Fixed | Fixed for 12 months | n/a | £390 | £203 |
Green Network Energy | GNE Family Green 12 Month Fixed V7 | Fixed | Fixed for 12 months | £30.00 per fuel | £392 | £201 |
Correct as of 25/03/2020
*Savings calculated against the latest OFGEM Supply Market Indicator for average UK home energy bills. UK average dual fuel bill for next year calculated as £1,179 a year.*
Supplier Name | Tariff Name | Tariff Type | Price Promise | Cancellation Fee | Annual Average Cost | Average Annual Savings |
Shell Energy | Fixed April 2021 v4 | Fixed | Fixed until 30/04/2021 | £30.00 per fuel | £346 | £247 |
EDF Energy | Simply Online 1 Year Fix Feb21v4 | Fixed | Fixed until 28/02/2021 | n/a | £348 | £245 |
E.ON | Fix Online Exclusive v29 | Fixed | Fixed for 12 months | n/a | £348 | £245 |
Simplicity Energy | 2020Cabbage | Fixed | Fixed for 12 months | n/a | £349 | £244 |
British Gas | Energy Plus Protection Feb 2021 | Fixed | Fixed until 28/02/2021 | n/a | £349 | £244 |
ScottishPower | Super Saver April 2021 B4 | Fixed | Fixed until 30/04/2021 | £30.00 per fuel | £351 | £242 |
