Top 20 cheapest dual fuel energy Tariffs
Supplier Name | Tariff Name | Tariff Type | Price Promise | Cancellation Fee | Manage Online? | Annual Average Cost | Average Annual Savings |
---|---|---|---|---|---|---|---|
E.O | Boxing Day Exclusive | Fixed | Fixed for 15 months | £25.00 per fuel | Yes | £912 | £250 |
Utility Point | Just Up 20 Wk44 v2 | Fixed | Fixed for 12 months | £36.00 per fuel | Yes | £944 | £218 |
Green Network Energy | GNE Essential Green V5 | Fixed | Fixed for 12 months | £25.00 per fuel | Yes | £945 | £217 |
E.ON | Fix Online Exclusive v57 | Fixed | Fixed for 12 months | £30.00 per fuel | Yes | £948 | £214 |
GOTO Energy | In Control Green Jan 2022 V1 | Fixed | Fixed for 12 months | £40.00 per fuel | Yes | £953 | £209 |
Simplicity Energy | Brussels20 | Fixed | Fixed for 12 months | £35.00 per fuel | Yes | £956 | £206 |
British Gas Evolve | Energy Plus Home Protection v4 | Fixed | Fixed for 12 months | n/a | Yes | £961 | £201 |
Green | Hamilton | Fixed | Fixed for 12 months | £36.00 per fuel | Yes | £963 | £199 |
Bulb | Vari-Fair | Variable | n/a | n/a | Yes | £966 | £196 |
So Energy | So Bluebell Essential – Green – Seasonal Payments | Fixed | Fixed for 12 months | £5.00 per fuel | Yes | £969 | £193 |
Zebra Power | Zebra Fixed Rate January 2022 v1 Paperless | Fixed | Fixed for 12 months | £30.00 per fuel | Yes | £980 | £182 |
Pure Planet | 100% Green 12m Fixed Jan21 v1 | Fixed | Fixed for 12 months | £30.00 per fuel | Yes | £982 | £180 |
Octopus Energy | Octopus Exclusive 12M Fixed December 2020 v1 | Fixed | Fixed for 12 months | n/a | Yes | £983 | £179 |
OVO Energy | Better Smart | Fixed | Fixed for 12 months | £30.00 per fuel | Yes | £984 | £178 |
Green Network Energy | GNE Family Green 12 Month Fixed V10 | Fixed | Fixed for 12 months | £25.00 per fuel | Yes | £984 | £178 |
Shell Energy | Energy February 2022 | Fixed | Fixed until 28/02/2022 | £30.00 per fuel | Yes | £986 | £176 |
OVO Energy | Better Energy 03 December 2020 | Fixed | Fixed for 12 months | £30.00 per fuel | Yes | £988 | £174 |
Orbit Energy | 5%OFF4LIFE | Variable | n/a | n/a | Yes | £990 | £172 |
So Energy | So Bluebell – Green – Seasonal Payments | Fixed | Fixed for 12 months | £5.00 per fuel | Yes | £994 | £168 |
EDF Energy | Simply Online 2 Year Fix Jan23v7 | Fixed | Fixed until 31/01/2023 | £35.00 per fuel | Yes | £997 | £165 |
Correct as of 06/01/2021
*Savings calculated against the latest OFGEM Supply Market Indicator for average UK home energy bills. UK average dual fuel bill for next year calculated as £1,162 a year.*
Top 20 cheapest Gas Tariffs
Supplier Name | Tariff Name | Tariff Type | Price Promise | Cancellation Fee | Annual Average Cost | Average Annual Savings |
---|---|---|---|---|---|---|
So Energy | So Bluebell Essential – Green – Seasonal Payments | Fixed | Fixed for 12 months | £5.00 per fuel | £426 | £167 |
So Energy | So Bluebell – Green – Seasonal Payments | Fixed | Fixed for 12 months | £5.00 per fuel | £431 | £162 |
Green Network Energy | GNE Family Green 12 Month Fixed V10 | Fixed | Fixed for 12 months | n/a | £440 | £153 |
Green Network Energy | GNE Family Green 2 Year Fixed V7 | Fixed | Fixed for 24 months | n/a | £441 | £152 |
SSE | Standard | Variable | n/a | n/a | £454 | £139 |
SSE | SSE 1 Year Fix v2 | Fixed | Fixed for 12 months | n/a | £454 | £139 |
ScottishPower | Standard | Variable | n/a | n/a | £455 | £138 |
ScottishPower | Standard Online | Variable | n/a | n/a | £455 | £138 |
E.ON | Energy Plan | Variable | n/a | n/a | £455 | £138 |
ScottishPower | Online Fixed Saver February 2022 | Fixed | Fixed until 28/02/2022 | £30.00 per fuel | £467 | £126 |
ScottishPower | Online Fix and Save February 2022 | Fixed | Fixed until 28/02/2022 | £30.00 per fuel | £471 | £122 |
SSE | SSE 2 Year Fix v5 Paper Billing | Fixed | Fixed for 24 months | n/a | £473 | £120 |
SSE | SSE 2 Year Fix v5 Paperless Billing | Fixed | Fixed for 24 months | n/a | £473 | £120 |
British Gas | HomeEnergy Fix Feb 2022 | Fixed | Fixed until 28/02/2022 | £30.00 per fuel | £481 | £112 |
ScottishPower | Help Beat Cancer Fixed Saver February 2023 | Fixed | Fixed until 28/02/2023 | n/a | £485 | £108 |
ScottishPower | Help Beat Cancer Fixed Saver February 2023 Online | Fixed | Fixed until 28/02/2023 | n/a | £485 | £108 |
ScottishPower | Help Beat Cancer Fix and Save February 2023 | Fixed | Fixed until 28/02/2023 | n/a | £489 | £104 |
ScottishPower | Help Beat Cancer Fix and Save February 2023 Online | Fixed | Fixed until 28/02/2023 | n/a | £489 | £104 |
Correct as of 06/01/2021
*Savings calculated against the latest OFGEM Supply Market Indicator for average UK home energy bills. UK average dual fuel bill for next year calculated as £1,162 a year.*
Top 20 cheapest Electricity Tariffs
Supplier Name | Tariff Name | Tariff Type | Price Promise | Cancellation Fee | Annual Average Cost | Average Annual Savings |
---|---|---|---|---|---|---|
E.ON | Boxing Day Exclusive | Fixed | Fixed for 15 months | £25.00 per fuel | £526 | £135 |
E.ON | Fix Online Exclusive v57 | Fixed | Fixed for 12 months | £30.00 per fuel | £537 | £124 |
Zebra Power | Zebra Fixed Rate January 2022 v1 Paperless | Fixed | Fixed for 12 months | £30.00 per fuel | £538 | £123 |
Zebra Power | Zebra Fixed 24 Month Exclusive Paperless V3 | Fixed | Fixed for 24 months | £30.00 per fuel | £540 | £121 |
So Energy | So Bluebell Essential – Green – Seasonal Payments | Fixed | Fixed for 12 months | £5.00 per fuel | £543 | £118 |
Green | Hamilton | Fixed | Fixed for 12 months | £36.00 per fuel | £546 | £115 |
Bulb | Vari-Fair Electricity | Variable | n/a | n/a | £547 | £114 |
Pure Planet | 100% Green 12m Fixed Jan21 v1 | Fixed | Fixed for 12 months | £30.00 per fuel | £548 | £114 |
Together Energy | Green Together Fixed December21 | Fixed | Fixed for 12 months | £30.00 per fuel | £551 | £113 |
Green Network Energy | GNE Essential Green V5 | Fixed | Fixed for 12 months | £25.00 per fuel | £552 | £110 |
ScottishPower | Super Saver January 2022 B2 | Fixed | Fixed until 31/01/2022 | £30.00 per fuel | £553 | £109 |
OVO Energy | Better Energy 03 December 2020 | Fixed | Fixed for 12 months | £30.00 per fuel | £558 | £108 |
OVO Energy | Better Smart | Fixed | Fixed for 12 months | £30.00 per fuel | £558 | £103 |
Orbit Energy | 5%OFF4LIFE | Variable | n/a | n/a | £558 | £103 |
Green Network Energy | GNE Family Green 12 Month Fixed V10 | Fixed | Fixed for 12 months | £25.00 per fuel | £559 | £103 |
Zebra Power | Zebra Fixed Rate January 2022 v1 Paper Billing | Fixed | Fixed for 12 months | £30.00 per fuel | £560 | £102 |
Together Energy | Green Brexit Protect 25 Month November22 | Fixed | Fixed for 25 months | £40.00 per fuel | £561 | £101 |
EDF Energy | Simply Online 2 Year Fix Jan23v7 | Fixed | Fixed until 31/01/2023 | £35.00 per fuel | £562 | £100 |
Zebra Power | Zebra Fixed 24 Month Exclusive Paper Billing V3 | Fixed | Fixed for 24 months | £30.00 per fuel | £564 | £99 |
So Energy | So Bluebell – Green – Seasonal Payments | Fixed | Fixed for 12 months | £5.00 per fuel | £564 | £97 |
Correct as of 06/01/2021
*Savings calculated against the latest OFGEM Supply Market Indicator for average UK home energy bills. UK average dual fuel bill for next year calculated as £1,162 a year.*
Big 6 supplier’s top 20 cheapest energy tariffs in January 2021
Supplier Name | Tariff Name | Annual Average Cost |
E.ON | Boxing Day Exclusive | £912 |
E.ON | Fix Online Exclusive v57 | £948 |
EDF Energy | Simply Online 2 Year Fix Jan23v7 | £997 |
ScottishPower | Super Saver January 2022 B2 | £999 |
E.ON | Fix Online v43 | £1,008 |
E.ON | Fix and Drive v10 | £1,018 |
E.ON | Fix 1 Year v4 | £1,018 |
SSE | Standard | £1,042 |
SSE | SSE 1 Year Fix v2 | £1,042 |
SSE | SSE Fix and Drive v2 | £1,042 |
ScottishPower | Standard | £1,042 |
ScottishPower | Standard Online | £1,042 |
E.ON | Energy Plan | £1,042 |
E.ON | Fix 2 Year v11 | £1,042 |
ScottishPower | Online Fixed Saver February 2022 | £1,066 |
ScottishPower | Online Fix and Save February 2022 | £1,078 |
SSE | SSE 2 Year Fix v5 Paper Billing | £1,084 |
SSE | SSE 2 Year Fix v5 Paperless Billing | £1,084 |
British Gas | HomeEnergy Fix Feb 2022 | £1,094 |
ScottishPower | Help Beat Cancer Fixed Saver February 2023 | £1,102 |
Correct as of 06/01/2021
*Savings calculated against the latest OFGEM Supply Market Indicator for average UK home energy bills. UK average dual fuel bill for next year calculated as £1,162 a year.*