Q1 2019 | Q2 2019 | Q3 2019 | Q4 2019 | Q1 2018 | Q2 2018 | Q3 2018 | Q4 2018 | Q1 2017 | Q2 2017 | Q3 2017 | Q4 2017 | |
British Gas | 19% | 19% | 19% | 19% | 20% | 20% | 19% | 19% | 22% | 22% | 21% | 20% |
EDF | 11% | 11% | 11% | 11% | 11% | 11% | 11% | 11% | 12% | 12% | 12% | 11% |
E.ON | 12% | 12% | 12% | 12% | 13% | 13% | 13% | 12% | 14% | 13% | 13% | 13% |
nPower | 8% | 8% | 7% | 7% | 9% | 9% | 9% | 8% | 9% | 10% | 10% | 10% |
Scottish Power | 10% | 9% | 9% | 9% | 10% | 10% | 10% | 10% | 11% | 11% | 10% | 10% |
SSE | 13% | 13% | 12% | 12% | 14% | 14% | 13% | 13% | 15% | 14% | 14% | 14% |
Shell Energy | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% |
OVO Energy | 5% | 4% | 4% | 4% | 3% | 3% | 4% | 4% | 2% | 2% | 3% | 3% |
Utilita | 3% | 3% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% |
Utility Warehouse | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% |
Avro Energy | 1% | 1% | 1% | 1% | 0% | 0% | 1% | 1% | 0% | 0% | 0% | 0% |
Bulb | 4% | 5% | 5% | 5% | 1% | 2% | 3% | 3% | 0% | 0% | 0% | 1% |
Octopus Energy | 3% | 4% | 4% | 4% | 2% | 2% | 3% | 3% | 2% | 2% | 2% | 1% |
Green Network Energy | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Small Suppliers | 7% | 7% | 7% | 7% | 9% | 9% | 8% | 8% | 6% | 7% | 9% | 10% |
Big 6 gas supliers and customer satisfaction
British Gas | EDF | E.ON | npower | ScottishPower | SSE | Average | |
Satisfied with supplier service | 67% | 69% | 76% | 65% | 70% | 71% | 70% |
Satisfied with understandable bills | 72% | 70% | 76% | 69% | 72% | 72% | 72% |
Satisfied with ease of contacting supplier | 72% | 71% | 76% | 67% | 73% | 73% | 72% |
Would recommend supplier | 32% | 33% | 39% | 30% | 35% | 36% | 34% |
Agree supplier values its customers | 39% | 35% | 41% | 30% | 34% | 39% | 36% |