E.ON energy is a prominent energy company producing electricity and retailing to UK households and businesses. Company is a part of E.ON Group. Here is a list of cancellation fees which will be applied when you switch to other supplier from E.ON Energy.
Sr. No | Tariffs | Gas Cancellation fee | Electricity Cancellation fee | Additional information | Cancellation fee/special terms end date |
---|---|---|---|---|---|
1 | Age UK Fixed 2 year v1 (from 6.12.13) | None | None | Only available to over 60s | None |
2 | Age Concern | None | None | N/A | None |
3 | Age Concern 2 | None | None | N/A | None |
4 | Age Concern 2 Higher User | None | None | N/A | None |
5 | Age Concern Higher User | None | None | N/A | None |
6 | Age UK | None | None | N/A | None |
7 | Age UK Fixed 1 year v2 (from 6.11.12) | None | None | N/A | 12 months from supply date |
8 | Age UK Fixed 1 Year v4 (from 15.7.13) | None | None | N/A | 12 months from supply date |
9 | Age UK Fixed 1 Year v5 (from 30.10.13) | None | None | N/A | 12 months from supply date |
10 | Age UK Fixed 2 Year v3 (from 28.11.14) | None | None | N/A | 24 months from supply date |
11 | Age UK Fixed 2 Year v4 (from 13.01.15) Removed 25.02.15 | None | None | N/A | 24 months from supply date |
12 | Age UK Fixed 2 Year v4 Paperless Billing (from 22.01.15) Removed 25.02.15 | None | None | N/A | 24 months from supply date |
13 | Age UK Fixed 2 Year v5 Paper Billing (from 25.02.15) Removed 20.01.16 | None | None | N/A | 24 months from supply date |
14 | Age UK Fixed 2 Year v5 Paperless Billing (from 25.02.15) Removed 20.01.16 | None | None | N/A | 24 months from supply date |
15 | Age UK Fixed 2 Year v6 (from 20.01.2016) Removed 10.02.16 | None | None | N/A | 24 months from supply date |
16 | Age UK Higher User | None | None | N/A | None |
17 | Age UK Online (Dual Fuel) | None | None | N/A | None |
18 | Age UK Online (Electricity only) | None | None | N/A | None |
19 | Age UK Online (Gas only) | None | None | N/A | None |
20 | Age UK OnlineSaver (Dual Fuel) | None | None | N/A | None |
21 | Age UK OnlineSaver (Electricity only) | None | None | N/A | None |
22 | Age UK OnlineSaver (Gas only) | None | None | N/A | None |
23 | Collective Fixed 1 Year Oct 2014 (from 6.11.14) | £10 | N/A | 12 months from supply date | |
24 | Electricity Online Extra Saver 3 (ELEC ONLY) | None | None | N/A | None |
25 | Electricity Online Extra Saver 4 (ELEC ONLY) | None | None | N/A | None |
26 | Electricity Online Extra Saver 5 (ELEC ONLY) | None | None | N/A | None |
27 | Energy Discount 2013 (from 27.9.12) | £10 | N/A | 12 months from supply date | |
28 | Energy Discount 2013 (from 1.6.12) | £5 | £5 | N/A | 12 months from supply date |
29 | Energy Discount with cash rewards (from 24.1.13) | £10 | N/A | 12 months from supply date | |
30 | Energy Fit plan | None | None | N/A | None |
31 | Energy Online (Dual Fuel) | None | None | N/A | None |
32 | Energy Online (Electricity only) | None | None | N/A | None |
33 | Energy Online Extra Saver 5 | None | None | N/A | None |
34 | Energy Online Extra Saver Standing Charge 3 | None | None | N/A | None |
35 | Energy Online Extra Saver Standing Charge 4 | None | None | N/A | None |
36 | Energy Online Extra Saver Standing Charge 5 | None | None | N/A | None |
37 | Energy Plan (from 6.12.13) Price change for PORB (single & dual) & MDD (dual) effective from 19th April 2018 (email received on 01.03.18) | None | None | N/A | None |
38 | E.ON 1 Year Exclusive (from 15.09.17) | £30 | £30 | N/A | 12 months from supply date |
39 | E.ON 1 Year Exclusive v2 (from 15.09.17) | £30 | £30 | N/A | 12 months from supply date |
40 | E.ON 1 Year Exclusive v3 (from 20.10.17) | £30 | £30 | N/A | 12 months from supply date |
41 | E.ON Amazon Prime Saver v1 (from 27.04.18) | £40 | £40 | N/A | 12 months from supply date |
42 | E.ON Energy Fix (from 27.04.18) | None | None | N/A | 12 months from supply date |
43 | E.ON Clean Energy Fixed 1 Year v1 (from 06.09.17) removed 23.11.17 | £30 | £30 | N/A | 12 months from supply date |
44 | E.ON Clean Energy Fixed 1 Year v2 (from 23.11.17) Removed 19.12.17 | £30 | £30 | N/A | 12 months from supply date |
45 | E.ON Clean Energy Fixed 1 Year v3 (from 19.12.17) Removed 01.03.18 | £30 | £30 | N/A | 12 months from supply date |
46 | E.ON Clean Energy Fixed 1 Year v4 (from 01.03.18) | £30 | £30 | N/A | 12 months from supply date |
47 | E.ON Energy Fixed 1 Year v22 (from 25.04.17) Removed 01.03.18 | None | None | N/A | 12 months from supply date |
48 | E.ON Energy Fixed 1 Year v23 (from 01.03.18) | None | None | N/A | 12 months from supply date |
49 | E.ON EnergyPlan Assist (from 16.02.18) | None | None | N/A | None |
50 | E.ON Fixed 1 Year Cinema Bundle (From 27.09.17) | £25 | £25 | N/A | 12 months from supply date |
51 | E.ON Fixed 1 Year Control (From 04.08.17) | None | None | N/A | 12 months from supply date |
52 | E.ON Fixed 1 Year Control v2 (from 04.08.17) | None | None | N/A | 12 months from supply date |
53 | E.ON Fixed 1 Year with Amazon Prime (from 16.03.18) | £35 | £35 | N/A | 12 months from supply date |
54 | E.ON Fixed 2 Year tado£ Bundle v2 Paper Bill (from 16.03.18) | £75 | £75 | N/A | 24 months after start of supply |
55 | Standard Prepayment (from 19.08.11) Renamed to Energy Plan with Prepayment Paper Billing on 22.01.15 Removed 28.09.15 Re-launch 15.02.17 | None | None | N/A | None |
56 | Energy Reward plan (from14.3.12) | Lose reward if leave before 12 months | N/A | None | |
57 | E.ON Smart Saver v2 Paper Billing (from 16.03.18) | £30 | £30 | N/A | 12 months from supply date |
58 | E.ON Smart Saver v2 with Clean £1 (from 27.04.18) | £30 | £30 | N/A | 12 months from supply date |
59 | E.ON Smart Saver v3 with Clean £1 (from 27.04.18) | £30 | £30 | N/A | 12 months from supply date |
60 | E.ON MSE Fixed 1 Collective Feb 2016 (from 09.03.16) | £30 | £30 | N/A | 12 months from supply date |
61 | E.ON iChoosr Collective Feb 2016 (from 09.03.16) | £30 | £30 | N/A | 12 months from supply date |
62 | E.ON uSwitch Exclusive 1 Year v1 (from 14.05.18) | £30 | £30 | N/A | 12 months from supply date |
63 | E.ON Smart Saver v3 with Clean £2 (from 14.05.18) | £30 | £30 | N/A | 12 months from supply date |
64 | Fixed 1 Year v4 with Cash Rewards (from 15.7.13) | £10 | N/A | 12 months from supply date | |
65 | Fixed 1 Year v5 with Cash Rewards/Tesco points (from 30.10.13) | £10 | N/A | 12 months from supply date | |
66 | Fixed 1 year v6 (from 6.12.13) | £10 | N/A | 12 months from supply date | |
67 | Fixed 1 Year v13 (from 28.11.14) | £10 | N/A | 12 months from supply date | |
68 | Fixed 1 year v16 Paper Billing (from 11.02.15) | £10 | N/A | 12 months from supply date | |
69 | Fixed 1 year v16 Paperless Billing (from 11.02.15) | £10 | N/A | 12 months from supply date | |
70 | Fixed 1 Year v17 (from 12.01.16) Removed 20.01.16 | None | None | N/A | 12 months from supply date |
71 | Fixed 1 Year v18 (from 20.01.16) Removed 22.01.16 | £30 | £30 | N/A | 12 months from supply date |
72 | Fixed 1 Year v19 (from 22.01.16) Removed 10.02.16 | £30 | £30 | N/A | 12 months from supply date |
73 | Fixed 1 Year v20 (from 10.02.16) Removed 07.12.16 | None | None | N/A | 12 months from supply date |
74 | Fixed 1 Year v21 (from 07.12.16) Removed 07.03.17 | None | None | N/A | 12 months from supply date |
75 | E.ON 1 Year Exclusive v4 (from 06.12.17) | £30 | £30 | N/A | 12 months from supply date |
76 | E.ON Fixed 2 Year tado£ Bundle Paper Bill (from 06.12.17) | £75 | £75 | N/A | 24 months after start of supply |
77 | Fixed 18 month Reward (from 12.04.16) Removed 27.04.16 | £30 | £30 | N/A | 18 months from supply date |
78 | Fixed 2 year v3 with cash rewards (from 24.1.13) | £20 | N/A | 24 months from supply date | |
79 | Fixed 2 Year v4 with Cash Rewards (from 15.7.13) | £20 | N/A | 24 months from supply date | |
80 | Fixed 2 year v5 (from 6.12.13) Removed 13.1.15 | £20 | N/A | 24 months from supply date | |
81 | Fixed 2 Year v6 (from 13.01.15) Removed 12.01.16 | £20 | N/A | 24 months from supply date | |
82 | Fixed 2 Year v6 Paperless Billing (From 22.1.15) Removed 12.01.16 | £20 | N/A | 24 months from supply date | |
83 | Fixed 2 Year v7 (from 12.01.16) Removed 20.01.16 | None | None | N/A | 24 months from supply date |
84 | Fixed 2 Year v8 (from 20.01.16) | None | None | N/A | 24 months from supply date |
85 | Fixed 2 Year v9 (from 05.05.16) Removed 25.10.16 | None | None | N/A | 24 months from supply date |
86 | Fixed 2 Year v10 (from 07.03.17) Removed 25.04.17 | None | None | N/A | 24 months from supply date |
87 | Fixed 2 Year v11 (From 28.06.17) Removed 01.03.18 | None | None | N/A | 24 months from supply date |
88 | Fixed 2 Year v12 (from 01.03.18) | None | None | N/A | 24 months from supply date |
89 | GoGreen (Dual Fuel) | None | None | N/A | None |
90 | GoGreen (Electricity only) | None | None | N/A | None |
91 | GoGreen (Gas only) | None | None | N/A | None |
92 | iChoosr Fixed 1 Year (from 8.7.14) (elec only) | N/A | £5 | N/A | 12 months from supply date |
93 | Prepayment Reward (from 27.9.12) | £10 | N/A | 12 months from supply date | |
94 | Prepayment Reward with cash rewards (from 24.1.13) | £10 | N/A | 12 months from supply date | |
95 | Save Online v12 (from 14.2.12) | £20 | £10 | N/A | 12 months from date of supply. |
96 | E.ON Saver Fixed 1 Year v1 (from 14.09.16) Removed 06.10.16 | £30 | £30 | N/A | 12 months from date of supply. |
97 | E.ON Saver Fixed 1 Year v2 (from 06.10.16) Removed 13.10.16 | £30 | £30 | N/A | 12 months from date of supply. |
98 | E.ON Saver Fixed 1 Year v3 (from 13.10.16) Removed 27.10.16 | £30 | £30 | N/A | 12 months from date of supply. |
99 | E.ON Saver Fixed 1 Year v4 (from 12.01.17) Removed 19.01.17 | £30 | £30 | N/A | 12 months from date of supply. |
100 | E.ON Saver Fixed 1 Year v5 (from 19.01.17) Removed 25.01.17 | £30 | £30 | N/A | 12 months from date of supply. |
101 | E.ON Saver Fixed 1 Year v6 (from 25.01.17) Removed 08.02.17 | £30 | £30 | N/A | 12 months from date of supply. |
102 | E.ON Saver Fixed 1 Year v7 (from 08.02.17) Removed 07.03.17 | £30 | £30 | N/A | 12 months from date of supply. |
103 | E.ON Saver Fixed 1 Year v8 (from 22.03.17) Removed 25.04.17 | £30 | £30 | N/A | 12 months from date of supply. |
104 | E.ON Saver Fixed 1 Year v9 (From 25.04.17) Removed 31.05.17 | £30 | £30 | N/A | 12 months from date of supply. |
105 | E.ON Saver Fixed 1 Year v10 (from 31.05.17) Removed 23.06.17 | £30 | £30 | N/A | 12 months from date of supply. |
106 | E.ON Saver Fixed 1 Year v11 (from 23.06.17) Removed 28.07.17 | £30 | £30 | N/A | 12 months from date of supply. |
107 | E.ON Saver Fixed 1 Year v12 (from 28.07.17) Removed 15.08.17 | £30 | £30 | N/A | 12 months from date of supply. |
108 | E.ON Saver Fixed 1 Year v13 (from 15.08.17) Removed 12.09.17 | £30 | £30 | N/A | 12 months from date of supply. |
109 | E.ON Saver Fixed 1 Year v14 (from 16.12.17) | £30 | £30 | N/A | 12 months from date of supply. |
110 | E.ON Go Online 1 Year v1 (from 12.09.17) Removed 03.10.17 | £30 | £30 | N/A | 12 months from date of supply. |
111 | E.ON Go Online 1 Year v2 (from 03.10.17) Removed 16.11.17 | £30 | £30 | N/A | 12 months from date of supply. |
112 | E.ON Go Online 1 Year v3 (from 16.11.17) Removed 20.11.2017 | £30 | £30 | N/A | 12 months from date of supply. |
113 | E.ON Go Online 1 Year v4 (from 21.11.2017) Removed 16.12.17 | £30 | £30 | N/A | 12 months from date of supply. |
114 | E.ON Go Online 1 Year v5 (from 16.12.17) Removed 11.01.18 | £30 | £30 | N/A | 12 months from date of supply. |
115 | E.ON Go Online 1 Year v6 (from 11.01.18) Removed 01.02.18 | £30 | £30 | N/A | 12 months from date of supply. |
116 | E.ON Go Online 1 Year v7 (from 01.02.18) Removed 15.02.18 | £30 | £30 | N/A | 12 months from date of supply. |
117 | E.ON Go Online 1 Year v8 (from 15.02.18) Removed 01.03.18 | £30 | £30 | N/A | 12 months from date of supply. |
118 | E.ON Go Online 1 Year v9 (from 01.03.18) Removed 14.03.18 | £30 | £30 | N/A | 12 months from date of supply. |
119 | E.ON Go Online 1 Year v10 (from 14.03.18) Removed 28.03.18 | £30 | £30 | N/A | 12 months from date of supply. |
120 | E.ON Go Online 1 Year v11 (from 28.03.18) Removed 24.04.18 | £30 | £30 | N/A | 12 months from date of supply. |
121 | E.ON Smart Saver 1 Year v3 (from 24.04.18) | £30 | £30 | N/A | 12 months from date of supply. |
122 | E.ON Go Online 1 Year High User v1 (from 21.11.2017) Removed 16.12.17 | £30 | £30 | N/A | 12 months from date of supply. |
123 | E.ON Saver Plus Fixed 1 Year v1 (from 14.09.16) Removed 21.09.16 | £30 | £30 | N/A | 12 months from date of supply. |
124 | E.on Saver Plus Fixed 1 Year v2 (from 21.09.16) Removed 06.10.16 | £30 | £30 | N/A | 12 months from date of supply. |
125 | E.ON Saver Plus Fixed 1 Year v3 (from 06.10.16) Removed 13.10.16 | £30 | £30 | N/A | 12 months from date of supply. |
126 | E.ON Saver Plus Fixed 1 Year v4 (from 13.10.16) Removed 21.10.16 | £30 | £30 | N/A | 12 months from date of supply. |
127 | E.ON Saver Plus Fixed 1 Year v5 (from 21.10.16) Removed 27.10.16 | £30 | £30 | N/A | 12 months from date of supply. |
128 | E.ON Smart Saver v1 (from 21.02.18) | £30 | £30 | N/A | 12 months after start of supply |
129 | E.ON Go Online 1 Year v12 (from 01.06.18) Removed 12.06.18 | £30 | £30 | N/A | 12 months after start of supply |
130 | E.ON Go Online 1 Year v13 (from 12.06.18) | £30 | £30 | N/A | 12 months after start of supply |
131 | E.ON Fixed 1 Year tado£ Bundle (from 12.06.18) | £75 | £75 | N/A | 12 months after start of supply |
132 | E.ON Smart Saver v3 with Clean £5 (from 12.06.18) | £30 | £30 | N/A | 12 months after start of supply |
133 | E.ON Collective Fixed 1 Year June 2018 (from 12.06.18) | £30 | £30 | N/A | 12 months after start of supply |
E.ON energy launchs new tariffs regularly. Before proceed for switching just take a look, you may find cheaper tariff.
Submit your review | |
1 2 3 4 5 | |
Submit Cancel |