As a leading energy supplier in United Kingdom, EDF energy is serving around 5.7 million customers both from business and household segment. EDF energy launches new tariffs for gas and electricity regularly. With each tariff there is a cancellation fee and you have to pay this if you quit the EDF energy before contract ends.
Sr. No | Tariffs | Gas Cancellation fee | Electricity Cancellation fee | Additional information | Cancellation fee/special terms end date |
---|---|---|---|---|---|
1 | Blue+Fixed Prepay March 2017 (from11.02.15) Removed 04.02.16 | None | None | Rollover onto EDF Energy’s cheapest variable tariff for meter type & payment method | 31st March 2017 |
2 | Blue+Fixed Prepay October 2017 (from 12.05.16) Removed 17.08.16 Price changed 22.08.17 | None | None | Rollover onto EDF Energy’s cheapest variable tariff for meter type & payment method | 31st October 2017 |
3 | Blue+Fixed Prepay November 2017 (from 17.08.16) Removed 11.11.16 Price changed on 22.08.17 | None | None | Rollover onto EDF Energy’s cheapest variable tariff for meter type & payment method | 30th November 2017 |
4 | Blue+Fixed Prepay February 2018 (from 04.02.16) Removed 12.05.16 | None | None | Rollover onto EDF Energy’s cheapest variable tariff for meter type & payment method | 28th February 2018 |
5 | Blue+Fixed Prepay March 2018 (from 11.11.16) Removed 31.03.17 Price changed on 01.04.17, 22.08.17 | None | None | Rollover onto EDF Energy’s cheapest variable tariff for meter type & payment method | 31st March 2018 |
6 | BIue+Fixed Prepay June 2018 (from 31.03.17) Removed 30.06.17 Price changed 22.08.17 | None | None | Rollover onto EDF Energy’s cheapest variable tariff for meter type & payment method | 30th June 2018 |
7 | Blue+Fixed Prepay September 2018 (from 30.06.17) Price changed on 22.08.17 Removed 21.09.17 | None | None | Rollover onto EDF Energy’s cheapest variable tariff for meter type & payment method | 30th September 2018 |
8 | BIue+Fixed Prepay January 2019 (from 21.09.17) Removed 31.01.18 | None | None | Rollover onto EDF Energy’s cheapest variable tariff for meter type & payment method | 31st January 2019 |
9 | Smart Saver Nov18 (from 21.09.17) Removed 08.11.17 | £35 | £35 | Rollover onto EDF Energy’s cheapest variable tariff for meter type & payment method | 30th November 2018 |
10 | Smart Saver Jan19 (from 08.11.17) Removed 30.01.18 | £35 | £35 | Rollover onto EDF Energy’s cheapest variable tariff for meter type & payment method | 31st January 2019 |
11 | Smart Saver Apr19 (from 30.01.18) Removed 29.03.18 | £35 | £35 | Rollover onto EDF Energy’s cheapest variable tariff for meter type & payment method | 30th April 2019 |
12 | Blue+Fixed Prepay May 2019 (from 21.02.18) Removed 31.05.18 | None | None | available for sale via internet and inbound telesales channel | 31st May 2019 |
13 | Online Saver Mar19v2 (from 21.02.18) Removed 07.03.18 | £35 | £35 | available for sale via internet channels only | 31st March 2019 |
14 | Online Saver Apr19 (from 07.03.18) Removed 29.03.18 | £35 | £35 | available for sale via internet channels only | 30th April 2019 |
15 | Blue+Fixed Price August 2018 (from 15.06.17) | None | None | Rollover onto EDF Energy’s cheapest variable tariff for meter type & payment method | 31st August 2018 |
16 | Blue+Fixed Price April 2019 (from 01.03.18) | None | None | N/A | Tuesday, April 30, 2019 |
17 | Blue+Fixed Price January 2017 (from 18.12.14) Removed 12.03.15 | None | None | N/A | 31st January 2017 |
18 | Blue+Fixed Price February 2017 (from 12.03.15) Removed 18.06.2015 | None | None | N/A | 28th February 2017 |
19 | Blue+Fixed Price November 2017 (From 12.10.16) | None | None | N/A | 30th November 2017 |
20 | Blue+Fixed Price June 2018 (From 07.04.17) | None | None | N/A | 30th June 2018 |
21 | Blue+Fixed Price July 2018 (from 12.05.17) | None | None | N/A | 31st July 2018 |
22 | Blue+Fixed Price September 2018 (From 14.07.17) | None | None | N/A | 30th September 2018 |
23 | BIue+Fixed Price October 2018 (from 08.08.17) | None | None | N/A | 31st October 2018 |
24 | BIue+Heating Protect Mar19 (from 03.02.17) Removed 15.03.17 | None | None | N/A | 31st March 2019 |
25 | BIue+Heating Protect Apr19 (from 15.03.17) Removed 07.04.17 | None | None | N/A | 30th April 2019 |
26 | BIue+Heating Protect Jan20 (from 18.08.17) Removed 03.10.17 | None | None | Rollover to cheapest variable tariff available. | 31st January 2020 |
27 | Blue+Heating Protect Feb20 (from 03.10.17) Removed 30.01.18 | None | None | Rollover to cheapest variable tariff available. | 29th February 2020 |
28 | Blue+Heating Protect Apr20 (from 07.04.17) Removed 23.05.17 | None | None | N/A | 30th April 2020 |
29 | Blue+Heating Protect Apr20v2 (from 30.01.18) Removed 29.03.18 | None | None | N/A | 30th April 2018 |
30 | Blue+Heating Protect Jun20 (from 23.05.17) Removed 18.08.17 | None | None | N/A | 30th June 2020 |
31 | Blue+Heating Protect Jul20 (from 29.03.18) Removed 11.05.18 | £35 | £35 | N/A | 31st July 2020 |
32 | Blue+Heating Protect Sep20 (from 11.05.18) Removed 08.06.18 | £35 | £35 | N/A | 30th September 2020 |
33 | Blue+Price Freeeeze March 2017 (from 3.10.13) | None | None | N/A | Friday, March 31, 2017 |
34 | Blue+Price Freeeeze July 2017 (from 9.4.14) (removed 9.9.14) | None | None | Rollover to cheapest variable tariff available. | 31st July 2017 |
35 | Blue+Price Freeeeze September 2017 (from 18.06.15) Removed 08.09.15 | None | None | Rollover to cheapest variable tariff available. | 30th September 2017 |
36 | Blue+Price Freeeeze November 2017 (from 08.09.15) Removed 19.11.15 | None | None | Rollover to cheapest variable tariff available. | 30th November 2017 |
37 | Blue+Price Freeeeze May 2018 (from 10.9.14) (removed 6.11.14) | None | None | Rollover to cheapest variable tariff available. | 31st May 2018 |
38 | Blue+Price Freeeeze January 2018 (from 19.11.15) Removed 25.02.16 | None | None | Rollover to cheapest variable tariff available. | 31st January 2018 |
39 | Blue+Price Freeeeze February 2018 (from 6.11.14) Removed 18.12.14 | None | None | Rollover to cheapest variable tariff available. | 28th February 2018 |
40 | Blue+Price Freeeeze March 2018 (from 25.02.16) Removed 20.05.16 | None | None | Rollover to cheapest variable tariff available. | 31st March 2018 |
41 | Blue+Price Freeeeze June 2018 (from 20.05.16) Removed 29.06.16 | None | None | Rollover to cheapest variable tariff available. | 30th June 2018 |
42 | Blue+Price Freeeeze July 2018 (from 29.06.16) Removed 29.07.16 | None | None | Rollover to cheapest variable tariff available. | 31st July 2018 |
43 | Blue+Price Freeeeze August 2018 (from 29.07.16) Removed 09.09.16 | None | None | Rollover to cheapest variable tariff available. | 31st August 2018 |
44 | Blue+Price Freeeeze September 2018 (from 09.09.16) Removed 30.11.16 | None | None | Rollover to cheapest variable tariff available. | 30th September 2018 |
45 | Blue+Price Freeeeze February 2019 (from 30.11.16) Removed 14.12.16 | None | None | Rollover to cheapest variable tariff available. | 28th February 2019 |
46 | BIue+Price Freeeeze February 2019v2 (from 14.12.16) Removed 03.02.17 | None | None | Rollover to cheapest variable tariff available. | 28th February 2019 |
47 | Blue+Price Promise June 2016 (from 09.04.15) Removed 18.06.2015 | None | None | Rollover to cheapest variable tariff available. | 30th June 2016 |
48 | Blue+Price Promise January 2017 (from 19.11.15) Removed 20.01.16 | None | None | Rollover to cheapest variable tariff available. | 31st January 2017 |
49 | Blue+Price Promise February 2017 (from 20.01.16) Removed 25.02.16 | None | None | Rollover to cheapest variable tariff available. | 28th February 2017 |
50 | Blue+Price Promise March 2017 (from 25.02.16) Removed 31.03.16 | None | None | Rollover to cheapest variable tariff available. | 31st March 2017 |
51 | Blue+Price Promise April 2017 (from 31.03.16) Removed 28.04.16 | None | None | Rollover to cheapest variable tariff available. | 30th April 2017 |
52 | Blue+Price Promise May 2017 (from 28.04.16) Removed 20.05.16 | None | None | Rollover to cheapest variable tariff available. | 31st May 2017 |
53 | Blue+Price Promise June 2017 (from 20.05.16) Removed 03.06.16 | None | None | Rollover to cheapest variable tariff available. | 30th June 2017 |
54 | Blue+Price Promise July 2017 (from 03.06.16) | None | None | Rollover to cheapest variable tariff available. | 31st July 2017 |
55 | Blue+Price Promise July 2017 v2 (from 17.06.16) | None | None | Rollover to cheapest variable tariff available. | 31st July 2017 |
56 | Blue+Price Protection Feb19 (from 08.12.17) Removed 06.02.18 | None | None | Rollover to cheapest variable tariff available. | 28th February 2019 |
57 | BIue+Price Protection Apr19 (from 06.02.18) Removed 07.03.18 | None | None | Rollover to cheapest variable tariff available. | 30th April 2019 |
58 | Blue+Price Protection Apr19v2 (from 07.03.18) Removed 10.04.18 | None | None | Rollover to cheapest variable tariff available. | 30th April 2019 |
59 | Blue+Price Protection May19 (from 10.04.18) Removed 11.05.18 | None | None | Rollover to cheapest variable tariff available. | 31st May 2019 |
60 | Blue+Price Protection Jun19 (from 11.05.18) Removed 08.06.18 | None | None | Rollover to cheapest variable tariff available. | 30th June 2019 |
61 | Blue+Price Protection July 2017 (from 29.06.16) Removed 12.07.16 | None | None | Rollover to cheapest variable tariff available. | 31st July 2017 |
62 | Blue+Price Protection Jul17v2 (from 12.07.16) Removed 29.07.16 | None | None | Rollover to cheapest variable tariff available. | 31st July 2017 |
63 | Blue+Price Protection Aug17 (from 29.07.16) Removed 23.08.16 | None | None | Rollover to cheapest variable tariff available. | 31st August 2017 |
64 | Blue+Price Protection Sep17 (from 23.08.16) Removed 09.09.16 | None | None | Rollover to cheapest variable tariff available. | 30th September 2017 |
65 | Blue+Price Protection Sep17V2 (from 09.09.16) Removed 30.09.16 | None | None | Rollover to cheapest variable tariff available. | 30th September 2017 |
66 | Blue+Price Protection Oct17 (from 30.09.16) Removed 27.10.16 | None | None | Rollover to cheapest variable tariff available. | 31st October 2017 |
67 | Blue+Price Protection Nov17 (from 28.10.16) Removed 18.11.16 | None | None | Rollover to cheapest variable tariff available. | 30th November 2017 |
68 | Blue+Price Protection Dec17 (from 18.11.16) Removed 14.12.16 | None | None | Rollover to cheapest variable tariff available. | 31st December 2017 |
69 | Blue+Price Protection Jan18 (from 14.12.16) Removed 27.01.16 | None | None | Rollover to cheapest variable tariff available. | 31st January 2018 |
70 | Blue+Price Protection Feb 18 (from 27.01.16) Removed 14.02.17 | None | None | Rollover to cheapest variable tariff available. | 28th February 2018 |
71 | Blue+Price Protection Feb18v2 (from 14.02.17) Removed 01.03.17 | None | None | Rollover to cheapest variable tariff available. | 28th February 2018 |
72 | BIue+Price Protection Mar18 (from 01.03.17) Removed 15.03.17 | None | None | Rollover to cheapest variable tariff available. | 31st March 2018 |
73 | BIue+Price Protection Apr18 (from 15.03.17) Removed 31.03.17 | None | None | Rollover to cheapest variable tariff available. | 30th April 2018 |
74 | BIue+Price Protection Apr18v2 (from 31.03.17) Removed 20.04.17 | None | None | Rollover to cheapest variable tariff available. | 30th April 2018 |
75 | Blue+Price Protection May18 (From 20.04.17) Removed 28.04.17 | None | None | Rollover to cheapest variable tariff available. | 31st May 2018 |
76 | Blue+Price Protection May18v2 (from 28.04.17) Removed 12.05.17 | None | None | Rollover to cheapest variable tariff available. | 31st May 2018 |
77 | Blue+Price Protection Jun18 (from 12.05.17) Removed 23.05.17 | None | None | Rollover to cheapest variable tariff available. | 30th June 2018 |
78 | Blue+Price Protection Jun18v2 (from 23.05.17) Removed 31.05.17 | None | None | Rollover to cheapest variable tariff available. | 30th June 2018 |
79 | Blue+Price Protection Jul18 (from 31.05.17) Removed 15.06.17 | None | None | Rollover to cheapest variable tariff available. | 31st July 2018 |
80 | Blue+Price Protection Aug18 (from 15.06.17) Removed 07.07.17 | None | None | Rollover to cheapest variable tariff available. | 31st August 2018 |
81 | Blue+Price Protection Aug18v2 (from 07.07.17) Removed 18.08.17 | None | None | Rollover to cheapest variable tariff available. | 31st August 2018 |
82 | Blue+Price Protection Oct18 (from 18.08.17) Removed 05.09.17 | None | None | Rollover to cheapest variable tariff available. | 31st October 2018 |
83 | Blue+Price Protection Oct18v2 (from 05.09.17) Removed 03.10.17 | None | None | Rollover to cheapest variable tariff available. | 31st October 2018 |
84 | Blue+Price Protection Nov18 (from 03.10.17) Removed 27.10.17 | None | None | Rollover to cheapest variable tariff available. | 30th November 2018 |
85 | Connect+Control 1 Feb20 (from 03.10.17) Removed 27.10.17 | £75 | £75 | Rollover to cheapest variable tariff available. | 29th February 2020 |
86 | Connect+Control 2 Feb20 (from 27.10.17) Removed 08.16.18 | £135 | £135 | Rollover to cheapest variable tariff available. | 29th February 2020 |
87 | DualFuel Saver Jun19 (from 18.04.18) | £10 | £10 | N/A | 30-Apr-19 |
88 | Easy Online Apr19 (from 29.03.18) removed 18.04.18 | £30 | £30 | N/A | 30th April 2019 |
89 | Easy Online May19 (from 18.04.18) removed 04.05.18 | £30 | £30 | N/A | 31st May 2019 |
90 | Easy Online Jun19 (from 04.05.18) Removed 22.05.18 | £30 | £30 | N/A | 30th June 2019 |
91 | Easy Online Jul19 (from 22.05.18) Removed 01.06.18 | £30 | £30 | N/A | 31st July 2019 |
92 | Easy Online Renewal Jun19 (from 01.05.18) | £30 | £30 | N/A | 30-Jun-19 |
93 | Easy Online Renewal Jul19 (from 22.05.18) | £30 | £30 | N/A | 31-Jul-19 |
94 | Fix+Reward Amazon Prime Feb20 (from 27.10.17) | £40 | £40 | Rollover to cheapest variable tariff available. | 29th February 2020 |
95 | Green | None | None | N/A | N/A |
96 | Huru Fixed Price Oct18 (from 18.07.17) | None | None | N/A | 31st October 2018 |
97 | Online 6 | None | None | N/A | N/A |
98 | Online S@ver v1 | None | None | N/A | N/A |
99 | Online Saver Jun18 (From 31.05.17) Removed 09.06.17 | £35 | £35 | N/A | 30th June 2018 |
100 | Online Saver Jun18v2 (from 09.06.17) Removed 23.06.17 | £35 | £35 | N/A | 30th June 2018 |
101 | Online Saver Jul18 (from 23.06.17) Removed 14.07.17 | £35 | £35 | N/A | 31st July 2018 |
102 | Online Saver Aug18 (from 14.07.17) Removed 08.08.17 | £35 | £35 | N/A | 31st August 2018 |
103 | Online Saver Sep18 (from 08.08.17) Removed 05.09.17 | £35 | £35 | N/A | 30th September 2018 |
104 | Online Saver Oct18 (from 05.09.17) Removed 12.09.17 | £35 | £35 | N/A | 31st October 2018 |
105 | Online Saver Oct18v2 (from 12.09.17) | £35 | £35 | N/A | 31st October 2018 |
106 | Online Saver Nov18 (from 11.10.17) Removed 08.11.17 | £35 | £35 | N/A | 30-Nov-18 |
107 | Online Saver Jan19 (from 08.11.17) Removed 16.11.17 | £35 | £35 | N/A | 31st October 2018 |
108 | Online Saver Jan19v2 (from 16.11.17) Removed 05.01.18 | £35 | £35 | N/A | 31st January 2019 |
109 | Online Saver Feb19 (from 05.01.18) Removed 06.02.18 | £35 | £35 | N/A | 28th February 2019 |
110 | Online Saver Mar19 (from 06.02.18) Removed 21.02.18 | £35 | £35 | N/A | 31st March 2019 |
111 | Simply Fixed Renewal Nov18 (from 12.09.17) | £35 | £35 | N/A | 30-Nov-18 |
112 | Simply Fixed Renewal Feb19 (from 08.12.17) | £35 | £35 | N/A | 28-Feb-19 |
113 | Simply Fixed Renewal Mar19 (from 05.01.18) | £35 | £35 | N/A | 31-Mar-19 |
114 | Simply Fixed Renewal Apr19 (from 01.03.18) | £35 | £35 | N/A | 30-Apr-19 |
115 | BIue+Fixed Price November 2018 (from 12.09.17) | None | None | N/A | 30-Nov-18 |
116 | SafeGuard Assist Capped (from 20.02.18) | None | None | N/A | None |
117 | SafeGuard Assist Deemed (from 20.02.18) | None | None | N/A | None |
118 | Simply Fixed Sep18 (from 27.02.18) | £35 | £35 | N/A | 30-Sep-18 |
119 | Simply Fixed (Renewal) Oct18 (from 08.08.17) | £35 | £35 | N/A | 31st October 2018 |
120 | Simply Fixed October 2017 (from 23.09.16) Removed 30.09.16 | £25 | £25 | N/A | 31st October 2017 |
121 | Simply Fixed October 2017V2 (from 30.09.16) Removed 26.10.16 | £25 | £25 | N/A | 31st October 2017 |
122 | Simply Fixed February 2018 (From 17.08.17) | £35 | £35 | N/A | 28th February 2018 |
123 | Simply Fixed Mar20 (from 22.01.18) | £35 | £35 | N/A | 31-Mar-20 |
124 | on 07.06.18 | None | None | N/A | None |
125 | Simply Fixed uSwitchExclusive Jun19 | £35 | £35 | N/A | 30th June 2019 |
126 | Blue+Fixed Prepay September 2019 (from 31.05.18) | None | None | N/A | 31st September 2019 |
127 | Easy Online Jul19v2 (from 01.06.18) | £30 | £30 | N/A | 31st July 2019 |
128 | Easy Online Jul19v2 (from 01.06.18) | £30 | £30 | N/A | 31st July 2019 |
129 | Blue+Price Protection Jul19 (from 08.06.18) | N/A | None | N/A | 31st July 2019 |
130 | Blue+Heating Protect Sep20v3 (from 08.06.18) | £35 | £35 | This tariff also comes with boiler breakdown cover. The policy covers the failure/breakdown of your standard domestic mains gas boiler, standard radiators, controls and thermostats, and provides cover for up to 3 claims during the year, and a maximum of £500 per claim. If you need to claim, you will have to pay the first £50 of each claim. Cover will start on your tariff start date and will run for 12 months. If you wish, you may also cancel the insurance policy at any time. Cancellation will not affect your energy prices or energy tariff and no refunds will be made as no premium has been paid. At the end of the 12 month period, EDF’s insurance partner Intana will write to you and offer a further 12 months cover at £11.19 per month. You will be able to continue with the insurance or cancel your cover at this point. Full terms and conditions that apply can be found by clicking on the link on the signup page, these will also be sent to you. | 30th September 2020 |
131 | Connect+Control2 Sep20 (from 08.06.18) | £135 | £135 | This tariff also includes a HeatSmart and an Amazon Echo, which allows you to control your heat with Just your voice and also allows to control your energy account, play music, read the news, set alarms and much more. | 30th September 2020 |
Submit your review | |
1 2 3 4 5 | |
Submit Cancel |