Sr. No | Tariffs | Gas Cancellation fee | Electricity Cancellation fee | Additional information | Cancellation fee/special terms end date |
---|---|---|---|---|---|
1 | Double Gold Fixed Price v1 (from 5.2.14) (removed 3.11.14) | Double Gold bundle includes Home Phone, Broadband, Mobile and at least one energy service. | Double Gold bundle includes Home Phone, Broadband, Mobile and at least one energy service. Any service cancelled and automatically put on cheapest standard variable tariff eligible for. | 30th April 2018 | |
2 | Double Gold Fixed Price v2. (from 3.11.14) (Removed 31.03.15) | Double Gold bundle includes Home Phone, Broadband, Mobile and at least one energy service. | Double Gold bundle includes Home Phone, Broadband, Mobile and at least one energy service. Any service cancelled and automatically put on cheapest standard variable tariff eligible for. | 31st August 2018 | |
3 | Double Gold Fixed Price v3 (from 31.03.15) | £25 | £25 | Double Gold bundle includes Home Phone, Broadband, Mobile and at least one energy service. Any service cancelled and automatically put on cheapest standard variable tariff eligible for. | 31st May 2017 |
4 | Double Gold Fixed Price v4 (from 14.01.16) | £25 | £25 | Double Gold bundle includes Home Phone, Broadband, Mobile and at least one energy service. Any service cancelled and automatically put on cheapest standard variable tariff eligible for. | 30th September 2017 |
5 | Double Gold Fixed Price v5 (from 13.01.16) | £25 | £25 | Double Gold bundle includes Home Phone, Broadband, Mobile and at least one energy service. Any service cancelled and automatically put on cheapest standard variable tariff eligible for. | 31st March 2018 |
6 | Double Gold Fixed Price v10 (from 15.12.16) Removed 03.01.17 | £25 | £25 | Double Gold bundle includes Home Phone, Broadband, Mobile and at least one energy service. Any service cancelled and automatically put on cheapest standard variable tariff eligible for. | 31st December 2017 |
7 | Double Gold Fixed Price v11 (from 05.01.17) Removed 01.02.17 | £25 | £25 | Double Gold bundle includes Home Phone, Broadband, Mobile and at least one energy service. Any service cancelled and automatically put on cheapest standard variable tariff eligible for. | 31st January 2018 |
8 | Double Gold Fixed Price v12 (from 06.02.17) Removed 01.03.17 | £25 | £25 | Double Gold bundle includes Home Phone, Broadband, Mobile and at least one energy service. Any service cancelled and automatically put on cheapest standard variable tariff eligible for. | 28th February 2018 |
9 | Double Gold Fixed Price v13 (from 06.03.17) Removed 03.04.17 | £25 | £25 | Double Gold bundle includes Home Phone, Broadband, Mobile and at least one energy service. Any service cancelled and automatically put on cheapest standard variable tariff eligible for. | 31st March 2018 |
10 | Double Gold Fixed Price v14 (from 11.04.17) Removed 02.05.17 | £25 | £25 | Double Gold bundle includes Home Phone, Broadband, Mobile and at least one energy service. Any service cancelled and automatically put on cheapest standard variable tariff eligible for. | 30th April 2018 |
11 | Double Gold Fixed Price v15 (from 05.05.17) Removed 17.11.17 | £25 | £25 | Double Gold bundle includes Home Phone, Broadband, Mobile and at least one energy service. Any service cancelled and automatically put on cheapest standard variable tariff eligible for. | 31st May 2019 |
12 | Double Gold Fixed Price v16 (from 17.11.17) Removed 16.01.18 | £25 | £25 | Double Gold bundle includes Home Phone, Broadband, Mobile and at least one energy service. Any service cancelled and automatically put on cheapest standard variable tariff eligible for. | 30th September 2019 |
13 | Double Gold Fixed Price v17 | £25 | £25 | Double Gold bundle includes Home Phone, Broadband, Mobile and at least one energy service. Any service cancelled and automatically put on cheapest standard variable tariff eligible for. | 29th February 2020 |
14 | Double Gold (from 18.11.13) Price changed on 10.09.17, 01.07.18 | None | None | N/A | None |
15 | Gold (from 18.11.13) Price changed on 10.09.17, 01.07.18 | None | None | N/A | None |
16 | High User | None | None | N/A | None |
17 | Low User | None | None | N/A | None |
18 | Prepayment | None | None | N/A | None |
19 | Standard User | None | None | N/A | None |
20 | Value (from 18.11.13) Price changed on 10.09.17, 01.04.18, 01.07.18 | None | None | N/A | None |
You may like: Utility Warehouse Energy Tariffs
Submit your review | |
1 2 3 4 5 | |
Submit Cancel |