Bristol Energy is an independent energy supplier provides gas and electricity at cheaper rate. Company’s head office is located at Temple Back East of Bristol. Bristol Energy has a team of dedicated customer support executive who resolve any issue regarding utility. Here is a list of Bristol Energy’s tariffs and their cancellation fees applicable on switching. You can calculate estimated savings by using this information.
Sr. No | Tariffs | Gas Cancellation fee | Electricity Cancellation fee | Additional information | Cancellation fee/special terms end date |
---|---|---|---|---|---|
1 | 1 Year Fix Issue 2 (from 02.02.16) Removed 10.03.16 | None | None | N/A | 12 months from date of supply. |
2 | 1 Year Fix Issue 3 (from 10.03.16) Removed 16.05.16 | None | None | N/A | 12 months from date of supply. |
3 | 1 Year Fix Issue 4 (from 16.05.16) Removed 24.06.16 | None | None | N/A | 12 months from date of supply. |
4 | 1 Year Fix Issue 5 (from 24.06.16) Removed 19.10.16 | None | None | N/A | 12 months from date of supply. |
5 | 1 Year Fix Issue 6 (from 19.10.16) Removed 09.11.16 | None | None | N/A | 12 months from date of supply. |
6 | 1 Year Fix Issue 7 (from 09.11.16) Removed 17.01.17 | None | None | N/A | 12 months from date of supply. |
7 | 1 Year Fix Issue 8 (from 17.01.17) Removed 31.01.17 | None | None | N/A | 12 months from date of supply. |
8 | 1 Year Fix Issue 9 (from 31.01.17) Removed 23.02.17 | None | None | N/A | 12 months from date of supply. |
9 | 1 Year Fix Issue 10 (from 23.02.17) Removed 14.03.17 | None | None | N/A | 12 months from date of supply. |
10 | 1 Year Fix Issue 11 (from 14.03.17) Removed 18.04.17 | None | None | N/A | 12 months from date of supply. |
11 | 1 Year Fix Issue 12 (from 18.04.17) Removed 27.04.17 | None | None | N/A | 12 months from date of supply. |
12 | 1 Year Fix Issue 13 (from 27.04.17) Removed 30.05.17 | None | None | N/A | 12 months from date of supply. |
13 | 1 Year Fix Issue 14 (From 30.05.17) Removed 21.06.17 | None | None | N/A | 12 months from date of supply. |
14 | 1 Year Fix Issue 15 (from 21.06.17) Removed 23.08.17 | None | None | N/A | 12 months from date of supply. |
15 | 1 Year Fix Issue 16 (From 23.08.17) Removed 12.09.17 | None | None | N/A | 12 months from date of supply. |
16 | 1 Year Fix Issue 17 (From 12.09.17) Removed 25.10.17 | None | None | N/A | 12 months from date of supply. |
17 | 1 Year Fix Issue 18 (From 25.10.17) | None | None | N/A | 12 months from date of supply. |
18 | 1 Year Fix Issue 19 (from 04.12.17) Removed 17.01.18 | None | None | N/A | 12 months from date of supply. |
19 | 1 Year Fix Issue 20 (From 17.01.18) Removed 06.02.18 | None | None | N/A | 12 months from date of supply. |
20 | 1 Year Fix Issue 21 (from 06.02.18) Removed 27.03.18 | None | None | N/A | 12 months from date of supply. |
21 | 1 Year Fix Issue 22 (from 27.03.18) Removed 27.04.18 | None | None | N/A | 12 months from date of supply. |
22 | 1 Year Fix Issue 23 (from 27.04.18) Removed 22.05.18 | None | None | N/A | 12 months from date of supply. |
23 | 1 Year Fix Issue 24 (from 22.05.18) | None | None | N/A | 12 months from date of supply. |
24 | 2 Year Fix Issue 2 (from 12.04.17) Removed 27.10.17 | None | None | N/A | 24 months from date of supply. |
25 | 2 Year Fix Issue 3 (from 27.10.17) Removed 22.01.18 | None | None | N/A | 24 months from date of supply. |
26 | 2 Year Fix Issue 4 (from 22.01.18) Removed 27.04.18 | None | None | N/A | 24 months from date of supply. |
27 | 2 Year Fix Issue 5 (from 27.04.18) Removed 22.05.18 | None | None | N/A | 24 months from date of supply. |
28 | 2 Year Fix Issue 6 (from 22.05.18) | None | None | N/A | 24 months from date of supply. |
29 | EHL Bristol Energy Fixed March 2019 (from 23.02.18) Removed 01.03.18 | None | None | N/A | 31st March 2019 |
30 | Bristol Energy Fixed Mar 19 Issue 2 (from 01.03.18) Removed 08.03.18 | None | None | N/A | 31st March 2019 |
31 | Bristol Energy Fixed Mar 19 Issue 3 (from 08.03.18) Removed 12.03.18 | None | None | N/A | 31st March 2019 |
32 | Bristol Energy Fixed Apr 19 Issue 4 (from 27.03.18) Removed 12.04.18 | None | None | N/A | 30th April 2019 |
33 | Bristol Energy Fixed Jun 19 Issue 5 (from 22.05.18) Removed 04.06.18 | None | None | N/A | 30th June 2019 |
34 | My Bristol Tariff 1 Year Fix Issue 1 (from 08.11.16) Only in SWEB region Removed 11.01.17 | None | None | N/A | 12 months from date of supply. |
35 | My Bristol Tariff 2 Year Fix Issue 1 (from 23.09.16) Only in SWEB region Removed 04.11.16 | None | None | N/A | 24 months from date of supply. |
36 | My Bristol Tariff 1 Year Fix Issue 2 (from 11.01.17) Removed 24.01.17 | None | None | N/A | 12 months from date of supply. |
37 | My Bristol Tariff 1 Year Fix Issue 3 (from 24.01.17) Removed 18.04.17 | None | None | N/A | 12 months from date of supply. |
38 | My Bristol Tariff 1 Year Fix Issue 4 (From 18.04.17) Removed 27.04.17 | None | None | N/A | 12 months from date of supply. |
39 | My Bristol Tariff 1 Year Fix Issue 5 (from 27.04.17) Removed 30.05.17 | None | None | N/A | 12 months from date of supply. |
40 | My Bristol Tariff 1 Year Fix Issue 6 (from 30.05.17) Removed 21.06.17 | None | None | N/A | 12 months from date of supply. |
41 | My Bristol Tariff 1 Year Fix Issue 7 (from 21.06.17) Removed 10.08.17 | None | None | N/A | 12 months from date of supply. |
42 | My Bristol Tariff 1 Year Fix Issue 8 (From 10.08.17) Only in SWEB region Removed 12.09.17 | None | None | N/A | 12 months from date of supply. |
43 | My Bristol Tariff 1 Year Fix Issue 9 (from 12.09.17) Removed 25.10.17 | None | None | N/A | 12 months from date of supply. |
44 | My Bristol Tariff 1 Year Fix Issue 10 (from 25.10.17) | None | None | N/A | 12 months from date of supply. |
45 | My Bristol Tariff 1 Year Fix Issue 11 (from 04.12.17) Removed 17.01.18 | None | None | N/A | 12 months from date of supply. |
46 | My Bristol Tariff 1 Year Fix Issue 12 (from 17.01.18) Removed 06.02.18 | None | None | N/A | 12 months from date of supply. |
47 | My Bristol Tariff 1 Year Fix Issue 13 (from 06.02.18) Removed 27.03.18 | None | None | N/A | 12 months from date of supply. |
48 | My Bristol Tariff 1 Year Fix Issue 14 (from 27.03.18) Removed 27.04.18 | None | None | N/A | 12 months from date of supply. |
49 | My Bristol Tariff 1 Year Fix Issue 15 (from 27.04.18) Removed 22.05.18 | None | None | N/A | 12 months from date of supply. |
50 | My Bristol Tariff 1 Year Fix Issue 16 (from 22.05.18) | None | None | N/A | 12 months from date of supply. |
51 | My Green Plus 1 Year Fix Issue 1 (from 26.10.16) (only available through Bristol Energy in Midlands, Southern, Swalec & Sweb region) Removed 24.01.17 | None | None | N/A | 12 months from date of supply. |
52 | My Green Plus 1 Year Fix Issue 2 (from 24.01.17) Removed 18.04.17 | None | None | N/A | 12 months from date of supply. |
53 | My Green Plus 1 Year Fix Issue 3 (From 18.04.17) Removed 04.10.17 | None | None | N/A | 12 months from date of supply. |
54 | My Green Plus 1 Year Fix Issue 4 (From 04.10.17) Removed 17.01.18 | None | None | N/A | 12 months from date of supply. |
55 | My Green Plus 1 Year Fix Issue 5 (From 17.01.18) Removed 23.03.18 | None | None | N/A | 12 months from date of supply. |
56 | My Green Plus 1 Year Fix Issue 6 (from 23.03.18) Removed 27.04.18 | None | None | N/A | 12 months from date of supply. |
57 | My Green Plus 1 Year Fix Issue 7 (from 27.04.18) Removed 22.05.18 | None | None | N/A | 12 months from date of supply. |
58 | My Green Plus 1 Year Fix Issue 8 (from 22.05.18) | None | None | N/A | 12 months from date of supply. |
59 | My Local Tariff 1 Year Fix Issue 1 (from 19.10.16) (only available through Bristol Energy in Midlands, Southern, Swalec & Sweb region) Removed 09.11.16 | None | None | N/A | 12 months from date of supply. |
60 | My Local Tariff 1 Year Fix Issue 2 (from 09.11.16) (only available through Bristol Energy in Midlands, Southern, Swalec & Sweb region) Removed 11.01.17 | None | None | N/A | 12 months from date of supply. |
61 | My Local Tariff 1 Year Fix Issue 3 (from 11.01.17) Removed 18.04.17 | None | None | N/A | 12 months from date of supply. |
62 | My Local Tariff 1 Year Fix Issue 4 (from 18.04.17) Removed 27.04.17 | None | None | N/A | 12 months from date of supply. |
63 | My Local Tariff 1 Year Fix Issue 5 (from 27.04.17) Removed 30.05.17 | None | None | N/A | 12 months from date of supply. |
64 | My Local Tariff 1 Year Fix Issue 6 (from 30.05.17) Removed 21.06.17 | None | None | N/A | 12 months from date of supply. |
65 | My Local Tariff 1 Year Fix Issue 7 (from 21.06.17) Removed 23.08.17 | None | None | N/A | 12 months from date of supply. |
66 | My Local Tariff 1 Year Fix Issue 8 (From 23.08.17) Removed 12.09.17 | None | None | N/A | 12 months from date of supply. |
67 | My Local Tariff 1 Year Fix Issue 9 (From 12.09.17) Removed 25.10.17 | None | None | N/A | 12 months from date of supply. |
68 | My Local Tariff 1 Year Fix Issue 10 (From 25.10.17) | None | None | N/A | 12 months from date of supply. |
69 | My Local Tariff 1 Year Fix Issue 11 (from 04.12.17) Removed 17.01.18 | None | None | N/A | 12 months from date of supply. |
70 | My Local Tariff 1 Year Fix Issue 12 (from 17.01.18) Removed 06.02.18 | None | None | N/A | 12 months from date of supply. |
71 | My Local Tariff 1 Year Fix Issue 13 (from 06.02.18) Removed 27.03.18 | None | None | N/A | 12 months from date of supply. |
72 | My Local Tariff 1 Year Fix Issue 14 (from 27.03.18) Removed 27.04.18 | None | None | N/A | 12 months from date of supply. |
73 | My Local Tariff 1 Year Fix Issue 15 (from 27.04.18) Removed 22.05.18 | None | None | N/A | 12 months from date of supply. |
74 | My Local Tariff 1 Year Fix Issue 16 (from 22.05.18) | None | None | N/A | 12 months from date of supply. |
75 | Standard (from 02.02.16) prices revised for Economy 7 Pre Payment on 28.10.16 Removed 28.11.16 Price changed on 31.03.17 (PPM Only) | None | None | N/A | N/A |
76 | Standard Variable (from 28.11.16) Price changed on 01.10.17 (PPM Only) Removed 25.05.18 | None | None | N/A | N/A |
77 | Bristol Energy Fixed Jun 19 Issue 6 Paper Bill (from 04.06.18) | None | None | N/A | 30th June 2019 |
78 | Bristol Energy Fixed Jun 19 Issue 6 Paperless Bill (from 04.06.18) | None | None | N/A | 30th June 2019 |
Submit your review | |
1 2 3 4 5 | |
Submit Cancel |