Sr. No. | Tariffs | Gas Cancellation Fee | Electricity Cancellation Fee | Additional Information | Cancellation Fee/Special terms end date |
---|---|---|---|---|---|
1 | Fixed (from 26.05.15) Price Change 09.06.15, 11.08.15, 05.10.15, 19.10.15 | None | None | N/A | None |
2 | Greener (from 26.05.15) Price Change 09.06.15, 11.08.15, 05.10.15, 19.10.15 | None | None | N/A | 12 months from supply date |
3 | PAYG Fixed (from 11.10.16) Removed 15.11.16 | None | None | N/A | 12 months from supply date |
4 | Pay As You Go (from 17.09.15) Remoevd 01.03.17 Renamed on 01.03.17 as (pre 1st Mar 2017) | None | None | N/A | None |
5 | Variable (from 26.05.15) | None | None | No Info | 12 months from supply date |
Submit your review | |
1 2 3 4 5 | |
Submit Cancel |