Supplier Name | Tariff Name | Tariff Type | Price Promise | Cancellation Fee | Manage Online? | Average Annual Cost | Average Annual Savings |
British Gas | Flexi PAYG Mar 2023 | Variable | n/a | n/a | Yes | £1,106 | £56 |
EDF Energy | Prepay Total Service Nov22 | Fixed | Fixed until 30/11/2022 | n/a | No | £1,129 | £33 |
Utilita | Smart Energy | Variable | n/a | n/a | No | £1,130 | £32 |
ScottishPower | Standard | Variable | n/a | n/a | No | £1,156 | £6 |
Correct as of 01/09/2021
*Savings calculated against the latest OFGEM Supply Market Indicator for average UK home energy bills. UK average dual fuel bill for next year calculated as £1,162 a year.*
Supplier Name | Tariff Name | Tariff Type | Price Promise | Cancellation Fee | Manage Online? | Average Annual Cost | Average Annual Savings |
British Gas | Flexi PAYG Mar 2023 | Variable | n/a | n/a | Yes | £1,106 | £56 |
EDF Energy | Prepay Total Service Nov22 | Fixed | Fixed until 30/11/2022 | n/a | No | £1,129 | £33 |
Utilita | Smart Energy | Variable | n/a | n/a | No | £1,130 | £32 |
ScottishPower | Standard | Variable | n/a | n/a | No | £1,156 | £6 |
Correct as of 04/08/2021
*Savings calculated against the latest OFGEM Supply Market Indicator for average UK home energy bills. UK average dual fuel bill for next year calculated as £1,162 a year.*
Supplier Name | Tariff Name | Tariff Type | Price Promise | Cancellation Fee | Manage Online? | Average Annual Cost | Average Annual Savings |
British Gas | Flexi PAYG Mar 2023 | Variable | n/a | n/a | Yes | £1,106 | £56 |
EDF Energy | Prepay Total Service Nov22 | Fixed | Fixed until 30/11/2022 | n/a | No | £1,129 | £33 |
Utilita | Smart Energy | Variable | n/a | n/a | No | £1,130 | £32 |
SSE | Standard Pay As You Go | Variable | n/a | n/a | No | £1,153 | £9 |
ScottishPower | Standard | Variable | n/a | n/a | No | £1,156 | £6 |
Correct as of 02/07/2021
*Savings calculated against the latest OFGEM Supply Market Indicator for average UK home energy bills. UK average dual fuel bill for next year calculated as £1,162 a year.*
Supplier Name | Tariff Name | Tariff Type | Price Promise | Cancellation Fee | Manage Online? | Average Annual Cost | Average Annual Savings |
British Gas | Flexi PAYG Mar 2023 | Fixed | n/a | n/a | Yes | £1,106 | £56 |
EDF Energy | Prepay Total Service Nov22 | Fixed | Fixed until 30/11/2022 | n/a | No | £1,129 | £33 |
Utilita | Smart Energy | Variable | n/a | n/a | No | £1,130 | £32 |
Green | Green Prepay | Variable | n/a | n/a | Yes | £1,152 | £10 |
SSE | Standard Pay As You Go | Variable | n/a | n/a | No | £1,153 | £9 |
ScottishPower | Standard | Variable | n/a | n/a | No | £1,156 | £6 |
Correct as of 02/06/2021
*Savings calculated against the latest OFGEM Supply Market Indicator for average UK home energy bills. UK average dual fuel bill for next year calculated as £1,162 a year.*
Supplier Name | Tariff Name | Tariff Type | Price Promise | Cancellation Fee | Manage Online? | Average Annual Cost | Average Annual Savings |
British Gas | Flexi PAYG Mar 2023 | Fixed | Fixed until 31/03/2023 | n/a | Yes | £1,106 | £56 |
EDF Energy | Prepay Total Service Nov22 | Fixed | Fixed until 30/11/2022 | n/a | No | £1,129 | £33 |
Utilita | Smart Energy | Variable | n/a | n/a | No | £1,130 | £32 |
SSE | Standard Pay As You Go | Variable | n/a | n/a | No | £1,153 | £9 |
ScottishPower | Standard | Variable | n/a | n/a | No | £1,156 | £6 |
Correct as of 05/05/2021
*Savings calculated against the latest OFGEM Supply Market Indicator for average UK home energy bills. UK average dual fuel bill for next year calculated as £1,162 a year.*
Supplier Name | Tariff Name | Tariff Type | Price Promise | Cancellation Fee | Manage Online? | Average Annual Cost | Average Annual Savings |
British Gas | Flexi PAYG Mar 2023 | Fixed | Fixed until 31/03/2023 | n/a | Yes | £1,106 | £56 |
EDF Energy | Prepay Total Service Nov22 | Fixed | Fixed until 31/05/2022 | n/a | No | £1,129 | £33 |
Utilita | Smart Energy | Variable | n/a | n/a | No | £1,130 | £32 |
SSE | Standard Pay As You Go | Variable | n/a | n/a | No | £1,153 | £9 |
E.ON | Energy Plan with Prepayment | Variable | n/a | n/a | Yes | £1,156 | £6 |
ScottishPower | Standard | Variable | n/a | n/a | No | £1,156 | £6 |
Correct as of 06/04/2021
*Savings calculated against the latest OFGEM Supply Market Indicator for average UK home energy bills. UK average dual fuel bill for next year calculated as £1,162 a year.*
Supplier Name | Tariff Name | Tariff Type | Price Promise | Cancellation Fee | Manage Online? | Average Annual Cost | Average Annual Savings |
Orbit Energy | Prepayment Blue | Variable | n/a | n/a | Yes | £998 | £164 |
EDF Energy | Prepay Total Service May22 | Fixed | Fixed until 31/05/2022 | n/a | No | £1,041 | £121 |
Utilita | Smart Energy | Variable | n/a | n/a | No | £1,067 | £95 |
ScottishPower | Standard | Variable | n/a | n/a | No | £1,069 | £93 |
SSE | Standard Pay As You Go | Variable | n/a | n/a | No | £1,153 | £9 |
E.ON | Energy Plan with Prepayment | Variable | n/a | n/a | Yes | £1,156 | £6 |
Correct as of 01/03/2021
*Savings calculated against the latest OFGEM Supply Market Indicator for average UK home energy bills. UK average dual fuel bill for next year calculated as £1,162 a year.*
Supplier Name | Tariff Name | Tariff Type | Price Promise | Cancellation Fee | Manage Online? | Average Annual Cost | Average Annual Savings |
Orbit Energy | Prepayment Blue | Variable | n/a | n/a | Yes | £998 | £164 |
Bulb | Vari-Fair Pay As You Go | Variable | n/a | n/a | Yes | £1,010 | £152 |
SSE | Standard Pay As You Go | Variable | n/a | n/a | No | £1,066 | £96 |
Utilita | Smart Energy | Variable | n/a | n/a | No | £1,067 | £95 |
E.ON | Energy Plan with Prepayment | Variable | n/a | n/a | Yes | £1,069 | £93 |
ScottishPower | Standard | Variable | n/a | n/a | No | £1,069 | £93 |
Correct as of 05/02/2021
*Savings calculated against the latest OFGEM Supply Market Indicator for average UK home energy bills. UK average dual fuel bill for next year calculated as £1,162 a year.*
Supplier Name | Tariff Name | Tariff Type | Price Promise | Cancellation Fee | Manage Online? | Average Annual Cost | Average Annual Savings |
Orbit Energy | Prepayment Blue | Variable | n/a | n/a | Yes | £998 | £164 |
Bulb | Vari-Fair Pay As You Go | Variable | n/a | n/a | Yes | £1,010 | £152 |
SSE | Standard Pay As You Go | Variable | n/a | n/a | Yes | £1,066 | £96 |
Utilita | Smart Energy | Variable | n/a | n/a | No | £1,067 | £95 |
ScottishPower | Standard | Variable | n/a | n/a | No | £1,069 | £93 |
E.ON | Energy Plan with Prepayment | Variable | n/a | n/a | Yes | £1,069 | £93 |
Correct as of 06/01/2021
*Savings calculated against the latest OFGEM Supply Market Indicator for average UK home energy bills. UK average dual fuel bill for next year calculated as £1,162 a year.*
Supplier Name | Tariff Name | Tariff Type | Price Promise | Cancellation Fee | Manage Online? | Average Annual Cost | Average Annual Savings |
Orbit Energy | Prepayment Blue | Variable | n/a | n/a | Yes | £998 | £164 |
Bulb | Vari-Fair Pay As You Go | Variable | n/a | n/a | Yes | £1,010 | £152 |
SSE | Standard Pay As You Go | Variable | n/a | n/a | Yes | £1,066 | £96 |
Utilita | Smart Energy | Variable | n/a | n/a | No | £1,067 | £95 |
ScottishPower | Standard | Variable | n/a | n/a | No | £1,069 | £93 |
E.ON | Energy Plan with Prepayment | Variable | n/a | n/a | Yes | £1,069 | £93 |
Correct as of 07/12/2020
*Savings calculated against the latest OFGEM Supply Market Indicator for average UK home energy bills. UK average dual fuel bill for next year calculated as £1,162 a year.*
Supplier Name | Tariff Name | Tariff Type | Price Promise | Cancellation Fee | Manage Online? | Average Annual Cost | Average Annual Savings |
Bulb | Vari-Fair Pay As You Go | Variable | n/a | n/a | Yes | £1,010 | £152 |
Orbit Energy | Prepayment Orange | Variable | n/a | n/a | Yes | £1,020 | £142 |
SSE | Standard Pay As You Go | Variable | n/a | n/a | Yes | £1,066 | £96 |
Utilita | Smart Energy | Variable | n/a | n/a | No | £1,067 | £95 |
ScottishPower | Standard | Variable | n/a | n/a | No | £1,069 | £93 |
E.ON | Energy Plan with Prepayment | Variable | n/a | n/a | Yes | £1,069 | £93 |
Correct as of 04/11/2020
*Savings calculated against the latest OFGEM Supply Market Indicator for average UK home energy bills. UK average dual fuel bill for next year calculated as £1,162 a year.*
Supplier Name | Tariff Name | Tariff Type | Price Promise | Cancellation Fee | Manage Online? | Average Annual Cost | Average Annual Savings |
Orbit Energy | Prepayment Orange | Variable | n/a | n/a | Yes | £1,020 | £142 |
Bulb | Vari-Fair Prepayment | Variable | n/a | n/a | Yes | £1,025 | £137 |
EDF Energy | Prepay Total Service May22 | Fixed | Fixed until 31/05/2022 | n/a | Yes | £1,042 | £120 |
Utilita | Smart Energy | Variable | n/a | n/a | No | £1,067 | £95 |
ScottishPower | Standard | Variable | n/a | n/a | No | £1,069 | £93 |
E.ON | Energy Plan with Prepayment | Variable | n/a | n/a | Yes | £1,069 | £93 |
EDF Energy | Standard (Variable) | Variable | n/a | n/a | Yes | £1,069 | £93 |
Correct as of 05/10/2020
*Savings calculated against the latest OFGEM Supply Market Indicator for average UK home energy bills. UK average dual fuel bill for next year calculated as £1,162 a year.*
Supplier Name | Tariff Name | Tariff Type | Price Promise | Cancellation Fee | Manage Online? | Average Annual Cost | Average Annual Savings |
Omni Energy | Omni Prepay Variable | Variable | n/a | n/a | Yes | £982 | £180/td> |
Correct as of 09/09/2020
*Savings calculated against the latest OFGEM Supply Market Indicator for average UK home energy bills. UK average dual fuel bill for next year calculated as £1,162 a year.*
Submit your review | |
1 2 3 4 5 | |
Submit Cancel |