The big six are generally not the cheapest providers of gas and electricity into your home. The actual gas and electricity is exactly the same no matter who’s name is on the bill. When you complete your application we will show you the results from over 40 suppliers including the top 6 so you can make the right decision.
Free Price Compare are an impartial site, but the factors we recommend you look at are; If you want to fix your rate to protect against price changes, and, if this is your main motivator, how long to fix for. Is there exit fees to pay if you leave before the end of your contract. Is the bill paper or paperless and what method you can pay (monthly direct debit or pay on receipt of the bill). When you have decided your supplier it takes less than 5 minutes from starting the application to finishing it. Or, if you would rather speak to someone for advice call our UK based call centre on 0203 915 9090 and they can offer advise over the phone
You can leave your current supplier immediately if you are not in a contract, or if you are, you can start the switch process 49 days before the end of the contract. The switch takes between 3 – 5 weeks to complete so the earlier the start the better.
Supplier Name | Tariff Name | Annual Average Cost |
British Gas | Energy Plus Protection Mar2024v13 | £1,275 |
EDF Energy | Simply Online Sep24v2 | £1,282 |
British Gas | Green Future Oct 2023 | £1,314 |
ScottishPower | Fixed Price December 2022 M2 | £1,577 |
ScottishPower | Fixed Price December 2022 H2 | £1,589 |
ScottishPower | Help Beat Cancer Green Fixed Dec 2023 CM2 | £1,589 |
ScottishPower | Help Beat Cancer Green Fixed Dec 2023 CM2 Online | £1,589 |
ScottishPower | Help Beat Cancer Green Fixed Dec 2023 CH2 | £1,601 |
ScottishPower | Help Beat Cancer Green Fixed Dec 2023 CH2 Online | £1,601 |
Correct as of 01/09/2021
*Savings calculated against the latest OFGEM Supply Market Indicator for average UK home energy bills. UK average dual fuel bill for next year calculated as £1,162 a year.*
Supplier Name | Tariff Name | Annual Average Cost |
EDF Energy | Simply Online 2 Year Fix Aug23v3 | £1,179 |
British Gas | Energy Plus Protection Mar 2024v3 | £1,190 |
SSE | SSE 2 Year Fix v7 Paper Billing | £1,193 |
SSE | SSE 2 Year Fix v7 Paperless Billing | £1,193 |
British Gas | HomeEnergy Secure Oct 2023v2 | £1,278 |
British Gas | Green Future Oct 2023 | £1,314 |
ScottishPower | Fixed Price December 2022 M1 | £1,370 |
ScottishPower | Fixed Price December 2022 H1 | £1,382 |
ScottishPower | Help Beat Cancer Green Fixed Dec2023 CM1 | £1,382 |
ScottishPower | Help Beat Cancer Green Fixed Dec2023 CM1 Online | £1,382 |
ScottishPower | Help Beat Cancer Green Fixed Dec2023 CH1 | £1,394 |
ScottishPower | Help Beat Cancer Green Fixed Dec2023 CH1 Online | £1,394 |
Correct as of 04/08/2021
*Savings calculated against the latest OFGEM Supply Market Indicator for average UK home energy bills. UK average dual fuel bill for next year calculated as £1,162 a year.*
Supplier Name | Tariff Name | Annual Average Cost |
EDF Energy | Simply Online 2 Year Fix Jul23 | £1,137 |
SSE | Standard | £1,137 |
ScottishPower | Standard | £1,138 |
ScottishPower | Standard Online | £1,138 |
SSE | 1 Year Fix Online Only Paper Billing | £1,193 |
SSE | 1 Year Fix Online Only Paperless Billing | £1,193 |
SSE | SSE 2 Year Fix v7 Paper Billing | £1,193 |
SSE | SSE 2 Year Fix v7Paperless Billing | £1,193 |
ScottishPower | Fixed Price August 2022 M2 | £1,198 |
ScottishPower | Fixed Price August 2022 H2 | £1,210 |
ScottishPower | Help Beat Cancer Green Fixed August 2023 CM2 | £1,210 |
ScottishPower | Help Beat Cancer Green Fixed August2023 CM2 Online | £1,210 |
ScottishPower | Help Beat Cancer Green Fixed August 2023 CH2 | £1,222 |
ScottishPower | Help Beat Cancer Green Fixed August2023 CH2 Online | £1,222 |
British Gas | HomeEnergy Secure Jul 2023 | £1,256 |
British Gas | Green Future Jul 2023 | £1,292 |
Correct as of 02/07/2021
*Savings calculated against the latest OFGEM Supply Market Indicator for average UK home energy bills. UK average dual fuel bill for next year calculated as £1,162 a year.*
Supplier Name | Tariff Name | Annual Average Cost |
SSE | Energy and Boiler Service 2 Paperless Billing | £1,074 |
SSE | Online Energy v14 Paperless Billing | £1,081 |
EDF Energy | Simply Online 2 Year Fix Jun23 | £1,096 |
SSE | Energy and Boiler Service 2 Paper Billing | £1,119 |
SSE | Online Energy v14 Paper Billing | £1,126 |
SSE | Standard | £1,137 |
ScottishPower | Standard | £1,138 |
ScottishPower | Standard Online | £1,138 |
ScottishPower | Fixed Price August 2022 M1 | £1,174 |
ScottishPower | Fixed Price August 2022 H1 | £1,186 |
SSE | SSE 2 Year Fix v7 Paper Billing | £1,193 |
SSE | SSE 2 Year Fix v7Paperless Billing | £1,193 |
ScottishPower | Help Beat Cancer Green Fixed August 2023 CM1 | £1,210 |
ScottishPower | Help Beat Cancer Green Fixed August 2023 CM1Online | £1,210 |
ScottishPower | Help Beat Cancer Green Fixed August 2023 CH1 | £1,222 |
ScottishPower | Help Beat Cancer Green Fixed August 2023 CH1Online | £1,222 |
British Gas | HomeEnergy Secure Jun 2023 | £1,247 |
British Gas | Green Future Jun 2023 | £1,283 |
Correct as of 02/06/2021
*Savings calculated against the latest OFGEM Supply Market Indicator for average UK home energy bills. UK average dual fuel bill for next year calculated as £1,162 a year.*
Supplier Name | Tariff Name | Annual Average Cost |
ScottishPower | Super Saver May 2022 B2 | £1,033 |
ScottishPower | Greener Future May 2022 B1 | £1,053 |
ScottishPower | Green Super Saver May 2022 B1 | £1,079 |
EDF Energy | Simply Online 2 Year Fix May23 | £1,082 |
SSE | SSE 1 Year Fix v4 Paper Billing | £1,137 |
SSE | SSE 1 Year Fix v4 Paperless Billing | £1,137 |
SSE | Standard | £1,137 |
ScottishPower | Standard | £1,138 |
ScottishPower | Standard Online | £1,138 |
ScottishPower | Greener Future May 2022 M2 | £1,150 |
SSE | SSE 2 Year Fix v6 Paper Billing | £1,159 |
SSE | SSE 2 Year Fix v6 Paperless Billing | £1,159 |
ScottishPower | Greener Future May 2022 H2 | £1,162 |
British Gas | HomeEnergy Secure May 2023 | £1,189 |
ScottishPower | Help Beat Cancer Greener Future May 2023 CM2 | £1,198 |
ScottishPower | Help Beat Cancer Greener Future May23 CM2 Online | £1,198 |
ScottishPower | Help Beat Cancer Greener Future May 2023 CH2 | £1,210 |
ScottishPower | Help Beat Cancer Greener Future May23 CH2 Online | £1,210 |
British Gas | Green Future May 2023v2 | £1,225 |
Correct as of 05/05/2021
*Savings calculated against the latest OFGEM Supply Market Indicator for average UK home energy bills. UK average dual fuel bill for next year calculated as £1,162 a year.*
Supplier Name | Tariff Name | Annual Average Cost |
E.ON | Fix Online Exclusive v67 | £986 |
ScottishPower | Super Saver April 2022 B1 | £1,054 |
E.ON | Fix Online v44 | £1,070 |
EDF Energy | Simply Online 2 Year Fix Apr23v3 | £1,082 |
E.ON | Fix 1 Year v6 | £1,102 |
SSE | SSE 1 Year Fix v4 Paper Billing | £1,137 |
SSE | SSE 1 Year Fix v4 Paperless Billing | £1,137 |
SSE | Standard | £1,137 |
British Gas | HomeEnergy Fix Apr 2022v2 | £1,138 |
ScottishPower | Standard | £1,138 |
ScottishPower | Standard Online | £1,138 |
ScottishPower | Greener Future May 2022 M1 | £1,138 |
E.ON | Energy Plan | £1,138 |
E.ON | Fix 2 Year v12 | £1,138 |
ScottishPower | Greener Future May 2022 H1 | £1,150 |
SSE | SSE 2 Year Fix v6 Paper Billing | £1,159 |
SSE | SSE 2 Year Fix v6 Paperless Billing | £1,159 |
ScottishPower | Help Beat Cancer Greener Future May 2023 CM1 | £1,162 |
ScottishPower | Help Beat Cancer Greener Future May2023 CM1 Online | £1,162 |
ScottishPower | Help Beat Cancer Greener Future May 2023 CH1 | £1,174 |
Correct as of 06/04/2021
*Savings calculated against the latest OFGEM Supply Market Indicator for average UK home energy bills. UK average dual fuel bill for next year calculated as £1,162 a year.*
Supplier Name | Tariff Name | Annual Average Cost |
E.ON | Fix Online Exclusive v62 | £952 |
ScottishPower | Greener Future March 2022 B1 | £954 |
ScottishPower | Super Saver March 2022 B1 | £1,014 |
SSE | Online Energy v9 Paperless Billing | £1,031 |
SSE | Online Energy v9 Paper Billing | £1,032 |
EDF Energy | Simply Online 2 Year Fix Mar23 | £1,037 |
ScottishPower | Standard | £1,042 |
ScottishPower | Standard Online | £1,042 |
E.ON | Fix Online v44 | £1,070 |
SSE | SSE Online Smart Saver | £1,079 |
E.ON | Fix 1 Year v6 | £1,102 |
SSE | SSE 1 Year Fix v4 Paper Billing | £1,137 |
SSE | SSE 1 Year Fix v4 Paperless Billing | £1,137 |
SSE | Standard | £1,137 |
ScottishPower | Greener Future May 2022 M1 | £1,138 |
E.ON | Energy Plan | £1,138 |
E.ON | Fix 2 Year v12 | £1,138 |
ScottishPower | Greener Future May 2022 H1 | £1,150 |
SSE | SSE 2 Year Fix v6 Paper Billing | £1,159 |
SSE | SSE 2 Year Fix v6 Paperless Billing | £1,159 |
Correct as of 01/03/2021
*Savings calculated against the latest OFGEM Supply Market Indicator for average UK home energy bills. UK average dual fuel bill for next year calculated as £1,162 a year.*
Supplier Name | Tariff Name | Annual Average Cost |
E.ON | Fix Online Exclusive v60 | £949 |
ScottishPower | Greener Future February 2022 B1 | £956 |
ScottishPower | Super Saver February 2022 B1 | £1,017 |
EDF Energy | Simply Online 2 Year Fix Feb23 | £1,017 |
E.ON | Fix 1 Year v5 | £1,030 |
SSE | Online Energy v9 Paperless Billing | £1,031 |
SSE | Online Energy v9 Paper Billing | £1,032 |
SSE | Standard | £1,042 |
ScottishPower | Standard | £1,042 |
ScottishPower | Standard Online | £1,042 |
E.ON | Energy Plan | £1,042 |
E.ON | Fix 2 Year v11 | £1,042 |
SSE | SSE 1 Year Fix v3 Paper Billing | £1,083 |
SSE | SSE 1 Year Fix v3 Paperless Billing | £1,083 |
SSE | SSE 2 Year Fix v5 Paper Billing | £1,084 |
SSE | SSE 2 Year Fix v5 Paperless Billing | £1,084 |
ScottishPower | Online Fixed Saver February 2022 v2 | £1,090 |
ScottishPower | Online Fix and Save February 2022 v2 | £1,102 |
ScottishPower | Help Beat Cancer Fixed Saver February 2023 v2 | £1,126 |
ScottishPower | Help Beat Cancer Fixed Saver February2023v2 Online | £1,126 |
Correct as of 05/02/2021
*Savings calculated against the latest OFGEM Supply Market Indicator for average UK home energy bills. UK average dual fuel bill for next year calculated as £1,162 a year.*
Supplier Name | Tariff Name | Annual Average Cost |
E.ON | Boxing Day Exclusive | £912 |
E.ON | Fix Online Exclusive v57 | £948 |
EDF Energy | Simply Online 2 Year Fix Jan23v7 | £997 |
ScottishPower | Super Saver January 2022 B2 | £999 |
E.ON | Fix Online v43 | £1,008 |
E.ON | Fix and Drive v10 | £1,018 |
E.ON | Fix 1 Year v4 | £1,018 |
SSE | Standard | £1,042 |
SSE | SSE 1 Year Fix v2 | £1,042 |
SSE | SSE Fix and Drive v2 | £1,042 |
ScottishPower | Standard | £1,042 |
ScottishPower | Standard Online | £1,042 |
E.ON | Energy Plan | £1,042 |
E.ON | Fix 2 Year v11 | £1,042 |
ScottishPower | Online Fixed Saver February 2022 | £1,066 |
ScottishPower | Online Fix and Save February 2022 | £1,078 |
SSE | SSE 2 Year Fix v5 Paper Billing | £1,084 |
SSE | SSE 2 Year Fix v5 Paperless Billing | £1,084 |
British Gas | HomeEnergy Fix Feb 2022 | £1,094 |
ScottishPower | Help Beat Cancer Fixed Saver February 2023 | £1,102 |
Correct as of 06/01/2021
*Savings calculated against the latest OFGEM Supply Market Indicator for average UK home energy bills. UK average dual fuel bill for next year calculated as £1,162 a year.*
Supplier Name | Tariff Name | Annual Average Cost |
British Gas | Energy Plus Protection Jan 2022v8 | £858 |
ScottishPower | Super Saver December 2021 B4 | £865 |
E.ON | Fix Online Exclusive v55 | £867 |
British Gas | Energy Plus Protection Jan 2022v5 | £895 |
ScottishPower | Super Saver December 2021 B3 | £899 |
SSE | Online Energy v7 Paperless Billing | £908 |
EDF Energy | Simply Online 2 Year Fix Dec22v2 | £913 |
SSE | Online Energy v7 Paper Billing | £952 |
E.ON | Fix Online v43 | £1,008 |
E.ON | Fix and Drive v10 | £1,018 |
E.ON | Fix 1 Year v4 | £1,018 |
SSE | SSE 1 Year Fix v2 | £1,042 |
SSE | SSE Fix and Drive v2 | £1,042 |
SSE | Standard | £1,042 |
ScottishPower | Standard | £1,042 |
ScottishPower | Standard Online | £1,042 |
E.ON | Energy Plan | £1,042 |
E.ON | Fix 2 Year v11 | £1,042 |
SSE | SSE 2 Year Fix v4 | £1,062 |
ScottishPower | Online Fixed Saver December 2021 | £1,066 |
Correct as of 07/12/2020
*Savings calculated against the latest OFGEM Supply Market Indicator for average UK home energy bills. UK average dual fuel bill for next year calculated as £1,162 a year.*
Supplier Name | Tariff Name | Annual Average Cost |
E.ON | Fix Online Exclusive v52 | £884 |
British Gas | Energy Plus Protection Jan 2022v2 | £886 |
EDF Energy | Simply Online 1 Year Fix Nov21 | £901 |
SSE | Online Energy v5 Paperless Billing | £910 |
EDF Energy | Simply Online 2 Year Fix Nov22v2 | £929 |
ScottishPower | Super Saver November 2021 B1 | £934 |
SSE | Online Energy v5 Paper Billing | £958 |
E.ON | Fix Online v43 | £1,008 |
E.ON | Fix and Drive v10 | £1,018 |
E.ON | Fix 1 Year v4 | £1,018 |
SSE | Standard | £1,042 |
SSE | SSE 1 Year Fix v2 | £1,042 |
SSE | SSE Fix and Drive v2 | £1,042 |
ScottishPower | Standard | £1,042 |
ScottishPower | Standard Online | £1,042 |
E.ON | Energy Plan | £1,042 |
E.ON | Fix 2 Year v11 | £1,042 |
SSE | SSE 2 Year Fix v4 | £1,062 |
British Gas | HomeEnergy Fix Nov 2021v3 | £1,065 |
ScottishPower | Online Fixed Saver December 2021 | £1,066 |
Correct as of 04/11/2020
*Savings calculated against the latest OFGEM Supply Market Indicator for average UK home energy bills. UK average dual fuel bill for next year calculated as £1,162 a year.*
Supplier Name | Tariff Name | Annual Average Cost |
E.ON | Fix Online Exclusive v50 | £873 |
EDF Energy | Simply Online 1 Year Fix Oct21 | £895 |
British Gas | Energy Plus Protection Oct 2021v2 | £897 |
SSE | Online Energy v5 Paperless Billing | £910 |
SSE | Online Energy v5 Paper Billing | £958 |
E.ON | Fix Online v42 | £988 |
ScottishPower | Super Saver October 2021 B1 | £1,000 |
E.ON | Fix 1 Year v4 | £1,018 |
E.ON | Fix and Drive v10 | £1,018 |
ScottishPower | Standard Online | £1,042 |
EDF Energy | Standard (Variable) | £1,042 |
ScottishPower | Standard | £1,042 |
SSE | SSE 1 Year Fix v2 | £1,042 |
ScottishPower | Online Fixed Saver October 2021 | £1,042 |
E.ON | Energy Plan | £1,042 |
E.ON | Fix 2 Year v10 | £1,042 |
ScottishPower | Online Fix and Save October 2021 | £1,054 |
SSE | SSE 2 Year Fix v4 | £1,062 |
British Gas | HomeEnergy Fix Nov 2021v3 | £1,065 |
ScottishPower | Help Beat Cancer Fixed Saver October 2022 | £1,066 |
Correct as of 05/10/2020
*Savings calculated against the latest OFGEM Supply Market Indicator for average UK home energy bills. UK average dual fuel bill for next year calculated as £1,162 a year.*
Supplier Name | Tariff Name | Annual Average Cost |
E.ON | Fix Online Exclusive v47 | £883 |
British Gas | Energy Plus Home Cover Sep 2021v3 | £891 |
EDF Energy | Simply Online 1 Year Fix Sep21v6 | £899 |
E.ON | Fix Online v41 | £988 |
ScottishPower | Super Saver September 2021 B2 | £1,000 |
E.ON | Fix 1 Year v3 | £1,018 |
E.ON | Fix and Drive v10 | £1,018 |
ScottishPower | Standard | £1,042 |
SSE | SSE 1 Year Fix v2 | £1,042 |
ScottishPower | Online Fixed Saver October 2021 | £1,042 |
E.ON | Energy Plan | £1,042 |
E.ON | Fix 2 Year v10 | £1,042 |
EDF Energy | Standard (Variable) | £1,042 |
ScottishPower | Standard Online | £1,042 |
ScottishPower | Online Fix and Save October 2021 | £1,054 |
SSE | SSE 2 Year Fix v4 | £1,062 |
British Gas | HomeEnergy Secure Jan 2022 | £1,065 |
ScottishPower | Help Beat Cancer Fixed Saver October 2022 | £1,066 |
ScottishPower | Help Beat Cancer Fixed Saver October 2022 Online | £1,066 |
ScottishPower | Help Beat Cancer Fix and Save October 2022 | £1,078 |
Correct as of 09/09/2020
*Savings calculated against the latest OFGEM Supply Market Indicator for average UK home energy bills. UK average dual fuel bill for next year calculated as £1,162 a year.*
Supplier Name | Tariff Name | Annual Average Cost |
British Gas | Collective Fix Jun 2021 | £824 |
British Gas | Collective Home Services Jun 2021 | £824 |
British Gas | Energy and Home Services Jul 2021v2 | £845 |
ScottishPower | Super Saver July 2021 B1 | £847 |
E.ON | Fix Online Exclusive v40 | £855 |
EDF Energy | Simply Online 1 Year Fix Jul21v6 | £864 |
EDF Energy | Simply Online 1 Year Fix Aug21v2 | £879 |
E.ON | Fix Online v39 | £993 |
British Gas | HomeEnergy Fix Nov 2021v2 | £1,083 |
British Gas | HomeEnergy Secure Jun 2022 | £1,093 |
ScottishPower | Online Fixed Saver July 2021 | £1,102 |
E.ON | Fix 2 Year v9 | £1,102 |
E.ON | Fix and Drive v9 | £1,102 |
SSE | SSE 1 Year Fix | £1,111 |
SSE | SSE 2 Year Fix v3 | £1,114 |
ScottishPower | Online Fix and Save July 2021 | £1,114 |
British Gas | Cap Tracker Plus Mar 2022 | £1,120 |
EDF Energy | Standard (Variable) | £1,126 |
ScottishPower | Help Beat Cancer Fixed Saver July 2022 Online | £1,126 |
ScottishPower | Help Beat Cancer Fixed Saver July 2022 | £1,126 |
Correct as of 03/07/2020
*Savings calculated against the latest OFGEM Supply Market Indicator for average UK home energy bills. UK average dual fuel bill for next year calculated as £1,162 a year.*
Submit your review | |
1 2 3 4 5 | |
Submit Cancel |