Compare gas, electricity and dual fuel tariffs by Bulb Energy. FreePriceCompare finds the best deals from more than 40 companies. No one compares more than us!
Why FreePriceCompare scores higher than its competitors? – Check Here!
30 August 2018
Bulb – Vari-Fair BETA | ||||||||
---|---|---|---|---|---|---|---|---|
General Tariff Information : | ||||||||
Tariff type | Variable Tariff | |||||||
Tariff ends on | N.A | |||||||
Account Management | Online/Paperless Only | |||||||
Payment Methods | PPM | |||||||
Roll-over Tariff Name | NA | |||||||
Tariff Pricing Information : | Gas Only | Elec Only | Dual Fuel | |||||
Fuel Avaliability | NA | Yes | Yes | |||||
Cancellation Fees | NA | NA | NA | |||||
Discounts | Direct Debit | NA | NA | NA | ||||
Dual Fuel | NA | NA | NA | |||||
Online | NA | NA | NA | |||||
Tariff Sales Information : | ||||||||
Tariff Availability | Market | Available – Whole of the Market | ||||||
FPC Website | Results Page – On Apply | |||||||
FPC Channel | All Sales Channel | |||||||
FPC Sales | Acquisition only | |||||||
Additional Tariff Information | 100% of the electricity and 10% of the gas a user consumes on this tariff is provided by generation from renewable sources. If customers sign up to Bulb and are charged exit fees by their old supplier, Bulb will refund this fee with a credit on their Bulb account. Please note Vari-Fair prepay is in Beta, which means customers will be asked for feedback on their experience. Bulb will ask customers to fill in a survey once a month, flag any bugs they find to them and share feedback and ideas. This tariff is not available for customers with smart prepayment meters. |
*Avg Bill Values | Gas Only | Elec Only | Dual Fuel |
---|---|---|---|
Eastern | N.A | £507.48 | £960.83 |
East Midlands | N.A | £501.94 | £954.04 |
London | N.A | £488.27 | £958.26 |
Manweb | N.A | £531.56 | £995.25 |
Midlands | N.A | £509.69 | £980.44 |
Northern | N.A | £509.10 | £958.05 |
Norweb | N.A | £502.69 | £961.09 |
Scottish Hydro | N.A | £538.27 | £995.53 |
Scottish Power | N.A | £504.68 | £961.94 |
Seeboard | N.A | £521.15 | £997.18 |
Southern | N.A | £512.68 | £995.90 |
Swalec | N.A | £524.04 | £979.42 |
Sweb | N.A | £546.54 | £1,029.38 |
Yorkshire | N.A | £495.30 | £944.25 |
Average | N.A | £513.81 | £976.54 |
*Average bill values are calculated using average annual usage figures of 12000 kWh for gas and 3100 kWh for electricity on monthly direct debit payment method.
# Tariff Ranking shown in the chart above is the current position on our website as on the email received date and time only. This may vary depending on any tariff updates completed after this period.
29 June 2017
Bulb has changed prices on their Vari-Fair tariff effective from today. New prices are live on our website.
Below are the new average prices by region for current average usage figures i.e. gas 12,500 kWh per annum and electricity 3,100 kWh per annum, dual fuel, and payment method is monthly direct debit.
Region | Vari-Fair | Start Comparison |
---|---|---|
Eastern | £852.04 | Compare and see how much you can save on your energy bills |
East Midlands | £844.36 | Compare and see how much you can save on your energy bills |
London | £851.97 | Compare and see how much you can save on your energy bills |
Manweb | £889.86 | Compare and see how much you can save on your energy bills |
Midlands | £867.23 | Compare and see how much you can save on your energy bills |
Northern | £867.09 | Compare and see how much you can save on your energy bills |
Norweb | £863.39 | Compare and see how much you can save on your energy bills |
Scottish Hydro | £883.44 | Compare and see how much you can save on your energy bills |
Scottish Power | £838.05 | Compare and see how much you can save on your energy bills |
Seeboard | £880.79 | Compare and see how much you can save on your energy bills |
Southern | £886.81 | Compare and see how much you can save on your energy bills |
Swalec | £872.22 | Compare and see how much you can save on your energy bills |
Sweb | £910.94 | Compare and see how much you can save on your energy bills |
Yorkshire | £836.74 | Compare and see how much you can save on your energy bills |
Average | £867.50 | Compare and see how much you can save on your energy bills |
25 April 2017
Bulb has changed their electricity prices effective today. New rates are live on our website.
Below are the new average prices by region for current average usage figures i.e. electricity 3,100 kWh per annum and payment method is Monthly Direct Debit.
Region | Old Prices | New Prices | Change (£) | Change (%) | Start Comparison |
---|---|---|---|---|---|
Eastern | £500.05 | £485.52 | -£14.54 | -2.9% | Compare and see how much you can save on your energy bills |
East Midlands | £504.77 | £482.62 | -£22.15 | -4.4% | Compare and see how much you can save on your energy bills |
London | £490.25 | £463.71 | -£26.53 | -5.4% | Compare and see how much you can save on your energy bills |
Manweb | £533.76 | £513.32 | -£20.44 | -3.8% | Compare and see how much you can save on your energy bills |
Midlands | £510.96 | £489.36 | -£21.60 | -4.2% | Compare and see how much you can save on your energy bills |
Northern | £511.18 | £490.75 | -£20.43 | -4.0% | Compare and see how much you can save on your energy bills |
Norweb | £515.55 | £484.26 | -£31.29 | -6.1% | Compare and see how much you can save on your energy bills |
Scottish Hydro | £542.77 | £518.55 | -£24.22 | -4.5% | Compare and see how much you can save on your energy bills |
Scottish Power | £515.15 | £479.62 | -£35.53 | -6.9% | Compare and see how much you can save on your energy bills |
Seeboard | £518.26 | £502.66 | -£15.60 | -3.0% | Compare and see how much you can save on your energy bills |
Southern | £514.88 | £494.25 | -£20.63 | -4.0% | Compare and see how much you can save on your energy bills |
Swalec | £526.19 | £505.01 | -£21.18 | -4.0% | Compare and see how much you can save on your energy bills |
Sweb | £540.92 | £527.27 | -£13.65 | -2.5% | Compare and see how much you can save on your energy bills |
Yorkshire | £499.43 | £472.59 | -£26.85 | -5.4% | Compare and see how much you can save on your energy bills |
Average | £516.01 | £493.53 | -£22.48 | -4.4% | Compare and see how much you can save on your energy bills |
Bulb has changed prices of their Vari-Fair tariff which is now live on our website. All the tariff conditions remains the same.
Below are the average prices and differences by region for current average usage figures i.e. gas 12,500 kWh per annum and electricity 3,100 kWh per annum, dual fuel, and payment method is Monthly Direct Debit.
Region | Old Prices | New Prices | Change (£) | Change (%) | Start Comparison |
---|---|---|---|---|---|
Eastern | £811.0 | £886.6 | ££75.6 | £9.32% | Compare and see how much you can save on your energy bills |
East Midlands | £812.0 | £886.5 | £74.5 | £9.18% | Compare and see how much you can save on your energy bills |
London | £824.0 | £898.5 | £74.5 | £9.04% | Compare and see how much you can save on your energy bills |
Manweb | £862.0 | £930.3 | £68.3 | £7.92% | Compare and see how much you can save on your energy bills |
Midlands | £840.0 | £908.8 | £68.8 | £8.20% | Compare and see how much you can save on your energy bills |
Northern | £839.0 | £907.5 | £68.5 | £8.17% | Compare and see how much you can save on your energy bills |
Norweb | £846.0 | £914.7 | £68.7 | £8.12% | Compare and see how much you can save on your energy bills |
Scottish Hydro | £854.0 | £927.7 | £73.7 | £8.63% | Compare and see how much you can save on your energy bills |
Scottish Power | £826.0 | £893.6 | £67.6 | £8.18% | Compare and see how much you can save on your energy bills |
Seeboard | £848.0 | £916.4 | £68.4 | £8.07% | Compare and see how much you can save on your energy bills |
Southern | £859.0 | £927.4 | £68.4 | £7.97% | Compare and see how much you can save on your energy bills |
Swalec | £845.0 | £913.4 | £68.4 | £8.10% | Compare and see how much you can save on your energy bills |
Sweb | £880.0 | £944.6 | £64.6 | £7.34% | Compare and see how much you can save on your energy bills |
Yorkshire | £816.0 | £883.6 | £67.6 | £8.28% | Compare and see how much you can save on your energy bills |
Average | £840.1 | £910.0 | £69.8 | £8.31% | Compare and see how much you can save on your energy bills |
Bulb Energy has revised their prices and new prices are now updated on our website.
All the tariff terms and conditions remains the same.
Below are the average prices by region for current average usage figures i.e. gas 12,500 kWh per annum and electricity 3,100 kWh per annum, dual fuel, and payment method is Monthly Direct Debit.
Region | Value (£) | Start Comparison |
---|---|---|
Eastern | £811.00 | Compare and see how much you can save on your energy bills |
East Midlands | £811.94 | Compare and see how much you can save on your energy bills |
London | £823.55 | Compare and see how much you can save on your energy bills |
Manweb | £861.91 | Compare and see how much you can save on your energy bills |
Midlands | £840.44 | Compare and see how much you can save on your energy bills |
Northern | £839.13 | Compare and see how much you can save on your energy bills |
Norweb | £846.31 | Compare and see how much you can save on your energy bills |
Scottish Hydro | £853.64 | Compare and see how much you can save on your energy bills |
Scottish Power | £826.30 | Compare and see how much you can save on your energy bills |
Seeboard | £847.60 | Compare and see how much you can save on your energy bills |
Southern | £858.78 | Compare and see how much you can save on your energy bills |
Swalec | £844.91 | Compare and see how much you can save on your energy bills |
Sweb | £879.57 | Compare and see how much you can save on your energy bills |
Yorkshire | £815.60 | Compare and see how much you can save on your energy bills |
Average | £840.05 | Compare and see how much you can save on your energy bills |
Bulb Energy has revised the gas prices for their tariff. New prices are now live on our website and tariffs are not available for sale via any channel.
Below are the average prices by region for current average usage figures i.e. gas 12,500 kWh per annum and electricity 3,100 kWh per annum, dual fuel, and payment method is Monthly Direct Debit.
Region | Green Electricity + Gas | Start Comparison |
---|---|---|
Eastern | £821.71 | Compare and see how much you can save on your energy bills |
East Midlands | £821.34 | Compare and see how much you can save on your energy bills |
London | £834.26 | Compare and see how much you can save on your energy bills |
Manweb | £866.06 | Compare and see how much you can save on your energy bills |
Midlands | £844.59 | Compare and see how much you can save on your energy bills |
Northern | £843.27 | Compare and see how much you can save on your energy bills |
Norweb | £850.46 | Compare and see how much you can save on your energy bills |
Scottish Hydro | £863.04 | Compare and see how much you can save on your energy bills |
Scottish Power | £829.13 | Compare and see how much you can save on your energy bills |
Seeboard | £851.75 | Compare and see how much you can save on your energy bills |
Southern | £862.93 | Compare and see how much you can save on your energy bills |
Swalec | £849.06 | Compare and see how much you can save on your energy bills |
Sweb | £879.78 | Compare and see how much you can save on your energy bills |
Yorkshire | £818.43 | Compare and see how much you can save on your energy bills |
Average | £845.41 | Compare and see how much you can save on your energy bills |
Bulb Energy has revised the prices for their tariff. New prices are now live on our website and tariffs are not available for sale via any channel.
Below are the average prices by region for current average usage figures i.e. gas 12,500 kWh per annum and electricity 3,100 kWh per annum, dual fuel, and payment method is Monthly Direct Debit.
Region | Green Electricity + Gas | Start Comparison |
---|---|---|
Eastern | £821.71 | Compare and see how much you can save on your energy bills |
East Midlands | £822.65 | Compare and see how much you can save on your energy bills |
London | £834.26 | Compare and see how much you can save on your energy bills |
Manweb | £872.62 | Compare and see how much you can save on your energy bills |
Midlands | £851.15 | Compare and see how much you can save on your energy bills |
Northern | £849.84 | Compare and see how much you can save on your energy bills |
Norweb | £857.02 | Compare and see how much you can save on your energy bills |
Scottish Hydro | £864.35 | Compare and see how much you can save on your energy bills |
Scottish Power | £837.01 | Compare and see how much you can save on your energy bills |
Seeboard | £858.31 | Compare and see how much you can save on your energy bills |
Southern | £869.49 | Compare and see how much you can save on your energy bills |
Swalec | £855.62 | Compare and see how much you can save on your energy bills |
Sweb | £890.28 | Compare and see how much you can save on your energy bills |
Yorkshire | £826.31 | Compare and see how much you can save on your energy bills |
Average | £850.76 | Compare and see how much you can save on your energy bills |
Bulb Energy has revised their tariff prices which are now live on our website. All the terms and conditions remains the same.
Below are the average prices by region for current average usage figures i.e. gas 12,500 kWh per annum and electricity 3,100 kWh per annum, dual fuel, and payment method is monthly direct debit.
Region | Value | Start Comparison |
---|---|---|
Eastern | £859.00 | Compare and see how much you can save on your energy bills |
East Midlands | £855.00 | Compare and see how much you can save on your energy bills |
London | £872.00 | Compare and see how much you can save on your energy bills |
Manweb | £911.00 | Compare and see how much you can save on your energy bills |
Midlands | £874.00 | Compare and see how much you can save on your energy bills |
Northern | £873.00 | Compare and see how much you can save on your energy bills |
Norweb | £881.00 | Compare and see how much you can save on your energy bills |
Scottish Hydro | £887.00 | Compare and see how much you can save on your energy bills |
Scottish Power | £861.00 | Compare and see how much you can save on your energy bills |
Seeboard | £883.00 | Compare and see how much you can save on your energy bills |
Southern | £893.00 | Compare and see how much you can save on your energy bills |
Swalec | £879.00 | Compare and see how much you can save on your energy bills |
Sweb | £910.00 | Compare and see how much you can save on your energy bills |
Yorkshire | £857.00 | Compare and see how much you can save on your energy bills |
Average | £878.00 | Compare and see how much you can save on your energy bills |
Submit your review | |
1 2 3 4 5 | |
Submit Cancel |