Sr. No | Tariffs | Gas Cancellation fee | Electricity Cancellation fee | Additional information | Cancellation fee/special terms end date |
---|---|---|---|---|---|
1 | All Online Jan 2019 (from 31.10.17) Removed 30.11.17 | £20 | £20 | N/A | 31st January 2019 |
2 | All Online Feb 2019 (from 09.01.18) Removed 21.02.18 | £30 | £30 | N/A | 28th February 2019 |
3 | All Online Mar 2019 (from 21.02.18) Removed 03.04.18 | £30 | £30 | N/A | 31st March 2019 |
4 | All Online Apr 2019 (from 03.04.18) Removed 10.04.18 | £30 | £30 | N/A | 30th April 2019 |
5 | Collective Fix October 2017 (from 17.01.17) | £20 | £20 | N/A | 31st October 2017 |
6 | Everything Online Jan 2019 (from 09.01.18) Removed 26.01.18 | £30 | £30 | N/A | 31-Jan-19 |
7 | Everything Online Jun 2019 (from 16.05.18) Rremoved 12.06.18 | £30 | £30 | N/A | 30th June 2019 |
8 | Everything Online Green Jun 19 (from 16.05.18) Removed 12.06.18 | £30 | £30 | N/A | 30th June 2019 |
9 | HomeEnergy Tracker Sep 2019 (from 16.05.18) | None | None | N/A | 31st January 2017 |
10 | HomeEnergy Fix Jun 2019 (from 16.05.18) Removed 31.05.18 | £30 | £30 | N/A | 30th June 2019 |
11 | Fix and Fall January 2017 (from 16.7.15) Removed 29.01.16 | None | None | N/A | 31st January 2017 |
12 | Fix and Reward January 2017 (from 27.08.15) Removed 29.01.16 | None | None | N/A | 31st January 2017 |
13 | Fixed Price January 2017 (from 30.5.13) Removed 1.12.14 | £50 | £50 | N/A | 31st January 2017 |
14 | Fixed Price December 2017 (from 1.12.14) Removed 30.1.15 | None | None | N/A | 31st December 2017 |
15 | Fixed Price March 2018 (from 27.08.15) Removed 15.12.15 | None | None | N/A | 31st March 2018 |
16 | Fixed Price July 2018 (from 15.12.15) (Price change 16.03.16) Removed 29.04.16 | None | None | N/A | 31st July 2018 |
17 | HomeEnergy Capped Jun 2017 (from 29.01.16) Price change 16.03.16 Removed 01.07.16 | None | None | N/A | 30th June 2017 |
18 | HomeEnergy Capped Nov 2017 (from 01.07.16) Removed 30.11.16 | £20 | £20 | N/A | 30th November 2017 |
19 | HomeEnergy Capped Feb 2018 (from 30.11.16) Removed 31.01.17 | £20 | £20 | N/A | 28th February 2018 |
20 | HomeEnergy Capped May 2018 (from 31.01.17) Removed 26.05.17 | £20 | £20 | N/A | 31st May 2018 |
21 | HomeEnergy Capped Aug 2018 (from 26.05.17) Removed 01.08.17 | £20 | £20 | N/A | 31st August 2018 |
22 | HomeEnergy Capped Nov 2018 (From 01.08.17) Removed 30.11.17 | £20 | £20 | N/A | 30th November 2018 |
23 | HomeEnergy Capped Feb 2019 (From 30.11.17) Removed 28.02.18 | £20 | £20 | N/A | 28th February 2019 |
24 | HomeEnergy Connected Kit Jan 2018 (from 31.08.16) Removed 30.11.16 | £40 | £40 | N/A | 31st January 2018 |
25 | HomeEnergy Exclusive Apr 2018 (from 19.07.17) | £20 | £20 | N/A | 30th April 2018 |
26 | HomeEnergy Exclusive Aug 2018 (from 19.07.17) | £20 | £20 | N/A | 31st August 2018 |
27 | HomeEnergy Exclusive Nov 2018 (from 10.11.17) | £20 | £20 | N/A | 30-Nov-18 |
28 | HomeEnergy Fixed Sep 2017 (from 22.08.17) | £20 | £20 | N/A | 30th September 2017 |
29 | HomeEnergy Fixed Apr 2018 (from 19.07.17) | £20 | £20 | N/A | 30th April 2018 |
30 | HomeEnergy Fix May 2018 (from 19.07.17) | £20 | £20 | N/A | 31st May 2018 |
31 | HomeEnergy Fixed Jun 2018 (from 19.07.17) | £20 | £20 | N/A | 30th June 2018 |
32 | HomeEnergy Fix Jul 2018 (from 19.07.17) | £20 | £20 | N/A | 31st July 2018 |
33 | HomeEnergy Fix Mar 2019 (from 26.01.18) Removed 03.04.18 | £30 | £30 | N/A | 31st March 2019 |
34 | HomeEnergy Plus Cover Mar 2019 (from 26.01.18) Removed 03.04.18 | £30 | £30 | N/A | 31st March 2019 |
35 | HomeEnergy Fix Apr 2019 (from 03.04.18) Removed 10.04.18 | £30 | £30 | N/A | 30th April 2019 |
36 | HomeEnergy Fixed Sep 2018 (from 29.04.16) Removed 01.07.16 | None | None | N/A | 30th September 2018 |
37 | HomeEnergy Fixed Nov 2018 (from 01.07.16) Removed 30.11.16 | £20 | £20 | N/A | 30th November 2018 |
38 | HomeEnergy Fixed Dec 2018 (from 29.12.16) | £20 | £20 | N/A | 31st December 2018 |
39 | HomeEnergy Fixed Mar 2019 (from 30.11.16) Removed 28.04.17 | £40 | £40 | N/A | 31st March 2019 |
40 | HomeEnergy Fixed Aug 2019 (From 28.04.17) Removed 01.08.17 | £40 | £40 | N/A | 31st August 2019 |
41 | HomeEnergy FreeTime (Sat) Mar 2018 (from 01.07.16) Removed 31.01.17 | £20 | £20 | N/A | 31st March 2018 |
42 | HomeEnergy FreeTime (Sat) May 2018 (from 31.01.17) Removed 03.05.17 | £20 | £20 | N/A | 31st May 2018 |
43 | HomeEnergy FreeTime (Sun) Mar 2018 (from 01.07.16) Removed 31.01.17 | £20 | £20 | N/A | 31st March 2018 |
44 | HomeEnergy FreeTime (Sun) May 2018 (from 31.01.17) Removed 03.05.17 | £20 | £20 | N/A | 31st May 2018 |
45 | HomeEnergy Reward Jun 2017 (from 29.01.16) Price change 16.03.16 Removed 01.07.16 | None | None | N/A | 30th June 2017 |
46 | HomeEnergy Plus Cover Jan 2019 (from 30.11.17) Removed 09.01.18 | £20 | £20 | N/A | 31st January 2019 |
47 | HomeEnergy Plus Cover May 2019 (from 10.04.18) Removed 16.05.18 | £30 | £30 | N/A | 31st May 2019 |
48 | HomeEnergy Protect May 2018 (from 19.07.17) | £20 | £20 | N/A | 31st May 2018 |
49 | HomeEnergy Protect Jul 2018 (from 19.07.17) | £20 | £20 | N/A | 31st July 2018 |
50 | HomeEnergy Reward Nov 2017 (from 01.07.16) Removed 15.07.16 | £20 | £20 | N/A | 30th November 2017 |
51 | HomeEnergy Secure Aug 2018 (from 19.07.17) | £20 | £20 | N/A | 31st August 2018 |
52 | HomeEnergy Secure Aug 2019 (from 01.08.17) Removed 28.12.17 | £40 | £40 | N/A | 31st August 2019 |
53 | HomeEnergy Secure Apr 2020 (from 10.04.18) Removed 31.05.18 | £40 | £40 | N/A | 30th April 2020 |
54 | HomeEnergy Secure May 2019 (from 17.04.18) | £30 | £30 | N/A | 31-May-19 |
55 | Safeguard (from 23.02.18) | None | None | N/A | N/A |
56 | Safeguard PAYG (from 03.04.18) | None | None | N/A | N/A |
57 | Standard Price changed on 31.03.17, 22.08.17, 01.04.18 (PPM Only) , Removed BG Standard as on 03.04.18, Price changed from 29th May’18 | None | None | N/A | N/A |
58 | Standard with EnergySmart | None | None | N/A | N/A |
59 | Standard with EnergySmart & Energy Extra | None | None | N/A | N/A |
60 | Sustainable Energy | None | None | N/A | N/A |
61 | Temporary May 2019 (from 03.04.18) | None | None | N/A | 12 months after start of supply |
62 | Temporary June 2019 (from 04.05.18) | None | None | N/A | 12 months after start of supply |
63 | Temporary Apr 2019 ( from 24.05.18) | None | None | N/A | 12 months after start of supply |
64 | HomeEnergy Fix July 2019 ( from 31.05.18) | None | None | N/A | 31st July 2019 |
65 | Temporary July 2019 ( from 31.05.18) | None | None | N/A | 12 months after start of supply |
66 | HomeEnergy Secure June 2020 (from 07.06.18) | £40 | £40 | N/A | 30th June 2020 |
British Gas has been renowned UK gas and electricity provider for domestic and commercial energy supply. Find here, the list of British Gas tariffs cancellation fees, which are charged if you change from British Gas to another electricity and gas provider in the UK. By knowing the exit fees, you can make precise estimation of your savings when you switch to the cheaper energy supplier. An intelligent way of making a switch is to check if your savings are considerably higher than your spending on the current energy tariff. The switch would be justified only if you make big savings after deducting the cancellation fee.
As one of the leading energy price comparison sites in the UK, FreePriceCompare has an expert energy price comparison team that evaluates all UK energy companies and offers the cheapest energy deals to its customers. We ensure the cheapest energy prices through our quick and precise price comparison tool, which suggests you exact savings within four minutes.
Keep updated yourself with all new energy tariffs launched British Gas with pricing details( in your area) and their features as well. We have few cheaper energy tariff options compare to your existing one so don’t forget to receive quotes by using our comparison tool. Enter postal code where you resides and start saving money on household energy bills.
Keep yourself updated with the new energy tariffs launched by British Gas along with the pricing details in your area. We will also update you with the salient features of each energy tariff and suggest you the cheapest energy deal that fits your requirements. You can use our price comparison tool to check which home energy plan or business energy tariff proves to be the cheapest energy tariff for your home or business. All you have to do is enter the postal code of your area and we will offer you the cheapest energy quotes online. Just enter these details and start saving on your energy bills! If you want to take charge of your home or business energy bills then we are your best assistants to get the cheapest energy bills. Always Happy to Help!!!
Submit your review | |
1 2 3 4 5 | |
Submit Cancel |