Fuel | Supplier | Tariff Name | Annual Average Cost |
---|---|---|---|
Dual | E.ON Next | E.ON Next - Next 2 Year v17 | £2272.96 |
Gas | ScottishPower | ScottishPower - Fixed Price May 2023 FM1 | £1302.14 |
Electricity | E.ON Next | E.ON Next - Next 2 Year v17 | £1122.26 |
Tariff Name | Gas | Electricity | Duel Fuel |
---|---|---|---|
ScottishPower - Fixed Price May 2023 SG2 | N/A | N/A | £2478.26 |
ScottishPower - Fixed Price May 2023 SG2 | N/A | N/A | £2478.26 |
Outfox the Market - ECO7 Fix'd X Feb22 v1 | N/A | N/A | £2598.16 |
Outfox the Market - Fix'd X 22 2.0 | N/A | N/A | £3022.95 |
Outfox the Market - Fix'd X 22 2.0 | N/A | N/A | £3022.95 |
Outfox the Market - ECO7 Fix'd X Jan22 v2 | N/A | N/A | £3357.05 |
Outfox the Market - ECO7 Fix'd X Jan22 v2 | N/A | N/A | £3357.05 |
E.ON Next - Next 2 Year v17 | N/A | £1122.26 | £2272.96 |
Sainsbury's Energy - Sainsbury's Energy 2 Year Fix and Reward v30 | N/A | £1122.26 | £2272.96 |
E.ON Next - Next 2 Year v17 | N/A | £1122.26 | £2272.96 |
Sainsbury's Energy - Sainsbury's Energy 2 Year Fix and Reward v30 | N/A | £1122.26 | £2272.96 |
Sainsbury's Energy - Sainsbury's Energy 1 Year Fix and Reward v21 | N/A | £1143.11 | £2362.80 |
Outfox the Market - ECO7 Elec Fix'd X Feb22 v1 | N/A | £1272.16 | N/A |
GEUK - Sparkling V6 2023 | N/A | £1273.91 | £2798.19 |
GEUK - EKO Energy V7 2023 | N/A | £1308.62 | £2976.90 |
Ovo Energy - Better Smart | N/A | £1353.14 | £3174.75 |
Outfox the Market - Clean E Fix'd X 24.0 | N/A | £1450.62 | N/A |
Outfox the Market - Clean E Fix'd X 24.0 | N/A | £1450.62 | N/A |
Outfox the Market - ECO7 Elec Fix'd X Jan22 v2 | N/A | £1679.05 | N/A |
Outfox the Market - ECO7 Elec Fix'd X Jan22 v2 | N/A | £1679.05 | N/A |
ScottishPower - Fixed Price May 2023 FM1 | £1302.14 | N/A | £2436.22 |
ScottishPower - Fixed Price May 2023 FM1 | £1302.14 | N/A | £2436.22 |
ScottishPower - Green Fixed May 2024 EM1 | £1308.12 | N/A | £2448.17 |
ScottishPower - Fixed Price May 2023 M1 | £1323.18 | £1155.08 | £2478.26 |
ScottishPower - Fixed Price May 2023 M1 | £1323.18 | £1155.08 | £2478.26 |
ScottishPower - Fixed Price May 2023 M1 | £1323.18 | £1155.08 | £2478.26 |
ScottishPower - Fixed Price May 2023 M1 | £1323.18 | £1155.08 | £2478.26 |
ScottishPower - Fixed Price May 2023 FM1 | £1329.16 | £1161.05 | £2490.22 |
ScottishPower - Fixed Price May 2023 FM1 | £1329.16 | £1161.05 | £2490.22 |
ScottishPower - Fixed Price May 2023 FM3 | £2339.91 | N/A | £4091.34 |
ScottishPower - Green Fixed May 2024 EM3 | £2345.89 | N/A | £4103.33 |
ScottishPower - Fixed Price May 2023 M3 | £2360.91 | £1772.47 | £4133.38 |
ScottishPower - Help Beat Cancer Green Fixed May 2024 CM3 | £2366.93 | £1778.45 | £4145.37 |
ScottishPower - Help Beat Cancer Green Fixed SR May 2024 DM3 | £2366.93 | £1778.45 | £4145.37 |
Submit your review | |
1 2 3 4 5 | |
Submit Cancel |