Our website is updated with the latest service ratings. Below are the changes you will see on the website. The ratings of all other suppliers which are not included in this list remained same.
Supplier | Old rating | New rating | Change in stars |
Bristol Energy Limited | 5 Stars | 3 Stars | -2 |
British Gas | 5 Stars | 4 Stars | -1 |
Bulb | 5 Stars | 4 Stars | -1 |
E.ON | 5 Stars | 4 Stars | -1 |
ESB Energy | 4 Stars | 3 Stars | -1 |
Go Effortless Energy | 3 Stars | 2 Stars | -1 |
Good Energy | 3 Stars | 4 Stars | 1 |
Nabuh Energy | 3 Stars | 2 Stars | -1 |
Orbit Energy | 2 Stars | 3 Stars | 1 |
PFP Energy | 3 Stars | 4 Stars | 1 |
Pure Planet | 3 Stars | 4 Stars | 1 |
Robin Hood Energy | 3 Stars | 4 Stars | 1 |
So Energy | 4 Stars | 3 Stars | -1 |
Together Energy | 3 Stars | 2 Stars | -1 |
Utility Point | 3 Stars | 2 Stars | -1 |
Zebra Power | 2 Stars | 3 Stars | 1 |
Zog Energy | 3 Stars | 2 Stars | -1 |
MoneyPlus Energy | 3 Stars | 2 Stars | -1 |
Neon Reef | 3 Stars | 2 Stars | -1 |
Omni Energy | 3 Stars | 2 Stars | -1 |
18 December 2019
Our website is updated with the latest service ratings. Below are the changes you will see on the website.
Supplier | Old rating | New rating | Change in stars |
Avro Energy | 4 stars | 3 Stars | -1 |
Better Energy | 2 stars | 3 Stars | 1 |
Breeze | 2 stars | 5 Stars | 3 |
Bristol Energy Limited | 4 stars | 5 Stars | 1 |
Co-op Energy | 3 stars | 4 Stars | 1 |
E.ON | 4 stars | 5 Stars | 1 |
Economy Seven Energy | 2 stars | 3 Stars | 1 |
Ecotricity | 3 stars | 4 Stars | 1 |
Engie | 4 stars | 5 Stars | 1 |
ENSTROGA | 2 stars | 3 Stars | 1 |
ESB Energy | 3 stars | 4 Stars | 1 |
GnERGY | 3 stars | 2 Stars | -1 |
Go Effortless Energy | 2 stars | 3 Stars | 1 |
Good Energy | 4 stars | 3 Stars | -1 |
Green Energy UK | 3 stars | 2 Stars | -1 |
Green Star Energy | 2 stars | 3 Stars | 1 |
iSupplyEnergy | 1 star | 3 Stars | 2 |
Lumo Energy | 3 stars | 2 Stars | -1 |
Octopus Energy | 4 stars | 3 Stars | -1 |
Orbit Energy | 3 stars | 2 Stars | -1 |
Outfox the Market | 1 star | 3 Stars | 2 |
People’s Energy | 2 stars | 3 Stars | 1 |
Powershop | 4 stars | 3 Stars | -1 |
Robin Hood Energy | 2 stars | 3 Stars | 1 |
ScottishPower | 2 stars | 4 Stars | 2 |
Shell Energy | 3 stars | 4 Stars | 1 |
Simplicity Energy | 4 stars | 3 Stars | -1 |
Spark Energy | 2 stars | 3 Stars | 1 |
Together Energy | 1 star | 3 Stars | 2 |
Tonik | 2 stars | 3 Stars | 1 |
Twenty Energy | 3 Stars | 2 Stars | -1 |
Utilita | 4 stars | 3 Stars | -1 |
Utility Point | 2 stars | 3 Stars | 1 |
Yorkshire Energy | 2 stars | 3 Stars | 1 |
Zebra Power | 3 stars | 2 Stars | -1 |
Zog Energy | 2 stars | 3 Stars | 1 |
19 December 2018
Our website is updated with the latest service ratings. Below are the changes you will see on the website.
Supplier | Old rating | New rating | Change in Stars |
British Gas | 4 stars | 5 stars | +1 |
Cardiff Energy | 3 stars | 2 stars | -1 |
Ecotricity | 4 stars | 3 stars | -1 |
ENGIE | 5 stars | 4 stars | -1 |
Qwest Energy | 5 stars | 4 stars | -1 |
Good Energy | 3 stars | 4 stars | +1 |
iSupplyEnergy | 2 stars | 1 star | -1 |
Solarplicity | 2 stars | 1 star | -1 |
Octopus Energy | 5 stars | 4 stars | -1 |
OneSelect | 2 stars | 1 star | -1 |
Fairerpower | 4 stars | 3 stars | -1 |
Peterborough Energy | 4 stars | 3 stars | -1 |
Southend Energy | 4 stars | 3 stars | -1 |
Tonik | 3 stars | 2 stars | -1 |
Outfox the Market | 2 stars | 1 star | -1 |
Utility Point | 3 stars | 2 stars | -1 |
Simplicity Energy | 2 stars | 3 stars | +1 |
Gulf Gas & Power UK | 2 stars | 3 stars | +1 |
5 January 2018
Our website is updated with the latest service ratings. Below are the changes you will see on the website.
Supplier | Old rating | New rating | Change in stars |
Affect Energy | 3 stars | 3 stars | n/a |
SSE Airtricity | 3 stars | 3 stars | n/a |
Avro Energy | 3 stars | 3 stars | n/a |
Better Energy | 2 stars | 2 stars | n/a |
Brighter World Energy | 3 stars | 2 stars | -1 |
Bristol Energy | 3 stars | 2 stars | -1 |
British Gas | 5 stars | 5 stars | n/a |
Sainsbury’s Energy | 5 stars | 5 stars | n/a |
Budget Energy | 4 stars | 4 stars | n/a |
Bulb | 3 stars | 5 stars | 2 |
Co-Operative Energy | 2 stars | 2 stars | n/a |
Cardiff Energy | 3 stars | 3 stars | n/a |
Daligas | 2 stars | 2 stars | n/a |
E | 4 stars | 4 stars | n/a |
E.ON | 4 stars | 4 stars | n/a |
Ebico | 3 stars | 3 stars | n/a |
Economy Energy | 2 stars | 2 stars | n/a |
Ecotricity | 4 stars | 4 stars | n/a |
EDF Energy | 5 stars | 5 stars | n/a |
London Energy | 5 stars | 5 stars | n/a |
Seeboard Energy | 5 stars | 5 stars | n/a |
SWEB | 5 stars | 5 stars | n/a |
Electric Ireland | 3 stars | 3 stars | n/a |
ENGIE | 4 stars | 4 stars | n/a |
Enstroga | 2 stars | 2 stars | n/a |
Entice Energy | 3 stars | 3 stars | n/a |
extraenergy | 2 stars | 2 stars | n/a |
first:utility | 2 stars | 2 stars | n/a |
Fischer Energy | 3 stars | 3 stars | n/a |
Flow Energy | 4 stars | 3 stars | -1 |
Future Energy | 3 stars | 3 stars | n/a |
GB Energy Supply | 2 stars | 2 stars | n/a |
Gen4U | 2 stars | 2 stars | n/a |
GnERGY | 3 stars | 3 stars | n/a |
Go Effortless Energy | 2 stars | 2 stars | n/a |
Good Energy | 3 stars | 4 stars | 1 |
Green Energy UK | 3 stars | 3 stars | n/a |
Green Network Energy | 3 stars | 3 stars | n/a |
Green Star Energy | 2 stars | 2 stars | n/a |
Iresa | 3 stars | 1 star | -2 |
iSupplyEnergy | 1 star | 1 star | n/a |
Solarplicity | 3 stars | 3 stars | n/a |
npower | 3 stars | 3 stars | n/a |
Octopus Energy | 3 stars | 4 stars | 1 |
OneSelect | 2 stars | 2 stars | n/a |
EnergySW | 4 stars | 4 stars | n/a |
Fairerpower | 4 stars | 4 stars | n/a |
Ovo Energy | 4 stars | 5 stars | 1 |
Peterborough Energy | 4 stars | 4 stars | n/a |
Southend Energy | 4 stars | 4 stars | n/a |
PFP Energy | 4 stars | 4 stars | n/a |
Power NI | 3 stars | 3 stars | n/a |
Robin Hood Energy | 2 stars | 2 stars | n/a |
White Rose Energy | 2 stars | 2 stars | n/a |
ScottishPower | 2 stars | 2 stars | n/a |
So Energy | 4 stars | 4 stars | n/a |
Spark Energy | 2 stars | 2 stars | n/a |
SSE Atlantic | 5 stars | 5 stars | n/a |
M&S Energy | 5 stars | 5 stars | n/a |
SSE Scottish Hydro | 5 stars | 5 stars | n/a |
SSE Southern Electric | 5 stars | 5 stars | n/a |
SSE | 5 stars | 5 stars | n/a |
SSE Swalec | 5 stars | 5 stars | n/a |
11 July 2017
Our website is updated with the latest service ratings. Below are the changes you will see on the website.
Supplier | Old rating | New rating | Change in Stars |
Affect Energy | 3 stars | 3 stars | n/a |
Airtricity | 3 stars | 3 stars | n/a |
Avro Energy | 3 stars | 3 stars | n/a |
Better Energy | 2 stars | 2 stars | n/a |
Brighter World Energy | 3 stars | 3 stars | n/a |
Bristol Energy | 3 stars | 3 stars | n/a |
British Gas | 5 stars | 5 stars | n/a |
Sainsbury’s Energy | 5 stars | 5 stars | n/a |
Budget Energy | 4 stars | 4 stars | n/a |
Bulb | 3 stars | 3 stars | n/a |
Co-Operative Energy | 2 stars | 2 stars | n/a |
Cardiff Energy | 2 stars | 2 stars | n/a |
Dali Gas | 2 stars | 2 stars | n/a |
E | 4 stars | 4 stars | n/a |
E.ON | 4 stars | 4 stars | n/a |
Ebico | 3 stars | 3 stars | n/a |
Economy Energy | 2 stars | 3 stars | 1 |
Ecotricity | 4 stars | 4 stars | n/a |
EDF Energy | 5 stars | 5 stars | n/a |
London Energy | 5 stars | 5 stars | n/a |
Seeboard Energy | 5 stars | 5 stars | n/a |
Sweb Energy | 5 stars | 5 stars | n/a |
Electric Ireland | 3 stars | 3 stars | n/a |
ENGIE | 4 stars | 4 stars | n/a |
Enstroga | 2 stars | 2 stars | n/a |
Entice Energy | 2 stars | 3 stars | 1 |
Extra Energy | 2 stars | 2 stars | n/a |
first:utility | 3 stars | 3 stars | n/a |
Fischer Energy | 3 stars | 3 stars | n/a |
Flow Energy | 3 stars | 4 stars | 1 |
Future Energy | 3 stars | 3 stars | n/a |
GB Energy | 3 stars | 2 stars | -1 |
Gen4U | 2 stars | 2 stars | n/a |
GnERGY | 3 stars | 3 stars | n/a |
Go Effortless Energy | 2 stars | 2 stars | n/a |
Good Energy | 5 stars | 4 stars | -1 |
Green Energy UK | 3 stars | 3 stars | n/a |
Green Network Energy | 3 stars | 3 stars | n/a |
Green Star Energy | 2 stars | 2 stars | n/a |
Iresa | 3 stars | 3 stars | n/a |
isupplyenergy | 1 star | 1 star | n/a |
LoCo2 Energy | 3 stars | 3 stars | n/a |
npower | 3 stars | 3 stars | n/a |
Octopus Energy | 3 stars | 3 stars | n/a |
OneSelect | 2 stars | 2 stars | n/a |
EnergySW | 4 stars | 4 stars | n/a |
Fairer Power | 4 stars | 4 stars | n/a |
Ovo Energy | 5 stars | 5 stars | n/a |
Peterborough Energy | 4 stars | 4 stars | n/a |
Southend Energy | 4 stars | 4 stars | n/a |
PFP Energy | 5 stars | 4 stars | -1 |
Power NI | 3 stars | 3 stars | n/a |
Robin Hood Energy | 4 stars | 2 stars | -2 |
White Rose Energy | 4 stars | 2 stars | -2 |
ScottishPower | 2 stars | 3 stars | 1 |
So Energy | 3 stars | 3 stars | n/a |
Spark Energy | 2 stars | 2 stars | n/a |
Atlantic Electric & Gas | 5 stars | 5 stars | n/a |
6 December 2016
Our website is updated with the latest service ratings. Below are the changes you will see on the website.
Supplier | Old Rating | New Rating | Change in stars |
Affect Energy | 3 stars | 3 stars | n/a |
Airtricity | 3 stars | 3 stars | n/a |
Avro Energy | 3 stars | 3 stars | n/a |
Better Energy | 2 stars | 2 stars | n/a |
Bristol Energy | 3 stars | 3 stars | n/a |
British Gas | 5 stars | 5 stars | n/a |
Sainsbury’s Energy | 5 stars | 5 stars | n/a |
Budget Energy | 3 stars | 3 stars | n/a |
Bulb | 3 stars | 3 stars | n/a |
Co-Operative Energy | 2 stars | 2 stars | n/a |
Cardiff Energy | 2 stars | 2 stars | n/a |
Dali Gas | 2 stars | 2 stars | n/a |
E | 4 stars | 4 stars | n/a |
E.ON | 4 stars | 4 stars | n/a |
Ebico | 3 stars | 3 stars | n/a |
Economy Energy | 2 stars | 1 star | -1 |
Ecotricity | 4 stars | 4 stars | n/a |
EDF Energy | 5 stars | 5 stars | n/a |
London Energy | 5 stars | 5 stars | n/a |
Seeboard Energy | 5 stars | 5 stars | n/a |
Sweb Energy | 5 stars | 5 stars | n/a |
Electric Ireland | 3 stars | 3 stars | n/a |
Extra Energy | 2 stars | 2 stars | n/a |
first:utility | 3 stars | 3 stars | n/a |
Flow Energy | 3 stars | 3 stars | n/a |
GB Energy | 3 stars | 3 stars | n/a |
GnERGY | 2 stars | 2 stars | n/a |
Go Effortless Energy | 2 stars | 2 stars | n/a |
Good Energy | 4 stars | 3 stars | -1 |
Green Energy UK | 2 stars | 2 stars | n/a |
Green Star Energy | 3 stars | 2 stars | -1 |
Iresa | 2 stars | 2 stars | n/a |
isupplyenergy | 1 star | 1 star | n/a |
LoCo2 Energy | 3 stars | 3 stars | n/a |
npower | 2 stars | 3 stars | 1 |
Octopus Energy | 3 stars | 3 stars | n/a |
EnergySW | 4 stars | 4 stars | n/a |
Fairer Power | 4 stars | 4 stars | n/a |
Ovo Energy | 5 stars | 5 stars | n/a |
Peterborough Energy | 4 stars | 4 stars | n/a |
Southend Energy | 4 stars | 4 stars | n/a |
Places for People | 3 stars | 4 stars | 1 |
Power NI | 2 stars | 2 stars | n/a |
Robin Hood Energy | 3 stars | 3 stars | n/a |
ScottishPower | 2 stars | 2 stars | n/a |
So Energy | 3 stars | 3 stars | n/a |
Spark Energy | 1 star | 2 stars | 1 |
Atlantic Electric & Gas | 5 stars | 5 stars | n/a |
M&S Energy | 5 stars | 5 stars | n/a |
Scottish Hydro | 5 stars | 5 stars | n/a |
Southern Electric | 5 stars | 5 stars | n/a |
SSE | 5 stars | 5 stars | n/a |
Swalec | 5 stars | 5 stars | n/a |
Utilita | 3 stars | 4 stars | 1 |
Utility Warehouse | 4 stars | 4 stars | n/a |
13 October 2016
Our website is updated with the latest service ratings. Below are the changes you will see on the website.
Supplier | Old Rating | New Rating | Change in stars |
Affect Energy | 3 stars | 3 stars | n/a |
Airtricity | 3 stars | 3 stars | n/a |
Avro Energy | 2 stars | 3 stars | 1 |
Better Energy | 2 stars | 2 stars | n/a |
Bristol Energy | 3 stars | 3 stars | n/a |
British Gas | 5 stars | 5 stars | n/a |
Sainsbury’s Energy | 5 stars | 5 stars | n/a |
Budget Energy | 3 stars | 3 stars | n/a |
Bulb | 3 stars | 3 stars | n/a |
Co-Operative Energy | 1 star | 2 stars | 1 |
Cardiff Energy | 2 stars | 2 stars | n/a |
Dali Gas | 2 stars | 2 stars | n/a |
E | 3 stars | 4 stars | 1 |
E.ON | 4 stars | 4 stars | n/a |
Ebico | 3 stars | 3 stars | n/a |
Economy Energy | 2 stars | 2 stars | n/a |
Ecotricity | 4 stars | 4 stars | n/a |
EDF Energy | 5 stars | 5 stars | n/a |
London Energy | 5 stars | 5 stars | n/a |
Seeboard Energy | 5 stars | 5 stars | n/a |
Sweb Energy | 5 stars | 5 stars | n/a |
Electric Ireland | 3 stars | 3 stars | n/a |
Extra Energy | 2 stars | 2 stars | n/a |
first:utility | 3 stars | 3 stars | n/a |
Flow Energy | 4 stars | 3 stars | -1 |
GB Energy | 2 stars | 3 stars | 1 |
GnERGY | 2 stars | 2 stars | n/a |
Go Effortless Energy | 2 stars | 2 stars | n/a |
Good Energy | 4 stars | 4 stars | n/a |
Green Energy UK | 2 stars | 2 stars | n/a |
Green Star Energy | 4 stars | 3 stars | -1 |
Iresa | 2 stars | 2 stars | n/a |
isupplyenergy | 1 star | 1 star | n/a |
LoCo2 Energy | 2 stars | 3 stars | 1 |
npower | 2 stars | 2 stars | n/a |
Octopus Energy | 3 stars | 3 stars | n/a |
EnergySW | 4 stars | 4 stars | n/a |
Fairer Power | 4 stars | 4 stars | n/a |
Ovo Energy | 4 stars | 5 stars | 1 |
Peterborough Energy | 4 stars | 4 stars | n/a |
Southend Energy | 4 stars | 4 stars | n/a |
Places for People | 3 stars | 3 stars | n/a |
Power NI | 2 stars | 2 stars | n/a |
Robin Hood Energy | 3 stars | 3 stars | n/a |
ScottishPower | 2 stars | 2 stars | n/a |
So Energy | 3 stars | 3 stars | n/a |
Spark Energy | 1 star | 1 star | n/a |
Atlantic Electric & Gas | 5 stars | 5 stars | n/a |
M&S Energy | 5 stars | 5 stars | n/a |
Scottish Hydro | 5 stars | 5 stars | n/a |
Southern Electric | 5 stars | 5 stars | n/a |
SSE | 5 stars | 5 stars | n/a |
Swalec | 5 stars | 5 stars | n/a |
Utilita | 2 stars | 3 stars | 1 |
Utility Warehouse | 3 stars | 4 stars | 1 |
Zog Energy | 2 stars | 2 stars | n/a |
Submit your review | |
1 2 3 4 5 | |
Submit Cancel |