Compare gas, electricity and dual fuel tariffs by Roar Power. FreePriceCompare finds the best deals from more than 40 companies. No one compares more than us!
Why FreePriceCompare scores higher than its competitors? – Check Here!
01 July 2019
Roar Power – Roar Power Eco Fixed Sept 21 Paperless | ||||||||
---|---|---|---|---|---|---|---|---|
General Tariff Information : | ||||||||
Tariff type | Fixed Tariff | |||||||
Tariff ends on | 30th September 2021 | |||||||
Account Management | Online/Paperless Only | |||||||
Payment Methods | PORB, MDD | |||||||
Roll-over Tariff Name | Closest equivalent/Standard tariff | |||||||
Tariff Pricing Information : | Gas Only | Elec Only | Dual Fuel | |||||
Fuel Avaliability | Yes | Yes | Yes | |||||
Cancellation Fees | £30.00 | £30.00 | £60.00 | |||||
Discounts | ||||||||
Dual Fuel | NA | NA | NA | |||||
Online | NA | NA | NA | |||||
Tariff Sales Information : | ||||||||
Tariff Availability | Market | Available – Whole of the Market | ||||||
FPC Website | Results Page – Enquire Only | |||||||
FPC Channel | Unavailable for Sales | |||||||
FPC Sales | Not Applicable | |||||||
Additional Tariff Information | 100% of the electricity a user consumes on this tariff is provided by generation from renewable sources. |
*Avg Bill Values | Gas Only | Elec Only | Dual Fuel |
---|---|---|---|
Eastern | £592.00 | £568.76 | £1,145.01 |
Average | £592.00 | £568.76 | £1,145.01 |
*Average bill values are calculated using average annual usage figures of 12000 kWh for gas and 3100 kWh for electricity on monthly direct debit payment method.
01 July 2019
Roar Power – Roar Power Community Fixed Sept 21 Paperless | ||||||||
---|---|---|---|---|---|---|---|---|
General Tariff Information : | ||||||||
Tariff type | Fixed Tariff | |||||||
Tariff ends on | 30th September 2021 | |||||||
Account Management | Online/Paperless Only | |||||||
Payment Methods | PORB, MDD | |||||||
Roll-over Tariff Name | Closest equivalent/Standard tariff | |||||||
Tariff Pricing Information : | Gas Only | Elec Only | Dual Fuel | |||||
Fuel Avaliability | Yes | Yes | Yes | |||||
Cancellation Fees | £30.00 | £30.00 | £60.00 | |||||
Discounts | ||||||||
Dual Fuel | NA | NA | NA | |||||
Online | NA | NA | NA | |||||
Tariff Sales Information : | ||||||||
Tariff Availability | Market | Available – Whole of the Market | ||||||
FPC Website | Results Page – Enquire Only | |||||||
FPC Channel | Unavailable for Sales | |||||||
FPC Sales | Not Applicable | |||||||
Additional Tariff Information | 100% of the electricity a user consumes on this tariff is provided by generation from renewable sources. |
*Avg Bill Values | Gas Only | Elec Only | Dual Fuel |
---|---|---|---|
Eastern | £498.63 | £582.44 | £1,065.31 |
Average | £498.63 | £582.44 | £1,065.31 |
*Average bill values are calculated using average annual usage figures of 12000 kWh for gas and 3100 kWh for electricity on monthly direct debit payment method.
01 July 2019
Roar Power – Roar Power Fixed Sept 21 Paperless | ||||||||
---|---|---|---|---|---|---|---|---|
General Tariff Information : | ||||||||
Tariff type | Fixed Tariff | |||||||
Tariff ends on | 30th September 2021 | |||||||
Account Management | Online/Paperless Only | |||||||
Payment Methods | PORB, MDD | |||||||
Roll-over Tariff Name | Closest equivalent/Standard tariff | |||||||
Tariff Pricing Information : | Gas Only | Elec Only | Dual Fuel | |||||
Fuel Avaliability | Yes | Yes | Yes | |||||
Cancellation Fees | £30.00 | £30.00 | £60.00 | |||||
Discounts | ||||||||
Dual Fuel | NA | NA | NA | |||||
Online | NA | NA | NA | |||||
Tariff Sales Information : | ||||||||
Tariff Availability | Market | Available – Whole of the Market | ||||||
FPC Website | Results Page – Enquire Only | |||||||
FPC Channel | Unavailable for Sales | |||||||
FPC Sales | Not Applicable | |||||||
Additional Tariff Information | 100% of the electricity a user consumes on this tariff is provided by generation from renewable sources. |
*Avg Bill Values | Gas Only | Elec Only | Dual Fuel |
---|---|---|---|
Eastern | £483.64 | £567.45 | £1,035.34 |
Average | £483.64 | £567.45 | £1,035.34 |
*Average bill values are calculated using average annual usage figures of 12000 kWh for gas and 3100 kWh for electricity on monthly direct debit payment method.
01 July 2019
Roar Power – Roar Power Prepayment | ||||||||
---|---|---|---|---|---|---|---|---|
General Tariff Information : | ||||||||
Tariff type | Variable Tariff | |||||||
Tariff ends on | NA | |||||||
Account Management | Both Paper & Paperless | |||||||
Payment Methods | Prepayment | |||||||
Roll-over Tariff Name | NA | |||||||
Tariff Pricing Information : | Gas Only | Elec Only | Dual Fuel | |||||
Fuel Avaliability | Yes | Yes | Yes | |||||
Cancellation Fees | NA | NA | NA | |||||
Discounts | ||||||||
Dual Fuel | NA | NA | NA | |||||
Online | NA | NA | NA | |||||
Tariff Sales Information : | ||||||||
Tariff Availability | Market | Available – Whole of the Market | ||||||
FPC Website | Results Page – Enquire Only | |||||||
FPC Channel | Unavailable for Sales | |||||||
FPC Sales | Not Applicable | |||||||
Additional Tariff Information | 100% of the electricity a user consumes on this tariff is provided by generation from renewable sources. |
*Avg Bill Values | Gas Only | Elec Only | Dual Fuel |
---|---|---|---|
Eastern | £539.81 | £578.17 | £1,117.97 |
Average | £539.81 | £578.17 | £1,117.97 |
*Average bill values are calculated using average annual usage figures of 12000 kWh for gas and 3100 kWh for electricity on monthly direct debit payment method.
01 July 2019
Roar Power – Roar Power Standard Variable Paperless | ||||||||
---|---|---|---|---|---|---|---|---|
General Tariff Information : | ||||||||
Tariff type | Variable Tariff | |||||||
Tariff ends on | NA | |||||||
Account Management | Online/Paperless Only | |||||||
Payment Methods | PORB, MDD | |||||||
Roll-over Tariff Name | NA | |||||||
Tariff Pricing Information : | Gas Only | Elec Only | Dual Fuel | |||||
Fuel Avaliability | Yes | Yes | Yes | |||||
Cancellation Fees | NA | NA | NA | |||||
Discounts | ||||||||
Dual Fuel | NA | NA | NA | |||||
Online | NA | NA | NA | |||||
Tariff Sales Information : | ||||||||
Tariff Availability | Market | Available – Whole of the Market | ||||||
FPC Website | Results Page – Enquire Only | |||||||
FPC Channel | Unavailable for Sales | |||||||
FPC Sales | Not Applicable | |||||||
Additional Tariff Information | 100% of the electricity a user consumes on this tariff is provided by generation from renewable sources. |
*Avg Bill Values | Gas Only | Elec Only | Dual Fuel |
---|---|---|---|
Eastern | £568.60 | £636.37 | £1,189.23 |
Average | £568.60 | £636.37 | £1,189.23 |
*Average bill values are calculated using average annual usage figures of 12000 kWh for gas and 3100 kWh for electricity on monthly direct debit payment method.
Submit your review | |
1 2 3 4 5 | |
Submit Cancel |