Compare gas, electricity and dual fuel tariffs by Qwest Energy. FreePriceCompare finds the best deals from more than 40 companies. No one compares more than us!
Why FreePriceCompare scores higher than its competitors? – Check Here!
08 May 2019
Qwest Energy – Qwest Energy Green Fixed Sept 21 v3 Paperless | ||||||||
---|---|---|---|---|---|---|---|---|
General Tariff Information : | ||||||||
Tariff type | Fixed Tariff | |||||||
Tariff ends on | 30th September 2021 | |||||||
Account Management | Online/Paperless Only | |||||||
Payment Methods | MDD, PORB | |||||||
Roll-over Tariff Name | Closest equivalent/Standard tariff | |||||||
Tariff Pricing Information : | Gas Only | Elec Only | Dual Fuel | |||||
Fuel Avaliability | Yes | Yes | Yes | |||||
Cancellation Fees | £30.00 | £30.00 | £60.00 | |||||
Discounts | Direct Debit | NA | NA | NA | ||||
Dual Fuel | NA | NA | £15.75 | |||||
Online | £15.75 | £15.75 | £31.50 | |||||
Tariff Sales Information : | ||||||||
Tariff Availability | Market | Available – Whole of the Market | ||||||
FPC Website | Results Page – Enquire Only | |||||||
FPC Channel | Unavailable for Sales | |||||||
FPC Sales | Not Applicable | |||||||
Additional Tariff Information | 100% of the energy a user consumes on this tariff is provided by generation from renewable sources. Please note this tariff includes a donation to ENGIE Community Initiative. |
*Avg Bill Values | Gas Only | Elec Only | Dual Fuel |
---|---|---|---|
Manweb | £598.07 | £590.59 | £1,172.92 |
Midlands | £591.77 | £550.71 | £1,126.74 |
Average | £594.92 | £570.65 | £1,149.83 |
*Average bill values are calculated using average annual usage figures of 12000 kWh for gas and 3100 kWh for electricity on monthly direct debit payment method.
04 December 2018
Qwest Energy – Qwest Energy Green Fixed Sept 21 v2 Paperless | ||||||||
---|---|---|---|---|---|---|---|---|
General Tariff Information : | ||||||||
Tariff type | Fixed Tariff | |||||||
Tariff ends on | 30st September 2021 | |||||||
Account Management | Online/Paperless Only | |||||||
Payment Methods | MDD, PORB | |||||||
Roll-over Tariff Name | Closest equivalent/Standard tariff | |||||||
Tariff Pricing Information : | Gas Only | Elec Only | Dual Fuel | |||||
Fuel Avaliability | Yes | Yes | Yes | |||||
Cancellation Fees | £30.00 | £30.00 | £60.00 | |||||
Discounts | Direct Debit | NA | NA | NA | ||||
Dual Fuel | NA | NA | £15.75 | |||||
Online | £15.75 | £15.75 | £31.50 | |||||
Tariff Sales Information : | ||||||||
Tariff Availability | Market | Available – Whole of the Market | ||||||
FPC Website | Results Page – Enquire Only | |||||||
FPC Channel | Unavailable for Sales | |||||||
FPC Sales | Not Applicable | |||||||
Additional Tariff Information | 100% of the electricity a user consumes on this tariff is provided by generation from renewable sources. If customer has a Green Deal arrangement, please note QWEST Energy will not be able to offer them an energy contract. |
*Avg Bill Values | Gas Only | Elec Only | Dual Fuel |
---|---|---|---|
Manweb | £590.56 | £520.59 | £1,095.40 |
Midlands | £554.43 | £519.33 | £1,058.01 |
Average | £572.50 | £519.96 | £1,076.71 |
*Average bill values are calculated using average annual usage figures of 12000 kWh for gas and 3100 kWh for electricity on monthly direct debit payment method.
04 December 2018
Qwest Energy – Qwest Energy Fixed Sept 21 v2 Paperless | ||||||||
---|---|---|---|---|---|---|---|---|
General Tariff Information : | ||||||||
Tariff type | Fixed Tariff | |||||||
Tariff ends on | 30st September 2021 | |||||||
Account Management | Online/Paperless Only | |||||||
Payment Methods | MDD, PORB | |||||||
Roll-over Tariff Name | Closest equivalent/Standard tariff | |||||||
Tariff Pricing Information : | Gas Only | Elec Only | Dual Fuel | |||||
Fuel Avaliability | Yes | Yes | Yes | |||||
Cancellation Fees | £30.00 | £30.00 | £60.00 | |||||
Discounts | Direct Debit | NA | NA | NA | ||||
Dual Fuel | NA | NA | £15.75 | |||||
Online | £15.75 | £15.75 | £31.50 | |||||
Tariff Sales Information : | ||||||||
Tariff Availability | Market | Available – Whole of the Market | ||||||
FPC Website | Results Page – Enquire Only | |||||||
FPC Channel | Unavailable for Sales | |||||||
FPC Sales | Not Applicable | |||||||
Additional Tariff Information | 100% of the electricity a user consumes on this tariff is provided by generation from renewable sources. If customer has a Green Deal arrangement, please note QWEST Energy will not be able to offer them an energy contract. |
*Avg Bill Values | Gas Only | Elec Only | Dual Fuel |
---|---|---|---|
Manweb | £589.59 | £479.01 | £1,052.85 |
Midlands | £553.46 | £479.01 | £1,016.72 |
Average | £571.52 | £479.01 | £1,034.78 |
*Average bill values are calculated using average annual usage figures of 12000 kWh for gas and 3100 kWh for electricity on monthly direct debit payment method.
23 November 2018
Qwest Energy – Standard Flex Paperless | ||||||||
---|---|---|---|---|---|---|---|---|
General Tariff Information : | ||||||||
Tariff type | Variable Tariff | |||||||
Tariff ends on | NA | |||||||
Account Management | Online/Paperless Only | |||||||
Payment Methods | MDD, PORB | |||||||
Roll-over Tariff Name | Closest equivalent/Standard tariff | |||||||
Tariff Pricing Information : | Gas Only | Elec Only | Dual Fuel | |||||
Fuel Avaliability | Yes | Yes | Yes | |||||
Cancellation Fees | NA | NA | NA | |||||
Discounts | Direct Debit | NA | NA | NA | ||||
Dual Fuel | NA | NA | £15.75 | |||||
Online | £15.75 | £15.75 | £31.50 | |||||
Tariff Sales Information : | ||||||||
Tariff Availability | Market | Available – Whole of the Market | ||||||
FPC Website | Results Page – Enquire Only | |||||||
FPC Channel | Unavailable for Sales | |||||||
FPC Sales | Not Applicable | |||||||
Additional Tariff Information | 100% of the electricity a user consumes on this tariff is provided by generation from renewable sources. |
*Avg Bill Values | Gas Only | Elec Only | Dual Fuel |
---|---|---|---|
Manweb | £536.16 | £620.16 | £1,140.57 |
Midlands | £536.16 | £591.09 | £1,111.50 |
Average | £536.16 | £605.63 | £1,126.03 |
*Average bill values are calculated using average annual usage figures of 12000 kWh for gas and 3100 kWh for electricity on monthly direct debit payment method.
23 November 2018
Qwest Energy – Prepayment | ||||||||
---|---|---|---|---|---|---|---|---|
General Tariff Information : | ||||||||
Tariff type | Variable Tariff | |||||||
Tariff ends on | NA | |||||||
Account Management | Both Paper & Paperless | |||||||
Payment Methods | Prepayment | |||||||
Roll-over Tariff Name | Closest equivalent/Standard tariff | |||||||
Tariff Pricing Information : | Gas Only | Elec Only | Dual Fuel | |||||
Fuel Avaliability | Yes | Yes | Yes | |||||
Cancellation Fees | NA | NA | NA | |||||
Discounts | Direct Debit | NA | NA | NA | ||||
Dual Fuel | NA | NA | NA | |||||
Online | NA | NA | NA | |||||
Tariff Sales Information : | ||||||||
Tariff Availability | Market | Available – Whole of the Market | ||||||
FPC Website | Results Page – Enquire Only | |||||||
FPC Channel | Unavailable for Sales | |||||||
FPC Sales | Not Applicable | |||||||
Additional Tariff Information | 100% of the electricity a user consumes on this tariff is provided by generation from renewable sources. |
*Avg Bill Values | Gas Only | Elec Only | Dual Fuel |
---|---|---|---|
Manweb | £544.61 | £596.46 | £1,141.06 |
Midlands | £543.41 | £579.10 | £1,122.50 |
Average | £544.01 | £587.78 | £1,131.78 |
*Average bill values are calculated using average annual usage figures of 12000 kWh for gas and 3100 kWh for electricity on monthly direct debit payment method.
23 November 2018
Qwest Energy – Qwest Energy Green Fixed Sept 21 Paperless | ||||||||
---|---|---|---|---|---|---|---|---|
General Tariff Information : | ||||||||
Tariff type | Fixed Tariff | |||||||
Tariff ends on | 30 September 2021 | |||||||
Account Management | Online/Paperless Only | |||||||
Payment Methods | MDD,PORB | |||||||
Roll-over Tariff Name | Closest equivalent/Standard tariff | |||||||
Tariff Pricing Information : | Gas Only | Elec Only | Dual Fuel | |||||
Fuel Avaliability | Yes | Yes | Yes | |||||
Cancellation Fees | £30.00 | £30.00 | £60.00 | |||||
Discounts | Direct Debit | NA | NA | NA | ||||
Dual Fuel | NA | NA | £15.75 | |||||
Online | £15.75 | £15.75 | £31.50 | |||||
Tariff Sales Information : | ||||||||
Tariff Availability | Market | Available – Whole of the Market | ||||||
FPC Website | Results Page – Enquire Only | |||||||
FPC Channel | Unavailable for Sales | |||||||
FPC Sales | Not Applicable | |||||||
Additional Tariff Information | 100% of the electricity a user consumes on this tariff is provided by generation from renewable sources. |
*Avg Bill Values | Gas Only | Elec Only | Dual Fuel |
---|---|---|---|
Manweb | £539.70 | £593.02 | £1,116.97 |
Midlands | £540.96 | £558.52 | £1,083.73 |
Average | £540.33 | £575.77 | £1,100.35 |
*Average bill values are calculated using average annual usage figures of 12000 kWh for gas and 3100 kWh for electricity on monthly direct debit payment method.
23 November 2018
Qwest Energy – Qwest Energy Fixed Sept 21 Paperless | ||||||||
---|---|---|---|---|---|---|---|---|
General Tariff Information : | ||||||||
Tariff type | Fixed Tariff | |||||||
Tariff ends on | 30 September 2021 | |||||||
Account Management | Online/Paperless Only | |||||||
Payment Methods | MDD,PORB | |||||||
Roll-over Tariff Name | Closest equivalent/Standard tariff | |||||||
Tariff Pricing Information : | Gas Only | Elec Only | Dual Fuel | |||||
Fuel Avaliability | Yes | Yes | Yes | |||||
Cancellation Fees | £30.00 | £30.00 | £60.00 | |||||
Discounts | Direct Debit | NA | NA | NA | ||||
Dual Fuel | NA | NA | NA | |||||
Online | £15.75 | £15.75 | £31.50 | |||||
Tariff Sales Information : | ||||||||
Tariff Availability | Market | Available – Whole of the Market | ||||||
FPC Website | Results Page – Enquire Only | |||||||
FPC Channel | Unavailable for Sales | |||||||
FPC Sales | Not Applicable | |||||||
Additional Tariff Information | 100% of the electricity a user consumes on this tariff is provided by generation from renewable sources. |
*Avg Bill Values | Gas Only | Elec Only | Dual Fuel |
---|---|---|---|
Manweb | £499.38 | £592.04 | £1,075.67 |
Midlands | £500.64 | £557.54 | £1,042.43 |
Average | £500.01 | £574.79 | £1,059.05 |
*Average bill values are calculated using average annual usage figures of 12000 kWh for gas and 3100 kWh for electricity on monthly direct debit payment method.
Submit your review | |
1 2 3 4 5 | |
Submit Cancel |