Compare gas, electricity and dual fuel tariffs by Angelic Energy. FreePriceCompare finds the best deals from more than 40 companies. No one compares more than us!
Why FreePriceCompare scores higher than its competitors? – Check Here!
13 January 2020
Angelic Energy – London Glow 24 Month Fix v4 | ||||||||
---|---|---|---|---|---|---|---|---|
General Tariff Information : | ||||||||
Tariff type | Fixed Tariff | |||||||
Tariff ends on | 24 months from supply start date | |||||||
Account Management | Both Paper & Paperless | |||||||
Payment Methods | MDD and PORB | |||||||
Roll-over Tariff Name | Closest equivalent/Standard tariff | |||||||
Tariff Pricing Information : | Gas Only | Elec Only | Dual Fuel | |||||
Fuel Avaliability | Yes | Yes | Yes | |||||
Cancellation Fees | £30.00 | £30.00 | £60.00 | |||||
Discounts | Direct Debit | NA | NA | NA | ||||
Dual Fuel | NA | NA | NA | |||||
Online | NA | NA | NA | |||||
Tariff Sales Information : | ||||||||
Tariff Availability | Market | Available – Whole of the Market | ||||||
FPC Website | Results Page – Enquire Only | |||||||
FPC Channel | Unavailable for Sales | |||||||
FPC Sales | Not Applicable |
*Avg Bill Values | Gas Only | Elec Only | Dual Fuel |
---|---|---|---|
Eastern | £395.78 | £548.03 | £943.81 |
London | £418.66 | £537.68 | £956.34 |
Average | £407.22 | £542.86 | £950.07 |
*Average bill values are calculated using average annual usage figures of 12000 kWh for gas and 3100 kWh for electricity on monthly direct debit payment method.
12 September 2019
Angelic Energy – Angelic Fixed 12 months v3 | ||||||||
---|---|---|---|---|---|---|---|---|
General Tariff Information : | ||||||||
Tariff type | Fixed Tariff | |||||||
Tariff ends on | 12 Months from supply start date | |||||||
Account Management | Both Paper & Paperless | |||||||
Payment Methods | MDD, PORB | |||||||
Roll-over Tariff Name | Closest equivalent/Standard tariff | |||||||
Tariff Pricing Information : | Gas Only | Elec Only | Dual Fuel | |||||
Fuel Avaliability | Yes | Yes | Yes | |||||
Cancellation Fees | £30.00 | £30.00 | £60.00 | |||||
Discounts | ||||||||
Dual Fuel | NA | NA | NA | |||||
Online | NA | NA | NA | |||||
Tariff Sales Information : | ||||||||
Tariff Availability | Market | Available – Whole of the Market | ||||||
FPC Website | Results Page – Enquire Only | |||||||
FPC Channel | Unavailable for Sales | |||||||
FPC Sales | Not Applicable | |||||||
*Avg Bill Values | Gas Only | Elec Only | Dual Fuel |
---|---|---|---|
Eastern | £468.79 | £547.67 | £1,016.46 |
London | £497.86 | £537.67 | 1,035.53 |
Average | £483.32 | £542.67 | £1,025.99 |
*Average bill values are calculated using average annual usage figures of 12000 kWh for gas and 3100 kWh for electricity on monthly direct debit payment method.
09 September 2019
Angelic Energy – London Glow 24 Month Fix v3 | ||||||||
---|---|---|---|---|---|---|---|---|
General Tariff Information : | ||||||||
Tariff type | Fixed Tariff | |||||||
Tariff ends on | 24 Months from supply start date | |||||||
Account Management | Both Paper & Paperless | |||||||
Payment Methods | MDD, PORB | |||||||
Roll-over Tariff Name | Closest equivalent/Standard tariff | |||||||
Tariff Pricing Information : | Gas Only | Elec Only | Dual Fuel | |||||
Fuel Avaliability | Yes | Yes | Yes | |||||
Cancellation Fees | £30.00 | £30.00 | £60.00 | |||||
Discounts | ||||||||
Dual Fuel | NA | NA | NA | |||||
Online | NA | NA | NA | |||||
Tariff Sales Information : | ||||||||
Tariff Availability | Market | Available – Whole of the Market | ||||||
FPC Website | Results Page – Enquire Only | |||||||
FPC Channel | Unavailable for Sales | |||||||
FPC Sales | Not Applicable | |||||||
*Avg Bill Values | Gas Only | Elec Only | Dual Fuel |
---|---|---|---|
Eastern | £464.61 | £541.63 | £1,006.25 |
London | £493.65 | £531.31 | £1,024.96 |
Average | £479.13 | £536.47 | £1,015.60 |
*Average bill values are calculated using average annual usage figures of 12000 kWh for gas and 3100 kWh for electricity on monthly direct debit payment method.
01 August 2019
Angelic Energy – London Glow 24 Month Fix v2 | ||||||||
---|---|---|---|---|---|---|---|---|
General Tariff Information : | ||||||||
Tariff type | Fixed Tariff | |||||||
Tariff ends on | 24 Months from supply start date | |||||||
Account Management | Both Paper & Paperless | |||||||
Payment Methods | MDD, PORB | |||||||
Roll-over Tariff Name | Closest equivalent/Standard tariff | |||||||
Tariff Pricing Information : | Gas Only | Elec Only | Dual Fuel | |||||
Fuel Avaliability | Yes | Yes | Yes | |||||
Cancellation Fees | £30.00 | £30.00 | £60.00 | |||||
Discounts | ||||||||
Dual Fuel | NA | NA | NA | |||||
Online | NA | NA | NA | |||||
Tariff Sales Information : | ||||||||
Tariff Availability | Market | Available – Whole of the Market | ||||||
FPC Website | Results Page – Enquire Only | |||||||
FPC Channel | Unavailable for Sales | |||||||
FPC Sales | Not Applicable | |||||||
*Avg Bill Values | Gas Only | Elec Only | Dual Fuel |
---|---|---|---|
Eastern | £477.36 | £560.35 | £1,037.71 |
London | £505.79 | £550.20 | £1,055.99 |
Average | £491.58 | £555.27 | £1,046.85 |
*Average bill values are calculated using average annual usage figures of 12000 kWh for gas and 3100 kWh for electricity on monthly direct debit payment method.
03 May 2019
Angelic Energy – London Glow 24 Month Fix | ||||||||
---|---|---|---|---|---|---|---|---|
General Tariff Information : | ||||||||
Tariff type | Fixed Tariff | |||||||
Tariff ends on | 24 Months from supply start date | |||||||
Account Management | Both Paper & Paperless | |||||||
Payment Methods | MDD, PORB | |||||||
Roll-over Tariff Name | Closest equivalent/Standard tariff | |||||||
Tariff Pricing Information : | Gas Only | Elec Only | Dual Fuel | |||||
Fuel Avaliability | Yes | Yes | Yes | |||||
Cancellation Fees | £30.00 | £30.00 | £60.00 | |||||
Discounts | ||||||||
Dual Fuel | NA | NA | NA | |||||
Online | NA | NA | NA | |||||
Tariff Sales Information : | ||||||||
Tariff Availability | Market | Available – Whole of the Market | ||||||
FPC Website | Results Page – Enquire Only | |||||||
FPC Channel | Unavailable for Sales | |||||||
FPC Sales | Not Applicable | |||||||
*Avg Bill Values | Gas Only | Elec Only | Dual Fuel |
---|---|---|---|
Eastern | £496.65 | £579.01 | £1,075.66 |
London | £512.73 | £562.83 | £1,075.55 |
Average | £504.69 | £570.92 | £1,075.61 |
*Average bill values are calculated using average annual usage figures of 12000 kWh for gas and 3100 kWh for electricity on monthly direct debit payment method.
09 Oct 2018
Angelic Energy – Angelic Energy Fixed 12 Months v2 | ||||||||
---|---|---|---|---|---|---|---|---|
General Tariff Information : | ||||||||
Tariff type | Fixed Tariff | |||||||
Tariff ends on | 12 months from supply start date | |||||||
Account Management | Online/Paperless Only | |||||||
Payment Methods | MDD and PORB | |||||||
Roll-over Tariff Name | Closest equivalent/Standard tariff | |||||||
Tariff Pricing Information : | Gas Only | Elec Only | Dual Fuel | |||||
Fuel Avaliability | Yes | Yes | Yes | |||||
Cancellation Fees | £30.00 | £30.00 | £60.00 | |||||
Discounts | Direct Debit | NA | NA | NA | ||||
Dual Fuel | NA | NA | NA | |||||
Online | £22.50 | £22.50 | £45.00 | |||||
Tariff Sales Information : | ||||||||
Tariff Availability | Market | Available – Whole of the Market | ||||||
FPC Website | Results Page – Enquire Only | |||||||
FPC Channel | Unavailable for Sales | |||||||
FPC Sales | Not Applicable | |||||||
*Avg Bill Values | Gas Only | Elec Only | Dual Fuel |
---|---|---|---|
Eastern | £515.49 | £557.04 | £1,072.53 |
London | £515.49 | £538.33 | £1,053.82 |
Average | £515.49 | £547.68 | £1,063.17 |
*Average bill values are calculated using average annual usage figures of 12000 kWh for gas and 3100 kWh for electricity on monthly direct debit payment method.
21 September 2018
Angelic Energy – Angelic Energy Fix 18 months V2 | ||||||||
---|---|---|---|---|---|---|---|---|
General Tariff Information : | ||||||||
Tariff type | Fixed Tariff | |||||||
Tariff ends on | 18 months from supply start date | |||||||
Account Management | Online/Paperless Only | |||||||
Payment Methods | MDD,PORB | |||||||
Roll-over Tariff Name | Closest equivalent/Standard tariff | |||||||
Tariff Pricing Information : | Gas Only | Elec Only | Dual Fuel | |||||
Fuel Avaliability | Yes | Yes | Yes | |||||
Cancellation Fees | £30.00 | £30.00 | £60.00 | |||||
Discounts | Direct Debit | NA | NA | NA | ||||
Dual Fuel | NA | NA | NA | |||||
Online | £22.50 | £22.50 | £45.00 | |||||
Tariff Sales Information : | ||||||||
Tariff Availability | Market | Available – Whole of the Market | ||||||
FPC Website | Results Page – Enquire Only | |||||||
FPC Channel | Unavailable for Sales | |||||||
FPC Sales | Not Applicable | |||||||
*Avg Bill Values | Gas Only | Elec Only | Dual Fuel |
---|---|---|---|
Eastern | £595.27 | £661.89 | £1,257.16 |
London | £595.27 | £640.14 | £1,235.42 |
Average | £595.27 | £651.02 | £1,246.29 |
*Average bill values are calculated using average annual usage figures of 12000 kWh for gas and 3100 kWh for electricity on monthly direct debit payment method.
Submit your review | |
1 2 3 4 5 | |
Submit Cancel |