Compare gas, electricity and dual fuel tariffs by London Power. FreePriceCompare finds the best deals from more than 40 companies. No one compares more than us!
Why FreePriceCompare scores higher than its competitors? – Check Here!
London Power is a new energy supplier, launched in January 2020. It was founded by the Mayor of London, and is powered by Octopus Energy. London Power was created to provide Londoners with energy that’s good for their pocket, good for the environment and good for the community. London Power combines City Hall’s knowledge of Londoners with Octopus Energy’s award-winning customer service and renewable energy.
04 August 2021
London Power – my london fixed yearly plan 12m fixed aug 2021 v1 | ||||||||
---|---|---|---|---|---|---|---|---|
General Tariff Information : | ||||||||
Tariff type | Fixed Tariff | |||||||
Tariff ends on | 12 Months from Supply Start | |||||||
Account Management | Online/Paperless Only | |||||||
Payment Methods | MDD | |||||||
Roll-over Tariff Name | Closest equivalent/Standard tariff | |||||||
Tariff Pricing Information : | Gas Only | Elec Only | Dual Fuel | |||||
Fuel Avaliability | No | Yes | Yes | |||||
Cancellation Fees | NA | NA | NA | |||||
Discounts | ||||||||
Dual Fuel | NA | NA | NA | |||||
Online | NA | NA | NA | |||||
Tariff Sales Information : | ||||||||
Tariff Availability | Market | Available – Whole of the Market | ||||||
FPC Website | Results Page – Enquire Only | |||||||
FPC Channel | Unavailable for Sales | |||||||
FPC Sales | Not Applicable | |||||||
Additional Tariff Information | 100% of the electricity a user consumes on this tariff is provided by generation from renewable sources. |
*Avg Bill Values | Gas Only | Elec Only | Dual Fuel |
---|---|---|---|
Eastern | N.A | £588.48 | £1,043.08 |
London | N.A | £585.34 | £1,055.06 |
Seeboard | N.A | £613.29 | £1,066.63 |
Southern | N.A | £592.82 | £1,051.20 |
Average | N.A | £594.98 | £1,053.99 |
*Average bill values are calculated using average annual usage figures of 12000 kWh for gas and 3100 kWh for electricity on monthly direct debit payment method.
# Tariff Ranking shown in the chart above is the current position on our website as on the email received date and time only. This may vary depending on any tariff updates completed after this period.
12 May 2021
London Power – my london tree plan 24 month april 2021 v1 | ||||||||
---|---|---|---|---|---|---|---|---|
General Tariff Information : | ||||||||
Tariff type | Fixed Tariff | |||||||
Tariff ends on | 12 Months from Supply Start | |||||||
Account Management | Online/Paperless Only | |||||||
Payment Methods | MDD | |||||||
Roll-over Tariff Name | Closest equivalent/Standard tariff | |||||||
Tariff Pricing Information : | Gas Only | Elec Only | Dual Fuel | |||||
Fuel Avaliability | No | Yes | Yes | |||||
Cancellation Fees | NA | NA | NA | |||||
Discounts | ||||||||
Dual Fuel | NA | NA | NA | |||||
Online | NA | NA | NA | |||||
Tariff Sales Information : | ||||||||
Tariff Availability | Market | Available – Whole of the Market | ||||||
FPC Website | Results Page – Enquire Only | |||||||
FPC Channel | Unavailable for Sales | |||||||
FPC Sales | Not Applicable | |||||||
Additional Tariff Information | 100% of the electricity a user consumes on this tariff is provided by generation from renewable sources. |
*Avg Bill Values | Gas Only | Elec Only | Dual Fuel |
---|---|---|---|
Eastern | N.A | £534.28 | £923.25 |
London | N.A | £524.13 | £934.53 |
Seeboard | N.A | £556.66 | £954.45 |
Southern | N.A | £531.01 | £937.62 |
Average | N.A | £536.52 | £937.46 |
*Average bill values are calculated using average annual usage figures of 12000 kWh for gas and 3100 kWh for electricity on monthly direct debit payment method.
# Tariff Ranking shown in the chart above is the current position on our website as on the email received date and time only. This may vary depending on any tariff updates completed after this period.
27 April 2021
London Power – my london tree plan 24 month april 2021 v1 | ||||||||
---|---|---|---|---|---|---|---|---|
General Tariff Information : | ||||||||
Tariff type | Fixed Tariff | |||||||
Tariff ends on | 24 Months from Supply Start | |||||||
Account Management | Online/Paperless Only | |||||||
Payment Methods | MDD | |||||||
Roll-over Tariff Name | Closest equivalent/Standard tariff | |||||||
Tariff Pricing Information : | Gas Only | Elec Only | Dual Fuel | |||||
Fuel Avaliability | No | Yes | Yes | |||||
Cancellation Fees | NA | NA | NA | |||||
Discounts | ||||||||
Dual Fuel | NA | NA | NA | |||||
Online | NA | NA | NA | |||||
Tariff Sales Information : | ||||||||
Tariff Availability | Market | Available – Whole of the Market | ||||||
FPC Website | Results Page – Enquire Only | |||||||
FPC Channel | Unavailable for Sales | |||||||
FPC Sales | Not Applicable | |||||||
Additional Tariff Information | NA |
*Avg Bill Values | Gas Only | Elec Only | Dual Fuel |
---|---|---|---|
Eastern | N.A | £640.84 | £1,133.73 |
London | N.A | £627.65 | £1,153.30 |
Seeboard | N.A | £657.97 | £1,159.68 |
Southern | N.A | £632.01 | £1,142.54 |
Average | N.A | £639.61 | £1,147.31 |
*Average bill values are calculated using average annual usage figures of 12000 kWh for gas and 3100 kWh for electricity on monthly direct debit payment method.
# Tariff Ranking shown in the chart above is the current position on our website as on the email received date and time only. This may vary depending on any tariff updates completed after this period.
27 April 2021
London Power – my london tree plan 12m fixed april 2021 v1 | ||||||||
---|---|---|---|---|---|---|---|---|
General Tariff Information : | ||||||||
Tariff type | Fixed Tariff | |||||||
Tariff ends on | 12 Months from Supply Start | |||||||
Account Management | Online/Paperless Only | |||||||
Payment Methods | MDD | |||||||
Roll-over Tariff Name | Closest equivalent/Standard tariff | |||||||
Tariff Pricing Information : | Gas Only | Elec Only | Dual Fuel | |||||
Fuel Avaliability | No | Yes | Yes | |||||
Cancellation Fees | NA | NA | NA | |||||
Discounts | ||||||||
Dual Fuel | NA | NA | NA | |||||
Online | NA | NA | NA | |||||
Tariff Sales Information : | ||||||||
Tariff Availability | Market | Available – Whole of the Market | ||||||
FPC Website | Results Page – Enquire Only | |||||||
FPC Channel | Unavailable for Sales | |||||||
FPC Sales | Not Applicable | |||||||
Additional Tariff Information | NA |
*Avg Bill Values | Gas Only | Elec Only | Dual Fuel |
---|---|---|---|
Eastern | N.A | £630.79 | £1,123.68 |
London | N.A | £618.21 | £1,143.86 |
Seeboard | N.A | £647.00 | £1,148.71 |
Southern | N.A | £621.69 | £1,132.22 |
Average | N.A | £629.42 | £1,137.12 |
*Average bill values are calculated using average annual usage figures of 12000 kWh for gas and 3100 kWh for electricity on monthly direct debit payment method.
# Tariff Ranking shown in the chart above is the current position on our website as on the email received date and time only. This may vary depending on any tariff updates completed after this period.
27 April 2021
London Power – my london carbon neutral 24 month plan april 2021 | ||||||||
---|---|---|---|---|---|---|---|---|
General Tariff Information : | ||||||||
Tariff type | Fixed Tariff | |||||||
Tariff ends on | 24 Months from Supply Start | |||||||
Account Management | Online/Paperless Only | |||||||
Payment Methods | MDD | |||||||
Roll-over Tariff Name | Closest equivalent/Standard tariff | |||||||
Tariff Pricing Information : | Gas Only | Elec Only | Dual Fuel | |||||
Fuel Avaliability | No | Yes | Yes | |||||
Cancellation Fees | NA | NA | NA | |||||
Discounts | ||||||||
Dual Fuel | NA | NA | NA | |||||
Online | NA | NA | NA | |||||
Tariff Sales Information : | ||||||||
Tariff Availability | Market | Available – Whole of the Market | ||||||
FPC Website | Results Page – Enquire Only | |||||||
FPC Channel | Unavailable for Sales | |||||||
FPC Sales | Not Applicable | |||||||
Additional Tariff Information | NA |
*Avg Bill Values | Gas Only | Elec Only | Dual Fuel |
---|---|---|---|
Eastern | N.A | £619.27 | £1,096.89 |
London | N.A | £606.00 | £1,100.00 |
Seeboard | N.A | £636.40 | £1,114.01 |
Southern | N.A | £610.14 | £1,101.61 |
Average | N.A | £617.95 | £1,103.13 |
*Average bill values are calculated using average annual usage figures of 12000 kWh for gas and 3100 kWh for electricity on monthly direct debit payment method.
# Tariff Ranking shown in the chart above is the current position on our website as on the email received date and time only. This may vary depending on any tariff updates completed after this period.
27 April 2021
London Power – my london carbon neutral plan 12m fixed april 2021 | ||||||||
---|---|---|---|---|---|---|---|---|
General Tariff Information : | ||||||||
Tariff type | Fixed Tariff | |||||||
Tariff ends on | 12 Months from Supply Start | |||||||
Account Management | Online/Paperless Only | |||||||
Payment Methods | MDD | |||||||
Roll-over Tariff Name | Closest equivalent/Standard tariff | |||||||
Tariff Pricing Information : | Gas Only | Elec Only | Dual Fuel | |||||
Fuel Avaliability | No | Yes | Yes | |||||
Cancellation Fees | NA | NA | NA | |||||
Discounts | ||||||||
Dual Fuel | NA | NA | NA | |||||
Online | NA | NA | NA | |||||
Tariff Sales Information : | ||||||||
Tariff Availability | Market | Available – Whole of the Market | ||||||
FPC Website | Results Page – Enquire Only | |||||||
FPC Channel | Unavailable for Sales | |||||||
FPC Sales | Not Applicable | |||||||
Additional Tariff Information | NA |
*Avg Bill Values | Gas Only | Elec Only | Dual Fuel |
---|---|---|---|
Eastern | N.A | £609.22 | £1,086.84 |
London | N.A | £596.56 | £1,090.56 |
Seeboard | N.A | £625.43 | £1,103.05 |
Southern | N.A | £599.82 | £1,091.30 |
Average | N.A | £607.76 | £1,092.94 |
*Average bill values are calculated using average annual usage figures of 12000 kWh for gas and 3100 kWh for electricity on monthly direct debit payment method.
# Tariff Ranking shown in the chart above is the current position on our website as on the email received date and time only. This may vary depending on any tariff updates completed after this period.
27 April 2021
London Power – my london flexible plan | ||||||||
---|---|---|---|---|---|---|---|---|
General Tariff Information : | ||||||||
Tariff type | Variable Tariff | |||||||
Tariff ends on | NA | |||||||
Account Management | Online/Paperless Only | |||||||
Payment Methods | MDD | |||||||
Roll-over Tariff Name | NA | |||||||
Tariff Pricing Information : | Gas Only | Elec Only | Dual Fuel | |||||
Fuel Avaliability | NA | Yes | Yes | |||||
Cancellation Fees | NA | NA | NA | |||||
Discounts | ||||||||
Dual Fuel | NA | NA | NA | |||||
Online | NA | NA | NA | |||||
Tariff Sales Information : | ||||||||
Tariff Availability | Market | Available – Whole of the Market | ||||||
FPC Website | Results Page – Enquire Only | |||||||
FPC Channel | Unavailable for Sales | |||||||
FPC Sales | Not Applicable | |||||||
Additional Tariff Information | 100% of the electricity a user consumes on this tariff is provided by generation from renewable sources. |
*Avg Bill Values | Gas Only | Elec Only | Dual Fuel |
---|---|---|---|
Eastern | N.A | £603.80 | £1,020.71 |
London | N.A | £588.59 | £1,038.26 |
Seeboard | N.A | £621.69 | £1,049.93 |
Southern | N.A | £591.09 | £1,026.90 |
Average | N.A | £601.29 | £1,033.95 |
*Average bill values are calculated using average annual usage figures of 12000 kWh for gas and 3100 kWh for electricity on monthly direct debit payment method.
# Tariff Ranking shown in the chart above is the current position on our website as on the email received date and time only. This may vary depending on any tariff updates completed after this period.
09 March 2021
London Power – my london fixed yearly plan 12m fixed march 2021v2 | ||||||||
---|---|---|---|---|---|---|---|---|
General Tariff Information : | ||||||||
Tariff type | Fixed Tariff | |||||||
Tariff ends on | 12 Months from Supply Start | |||||||
Account Management | Online/Paperless Only | |||||||
Payment Methods | MDD | |||||||
Roll-over Tariff Name | Closest equivalent/Standard tariff | |||||||
Tariff Pricing Information : | Gas Only | Elec Only | Dual Fuel | |||||
Fuel Avaliability | No | Yes | Yes | |||||
Cancellation Fees | N.A | N.A | N.A | |||||
Discounts | ||||||||
Dual Fuel | NA | NA | N.A | |||||
Online | NA | NA | NA | |||||
Tariff Sales Information : | ||||||||
Tariff Availability | Market | Available – Whole of the Market | ||||||
FPC Website | Results Page – Enquire Only | |||||||
FPC Channel | Unavailable for Sales | |||||||
FPC Sales | Not Applicable | |||||||
Additional Tariff Information | N.A |
*Avg Bill Values | Gas Only | Elec Only | Dual Fuel |
---|---|---|---|
Eastern | N.A | £544.33 | £930.78 |
London | N.A | £529.31 | £935.92 |
Seeboard | N.A | £558.79 | £956.58 |
Southern | N.A | £534.35 | £940.97 |
Average | N.A | £541.70 | £941.06 |
*Average bill values are calculated using average annual usage figures of 12000 kWh for gas and 3100 kWh for electricity on monthly direct debit payment method.
# Tariff Ranking shown in the chart above is the current position on our website as on the email received date and time only. This may vary depending on any tariff updates completed after this period.
04 March 2021
London Power – my london new home flex plan | ||||||||
---|---|---|---|---|---|---|---|---|
General Tariff Information : | ||||||||
Tariff type | Variable Tariff | |||||||
Tariff ends on | N.A | |||||||
Account Management | Online/Paperless Only | |||||||
Payment Methods | MDD | |||||||
Roll-over Tariff Name | N.A | |||||||
Tariff Pricing Information : | Gas Only | Elec Only | Dual Fuel | |||||
Fuel Avaliability | No | Yes | Yes | |||||
Cancellation Fees | N.A | N.A | N.A | |||||
Discounts | ||||||||
Dual Fuel | NA | NA | N.A | |||||
Online | NA | NA | NA | |||||
Tariff Sales Information : | ||||||||
Tariff Availability | Market | Available – Whole of the Market | ||||||
FPC Website | Results Page – Enquire Only | |||||||
FPC Channel | Unavailable for Sales | |||||||
FPC Sales | Not Applicable | |||||||
Additional Tariff Information | 100% of the electricity a user consumes on this tariff is provided by generation from renewable sources. |
*Avg Bill Values | Gas Only | Elec Only | Dual Fuel |
---|---|---|---|
Eastern | N.A | £551.38 | £944.13 |
London | N.A | £537.28 | £961.53 |
Seeboard | N.A | £568.89 | £990.62 |
Southern | N.A | £541.41 | £970.70 |
Average | N.A | £549.74 | £966.75 |
*Average bill values are calculated using average annual usage figures of 12000 kWh for gas and 3100 kWh for electricity on monthly direct debit payment method.
# Tariff Ranking shown in the chart above is the current position on our website as on the email received date and time only. This may vary depending on any tariff updates completed after this period.
02 March 2021
London Power – my london fixed yearly plan 12m fixed march 2021v1 | ||||||||
---|---|---|---|---|---|---|---|---|
General Tariff Information : | ||||||||
Tariff type | Fixed Tariff | |||||||
Tariff ends on | 12 Months from Supply Start | |||||||
Account Management | Online/Paperless Only | |||||||
Payment Methods | MDD | |||||||
Roll-over Tariff Name | Closest equivalent/Standard tariff | |||||||
Tariff Pricing Information : | Gas Only | Elec Only | Dual Fuel | |||||
Fuel Avaliability | No | Yes | Yes | |||||
Cancellation Fees | NA | NA | NA | |||||
Discounts | ||||||||
Dual Fuel | NA | NA | NA | |||||
Online | NA | NA | NA | |||||
Tariff Sales Information : | ||||||||
Tariff Availability | Market | Available – Whole of the Market | ||||||
FPC Website | Results Page – Enquire Only | |||||||
FPC Channel | Unavailable for Sales | |||||||
FPC Sales | Not Applicable | |||||||
Additional Tariff Information | 100% of the electricity a user consumes on this tariff is provided by generation from renewable sources. |
*Avg Bill Values | Gas Only | Elec Only | Dual Fuel |
---|---|---|---|
Eastern | N.A | £549.50 | £932.18 |
London | N.A | £535.70 | £943.58 |
Seeboard | N.A | £565.79 | £963.59 |
Southern | N.A | £540.75 | £948.62 |
Average | N.A | £547.94 | £946.99 |
*Average bill values are calculated using average annual usage figures of 12000 kWh for gas and 3100 kWh for electricity on monthly direct debit payment method.
# Tariff Ranking shown in the chart above is the current position on our website as on the email received date and time only. This may vary depending on any tariff updates completed after this period.
02 February 2021
London Power – my london fixed yearly plan 12m fixed feb 2021 v1 | ||||||||
---|---|---|---|---|---|---|---|---|
General Tariff Information : | ||||||||
Tariff type | Fixed Tariff | |||||||
Tariff ends on | 12 Months from Supply Start | |||||||
Account Management | Online/Paperless Only | |||||||
Payment Methods | MDD | |||||||
Roll-over Tariff Name | Closest equivalent/Standard tariff | |||||||
Tariff Pricing Information : | Gas Only | Elec Only | Dual Fuel | |||||
Fuel Avaliability | No | Yes | Yes | |||||
Cancellation Fees | NA | NA | NA | |||||
Discounts | ||||||||
Dual Fuel | NA | NA | NA | |||||
Online | NA | NA | NA | |||||
Tariff Sales Information : | ||||||||
Tariff Availability | Market | Available – Whole of the Market | ||||||
FPC Website | Results Page – Enquire Only | |||||||
FPC Channel | Unavailable for Sales | |||||||
FPC Sales | Not Applicable | |||||||
Additional Tariff Information | 100% of the electricity a user consumes on this tariff is provided by generation from renewable sources. |
*Avg Bill Values | Gas Only | Elec Only | Dual Fuel |
---|---|---|---|
Eastern | N.A | £550.11 | £939.08 |
London | N.A | £542.71 | £950.58 |
Seeboard | N.A | £565.49 | £974.62 |
Southern | N.A | £541.97 | £957.40 |
Average | N.A | £550.07 | £955.42 |
*Average bill values are calculated using average annual usage figures of 12000 kWh for gas and 3100 kWh for electricity on monthly direct debit payment method.
# Tariff Ranking shown in the chart above is the current position on our website as on the email received date and time only. This may vary depending on any tariff updates completed after this period.
08 January 2021
London Power – my london fixed yearly plan 12m fixed jan 2021 v2 | ||||||||
---|---|---|---|---|---|---|---|---|
General Tariff Information : | ||||||||
Tariff type | Fixed Tariff | |||||||
Tariff ends on | 12 Months from Supply Start | |||||||
Account Management | Online/Paperless Only | |||||||
Payment Methods | MDD | |||||||
Roll-over Tariff Name | Closest equivalent/Standard tariff | |||||||
Tariff Pricing Information : | Gas Only | Elec Only | Dual Fuel | |||||
Fuel Avaliability | No | Yes | Yes | |||||
Cancellation Fees | NA | NA | NA | |||||
Discounts | ||||||||
Dual Fuel | NA | NA | NA | |||||
Online | NA | NA | NA | |||||
Tariff Sales Information : | ||||||||
Tariff Availability | Market | Available – Whole of the Market | ||||||
FPC Website | Results Page – Enquire Only | |||||||
FPC Channel | Unavailable for Sales | |||||||
FPC Sales | Not Applicable | |||||||
Additional Tariff Information | 100% of the electricity a user consumes on this tariff is provided by generation from renewable sources. |
*Avg Bill Values | Gas Only | Elec Only | Dual Fuel |
---|---|---|---|
Eastern | N.A | £508.40 | £867.13 |
London | N.A | £496.73 | £880.66 |
Seeboard | N.A | £522.86 | £899.23 |
Southern | N.A | £498.73 | £886.44 |
Average | N.A | £506.68 | £883.37 |
*Average bill values are calculated using average annual usage figures of 12000 kWh for gas and 3100 kWh for electricity on monthly direct debit payment method.
# Tariff Ranking shown in the chart above is the current position on our website as on the email received date and time only. This may vary depending on any tariff updates completed after this period.
08 January 2021
London Power – my london carbon neutral 24 month plan jan 2021 v1 | ||||||||
---|---|---|---|---|---|---|---|---|
General Tariff Information : | ||||||||
Tariff type | Fixed Tariff | |||||||
Tariff ends on | 24 Months from Supply Start | |||||||
Account Management | Online/Paperless Only | |||||||
Payment Methods | MDD | |||||||
Roll-over Tariff Name | Closest equivalent/Standard tariff | |||||||
Tariff Pricing Information : | Gas Only | Elec Only | Dual Fuel | |||||
Fuel Avaliability | No | Yes | Yes | |||||
Cancellation Fees | NA | NA | NA | |||||
Discounts | ||||||||
Dual Fuel | NA | NA | NA | |||||
Online | NA | NA | NA | |||||
Tariff Sales Information : | ||||||||
Tariff Availability | Market | Available – Whole of the Market | ||||||
FPC Website | Results Page – Enquire Only | |||||||
FPC Channel | Unavailable for Sales | |||||||
FPC Sales | Not Applicable | |||||||
Additional Tariff Information | 100% of the electricity a user consumes on this tariff is provided by generation from renewable sources & carbon offsetting for 100% of the gas you use |
*Avg Bill Values | Gas Only | Elec Only | Dual Fuel |
---|---|---|---|
Eastern | N.A | £597.58 | £1,058.73 |
London | N.A | £582.83 | £1,074.22 |
Seeboard | N.A | £614.10 | £1,091.63 |
Southern | N.A | £588.37 | £1,077.24 |
Average | N.A | £595.72 | £1,075.45 |
*Average bill values are calculated using average annual usage figures of 12000 kWh for gas and 3100 kWh for electricity on monthly direct debit payment method.
# Tariff Ranking shown in the chart above is the current position on our website as on the email received date and time only. This may vary depending on any tariff updates completed after this period.
08 January 2021
London Power – my london carbon neutral plan 12m fixed jan2021 v1 | ||||||||
---|---|---|---|---|---|---|---|---|
General Tariff Information : | ||||||||
Tariff type | Fixed Tariff | |||||||
Tariff ends on | 12 Months from Supply Start | |||||||
Account Management | Online/Paperless Only | |||||||
Payment Methods | MDD | |||||||
Roll-over Tariff Name | Closest equivalent/Standard tariff | |||||||
Tariff Pricing Information : | Gas Only | Elec Only | Dual Fuel | |||||
Fuel Avaliability | No | Yes | Yes | |||||
Cancellation Fees | NA | NA | NA | |||||
Discounts | ||||||||
Dual Fuel | NA | NA | NA | |||||
Online | NA | NA | NA | |||||
Tariff Sales Information : | ||||||||
Tariff Availability | Market | Available – Whole of the Market | ||||||
FPC Website | Results Page – Enquire Only | |||||||
FPC Channel | Unavailable for Sales | |||||||
FPC Sales | Not Applicable | |||||||
Additional Tariff Information | 100% of the electricity a user consumes on this tariff is provided by generation from renewable sources & carbon offsetting for 100% of the gas you use |
*Avg Bill Values | Gas Only | Elec Only | Dual Fuel |
---|---|---|---|
Eastern | N.A | £586.32 | £1,013.64 |
London | N.A | £576.44 | £1,025.18 |
Seeboard | N.A | £601.24 | £1,049.98 |
Southern | N.A | £574.10 | £1,026.62 |
Average | N.A | £584.52 | £1,028.86 |
*Average bill values are calculated using average annual usage figures of 12000 kWh for gas and 3100 kWh for electricity on monthly direct debit payment method.
# Tariff Ranking shown in the chart above is the current position on our website as on the email received date and time only. This may vary depending on any tariff updates completed after this period.
08 January 2021
London Power – my london tree plan 24 month fixed january 2021 v1 | ||||||||
---|---|---|---|---|---|---|---|---|
General Tariff Information : | ||||||||
Tariff type | Fixed Tariff | |||||||
Tariff ends on | 24 Months from Supply Start | |||||||
Account Management | Online/Paperless Only | |||||||
Payment Methods | MDD | |||||||
Roll-over Tariff Name | Closest equivalent/Standard tariff | |||||||
Tariff Pricing Information : | Gas Only | Elec Only | Dual Fuel | |||||
Fuel Avaliability | No | Yes | Yes | |||||
Cancellation Fees | NA | NA | NA | |||||
Discounts | ||||||||
Dual Fuel | NA | NA | NA | |||||
Online | NA | NA | NA | |||||
Tariff Sales Information : | ||||||||
Tariff Availability | Market | Available – Whole of the Market | ||||||
FPC Website | Results Page – Enquire Only | |||||||
FPC Channel | Unavailable for Sales | |||||||
FPC Sales | Not Applicable | |||||||
Additional Tariff Information | 100% of the electricity a user consumes on this tariff is provided by generation from renewable sources. London Power has been designed just for Londoners. This plan is only available to households within one of the 32 London boroughs or City of London. |
*Avg Bill Values | Gas Only | Elec Only | Dual Fuel |
---|---|---|---|
Eastern | N.A | £608.95 | £1074.00 |
London | N.A | £594.21 | £1,089.49 |
Seeboard | N.A | £625.47 | £1106.90 |
Southern | N.A | £599.74 | £1092.51 |
Average | N.A | £607.09 | £1090.72 |
*Average bill values are calculated using average annual usage figures of 12000 kWh for gas and 3100 kWh for electricity on monthly direct debit payment method.
# Tariff Ranking shown in the chart above is the current position on our website as on the email received date and time only. This may vary depending on any tariff updates completed after this period.
08 January 2021
London Power – my london tree plan 12m fixed january 2021 v1 | ||||||||
---|---|---|---|---|---|---|---|---|
General Tariff Information : | ||||||||
Tariff type | Fixed Tariff | |||||||
Tariff ends on | 12 Months from Supply Start | |||||||
Account Management | Online/Paperless Only | |||||||
Payment Methods | MDD | |||||||
Roll-over Tariff Name | Closest equivalent/Standard tariff | |||||||
Tariff Pricing Information : | Gas Only | Elec Only | Dual Fuel | |||||
Fuel Avaliability | No | Yes | Yes | |||||
Cancellation Fees | NA | NA | NA | |||||
Discounts | ||||||||
Dual Fuel | NA | NA | NA | |||||
Online | NA | NA | NA | |||||
Tariff Sales Information : | ||||||||
Tariff Availability | Market | Available – Whole of the Market | ||||||
FPC Website | Results Page – Enquire Only | |||||||
FPC Channel | Unavailable for Sales | |||||||
FPC Sales | Not Applicable | |||||||
Additional Tariff Information | 100% of the electricity a user consumes on this tariff is provided by generation from renewable sources. |
*Avg Bill Values | Gas Only | Elec Only | Dual Fuel |
---|---|---|---|
Eastern | N.A | £597.69 | £1,028.91 |
London | N.A | £587.82 | £1,040.45 |
Seeboard | N.A | £612.61 | £1,065.25 |
Southern | N.A | £585.48 | £1,041.90 |
Average | N.A | £595.90 | £1,044.13 |
*Average bill values are calculated using average annual usage figures of 12000 kWh for gas and 3100 kWh for electricity on monthly direct debit payment method.
# Tariff Ranking shown in the chart above is the current position on our website as on the email received date and time only. This may vary depending on any tariff updates completed after this period.
Submit your review | |
1 2 3 4 5 | |
Submit Cancel |