Fuel | Supplier | Tariff Name | Annual Average Cost |
---|---|---|---|
Dual | E.ON Next | E.ON Next - Next 2 Year v17 | £2279.32 |
Gas | ScottishPower | ScottishPower - Fixed Price May 2023 FM1 | £1298.74 |
Electricity | E.ON Next | E.ON Next - Next 2 Year v17 | £1132.66 |
Newcastle upon Tyne, or just Newcastle, is a thriving city on the bank of the River Tyne in the northeast region of England. During the industrial revolution it played a significant role in building ships and today it’s a hub for the sciences, arts and business. Newcastle is known for its nightlife, its brown ale and its industrial heritage.
The UK electricity industry went private in 1997 and after this happened the nation was then divided up into 14 PES areas, which are also called Public Electricity Suppliers. Newcastle is in PES 15, or the Northern Electric area. There are various electricity suppliers in Newcastle, including Bulb, Scottish Power, and E.ON.
British Gas is one of the major gas suppliers in Newcastle and it provides gas for many families and businesses in the region. Other local suppliers include Ovo Energy and Octopus.
More and more consumers are becoming aware of wanting to help the planet by using energy that is more eco-conscious and sustainable. This has increased the demand for green energy, which is also frequently referred to as renewable energy. Renewable energy can be better for the environment as it comes from sources such as wind and sun. The supply of renewable energy can be without limits. There are a number of energy suppliers that supply energy like this in Newcastle. Take a look at our green options to see our eco-friendly energy choices.
If you have an emergency with your electricity in Newcastle call your supplier. If there is a gas emergency, call 0800 111 999.
Tariff Name | Gas | Electricity | Duel Fuel |
---|---|---|---|
ScottishPower - Fixed Price May 2023 SG2 | N/A | N/A | £2477.36 |
ScottishPower - Fixed Price May 2023 SG2 | N/A | N/A | £2477.36 |
Outfox the Market - ECO7 Fix'd X Feb22 v1 | N/A | N/A | £2593.16 |
Outfox the Market - Fix'd X 22 2.0 | N/A | N/A | £3023.84 |
Outfox the Market - Fix'd X 22 2.0 | N/A | N/A | £3023.84 |
Outfox the Market - ECO7 Fix'd X Jan22 v2 | N/A | N/A | £3352.04 |
Outfox the Market - ECO7 Fix'd X Jan22 v2 | N/A | N/A | £3352.04 |
E.ON Next - Next 2 Year v17 | N/A | £1132.66 | £2279.32 |
Sainsbury's Energy - Sainsbury's Energy 2 Year Fix and Reward v30 | N/A | £1132.66 | £2279.32 |
E.ON Next - Next 2 Year v17 | N/A | £1132.66 | £2279.32 |
Sainsbury's Energy - Sainsbury's Energy 2 Year Fix and Reward v30 | N/A | £1132.66 | £2279.32 |
Sainsbury's Energy - Sainsbury's Energy 1 Year Fix and Reward v21 | N/A | £1150.26 | £2363.90 |
Outfox the Market - ECO7 Elec Fix'd X Feb22 v1 | N/A | £1267.78 | N/A |
GEUK - Sparkling V6 2023 | N/A | £1286.59 | £2810.87 |
GEUK - EKO Energy V7 2023 | N/A | £1321.31 | £2989.59 |
Ovo Energy - Better Smart | N/A | £1332.33 | £3140.08 |
Outfox the Market - Clean E Fix'd X 24.0 | N/A | £1452.22 | N/A |
Outfox the Market - Clean E Fix'd X 24.0 | N/A | £1452.22 | N/A |
Outfox the Market - ECO7 Elec Fix'd X Jan22 v2 | N/A | £1674.67 | N/A |
Outfox the Market - ECO7 Elec Fix'd X Jan22 v2 | N/A | £1674.67 | N/A |
ScottishPower - Fixed Price May 2023 FM1 | £1298.74 | N/A | £2435.28 |
ScottishPower - Fixed Price May 2023 FM1 | £1298.74 | N/A | £2435.28 |
ScottishPower - Green Fixed May 2024 EM1 | £1304.72 | N/A | £2447.28 |
ScottishPower - Fixed Price May 2023 M1 | £1319.78 | £1157.58 | £2477.36 |
ScottishPower - Fixed Price May 2023 M1 | £1319.78 | £1157.58 | £2477.36 |
ScottishPower - Fixed Price May 2023 M1 | £1319.78 | £1157.58 | £2477.36 |
ScottishPower - Fixed Price May 2023 M1 | £1319.78 | £1157.58 | £2477.36 |
ScottishPower - Fixed Price May 2023 FM1 | £1325.76 | £1163.56 | £2489.32 |
ScottishPower - Fixed Price May 2023 FM1 | £1325.76 | £1163.56 | £2489.32 |
ScottishPower - Fixed Price May 2023 FM3 | £2333.36 | N/A | £4078.44 |
ScottishPower - Green Fixed May 2024 EM3 | £2339.34 | N/A | £4090.43 |
ScottishPower - Fixed Price May 2023 M3 | £2354.36 | £1766.12 | £4120.48 |
ScottishPower - Help Beat Cancer Green Fixed May 2024 CM3 | £2360.38 | £1772.10 | £4132.48 |
ScottishPower - Help Beat Cancer Green Fixed SR May 2024 DM3 | £2360.38 | £1772.10 | £4132.48 |
Submit your review | |
1 2 3 4 5 | |
Submit Cancel |