Sr. No | Tariffs | Gas Cancellation fee | Electricity Cancellation fee | Additional information | Cancellation fee/special terms end date |
---|---|---|---|---|---|
1 | Together 25 January2020 (from 20.12.17) Removed 08.02.18 | £30 | £30 | N/A | 25 months from date of supply. |
2 | Together – April 2019 – fixed 71 (from 05.04.18) Removed 16.04.18 | £30 | £30 | N/A | 30th April 2019 |
3 | Together – April 2019 – fixed 72 (from 16.04.18) Removed 01.05.18 | £30 | £30 | N/A | 30th April 2019 |
4 | Brexit Protect (from 20.11.17) Removed 08.02.18 | £30 | £30 | N/A | 36 months from date of supply. |
5 | Brexit Protect March2021 (from 08.02.18) Removed 16.03.18 | £30 | £30 | N/A | 36 months from date of supply. |
6 | Brexit Protect April 2021 (from 16.03.18) removed 08.06.18 | £30 | £30 | N/A | 36 months from date of supply. |
7 | Freedom Fixed November18 (from 23.11.17) Removed 08.02.18 | None | None | N/A | 12 months from date of supply. |
8 | Freedom Fixed February19 (from 08.02.18) Removed 16.03.18 | None | None | N/A | 12 months from date of supply. |
9 | Freedom Fixed March19 (from 16.03.18) removed 08.06.18 | None | None | N/A | 12 months from date of supply. |
10 | Together 25 March2020 (from 08.02.18) Removed 16.03.18 | £30 | £30 | N/A | 25 months from date of supply. |
11 | Together 25 April2020 (from 16.03.18) removed 08.06.18 | £30 | £30 | N/A | 25 months from date of supply. |
12 | Together Fixed Jun 2018 v2 (from 08.06.17) | £30 | £30 | N/A | 12 months from date of supply. |
13 | Together Fixed Aug18 (from 03.08.17) Removed 09.10.17 | £30 | £30 | N/A | 12 months from date of supply. |
14 | Together Fixed October 18 (from 09.10.17) | £30 | £30 | N/A | 12 months from date of supply. |
15 | Together Fixed November 18 (from 20.11.2017) | £30 | £30 | N/A | 12 months from date of supply. |
16 | Together Fixed December18 (from 28.11.17) Removed 06.12.17 | £30 | £30 | N/A | 12 months from date of supply. |
17 | Together Fixed December18 v2 (from 06.12.17) Removed 12.01.18 | £30 | £30 | N/A | 12 months from date of supply. |
18 | Together Fixed January19 (from 12.01.18) Removed 08.02.18 | £30 | £30 | N/A | 12 months from date of supply. |
19 | Together Fixed February19 (from 08.02.18) Removed 16.03.18 | £30 | £30 | N/A | 12 months from date of supply. |
20 | Together Fixed March19 (from 16.03.18) Removed 29.03.18 | £30 | £30 | N/A | 12 months from date of supply. |
21 | Together Fixed April19 (from 29.03.18) | £30 | £30 | N/A | 12 months from date of supply. |
22 | Together Fixed May 2018 (from 13.03.18) | £30 | £30 | N/A | 12 months after start of supply |
23 | Together Variable v2 (From 08.06.17) Removed 09.10.17 | None | None | N/A | N/A |
24 | Together Variable (From 09.10.17) Removed 20.11.17 | None | None | N/A | N/A |
25 | Together Variable Winter 2017 (from 20.11.17) | None | None | N/A | N/A |
26 | Vision2020 March (from 26.02.18) | £30 | £30 | N/A | 24 months after start of supply |
27 | Working Together March19 (from 26.02.18) | £30 | £30 | N/A | 12 months after start of supply |
28 | Together 25 July2020 (from 08.16.18) | £30 | £30 | Customers on this tariff will pay by Direct Debit in advance each month | 25 Months after start of supply |
29 | Brexit Protect June21 (from 08.16.18) | £30 | £30 | Customers on this tariff will pay by Direct Debit in advance each month | 36 Months after start of supply |
30 | Freedom Fixed June19 (from 08.16.18) | None | None | Customers on this tariff will pay by Direct Debit in advance each month | 12 Months after start of supply |
31 | Working Together June19 (from 08.16.18) | £30 | £30 | Customers on this tariff will pay by Direct Debit in advance each month | 12 Months after start of supply |
32 | Vision 2020 June (from 08.16.18) | £30 | £30 | Customers on this tariff will pay by Direct Debit in advance each month | 24 months after start of supply |
Submit your review | |
1 2 3 4 5 | |
Submit Cancel |