Scottish Power is one of the major energy supplier who provides gas and electricity to homes and businesses. Company is a subsidiary of the Spanish utility Iberdrola. Today company is serving more than 5 million customers in both household and business segments. Here you can see a list of energy tariffs launched by Scottish Power and their respective cancellation fees. This will be helpful if you are planning to switch from your current Scottish power energy plan to other supplier.
Sr. No. | Tariffs | Gas Cancellation Fee | Electricity Cancellation Fee | Additional Information | Cancellation Fee/Special terms end date |
---|---|---|---|---|---|
1 | Basic Fixed January 2019 (from 20.02.18) | None | None | N/A | Thursday, January 31, 2019 |
2 | Basic Variable (from 28.02.18) | None | None | N/A | None |
3 | Basic Variable Online (from 28.02.18) | None | None | N/A | None |
4 | Exclusive Fix May 2019 (from 02.02.18) | £30 | £30 | N/A | 31st May 2019 |
5 | Exclusive Fix April 2019 (from 15.03.18) Removed 21.03.18 | £30 | £30 | N/A | 30th April 2019 |
6 | Super Saver May 2019 (from 21.03.18) | £30 | £30 | N/A | 31st May 2019 |
7 | Fixed Price Energy January 2018 (from 20.07.15) Removed 15.02.16 | None | None | N/A | 31st January 2018 |
8 | Fix Your Energy April 2019 (from 20.02.18) | £30 | £30 | N/A | 30th April 2019 |
9 | Fix for Longer September 2020 (from 20.02.18) | None | None | N/A | Wednesday, September 30, 2020 |
10 | Help Beat Cancer Fix and Save April 2019 (from 31.03.17) Removed 02.05.17 | None | None | N/A | 30th April 2019 |
11 | Help Beat Cancer Fix and Save August 2019 (from 01.08.17) Removed 01.09.17 | None | None | N/A | 31st August 2019 |
12 | Help Beat Cancer Fix and Save December 2019 (from 12.10.17) Removed 16.12.17 | None | None | N/A | 31st December 2019 |
13 | Help Beat Cancer Fix and Save December 2019 Online (from 12.10.17) Removed 16.12.17 | None | None | N/A | 31st December 2019 |
14 | Help Beat Cancer Fix and Save Jan 2020 v2 (from 16.12.17) Removed 01.02.18 | None | None | N/A | 31st January 2020 |
15 | Help Beat Cancer Fix and Save Jan 2020 v2 Online (from 16.12.17) Removed 01.02.18 | None | None | N/A | 31st January 2020 |
16 | Help Beat Cancer Fix and Save January 2020 (from 01.09.17) | None | None | N/A | 31st January 2020 |
17 | Help Beat Cancer Fix and Save April 2020 (from 01.02.18) Removed 16.03.18 | None | None | N/A | 30th April 2020 |
18 | Help Beat Cancer Fix and Save April 2020 v2 (from 16.03.18) | None | None | N/A | 30 April 2020 |
19 | Help Beat Cancer Fix and Save July 2019 (from 01.06.17) Removed 30.06.17 | None | None | N/A | 31st July 2019 |
20 | Help Beat Cancer Fix and Save July 2019 v2 (from 30.06.17) Removed 01.08.17 | None | None | N/A | 31st July 2019 |
21 | Help Beat Cancer Fix and Save June 2019 (From 02.05.17) Removed 01.06.17 | None | None | N/A | 30th June 2019 |
22 | Help Beat Cancer Fixed Price Apr 2019 (from 02.03.17) Removed 16.03.17 | None | None | N/A | 30th April 2019 |
23 | Help Beat Cancer Fixed Price Apr 2019 Online (from 02.03.17) Removed 16.03.17 | None | None | N/A | 30th April 2019 |
24 | Help Beat Cancer Fixed Price Apr 2019 v2 (from 16.03.17) Removed 31.03.17 | None | None | N/A | 30th April 2019 |
25 | Help Beat Cancer Fixed Price Apr 2019 v2 Online (from 16.03.17) Removed 31.03.17 | None | None | N/A | 30th April 2019 |
26 | Help Beat Cancer Fixed Price Energy Apr19 v3 (from 31.03.17) Removed 02.05.17 | None | None | N/A | 30th April 2019 |
27 | Help Beat Cancer Fixed Price Energy Aug 19 (From 01.08.17) Removed 01.09.17 | None | None | N/A | 31st August 2019 |
28 | Help Beat Cancer Fixed Price Energy August 2018 (from 11.07.16) Removed 01.08.16 | None | None | N/A | 31st August 2018 |
29 | Help Beat Cancer Fixed Price Energy Dec 19 (from 12.10.17) Removed 16.12.17 | None | None | N/A | 31st December 2019 |
30 | Help Beat Cancer Fixed Price Energy Dec 19 Online (from 12.10.17) Removed 16.12.17 | None | None | N/A | 31st December 2019 |
31 | Help Beat Cancer Fixed Price Energy December 2018 (from 01.08.16) Removed 25.10.16 | None | None | N/A | 31st December 2018 |
32 | Help Beat Cancer Fixed Price Energy Jan19 v2 Online (from 11.11.16) Removed 22.02.17 | None | None | N/A | 31st January 2019 |
33 | Help Beat Cancer Fixed Price Energy Jan2020 (From 01.09.17) | None | None | N/A | 31st January 2020 |
34 | Help Beat Cancer Fixed Price Energy January 2018 (from 26.01.16) Removed 09.05.16 | None | None | N/A | 31st January 2018 |
35 | Help Beat Cancer Fixed Price Energy January 2019 (from 25.10.16) Removed 11.11.16 | None | None | N/A | 31st January 2019 |
36 | Help Beat Cancer Fixed Price Energy January 2019 v2 (from 11.11.16) Removed 22.02.17 | None | None | N/A | 31st January 2019 |
37 | Help Beat Cancer Fixed Price Energy Jul19v2 (from 30.06.17) Removed 01.08.17 | None | None | N/A | 31st July 2019 |
38 | Help Beat Cancer Fixed Price Energy July 19 (from 01.06.17) Removed 30.06.17 | None | None | N/A | 31st July 2019 |
39 | Help Beat Cancer Fixed Price Energy Jun 2018 (from 09.05.16) Removed 27.06.16 | None | None | N/A | 30th June 2018 |
40 | Help Beat Cancer Fixed Price Energy June 2019 (from 02.05.17) Removed 01.06.17 | None | None | N/A | 30th June 2019 |
41 | Help Beat Cancer Fixed Price Energy Mar2019 (from 22.02.17) Removed 02.03.17 | None | None | N/A | 31st March 2019 |
42 | Help Beat Cancer Fixed Price Energy Mar2019 Online (from 22.02.17) Removed 02.03.17 | None | None | N/A | 31st March 2019 |
43 | Help Beat Cancer Fixed Price Energy Apr2020 (from 01.02.18) Removed 16.03.18 | None | None | N/A | 30th April 2020 |
44 | Help Beat Cancer Fixed Price Energy Apr20 v2 (from 16.03.18) | None | None | N/A | 30 April 2020 |
45 | Help Beat Cancer Fixed Price Energy November 2017 (from 18.08.15) Removed 26.01.16 | None | None | N/A | 30th November 2017 |
46 | Help Beat Cancer Fixed Price Jan 2020 v2 (from 16.12.17) Removed 01.02.18 | None | None | N/A | 31st January 2020 |
47 | Help Beat Cancer Fixed Price Jan 2020 v2 Online (from 16.12.17) Removed 01.02.18 | None | None | N/A | 31st January 2020 |
48 | Help Beat Cancer Fixed Saver April 2019 (from 31.03.17) Removed 02.05.17 | None | None | N/A | 30th April 2019 |
49 | Help Beat Cancer Fixed Saver April 2020 (from 01.02.18) Removed 16.03.18 | None | None | N/A | 30th April 2020 |
50 | Help Beat Cancer Fixed Saver August 2019 (From 01.08.17) Removed 01.09.17 | None | None | N/A | 31st August 2019 |
51 | Help Beat Cancer Fixed Saver December 2019 (from 12.10.17) Removed 16.12.17 | None | None | N/A | 31st December 2019 |
52 | Help Beat Cancer Fixed Saver December 2019 Online (from 12.10.17) Removed 16.12.17 | None | None | N/A | 31st December 2019 |
53 | Help Beat Cancer Fixed Saver Jan 2020 v2 (from 16.12.17) Removed 01.02.18 | None | None | N/A | 31st January 2020 |
54 | Help Beat Cancer Fixed Saver Jan 2020 v2 Online (from 16.12.17) Removed 01.02.18 | None | None | N/A | 31st January 2020 |
55 | Help Beat Cancer Fixed Saver January 2020 (From 01.09.17) | None | None | N/A | 31st January 2020 |
56 | Help Beat Cancer Fixed Saver April 2020 v2 (from 16.03.18) | None | None | N/A | 30 April 2020 |
57 | Help Beat Cancer Fixed Saver July 2019 (from 01.06.17) Removed 30.06.17 | None | None | N/A | 31st July 2019 |
58 | Help Beat Cancer Fixed Saver July 2019 v2 (from 30.06.17) Removed 01.08.17 | None | None | N/A | 31st July 2019 |
59 | Help Beat Cancer Fixed Saver June 2019 (From 02.05.17) Removed 01.06.17 | None | None | N/A | 30th June 2019 |
60 | Online Exclusive Fixed April 2019 (from 28.02.18) | £30 | £30 | N/A | 30 April 2019 |
61 | Online Fix & Save April 2018 (from 16.03.17) Removed 31.03.17 | £30 | £30 | N/A | 30th April 2018 |
62 | Online Fix and Save April 2018 v2 (from 31.03.17) Removed 02.05.17 | £30 | £30 | N/A | 30th April 2018 |
63 | Online Fix and Save August 2018 (from 01.08.17) Removed 01.09.17 | £30 | £30 | N/A | 31st August 2018 |
64 | Online Fix and Save December 2018 (from 12.10.17) Removed 16.12.17 | £30 | £30 | N/A | 31st December 2018 |
65 | Online Fix and Save January 2019 (from 01.09.17) | £30 | £30 | N/A | 31st January 2019 |
66 | Online Fix and Save January 2019 v2 (from 16.12.17) Removed 01.02.18 | £30 | £30 | N/A | 31st January 2019 |
67 | Online Fix and Save April 2019 (from 01.02.18) | £30 | £30 | N/A | 30th April 2019 |
68 | Online Fix and Save July 2018 (From 01.06.17) Removed 01.08.17 | £30 | £30 | N/A | 31st July 2018 |
69 | Online Fix and Save June 2018 (From 02.05.17) Removed 01.06.17 | £30 | £30 | N/A | 30th June 2018 |
70 | Online Fixed Price Energy April 2017 (from 15.02.16) Removed 04.03.16 | £30 | £30 | N/A | 30th April 2017 |
71 | Online Fixed Price Energy April 2017 v2 (from 04.03.16) Removed 15.04.16 | £30 | £30 | N/A | 30th April 2017 |
72 | Online Fixed Price Energy April 2018 (from 02.03.17) Removed 16.03.17 | £30 | £30 | N/A | 30th April 2018 |
73 | Online Fixed Price Energy April 2018 v2 (from 16.03.17) Removed 31.03.17 | £30 | £30 | N/A | 30th April 2018 |
74 | Online Fixed Price Energy April 2018 v3 (from 31.03.17) Removed 02.05.17 | £30 | £30 | N/A | 30th April 2018 |
75 | Online Fixed Price Energy April 2019 (from 01.02.18) | £30 | £30 | N/A | 30th April 2019 |
76 | Online Fixed Price Energy August 2017 (from 14.07.16) Removed 01.09.16 | £30 | £30 | N/A | 31st August 2017 |
77 | Online Fixed Price Energy August 2018 (from 27.06.16) Removed 11.07.16 | None | None | N/A | 31st August 2018 |
78 | Online Fixed Price Energy August 2018 v2 (from 01.08.17) Removed 01.09.17 | £30 | £30 | N/A | 31st August 2018 |
79 | Online Fixed Price Energy December 2018 (from 12.10.17) Removed 16.12.17 | £30 | £30 | N/A | 31st December 2018 |
80 | Online Fixed Price Energy January 2017 (from 18.12.15) Removed 26.01.16 | None | None | N/A | 31st January 2017 |
81 | Online Fixed Price Energy January 2019 (from 01.09.17) | £30 | £30 | N/A | 31st January 2019 |
82 | Online Fixed Price Energy January 2019 v2 (from 16.12.17) Removed 01.02.18 | £30 | £30 | N/A | 31st January 2019 |
83 | Online Fixed Price Energy July 2017 (from 27.06.16) Removed 01.08.16 | £30 | £30 | N/A | 31st July 2017 |
84 | Online Fixed Price Energy July 2018 (from 01.06.17) Removed .01.18.17 | £30 | £30 | N/A | 31st July 2018 |
85 | Online Fixed Price Energy June 2017 (from 24.05.16) Removed 27.06.16 | £30 | £30 | N/A | 30th June 2017 |
86 | Online Fixed Price Energy June 2018 (from 21.10.16) Removed 11.11.16 | £30 | £30 | N/A | 30th June 2018 |
87 | Online Fixed Price Energy June 2018 v2 (from 11.11.16) Removed 22.02.17 | £30 | £30 | N/A | 30th June 2018 |
88 | Online Fixed Price Energy June 2018 v3 (From 02.05.17) Removed 01.06.17 | £30 | £30 | N/A | 30th June 2018 |
89 | Online Fixed Price Energy March 2018 (from 22.02.17) Removed 02.03.17 | £30 | £30 | N/A | 31st March 2018 |
90 | Online Fixed Price Energy May 2017 (from 15.04.16) Removed 24.05.16 | £30 | £30 | N/A | 31st May 2017 |
91 | Online Fixed Price Energy November 2017 (from 01.09.16) Removed 21.10.16 | £30 | £30 | N/A | 30th November 2017 |
92 | Online Fixed Price Energy September 2017 (from 01.08.16) Removed 30.08.16 | £30 | £30 | N/A | 30th September 2017 |
93 | Online Fixed Price Energy September 2017 v2 (from 30.08.16) Removed 20.09.16 | £30 | £30 | N/A | 30th September 2017 |
94 | Online Fixed Saver April 2018 (from 02.03.17) Removed 16.03.17 | £30 | £30 | N/A | 30th April 2018 |
95 | Online Fixed Saver April 2018 v2 (from 02.03.17) Removed 16.03.17 | £30 | £30 | N/A | 30th April 2018 |
96 | Online Fixed Saver April 2018 v3 (From 16.03.17) Removed 31.03.17 | £30 | £30 | N/A | 30th April 2018 |
97 | Online Fixed Saver April 2018 v4 (from 31.03.17) Removed 02.05.17 | £30 | £30 | N/A | 30th April 2018 |
98 | Online Fixed Saver August 2018 (From 01.08.17) Removed 01.09.17 | £30 | £30 | N/A | 31st August 2018 |
99 | Online Fixed Saver December 2017 v2 (from 11.11.16) Removed 22.12.16 | £30 | £30 | N/A | 31st December 2017 |
100 | Online Fixed Saver December 2018 (from 12.10.17) Removed 16.12.17 | £30 | £30 | N/A | 31st December 2018 |
101 | Online Fixed Saver January 2019 (From 01.09.17) Removed 02.02.18 | £30 | £30 | N/A | 31st January 2019 |
102 | Online Fixed Saver January 2019 v2 (from 16.12.17) Removed 01.02.18 | £30 | £30 | N/A | 31st January 2019 |
103 | Online Fixed Saver July 2018 (from 01.06.17) Removed 01.08.17 | £30 | £30 | N/A | 31st July 2018 |
104 | Online Fixed Saver June 2018 (From 02.05.17) Removed 01.06.17 | £30 | £30 | N/A | 30th June 2018 |
105 | Online Fixed Saver March 2018 (from 22.12.16) Removed 22.02.17 | £30 | £30 | N/A | 31st March 2018 |
106 | Online Fixed Saver March 2018 v2 (from 05.01.17) Removed 03.02.17 | £30 | £30 | N/A | 31st March 2018 |
107 | Online Fixed Saver March 2018 v3 (from 03.02.17) Removed 22.02.17 | £30 | £30 | N/A | 31st March 2018 |
108 | Online Fixed Saver March 2018 v4 (from 22.02.17) Removed 02.03.17 | £30 | £30 | N/A | 31st March 2018 |
109 | Online Fixed Saver March 2018 v5 (from 22.02.17) Removed 02.03.17 | £30 | £30 | N/A | 31st March 2018 |
110 | Online Fixed Saver April 2019 (from 01.02.18) | £30 | £30 | N/A | 30th April 2019 |
111 | Online Fixed Saver November 2017 (from 20.09.16) Tariff changed in Southern PES area only on 27.09.16 Removed 21.10.16 | £30 | £30 | N/A | 30th November 2017 |
112 | Online Fixed Saver November 2017 v2 (from 21.10.16) Removed 11.11.16 | £30 | £30 | N/A | 30th November 2017 |
113 | Fix with Boiler Care Plus March 2020 (from 01.12.17) | None | None | N/A | 31st March 2020 |
114 | Fixed Price Energy April 2017 (from 15.02.16) | £30 | £30 | N/A | 30th April 2017 |
115 | Fixed Price Energy August 2018 (from 13.04.15) Removed 20.07.15 | None | None | N/A | 31st August 2018 |
116 | Fixed Price Energy October 2018 (from 16.05.16) Removed 03.03.17 | None | None | N/A | 31st October 2018 |
117 | Fixed Price Energy October 2018 Online (from 16.05.16) Removed 03.03.17 | None | None | N/A | 31st October 2018 |
118 | Fixed Price Energy October 2018 v2 (From 09.03.17) Removed 30.06.17 | None | None | N/A | 31st October 2018 |
119 | Fixed Price Energy October 2019 (from 30.06.17) Removed 01.12.17 | None | None | N/A | 31st October 2019 |
120 | Fixed Price Energy September 2017 (from 14.8.14) | None | None | N/A | 30th September 2017 |
121 | Green Energy Offer | None | None | N/A | None |
122 | H2O | None | None | N/A | None |
123 | Help Beat Cancer Fixed Price Energy April 2017 (from 4.2.14) | None | None | N/A | 30th April 2017 |
124 | Help Beat Cancer Fixed Price Energy May 2017 (from 03.02.15) Removed 18.08.2015 | None | None | N/A | 31st May 2017 |
125 | No Standing Charge | None | None | N/A | None |
126 | Online Discounted Energy | None | None | N/A | None |
127 | Online Exclusive Fix December 2018 (from 30.10.17) | £50 | £50 | N/A | 31st December 2018 |
128 | Online Exclusive Fixed May 2019 (from 16.03.18) | £30 | £30 | N/A | 31 May 2019 |
129 | Online Saver 4 Green Fund | None | None | N/A | None |
130 | Online Super Saver December 2018 (from 27.10.17) Removed 30.10.17 | £50 | £50 | N/A | 31st December 2018 |
131 | Online/Online NSC | None | None | N/A | None |
132 | Pay in Advance | None | None | N/A | None |
133 | Pay in Advance No Standing Charge | None | None | N/A | None |
134 | Prepay Help Beat Cancer Fixed Price Energy May2018 (from 25.11.16) Removed 03.03.17 | None | None | N/A | 31st May 2018 |
135 | Prepay Help Beat Cancer Fixed Price Energy November 2017 (from 26.01.16) Removed 25.11.16 | None | None | N/A | 30th November 2017 |
136 | Price Secure April 2019 (from 26.01.18) | None | None | N/A | Tuesday, April 30, 2019 |
137 | Price Secure April 2019 Online (from 26.01.18) | None | None | N/A | Tuesday, April 30, 2019 |
138 | Saver Fixed April 2019 (from 01.02.18) | £30 | £30 | N/A | 30 April 2019 |
139 | SMART Energy April 2019 (from 20.02.18) | £30 | £30 | Scottish Power region only | Tuesday, April 30, 2019 |
140 | Standard (changed PPM prices 01.10.17) (PPM price change effective from 01.04.18 email received on 23.02.18) | None | None | N/A | None |
141 | Super Saver April 2019 (from 13.02.18) Removed 23.02.18 | £30 | £30 | N/A | 30th April 2019 |
142 | Super Saver April 2019 v2 (from 23.02.18) Price Changed 01.03.18 Removed 14.03.18 | £30 | £30 | N/A | 30th April 2019 |
Submit your review | |
1 2 3 4 5 | |
Submit Cancel |