Sr. No. | Tariffs | Gas Cancellation Fee | Electricity Cancellation Fee | Additional Information | Cancellation Fee/Special terms end date |
---|---|---|---|---|---|
1 | Fixed May 2017 (from 14.04.16) Removed 23.05.16 | £25 | £25 | N/A | 12 months from the date of supply. |
2 | Fixed May 2019 (from 10.04.18) | £30 | £30 | N/A | 31st May 2019 |
3 | Fixed May 2019v2 (from ) Removed 22.05.18 | £30 | £30 | N/A | 31st May 2019 |
4 | Fixed June 2019 (from 22.05.18) | £32 | £32 | N/A | 30th June 2019 |
5 | Fixed Saver May 2017 (from 23.05.16) Removed 10.06.16 | £25 | £25 | N/A | 31st May 2017 |
6 | Fixed Saver June 2017 (from 10.06.16) Removed 30.06.16 | £25 | £25 | N/A | 30th June 2017 |
7 | Fixed Saver July 2017 (from 30.06.16) Removed 01.08.16 | £25 | £25 | N/A | 31st July 2017 |
8 | Fixed Saver August 2017 (from 01.08.16) Removed 21.09.16 | £25 | £25 | N/A | 31st August 2017 |
9 | Fixed Saver October 2017 (from 21.09.16) Removed 28.10.16 | £25 | £25 | N/A | 31st October 2017 |
10 | Fixed Saver December 2017 (from 16.11.16) Removed 03.01.17 | £25 | £25 | N/A | 31st December 2017 |
11 | Fixed Until February 2018 (from 23.01.17) Removed 28.02.17 | £25 | £25 | N/A | 28th February 2018 |
12 | Fixed Until March 2018 (from 28.02.17) Removed 14.03.17 | £25 | £25 | N/A | 31st March 2018 |
13 | Fixed Until March 2018 v2 (from 14.03.17) Removed 17.03.17 | £25 | £25 | N/A | 31st March 2018 |
14 | Fixed Until March 2018 v3 (from 17.03.17) Removed 31.03.17 | £25 | £25 | N/A | 31st March 2018 |
15 | Fixed Until April 2018 (from 31.03.17) Removed 28.04.17 | £25 | £25 | N/A | 30th April 2018 |
16 | Fixed Until May 2018 (From 28.04.17) Removed 31.05.17 | £25 | £25 | N/A | 31st May 2018 |
17 | Fixed Until June 2018 (From 31.05.17) Removed 30.06.17 | £25 | £25 | N/A | 30th June 2018 |
18 | Fixed Until July 2018 (from 30.06.17) Removed 27.07.17 | £25 | £25 | N/A | 31st July 2018 |
19 | Fixed Until August 2018 (from 27.07.17) Removed 29.08.17 | £25 | £25 | N/A | 31st August 2018 |
20 | Fixed Until September 2018 (from 29.08.17) Removed 27.09.17 | £25 | £25 | N/A | 30th September 2018 |
21 | Fixed Until October 2018 (from 27.09.17) Removed 27.10.17 | £25 | £25 | N/A | 31st October 2018 |
22 | Fixed Until November 2018 (from 27.10.17) Removed 30.11.17 | £25 | £25 | N/A | 30th November 2018 |
23 | Fixed Until December 2018 (from 30.11.17) Removed 21.12.17 | £25 | £25 | N/A | 31st December 2018 |
24 | Fixed Until January 2019 (from 20.12.17) Removed 12.01.18 | £25 | £25 | N/A | 31st January 2019 |
25 | Fixed Until January 2019 v2 (from 12.01.18) Removed 31.01.18 | £25 | £25 | N/A | 31st January 2019 |
26 | Fixed Until February 2019 (from 31.01.18) Removed 13.02.18 | £25 | £25 | N/A | 28th February 2019 |
27 | Fixed Until March 2019 (from 13.02.18) Removed 19.03.18 | £25 | £25 | N/A | 31st March 2019 |
28 | Fixed Until April 2019 (from 19.03.18) Removed 14.04.18 | £25 | £25 | N/A | 30th April 2019 |
29 | Fixed Until May 2019 (from 14.04.18) Removed 17.05.18 | £25 | £25 | N/A | 31st May 2019 |
30 | Fixed Until June 2019 (from 17.05.18) | £25 | £25 | N/A | 30th June 2019 |
31 | Standard (from 28.10.16) Price Changed 14.11.16 Removed 16.11.16 | N/A | N/A | N/A | N/A |
32 | Fixed June 2019 (MSM) (from 12.06.18) | N/A | N/A | N/A | 30th June 2019 |
You may like: Know your energy supplier: Affect Energy
Submit your review | |
1 2 3 4 5 | |
Submit Cancel |