Compare gas, electricity and dual fuel tariffs of White Rose Energy. FreePriceCompare finds the best deals from more than 40 companies. No one compares more than us!
Why FreePriceCompare scores higher than its competitors? – Check Here!
13 January 2020
White Rose Energy – Perennial Fixed Tariff v4 | ||||||||
---|---|---|---|---|---|---|---|---|
General Tariff Information : | ||||||||
Tariff type | Fixed Tariff | |||||||
Tariff ends on | 24 months from supply start date | |||||||
Account Management | Both Paper & Paperless | |||||||
Payment Methods | MDD and PORB | |||||||
Roll-over Tariff Name | Closest equivalent/Standard tariff | |||||||
Tariff Pricing Information : | Gas Only | Elec Only | Dual Fuel | |||||
Fuel Avaliability | Yes | Yes | Yes | |||||
Cancellation Fees | £30.00 | £30.00 | £60.00 | |||||
Discounts | Direct Debit | NA | NA | NA | ||||
Dual Fuel | NA | NA | NA | |||||
Online | NA | NA | NA | |||||
Tariff Sales Information : | ||||||||
Tariff Availability | Market | Available – Whole of the Market | ||||||
FPC Website | Results Page – Enquire Only | |||||||
FPC Channel | Unavailable for Sales | |||||||
FPC Sales | Not Applicable |
*Avg Bill Values | Gas Only | Elec Only | Dual Fuel |
---|---|---|---|
Northern | £393.91 | £541.70 | £935.61 |
Yorkshire | £391.28 | £534.52 | £925.80 |
Average | £392.59 | £538.11 | £930.70 |
*Average bill values are calculated using average annual usage figures of 12000 kWh for gas and 3100 kWh for electricity on monthly direct debit payment method.
12 September 2019
White Rose Energy – Let’s Be Frank V5 | ||||||||
---|---|---|---|---|---|---|---|---|
General Tariff Information : | ||||||||
Tariff type | Fixed Tariff | |||||||
Tariff ends on | 12 Months from Supply Start | |||||||
Account Management | Both Paper & Paperless | |||||||
Payment Methods | MDD, PORB | |||||||
Roll-over Tariff Name | Closest equivalent/Standard tariff | |||||||
Tariff Pricing Information : | Gas Only | Elec Only | Dual Fuel | |||||
Fuel Avaliability | Yes | Yes | Yes | |||||
Cancellation Fees | £30.00 | £30.00 | £60.00 | |||||
Discounts | ||||||||
Dual Fuel | NA | NA | NA | |||||
Online | NA | NA | NA | |||||
Tariff Sales Information : | ||||||||
Tariff Availability | Market | Available – Whole of the Market | ||||||
FPC Website | Results Page – Enquire Only | |||||||
FPC Channel | Unavailable for Sales | |||||||
FPC Sales | Not Applicable | |||||||
*Avg Bill Values | Gas Only | Elec Only | Dual Fuel |
---|---|---|---|
Northern | £472.76 | £542.18 | £1,014.94 |
Yorkshire | £469.09 | £536.91 | £1,006.01 |
Average | £470.93 | £539.55 | £1,010.47 |
*Average bill values are calculated using average annual usage figures of 12000 kWh for gas and 3100 kWh for electricity on monthly direct debit payment method.
09 September 2019
White Rose Energy – Perennial Fixed Tariff v3 | ||||||||
---|---|---|---|---|---|---|---|---|
General Tariff Information : | ||||||||
Tariff type | Fixed Tariff | |||||||
Tariff ends on | 24 Months from Supply Start | |||||||
Account Management | Both Paper & Paperless | |||||||
Payment Methods | MDD, PORB | |||||||
Roll-over Tariff Name | Closest equivalent/Standard tariff | |||||||
Tariff Pricing Information : | Gas Only | Elec Only | Dual Fuel | |||||
Fuel Avaliability | Yes | Yes | Yes | |||||
Cancellation Fees | £30.00 | £30.00 | £60.00 | |||||
Discounts | ||||||||
Dual Fuel | NA | NA | NA | |||||
Online | NA | NA | NA | |||||
Tariff Sales Information : | ||||||||
Tariff Availability | Market | Available – Whole of the Market | ||||||
FPC Website | Results Page – Enquire Only | |||||||
FPC Channel | Unavailable for Sales | |||||||
FPC Sales | Not Applicable | |||||||
*Avg Bill Values | Gas Only | Elec Only | Dual Fuel |
---|---|---|---|
Northern | £468.59 | £535.82 | £1,004.41 |
Yorkshire | £466.14 | £530.55 | £996.70 |
Average | £467.37 | £533.19 | £1,000.55 |
*Average bill values are calculated using average annual usage figures of 12000 kWh for gas and 3100 kWh for electricity on monthly direct debit payment method.
23 August 2019
White Rose Energy – White Rose Energy Summer Holiday Tariff V2 | ||||||||
---|---|---|---|---|---|---|---|---|
General Tariff Information : | ||||||||
Tariff type | Fixed Tariff | |||||||
Tariff ends on | 8th September 2019 | |||||||
Account Management | Both Paper & Paperless | |||||||
Payment Methods | MDD, PORB | |||||||
Roll-over Tariff Name | Closest equivalent/Standard tariff | |||||||
Tariff Pricing Information : | Gas Only | Elec Only | Dual Fuel | |||||
Fuel Avaliability | Yes | Yes | Yes | |||||
Cancellation Fees | £30.00 | £30.00 | £60.00 | |||||
Discounts | ||||||||
Dual Fuel | NA | NA | NA | |||||
Online | NA | NA | NA | |||||
Tariff Sales Information : | ||||||||
Tariff Availability | Market | Available – Whole of the Market | ||||||
FPC Website | Results Page – Enquire Only | |||||||
FPC Channel | Unavailable for Sales | |||||||
FPC Sales | Not Applicable | |||||||
*Avg Bill Values | Gas Only | Elec Only | Dual Fuel |
---|---|---|---|
Yorkshire | £423.36 | £476.90 | £900.26 |
Average | £423.36 | £476.90 | £900.26 |
*Average bill values are calculated using average annual usage figures of 12000 kWh for gas and 3100 kWh for electricity on monthly direct debit payment method.
01 August 2019
White Rose Energy – Perennial Fixed Tariff v2 | ||||||||
---|---|---|---|---|---|---|---|---|
General Tariff Information : | ||||||||
Tariff type | Fixed Tariff | |||||||
Tariff ends on | 24 Months from supply start date | |||||||
Account Management | Both Paper & Paperless | |||||||
Payment Methods | MDD, PORB | |||||||
Roll-over Tariff Name | Closest equivalent/Standard tariff | |||||||
Tariff Pricing Information : | Gas Only | Elec Only | Dual Fuel | |||||
Fuel Avaliability | Yes | Yes | Yes | |||||
Cancellation Fees | £30.00 | £30.00 | £60.00 | |||||
Discounts | ||||||||
Dual Fuel | NA | NA | NA | |||||
Online | NA | NA | NA | |||||
Tariff Sales Information : | ||||||||
Tariff Availability | Market | Available – Whole of the Market | ||||||
FPC Website | Results Page – Enquire Only | |||||||
FPC Channel | Unavailable for Sales | |||||||
FPC Sales | Not Applicable | |||||||
*Avg Bill Values | Gas Only | Elec Only | Dual Fuel |
---|---|---|---|
Northern | £480.65 | £554.79 | £1,035.44 |
Yorkshire | £478.09 | £549.38 | £1,027.47 |
Average | £479.37 | £552.08 | £1,031.46 |
*Average bill values are calculated using average annual usage figures of 12000 kWh for gas and 3100 kWh for electricity on monthly direct debit payment method.
03 May 2019
White rose Energy – Rosie Fixed Tariff | ||||||||
---|---|---|---|---|---|---|---|---|
General Tariff Information : | ||||||||
Tariff type | Fixed Tariff | |||||||
Tariff ends on | 24 Months from supply start date | |||||||
Account Management | Both Paper & Paperless | |||||||
Payment Methods | MDD, PORB | |||||||
Roll-over Tariff Name | Closest equivalent/Standard tariff | |||||||
Tariff Pricing Information : | Gas Only | Elec Only | Dual Fuel | |||||
Fuel Avaliability | Yes | Yes | Yes | |||||
Cancellation Fees | £30.00 | £30.00 | £60.00 | |||||
Discounts | ||||||||
Dual Fuel | NA | NA | NA | |||||
Online | NA | NA | NA | |||||
Tariff Sales Information : | ||||||||
Tariff Availability | Market | Available – Whole of the Market | ||||||
FPC Website | Results Page – Enquire Only | |||||||
FPC Channel | Unavailable for Sales | |||||||
FPC Sales | Not Applicable | |||||||
*Avg Bill Values | Gas Only | Elec Only | Dual Fuel |
---|---|---|---|
Northern | £488.63 | £572.24 | £1,060.86 |
Yorkshire | £508.78 | £551.10 | £1,059.88 |
Average | £498.70 | £561.67 | £1,060.37 |
*Average bill values are calculated using average annual usage figures of 12000 kWh for gas and 3100 kWh for electricity on monthly direct debit payment method.
# Tariff Ranking shown in the chart above is the current position on our website as on the email received date and time only. This may vary depending on any tariff updates completed after this period.
09 Oct 2018
White Rose Energy – Let’s be Frank tariff v3 | ||||||||
---|---|---|---|---|---|---|---|---|
General Tariff Information : | ||||||||
Tariff type | Fixed Tariff | |||||||
Tariff ends on | 12 months from supply start date | |||||||
Account Management | Online/Paperless Only | |||||||
Payment Methods | MDD and PORB | |||||||
Roll-over Tariff Name | Closest equivalent/Standard tariff | |||||||
Tariff Pricing Information : | Gas Only | Elec Only | Dual Fuel | |||||
Fuel Avaliability | Yes | Yes | Yes | |||||
Cancellation Fees | £30.00 | £30.00 | £60.00 | |||||
Discounts | Direct Debit | NA | NA | NA | ||||
Dual Fuel | NA | NA | NA | |||||
Online | £22.50 | £22.50 | £45.00 | |||||
Tariff Sales Information : | ||||||||
Tariff Availability | Market | Available – Whole of the Market | ||||||
FPC Website | Results Page – Enquire Only | |||||||
FPC Channel | Unavailable for Sales | |||||||
FPC Sales | Not Applicable | |||||||
*Avg Bill Values | Gas Only | Elec Only | Dual Fuel |
---|---|---|---|
Northern | £515.49 | £553.49 | £1,068.98 |
Yorkshire | £515.49 | £544.92 | £1,060.41 |
Average | £515.49 | £549.21 | £1,064.70 |
*Average bill values are calculated using average annual usage figures of 12000 kWh for gas and 3100 kWh for electricity on monthly direct debit payment method.
# Tariff Ranking shown in the chart above is the current position on our website as on the email received date and time only. This may vary depending on any tariff updates completed after this period.
21 Sep 2018
White Rose Energy – Everything’s Rosie V2 | ||||||||
---|---|---|---|---|---|---|---|---|
General Tariff Information : | ||||||||
Tariff type | Fixed Tariff | |||||||
Tariff ends on | 18 months from supply start date | |||||||
Account Management | Online/Paperless Only | |||||||
Payment Methods | MDD,PORB | |||||||
Roll-over Tariff Name | Closest equivalent/Standard tariff | |||||||
Tariff Pricing Information : | Gas Only | Elec Only | Dual Fuel | |||||
Fuel Avaliability | Yes | Yes | Yes | |||||
Cancellation Fees | £30.00 | £30.00 | £60.00 | |||||
Discounts | Direct Debit | NA | NA | NA | ||||
Dual Fuel | NA | NA | NA | |||||
Online | £22.50 | £22.50 | £45.00 | |||||
Tariff Sales Information : | ||||||||
Tariff Availability | Market | Available – Whole of the Market | ||||||
FPC Website | Results Page – Enquire Only | |||||||
FPC Channel | Unavailable for Sales | |||||||
FPC Sales | Not Applicable | |||||||
*Avg Bill Values | Gas Only | Elec Only | Dual Fuel |
---|---|---|---|
Northern | £595.27 | £671.30 | £1,266.58 |
Yorkshire | £595.27 | £657.57 | £1,252.84 |
Average | £595.27 | £595.27 | £1,259.71 |
*Average bill values are calculated using average annual usage figures of 12000 kWh for gas and 3100 kWh for electricity on monthly direct debit payment method.
# Tariff Ranking shown in the chart above is the current position on our website as on the email received date and time only. This may vary depending on any tariff updates completed after this period.
16 August 2018
White Rose Energy – Summer Holiday | ||||||||
---|---|---|---|---|---|---|---|---|
General Tariff Information : | ||||||||
Tariff type | Fixed Tariff | |||||||
Tariff ends on | 12 months from supply start date | |||||||
Account Management | Online/Paperless Only | |||||||
Payment Methods | MDD | |||||||
Roll-over Tariff Name | Closest equivalent/Standard tariff | |||||||
Tariff Pricing Information : | Gas Only | Elec Only | Dual Fuel | |||||
Fuel Avaliability | Yes | Yes | Yes | |||||
Cancellation Fees | NA | NA | NA | |||||
Discounts | Direct Debit | NA | NA | NA | ||||
Dual Fuel | NA | NA | NA | |||||
Online | £22.50 | £22.50 | £45.00 | |||||
Tariff Sales Information : | ||||||||
Tariff Availability | Market | Available – Whole of the Market | ||||||
FPC Website | Results Page – Enquire Only | |||||||
FPC Channel | Unavailable for Sales | |||||||
FPC Sales | Not Applicable | |||||||
*Avg Bill Values | Gas Only | Elec Only | Dual Fuel |
---|---|---|---|
Yorkshire | £409.00 | £441.00 | £850.00 |
Average | £409.00 | £441.00 | £850.00 |
*Average bill values are calculated using average annual usage figures of 12000 kWh for gas and 3100 kWh for electricity on monthly direct debit payment method.
# Tariff Ranking shown in the chart above is the current position on our website as on the email received date and time only. This may vary depending on any tariff updates completed after this period.
26 April 2018
White Rose Energy has launched Let’s Be Frank and Everything’s Rosie tariffs. Changes are now live and new tariffs are not available for sale via any of the channels.
White Rose Energy Let’s Be Frank tariff’s prices are fixed for 12 months beginning on the day White Rose Energy starts supplying your energy. There is a cancellation fee of £30 per fuel if you switch away before the end of the fixed price period. The estimated savings figure on the results table assumes tariff rates and discounts remain the same for a year. However, after the contract period White Rose Energy will either transfer you to the closest equivalent offer available or their Evergreen tariff, either of which may be more expensive than White Rose Energy Let’s Be Frank.
White Rose Energy Everything’s Rosie tariff’s prices are fixed for 18 months beginning on the day White Rose Energy starts supplying your energy. There is a cancellation fee of £30 per fuel if you switch away before the end of the fixed price period. The estimated savings figure on the results table assumes tariff rates and discounts remain the same for a year. However, after the contract period White Rose Energy will either transfer you to the closest equivalent offer available or their Evergreen tariff, either of which may be more expensive than White Rose Energy Everything’s Rosie.
Below are the average prices by region for current average usage figures i.e. gas 12,000kwh per annum and electricity 3,100 kWh per annum, dual fuel, and payment method is Monthly Direct Debit.
Region | Let’s Be Frank | Let’s Be Frank Paper Bill | Everything’s Rosie | Everything’s Rosie Paper Bill |
---|---|---|---|---|
Northern | £897.95 | £942.84 | £959.20 | £1,004.20 |
Yorkshire | £891.21 | £935.78 | £944.64 | £989.64 |
Average | £894.58 | £939.31 | £951.92 | £996.92 |
12 April 2018
White Rose Energy has launched Spring Into Action tariff. Changes are now live and new tariff is not available for sale via any of the channels.
White Rose Energy Spring Into Action tariff’s prices are fixed for 12 months beginning on the day White Rose Energy starts supplying your energy. The estimated savings figure on the results table assumes tariff rates and discounts remain the same for a year. However, after the contract period White Rose Energy will either transfer you to the closest equivalent offer available or their Evergreen tariff, either of which may be more expensive than White Rose Energy Spring Into Action.
Below are the average prices by region for current average usage figures i.e. gas 12,000kwh per annum and electricity 3,100 kWh per annum, dual fuel, and payment method is Monthly Direct Debit.
Region | Spring Into Action | Spring Into Action Paper Bill | Start Comparison |
---|---|---|---|
Yorkshire | £841.99 | £886.99 | Compare and see how much you can save on your energy bills |
Average | £841.99 | £886.99 | Compare and see how much you can save on your energy bills |
01 January 2018
White Rose Energy has launched Double Winter Fix tariff which is now live on our website and new tariff is not available for sale via any of the channels.
White Rose Energy Double Winter Fix tariff’s prices are fixed for 18 months beginning on the day White Rose Energy starts supplying your energy. There is a cancellation fee of £30 per fuel if you switch away before the end of the fixed price period. This is an online-only tariff, which means that you must be prepared to manage your account online. This involves receiving and viewing your bills online, providing meter readings online and carrying out general correspondence online. The estimated savings figure on the results table assumes tariff rates and discounts remain the same for a year. However, after the contract period White Rose Energy will either transfer you to the closest equivalent offer available or their Evergreen tariff, either of which may be more expensive than White Rose Energy Double Winter Fix.
Below are the average prices by region for current average usage figures i.e. gas 12,000 kWh per annum and electricity 3,100 kWh per annum, dual fuel, and payment method is monthly direct debit.
Region | Double Winter Fix | Double Winter Fix Paper Bill | Start Comparison |
---|---|---|---|
Eastern | N/A | N/A | Compare and see how much you can save on your energy bills |
East Midlands | N/A | N/A | Compare and see how much you can save on your energy bills |
London | N/A | N/A | Compare and see how much you can save on your energy bills |
Manweb | N/A | N/A | Compare and see how much you can save on your energy bills |
Midlands | N/A | N/A | Compare and see how much you can save on your energy bills |
Northern | £959.20 | £1004.20 | Compare and see how much you can save on your energy bills |
Norweb | N/A | N/A | Compare and see how much you can save on your energy bills |
Scottish Hydro | N/A | N/A | Compare and see how much you can save on your energy bills |
Scottish Power | N/A | N/A | Compare and see how much you can save on your energy bills |
Seeboard | N/A | N/A | Compare and see how much you can save on your energy bills |
Southern | N/A | N/A | Compare and see how much you can save on your energy bills |
Swalec | N/A | N/A | Compare and see how much you can save on your energy bills |
Sweb | N/A | N/A | Compare and see how much you can save on your energy bills |
Yorkshire | £944.64 | £989.64 | Compare and see how much you can save on your energy bills |
Average | £951.92 | £996.92 | Compare and see how much you can save on your energy bills |
We have just gone live with White Rose Energy Flat Capped V3 tariff which has replaced their Flat Capped V2 tariff. Changes are now live on our website and new tariff is only available in Northern and Yorkshire regions on enquire mode.
White Rose Energy Flat Capped V3 tariff’s prices are fixed for 12 months beginning on the day White Rose Energy starts supplying your energy. The estimated savings figure on the results table assumes tariff rates and discounts remain the same for a year. However, after the contract period White Rose Energy will either transfer you to the closest equivalent offer available or their Evergreen tariff, either of which may be more expensive than White Rose Energy Flat Capped V3.
Below are the average prices by region for current average usage figures i.e. gas 12,500 kWh per annum and electricity 3,100 kWh per annum, dual fuel, and payment method is Monthly Direct Debit.
Region | Flat Capped V3 | Flat Capped V3 Paper Bill | Start Comparison |
---|---|---|---|
Northern | £941 | £986 | Compare and see how much you can save on your energy bills |
Yorkshire | £841 | £886 | Compare and see how much you can save on your energy bills |
Average | £891 | £936 | Compare and see how much you can save on your energy bills |
We have just gone live with White Rose Energy Flat Capped V2 tariff which has replaced their Flat Capped tariff. Changes are now live on our website and new tariff is only available in Northern and Yorkshire regions on enquire mode.
White Rose Energy Flat Capped V2 tariff’s prices are fixed for 12 months beginning on the day White Rose Energy starts supplying your energy. The estimated savings figure on the results table assumes tariff rates and discounts remain the same for a year. However, after the contract period White Rose Energy will either transfer you to the closest equivalent offer available or their Evergreen tariff, either of which may be more expensive than White Rose Energy Flat Capped V2.
Under the online version you must be prepared to manage your account online. This involves receiving and viewing your bills online, providing meter readings online and carrying out general correspondence online.
Save
Submit your review | |
1 2 3 4 5 | |
Submit Cancel |