Compare gas, electricity and dual fuel tariffs by Beam Energy. FreePriceCompare finds the best deals from more than 40 companies. No one compares more than us!
Why FreePriceCompare scores higher than its competitors? – Check Here!
13 January 2020
Beam Energy – Beam 24 Month Saver v4 | ||||||||
---|---|---|---|---|---|---|---|---|
General Tariff Information : | ||||||||
Tariff type | Fixed Tariff | |||||||
Tariff ends on | 24 months from supply start date | |||||||
Account Management | Both Paper & Paperless | |||||||
Payment Methods | MDD and PORB | |||||||
Roll-over Tariff Name | Closest equivalent/Standard tariff | |||||||
Tariff Pricing Information : | Gas Only | Elec Only | Dual Fuel | |||||
Fuel Avaliability | Yes | Yes | Yes | |||||
Cancellation Fees | £30.00 | £30.00 | £60.00 | |||||
Discounts | Direct Debit | NA | NA | NA | ||||
Dual Fuel | NA | NA | NA | |||||
Online | NA | NA | NA | |||||
Tariff Sales Information : | ||||||||
Tariff Availability | Market | Available – Whole of the Market | ||||||
FPC Website | Results Page – Enquire Only | |||||||
FPC Channel | Unavailable for Sales | |||||||
FPC Sales | Not Applicable |
*Avg Bill Values | Gas Only | Elec Only | Dual Fuel |
---|---|---|---|
Eastern | £395.78 | £548.03 | £943.81 |
London | £418.66 | £537.68 | £956.34 |
Average | £407.22 | £542.86 | £950.07 |
*Average bill values are calculated using average annual usage figures of 12000 kWh for gas and 3100 kWh for electricity on monthly direct debit payment method.
Beam Energy – Beam 12 months fixed (with exit fee) | ||||||||
---|---|---|---|---|---|---|---|---|
General Tariff Information : | ||||||||
Tariff type | Fixed Tariff | |||||||
Tariff ends on | 12 Months from supply start date | |||||||
Account Management | Both Paper & Paperless | |||||||
Payment Methods | MDD, PORB | |||||||
Roll-over Tariff Name | Closest equivalent/Standard tariff | |||||||
Tariff Pricing Information : | Gas Only | Elec Only | Dual Fuel | |||||
Fuel Avaliability | Yes | Yes | Yes | |||||
Cancellation Fees | £30.00 | £30.00 | £60.00 | |||||
Discounts | ||||||||
Dual Fuel | NA | NA | NA | |||||
Online | NA | NA | NA | |||||
Tariff Sales Information : | ||||||||
Tariff Availability | Market | Available – Whole of the Market | ||||||
FPC Website | Results Page – Enquire Only | |||||||
FPC Channel | Unavailable for Sales | |||||||
FPC Sales | Not Applicable |
*Avg Bill Values | Gas Only | Elec Only | Dual Fuel |
---|---|---|---|
Eastern | £468.79 | £547.67 | £1,016.46 |
London | £497.86 | £537.67 | £1,035.53 |
Average | £483.32 | £542.67 | £1,025.99 |
*Average bill values are calculated using average annual usage figures of 12000 kWh for gas and 3100 kWh for electricity on monthly direct debit payment method.
# Tariff Ranking shown in the chart above is the current position on our website as on the email received date and time only. This may vary depending on any tariff updates completed after this period.
09 September 2019
Beam Energy – Beam 24 Month Saver v3 | ||||||||
---|---|---|---|---|---|---|---|---|
General Tariff Information : | ||||||||
Tariff type | Fixed Tariff | |||||||
Tariff ends on | 24 Months from supply start date | |||||||
Account Management | Both Paper & Paperless | |||||||
Payment Methods | MDD, PORB | |||||||
Roll-over Tariff Name | Closest equivalent/Standard tariff | |||||||
Tariff Pricing Information : | Gas Only | Elec Only | Dual Fuel | |||||
Fuel Avaliability | Yes | Yes | Yes | |||||
Cancellation Fees | £30.00 | £30.00 | £60.00 | |||||
Discounts | ||||||||
Dual Fuel | NA | NA | NA | |||||
Online | NA | NA | NA | |||||
Tariff Sales Information : | ||||||||
Tariff Availability | Market | Available – Whole of the Market | ||||||
FPC Website | Results Page – Enquire Only | |||||||
FPC Channel | Unavailable for Sales | |||||||
FPC Sales | Not Applicable |
*Avg Bill Values | Gas Only | Elec Only | Dual Fuel |
---|---|---|---|
Eastern | £464.61 | £541.63 | £1,006.25 |
London | £493.65 | £531.31 | £1,024.96 |
Average | £479.13 | £536.47 | £1,015.60 |
*Average bill values are calculated using average annual usage figures of 12000 kWh for gas and 3100 kWh for electricity on monthly direct debit payment method.
# Tariff Ranking shown in the chart above is the current position on our website as on the email received date and time only. This may vary depending on any tariff updates completed after this period.
01 August 2019
Beam Energy – Beam 24 Month Saver v2 | ||||||||
---|---|---|---|---|---|---|---|---|
General Tariff Information : | ||||||||
Tariff type | Fixed Tariff | |||||||
Tariff ends on | 24 Months from supply start date | |||||||
Account Management | Both Paper & Paperless | |||||||
Payment Methods | MDD, PORB | |||||||
Roll-over Tariff Name | Closest equivalent/Standard tariff | |||||||
Tariff Pricing Information : | Gas Only | Elec Only | Dual Fuel | |||||
Fuel Avaliability | Yes | Yes | Yes | |||||
Cancellation Fees | £30.00 | £30.00 | £60.00 | |||||
Discounts | ||||||||
Dual Fuel | NA | NA | NA | |||||
Online | NA | NA | NA | |||||
Tariff Sales Information : | ||||||||
Tariff Availability | Market | Available – Whole of the Market | ||||||
FPC Website | Results Page – Enquire Only | |||||||
FPC Channel | Unavailable for Sales | |||||||
FPC Sales | Not Applicable |
*Avg Bill Values | Gas Only | Elec Only | Dual Fuel |
---|---|---|---|
Eastern | £477.36 | £560.35 | £1,037.71 |
London | £505.79 | £550.20 | £1,055.99 |
Average | £491.58 | £555.27 | £1,046.85 |
*Average bill values are calculated using average annual usage figures of 12000 kWh for gas and 3100 kWh for electricity on monthly direct debit payment method.
# Tariff Ranking shown in the chart above is the current position on our website as on the email received date and time only. This may vary depending on any tariff updates completed after this period.
03 May 2019
Beam Energy – Beam 24 Month Saver | ||||||||
---|---|---|---|---|---|---|---|---|
General Tariff Information : | ||||||||
Tariff type | Fixed Tariff | |||||||
Tariff ends on | 24 Months from supply start date | |||||||
Account Management | Both Paper & Paperless | |||||||
Payment Methods | MDD, PORB | |||||||
Roll-over Tariff Name | Closest equivalent/Standard tariff | |||||||
Tariff Pricing Information : | Gas Only | Elec Only | Dual Fuel | |||||
Fuel Avaliability | Yes | Yes | Yes | |||||
Cancellation Fees | £30.00 | £30.00 | £60.00 | |||||
Discounts | ||||||||
Dual Fuel | NA | NA | NA | |||||
Online | NA | NA | NA | |||||
Tariff Sales Information : | ||||||||
Tariff Availability | Market | Available – Whole of the Market | ||||||
FPC Website | Results Page – Enquire Only | |||||||
FPC Channel | Unavailable for Sales | |||||||
FPC Sales | Not Applicable |
*Avg Bill Values | Gas Only | Elec Only | Dual Fuel |
---|---|---|---|
Eastern | £496.65 | £579.01 | £1,075.66 |
London | £512.73 | £562.83 | £1,075.55 |
Average | £504.69 | £570.92 | £1,075.61 |
*Average bill values are calculated using average annual usage figures of 12000 kWh for gas and 3100 kWh for electricity on monthly direct debit payment method.
# Tariff Ranking shown in the chart above is the current position on our website as on the email received date and time only. This may vary depending on any tariff updates completed after this period.
23 January 2019
Beam Energy – Beam Energy Pay As You Go | ||||||||
---|---|---|---|---|---|---|---|---|
General Tariff Information : | ||||||||
Tariff type | Variable Tariff | |||||||
Tariff ends on | NA | |||||||
Account Management | Both Paper & Paperless | |||||||
Payment Methods | Pre-payment | |||||||
Roll-over Tariff Name | NA | |||||||
Tariff Pricing Information : | Gas Only | Elec Only | Dual Fuel | |||||
Fuel Avaliability | Yes | Yes | Yes | |||||
Cancellation Fees | NA | NA | NA | |||||
Discounts | ||||||||
Dual Fuel | NA | NA | £8.00 | |||||
Online | NA | NA | NA | |||||
Tariff Sales Information : | ||||||||
Tariff Availability | Market | Available – Whole of the Market | ||||||
FPC Website | Results Page – Enquire Only | |||||||
FPC Channel | Unavailable for Sales | |||||||
FPC Sales | Not Applicable | |||||||
Additional Tariff Information | 100% of the energy a user consumes on this tariff is provided by generation from renewable sources. |
*Avg Bill Values | Gas Only | Elec Only | Dual Fuel |
---|---|---|---|
Eastern | £496.40 | £556.99 | £1,053.39 |
London | £509.12 | £539.49 | £1,048.61 |
Average | £502.76 | £548.24 | £1,051.00 |
*Average bill values are calculated using average annual usage figures of 12000 kWh for gas and 3100 kWh for electricity on monthly direct debit payment method.
# Tariff Ranking shown in the chart above is the current position on our website as on the email received date and time only. This may vary depending on any tariff updates completed after this period.
23 January 2019
Beam Energy – Beam Energy Flex Fixed No Exit Fee – 12 months | ||||||||
---|---|---|---|---|---|---|---|---|
General Tariff Information : | ||||||||
Tariff type | Fixed Tariff | |||||||
Tariff ends on | 12 months from supply start date | |||||||
Account Management | Online/Paperless Only | |||||||
Payment Methods | MDD, PORB | |||||||
Roll-over Tariff Name | Closest equivalent/Standard tariff | |||||||
Tariff Pricing Information : | Gas Only | Elec Only | Dual Fuel | |||||
Fuel Avaliability | Yes | Yes | Yes | |||||
Cancellation Fees | NA | NA | NA | |||||
Discounts | ||||||||
Dual Fuel | NA | NA | £8.00 | |||||
Online | £22.50 | £22.50 | £45.00 | |||||
Tariff Sales Information : | ||||||||
Tariff Availability | Market | Available – Whole of the Market | ||||||
FPC Website | Results Page – Enquire Only | |||||||
FPC Channel | Unavailable for Sales | |||||||
FPC Sales | Not Applicable | |||||||
Additional Tariff Information | 100% of the energy a user consumes on this tariff is provided by generation from renewable sources. |
*Avg Bill Values | Gas Only | Elec Only | Dual Fuel |
---|---|---|---|
Eastern | £539.11 | £580.66 | £1,119.78 |
London | £539.11 | £561.95 | £1,101.07 |
Average | £539.11 | £571.31 | £1,110.42 |
*Average bill values are calculated using average annual usage figures of 12000 kWh for gas and 3100 kWh for electricity on monthly direct debit payment method.
# Tariff Ranking shown in the chart above is the current position on our website as on the email received date and time only. This may vary depending on any tariff updates completed after this period.
23 January 2019
Beam Energy – Beam Energy Fixed 18 months | ||||||||
---|---|---|---|---|---|---|---|---|
General Tariff Information : | ||||||||
Tariff type | Fixed Tariff | |||||||
Tariff ends on | 18 months from supply start date | |||||||
Account Management | Online/Paperless Only | |||||||
Payment Methods | MDD, PORB | |||||||
Roll-over Tariff Name | Closest equivalent/Standard tariff | |||||||
Tariff Pricing Information : | Gas Only | Elec Only | Dual Fuel | |||||
Fuel Avaliability | Yes | Yes | Yes | |||||
Cancellation Fees | £30.00 | £30.00 | £60.00 | |||||
Discounts | ||||||||
Dual Fuel | NA | NA | £8.00 | |||||
Online | £22.50 | £22.50 | £45.00 | |||||
Tariff Sales Information : | ||||||||
Tariff Availability | Market | Available – Whole of the Market | ||||||
FPC Website | Results Page – Enquire Only | |||||||
FPC Channel | Unavailable for Sales | |||||||
FPC Sales | Not Applicable | |||||||
Additional Tariff Information | NA |
*Avg Bill Values | Gas Only | Elec Only | Dual Fuel |
---|---|---|---|
Eastern | £595.27 | £661.89 | £1,257.16 |
London | £595.27 | £640.14 | £1,235.42 |
Average | £595.27 | £651.02 | £1,246.29 |
*Average bill values are calculated using average annual usage figures of 12000 kWh for gas and 3100 kWh for electricity on monthly direct debit payment method.
# Tariff Ranking shown in the chart above is the current position on our website as on the email received date and time only. This may vary depending on any tariff updates completed after this period.
23 January 2019
Beam Energy – Beam Energy Fixed 12 months | ||||||||
---|---|---|---|---|---|---|---|---|
General Tariff Information : | ||||||||
Tariff type | Fixed Tariff | |||||||
Tariff ends on | 12 months from supply start date | |||||||
Account Management | Online/Paperless Only | |||||||
Payment Methods | MDD, PORB | |||||||
Roll-over Tariff Name | Closest equivalent/Standard tariff | |||||||
Tariff Pricing Information : | Gas Only | Elec Only | Dual Fuel | |||||
Fuel Avaliability | Yes | Yes | Yes | |||||
Cancellation Fees | £30.00 | £30.00 | £60.00 | |||||
Discounts | ||||||||
Dual Fuel | NA | NA | £8.00 | |||||
Online | £22.50 | £22.50 | £45.00 | |||||
Tariff Sales Information : | ||||||||
Tariff Availability | Market | Available – Whole of the Market | ||||||
FPC Website | Results Page – Enquire Only | |||||||
FPC Channel | Unavailable for Sales | |||||||
FPC Sales | Not Applicable | |||||||
Additional Tariff Information | NA |
*Avg Bill Values | Gas Only | Elec Only | Dual Fuel |
---|---|---|---|
Eastern | £515.49 | £557.04 | £1,072.53 |
London | £515.49 | £538.33 | £1,053.82 |
Average | £515.49 | £547.68 | £1,063.17 |
*Average bill values are calculated using average annual usage figures of 12000 kWh for gas and 3100 kWh for electricity on monthly direct debit payment method.
# Tariff Ranking shown in the chart above is the current position on our website as on the email received date and time only. This may vary depending on any tariff updates completed after this period.
Submit your review | |
1 2 3 4 5 | |
Submit Cancel |