Fuel | Supplier | Tariff Name | Annual Average Cost |
---|---|---|---|
Dual | E.ON Next | E.ON Next - Next 2 Year v17 | £2289.14 |
Gas | ScottishPower | ScottishPower - Fixed Price May 2023 FM1 | £1305.42 |
Electricity | E.ON Next | E.ON Next - Next 2 Year v17 | £1135.55 |
Glasgow is the largest city in Scotland. Situated on the River Clyde in the central west of Scotland, it is one of the largest seaports in the world. Glasgow is home to over 1.5 million people.
In 1997, the UK electricity industry was privatised. Because of this, the country was divided into 14 areas, known as Public Electricity Suppliers (PES). Glasgow is PES 18. The electricity supplier for this area is Scottish Power.
British Gas is the incumbent gas supplier to Glasgow, although it is known as Scottish Gas within Scotland. Scottish Gas is not the only gas supplier to Glaswegians, Bulb, Ovo, E.ON and Octopus also supply this region.
Dual fuel can be one of the cheapest ways to get your energy supply. Dual fuel is a term that means a household is receiving both their gas and electricity supply from one provider. Some suppliers offer discounts on dual fuel purchases, making dual fuel an efficient way of buying gas and electricity. Discounts are offered by the provider to the dual fuel customer in return. Several popular companies that offer dual fuel include: Scottish Gas, Bulb and Octopus Energy.
If you have an emergency with your electricity in Glasgow call your supplier. If there is an emergency concerning gas, or you can smell gas, then, call 0800 111 999.
Tariff Name | Gas | Electricity | Duel Fuel |
---|---|---|---|
ScottishPower - Fixed Price May 2023 SG2 | N/A | N/A | £2483.54 |
ScottishPower - Fixed Price May 2023 SG2 | N/A | N/A | £2483.54 |
Outfox the Market - ECO7 Fix'd X Feb22 v1 | N/A | N/A | £2666.63 |
Outfox the Market - Fix'd X 22 2.0 | N/A | N/A | £3052.20 |
Outfox the Market - Fix'd X 22 2.0 | N/A | N/A | £3052.2 |
Outfox the Market - ECO7 Fix'd X Jan22 v2 | N/A | N/A | £3425.51 |
Outfox the Market - ECO7 Fix'd X Jan22 v2 | N/A | N/A | £3425.51 |
E.ON Next - Next 2 Year v17 | N/A | £1135.55 | £2289.14 |
Sainsbury's Energy - Sainsbury's Energy 2 Year Fix and Reward v30 | N/A | £1135.55 | £2289.14 |
E.ON Next - Next 2 Year v17 | N/A | £1135.55 | £2289.14 |
Sainsbury's Energy - Sainsbury's Energy 2 Year Fix and Reward v30 | N/A | £1135.55 | £2289.14 |
Sainsbury's Energy - Sainsbury's Energy 1 Year Fix and Reward v21 | N/A | £1150.21 | £2369.65 |
GEUK - Sparkling V6 2023 | N/A | £1294.45 | £2818.73 |
GEUK - EKO Energy V7 2023 | N/A | £1329.17 | £2997.45 |
Outfox the Market - ECO7 Elec Fix'd X Feb22 v1 | N/A | £1349.49 | N/A |
Ovo Energy - Better Smart | N/A | £1379.47 | £3201.08 |
Outfox the Market - Clean E Fix'd X 24.0 | N/A | £1488.94 | N/A |
Outfox the Market - Clean E Fix'd X 24.0 | N/A | £1488.94 | N/A |
Outfox the Market - ECO7 Elec Fix'd X Jan22 v2 | N/A | £1756.38 | N/A |
Outfox the Market - ECO7 Elec Fix'd X Jan22 v2 | N/A | £1756.38 | N/A |
ScottishPower - Fixed Price May 2023 FM1 | £1305.42 | N/A | £2441.46 |
ScottishPower - Fixed Price May 2023 FM1 | £1305.42 | N/A | £2441.46 |
ScottishPower - Green Fixed May 2024 EM1 | £1311.40 | N/A | £2453.42 |
ScottishPower - Fixed Price May 2023 M1 | £1326.46 | £1157.08 | £2483.54 |
ScottishPower - Fixed Price May 2023 M1 | £1326.46 | £1157.08 | £2483.54 |
ScottishPower - Fixed Price May 2023 M1 | £1326.46 | £1157.08 | £2483.54 |
ScottishPower - Fixed Price May 2023 M1 | £1326.46 | £1157.08 | £2483.54 |
ScottishPower - Fixed Price May 2023 FM1 | £1332.44 | £1163.06 | £2495.50 |
ScottishPower - Fixed Price May 2023 FM1 | £1332.44 | £1163.06 | £2495.5 |
ScottishPower - Fixed Price May 2023 FM3 | £2346.59 | N/A | £4116.03 |
ScottishPower - Green Fixed May 2024 EM3 | £2352.57 | N/A | £4127.99 |
ScottishPower - Fixed Price May 2023 M3 | £2367.59 | £1790.48 | £4158.07 |
ScottishPower - Help Beat Cancer Green Fixed May 2024 CM3 | £2373.61 | £1796.46 | £4170.07 |
ScottishPower - Help Beat Cancer Green Fixed SR May 2024 DM3 | £2373.61 | £1796.46 | £4170.07 |
Submit your review | |
1 2 3 4 5 | |
Submit Cancel |