Sr. No. | Tariffs | Gas Cancellation Fee | Electricity Cancellation Fee | Additional Information | Cancellation Fee/Special terms end date |
---|---|---|---|---|---|
1 | 1 Year Fixed Price Spring 2017 (from 01.03.16) | None | None | N/A | 12 months from supply date |
2 | 1 Year Fixed Price 2017 (from 30.09.16) Removed 24.05.17 | None | None | N/A | 12 months from supply date |
3 | 1 Year Fixed Price 2017 Smart (from 30.09.16) Removed 24.05.17 | None | None | N/A | 12 months from supply date |
4 | Reward April 2017 (from 24.05.17) | None | None | N/A | N/A |
5 | Smart April 2017 (from 24.05.17) | None | None | N/A | N/A |
6 | Reward Oct 17 (from 14.09.17) | None | None | N/A | 31 March 2018 |
7 | Reward Smart Oct 17 (from 14.09.17) | None | None | N/A | 31 March 2018 |
8 | Easy Oct 17 (from 14.09.17) | None | None | N/A | N/A |
9 | Easy Smart Oct 17 (from 14.09.17) | None | None | N/A | N/A |
Submit your review | |
1 2 3 4 5 | |
Submit Cancel |