Sr. No. | Tariffs | Gas Cancellation Fee | Electricity Cancellation Fee | Additional Information | Cancellation Fee/Special terms end date |
---|---|---|---|---|---|
1 | Simple Energy (from 22.03.17) | None | None | N/A | N/A |
2 | Simple and Bright (from 22.03.17) Removed 03.04.17 | None | None | N/A | 12 months from the date of supply. |
3 | Simple and EHL April (from 26.04.18) Removed 25.05.18 | £30 | £30 | N/A | 12 months from the date of supply. |
4 | Simple and Fix (from 14.03.16) | None | None | N/A | 12 months from the date of supply. |
5 | Simple and Celebrate (from 03.01.17) Removed 09.01.17 | None | None | N/A | 12 months from the date of supply. |
6 | Simple and Clear (from 03.05.16) Removed 05.05.16 | None | None | N/A | 12 months from the date of supply. |
7 | Simple and Connect (from 20.04.16) Removed 27.04.16 (Re-launched 05.05.16) Removed 27.05.16 | None | None | N/A | 12 months from the date of supply. |
8 | Simple and Chill (From 25.11.16) Removed 03.01.17 | None | None | N/A | 12 months from the date of supply. |
9 | Simple and Fixed (from 24.04.17) Removed 26.04.17 Re-launched 02.05.17 Removed 05.06.17 | None | None | N/A | 12 months from the date of supply. |
10 | Simple and Frost (From 21.11.16) Removed 25.11.16 | None | None | N/A | 12 months from the date of supply. |
11 | Simple and Go (from 03.04.17) Removed 24.04.17 | None | None | N/A | 12 months from the date of supply. |
12 | Simple and Home (from 05.06.17 Removed 12.07.17 | None | None | N/A | 12 months from the date of supply. |
13 | Simple and Power (from 27.04.16) Removed 03.05.16 | None | None | N/A | 12 months from the date of supply. |
14 | Simple and Premium (from 09.01.17) Removed 13.01.17 | None | None | N/A | 12 months from the date of supply. |
15 | Simple and save (from 18.12.15) Price changed on 01.01.17 | None | None | N/A | 12 months from the date of supply. |
16 | Simple and Savvy (from 13.01.17) Removed 03.02.17 | None | None | N/A | 12 months from the date of supply. |
17 | Simple and Spring (from 06.03.17) Removed 22.03.17 | None | None | N/A | 12 months from the date of supply. |
18 | Simple and Summer (from 06.07.16) Removed 14.07.16 | None | None | N/A | 12 months from the date of supply. |
19 | Simple and Switch (from 03.02.17) Removed 06.03.17 | None | None | N/A | 12 months from the date of supply. |
20 | Simple and Fuel (from 14.07.16) Removed 01.08.16 | None | None | N/A | 12 months from the date of supply. |
21 | Simple and Fresh (from 17.10.16) Removed 27.10.16 | None | None | N/A | 12 months from the date of supply. |
22 | Simple and Glow (from 04.11.16) Removed 21.11.16 | None | None | N/A | 12 months from the date of supply. |
23 | Simple and Select (from 01.08.16) Removed 17.10.16 | None | None | N/A | 12 months from the date of supply. |
24 | Simple and Sparkle (From 27.10.16) Removed 04.11.16 | None | None | N/A | 12 months from the date of supply. |
25 | Simple and Surge (from 27.05.16) | None | None | N/A | 12 months from the date of supply. |
26 | Simple and Value (from 12.07.17) Removed 08.09.17 | None | None | N/A | 12 months from the date of supply. |
27 | Simple and Supreme (from 08.09.17) Removed 13.09.17 | None | None | N/A | 12 months from the date of supply. |
28 | Simple and Connected (from 13.09.17) Removed 18.09.17 | None | None | N/A | 12 months from the date of supply. |
29 | Simple and Control (from 03.01.18) Removed 23.03.18 | None | None | N/A | 12 months from the date of supply. |
30 | Simple and Swift (from 23.03.18) Removed 06.04.18 | None | None | N/A | 12 months from the date of supply. |
31 | Simple and Flow (from 06.04.18) Removed 01.05.18 | None | None | N/A | 12 months from the date of supply. |
32 | Simple and Premier (from 01.05.18) Removed 21.05.18 | None | None | N/A | 12 months from the date of supply. |
33 | Simple and Superior (from 18.09.17) Removed 16.11.17 | None | None | N/A | 12 months from the date of supply. |
34 | Simple and Super (from 16.11.17) Removed 03.01.18 | None | None | N/A | 12 months from the date of supply. |
35 | Simple and EHL May (from 25.05.18 ) | £30 | £30 | N/A | 12 months from the date of supply. |
36 | Simple and CTM (from 31.05.18 ) Removed 11.06.18 | £30 | £30 | N/A | 12 months from the date of supply. |
37 | Simple and Glory (from 08.06.18 ) | None | None | N/A | 12 months from the date of supply. |
38 | Simple and EHL June (from 11.06.18 ) | £30 | £30 | N/A | 12 months from the date of supply. |
Submit your review | |
1 2 3 4 5 | |
Submit Cancel |