Sr. No | Tariffs | Gas Cancellation fee | Electricity Cancellation fee | Additional information | Cancellation fee/special terms end date |
---|---|---|---|---|---|
1 | Flexi Online 17Wk 52 (from 28.12.17) Removed 15.01.18 | £36 | £36 | N/A | 18 months after start of supply |
2 | Flexi Online 17Wk 52.V2 (from 28.12.17) Removed 15.01.18 | £36 | £36 | Prices on this tariff will rise and fall in line with wholesale energy market changes for eighteen months from when your switch goes live | 18 months after start of supply |
3 | Flexi Online 18Wk 03 (from 15.01.18) Removed 16.01.18 | £36 | £36 | N/A | 18 months after start of supply |
4 | Flexi Online 18Wk 03.V2 (from 15.01.18) Removed 16.01.18 | £36 | £36 | N/A | 18 months after start of supply |
5 | Flexi Online 18Wk 04 (from 22.01.18) Removed 16.02.18 | £36 | £36 | Prices will rise and fall in line with wholesale energy market changes for eighteen months from when your switch goes live | 18 months after start of supply |
6 | Flexi Online 18Wk 07 (from 16.02.18) Removed 0103.18 | £36 | £36 | Prices will rise and fall in line with wholesale energy market changes for eighteen months from when your switch goes live | 18 months after start of supply |
7 | Flexi Online 18Wk 04 Direct (from 22.01.18) | £36 | £36 | Prices will rise and fall in line with wholesale energy market changes for eighteen months from when your switch goes live | 18 months after start of supply |
8 | Flexi Online Wk 51 (from 20.12.17) Removed 28.12.17 | £36 | £36 | Prices on this tariff will rise and fall in line with wholesale energy market changes for eighteen months from when your switch goes live | 18 months after start of supply |
9 | FlexiOnlineTracker 18Wk04 Direct (from 22.01.18 ) Removed 16.02.18 | £36 | £36 | Prices on this tariff will rise and fall in line with wholesale energy market changes for eighteen months from when your switch goes live | 18 months after start of supply |
10 | FlexiOnlineTracker 18Wk07 Direct (from 16.02.18) Removed 12.03.18 | £36 | £36 | Prices on this tariff will rise and fall in line with wholesale energy market changes for eighteen months from when your switch goes live | 18 months after start of supply |
11 | FlexiOnlineTracker 18Wk13 Direct (from 29.03.18) Removed 11.04.18 | £36 | £36 | Prices on this tariff will rise and fall in line with wholesale energy market changes for twenty eight months from when your switch goes live | 28 months after start of supply |
12 | Flexi Online Tracker 18 Wk15 Direct (from 11.04.18) Removed 27.04.18 | N/A | N/A | N/A | None |
13 | Flexi Online Tracker 18 Wk17 Direct (from 27.04.18) Removed 10.05.18 | N/A | N/A | N/A | None |
14 | Flexi Online Tracker 18 Wk19 Direct (from 10.05.18) Removed 01.06.18 | N/A | N/A | N/A | None |
15 | Just Up (from 20.12.17) Removed 28.12.17 | £36 | £36 | N/A | 18 months after start of supply |
16 | Just Up 17Wk 52 (from 28.12.17) Removed 15.01.18 | £36 | £36 | N/A | 18 months after start of supply |
17 | Just Up 17Wk 52.V2 (from 28.12.17) Removed 15.01.18 | £36 | £36 | N/A | 18 months after start of supply |
18 | Just Up 18Wk 03 (from 15.01.18) | £36 | £36 | N/A | 18 months after start of supply |
19 | Just Up 18Wk 03.V2 (from 15.01.18) Removed 16.01.18 | £36 | £36 | N/A | 18 months after start of supply |
20 | Just Up 18Wk 04 (from 22.01.18) Removed 16.02.18 | £36 | £36 | N/A | 18 months after start of supply |
21 | Just Up 18Wk 07 (from 16.02.18) Removed 01.03.18 | £36 | £36 | N/A | 10th July 2019 |
22 | Just Up 18Wk04 Direct (from 22.01.18) Removed 16.02.18 | £36 | £36 | N/A | 18 months after start of supply |
23 | Just Up 18 Wk07 Direct (from 16.02.18) Removed 12.03.18 | £36 | £36 | N/A | 10th July 2019 |
24 | Just Up 18Wk 11 (from 12.03.18) Removed 28.03.18 | £36 | £36 | N/A | 17 months after start of supply |
25 | Just Up 18Wk 13 (from 28.03.18) Removed 03.04.18 | £36 | £36 | N/A | 16 months after start of supply |
26 | Just Up 18 Wk14 (from 03.04.18) Removed 11.04.18 | £36 | £36 | N/A | 16 months after start of supply |
27 | Just Up 18 Wk15 (from 11.04.18) Removed 27.04.18 | £36 | £36 | N/A | 16 months after start of supply |
28 | Just Up 18 Wk11 Direct (from 12.03.18) Removed 28.03.18 | £36 | £36 | N/A | 17 months after start of supply |
29 | Just Up 18Wk 13 Direct (from 28.03.18) Removed 11.04.18 | £36 | £36 | N/A | 16 months after start of supply |
30 | Just Up 18 Wk15 Direct (from 11.04.18) Removed 27.04.18 | £36 | £36 | N/A | 16 months after start of supply |
31 | Just Up 18 Wk17 Direct (from 27.04.18) Removed 10.05.18 | £36 | £36 | N/A | 16 months after start of supply |
32 | Just Up 18 Wk19 (from 10.05.18) | £36 | £36 | N/A | 15 months after start of supply |
33 | Just Up 18 Wk19 Direct (from 10.05.18) Removed 01.06.18 | £36 | £36 | N/A | 15 months after start of supply |
34 | Just Up 18 Wk17 (from 27.04.18) | £36 | £36 | N/A | 16 months after start of supply |
35 | Save Up (from 20.12.17) Removed 28.12.17 | £36 | £36 | N/A | 18 months after start of supply |
36 | Save Up 17Wk 52 (from 28.12.17) Removed 15.01.18 | £36 | £36 | N/A | 18 months after start of supply |
37 | Save Up 17Wk 52.V2 (from 28.12.17) Removed 15.01.18 | £36 | £36 | N/A | 18 months after start of supply |
38 | Save Up 18Wk 03 (from 15.01.18) Removed 16.01.18 | £36 | £36 | N/A | 18 months after start of supply |
39 | Save Up 18Wk 03.V2 (from 15.01.18) Removed 16.01.18 | £36 | £36 | N/A | 18 months after start of supply |
40 | Save Up 18Wk 04 (from 22.01.18) Removed 16.02.18 | £36 | £36 | N/A | 18 months after start of supply |
41 | Save Up 18Wk 07 (from 16.02.18) Removed 01.03.18 | £36 | £36 | N/A | 10th July 2019 |
42 | Save Up 18Wk04 Direct (from 22.01.18) Removed 16.02.18 | £36 | £36 | N/A | 18 months after start of supply |
43 | Save Up 18Wk07 Direct ( 16.02.18) Removed 12.03.18 | £36 | £36 | N/A | 10th July 2019 |
Submit your review | |
1 2 3 4 5 | |
Submit Cancel |