Sr. No. | Tariffs | Gas Cancellation Fee | Electricity Cancellation Fee | Additional Information | Cancellation Fee/Special terms end date |
---|---|---|---|---|---|
1 | Fixed for 12 months (from 18.01.18) | None | None | N/A | 12 months after start of supply |
2 | Fixed for 12 months price changed on 4.11.16, 8.06.17, 16,09,17, 23,11,17, 15,01,18, 18,01,18 and renamed. Previous version renamed to (pre 18th Jan 2018). | None | None | N/A | 12 months after start of supply |
3 | Greener (from 18.01.18) | None | None | N/A | 12 months after start of supply |
4 | Greener price changed on 18.01.16, 10.06.16, 23.08.16, 4.11.16, 8.06.17, 16,09,17, 23,11,17, 15,01,18, 18,01,18 and renamed. Previous version renamed to (pre 18th Jan 2018). | None | None | N/A | 12 months after start of supply |
5 | EnergySW Energy Variable (from 23.11.17) | None | None | N/A | None |
6 | EnergySW Energy Variable (from 23.11.15) Removed on 23.11.17 and renamed as (pre 23rd November 2017) | None | None | N/A | None |
7 | PAYG Fixed (from 11.10.16) Removed 15.11.16 | None | None | N/A | 12 months from supply date |
8 | Peterborough Energy PAYG (from 23.11.15) | None | None | N/A | None |
Submit your review | |
1 2 3 4 5 | |
Submit Cancel |