Business Energy Prices UK

Current & Historic Business Energy Prices for UK Businesses

4000+ reviews

Cheap business energy prices that keep your business going

We understand that your goal as a business owner is to maximise your company’s profitability and productivity — which means waste isn’t an option. To find the best business energy prices out there you may have to do some shopping around.

Be sure to negotiate and compare business energy prices so that you can truly capitalise on your energy choice. You deserve to feel like your business gas and electricity supplier always serves to benefit your business.

Cheap business energy prices that keep your business going

Business electricity prices for 3 year contract

Energy Supplier Standing Charge (p/day) Unit Price (p/kWh)
British Gas (incl. BGLite) 46.1 22.1
Corona Energy 42.5 22.3
Drax (Haven Power) 45 23.1
E.ON 44 21.9
EDF Energy 55 24
Engie 39 22
Octopus Energy 40 22.5
Scottish Power 45.7 21.75
Smartest Energy 65.5 22.1
SSE Energy Solutions 44.5 22.3
Total Energies 47 23
Total Gas & Power 47.5 23.2
Valda Energy 43.5 21.9
Yorkshire Gas and Power 44.2 22.5
Yu Energy 42 21.6

Energy supplier prices correct as of 03/09/2024 and based on a business electricity meter type

Averages:

  • Average Standing Charge: 46.1 pence per day
  • Average Unit Rate: 22.41 pence per kWh

These updated figures reflect the continued upward pressure on energy costs for businesses, with prices expected to remain high in the near future due to ongoing global factors​

Business gas prices for 3,4 and 5 year contract

Region Unit rate kWh (3 year) Standing charge (3 year) Unit rate kWh (4 year) Standing charge (4 year) Unit rate kWh (5 year) Standing charge (5 year)
East Anglia 6.12 43 6.1 45.75 5.9 45.6
East Midlands 6.1 42.75 6.08 45.4 5.88 45.48
North East 6.18 44.5 6.2 48.7 5.98 47.85
North Thames 6.2 45.25 6.18 49.95 5.94 48.72
North Wales 6.19 44.5 6.17 48.35 5.95 47.95
North West 6.15 43.75 6.13 47.45 5.9 46.8
Northern 6.13 44 6.11 47.8 5.88 46.81
Scotland 6.2 45.35 6.2 49.85 5.99 48.81
South East 6.23 45.6 6.22 50.65 6 49.25
South Wales 6.14 43.95 6.12 47.55 5.89 46.82
South West 6.2 45.85 6.22 50.75 6 49.47
Southern 6.28 46.5 6.3 52.15 6.05 50.55
West Midlands 6.16 43.9 6.13 47.7 5.92 46.95

Busines gas prices correct as of 03/09/2024

Averages:

  • Average Unit Rate (3 years): 6.17 pence per kWh
  • Average Standing Charge (3 years): 44.67 pence per day
  • Average Unit Rate (4 years): 6.15 pence per kWh
  • Average Standing Charge (4 years): 48.20 pence per day
  • Average Unit Rate (5 years): 5.95 pence per kWh
  • Average Standing Charge (5 years): 47.55 pence per day

These figures reflect the current trends in business gas prices across different regions in the UK, where prices have generally increased due to ongoing market volatility and geopolitical factors affecting energy supply​ ( Business Electricity Prices, AquaSwitch,SmallBusinessPrices.co.uk).

Historic prices of fuels (gas and electricity) purchased by non-domestic consumers in the United Kingdom (excluding the Climate Change Levy)

Fuel Size of consumer 1st Quarter 2nd Quarter 3rd Quarter
Electricity
Very Small 26.63 29.96 33.25
Small 23.52 27.82 34.55
Small/Medium 26.86 30.57 32.16
Medium 22.12 26.35 30.58
Large 20.88 27.53 28.67
Very Large 20.5 25.07 22.92
Extra Large 23.92 22.54 23.05
Average 23.66 27.26 28.4
Gas
Very Small 6.578 6.89 7.45
Small 5.39 5.725 6.15
Medium 4.89 5.23 5.75
Large 4.32 4.57 4.95
Very Large 4.07 4.23 4.5
Average 4.85 5.18 5.56
Fuel Size of consumer 1st Quarter 2nd Quarter 3rd Quarter
Electricity
Very Small 19.44 21.79 24.65
Small 15.05 20.32 24.27
Small/Medium 19.39 21.77 24.58
Medium 17.39 17.75 20.23
Large 17.26 16.60 19.12
Very Large 17.22 17.49 20.41
Extra Large 18.10 17.05 20.17
Average 17.45 18.63 21.52
Gas
Very Small 5.257 5.762 6.899
Small 3.891 4.052 4.625
Medium 3.748 3.96 4.15
Large 3.29 3.3 3.155
Very Large 3.125 3.04 2.912
Average 3.862 4.023 4.362
Fuel Size of consumer 1st Quarter 2nd Quarter 3rd Quarter
Electricity
Very Small 16.80 17.13 17.60
Small 15.12 14.09 14.62
Small/Medium 14.19 13.85 14.31
Medium 13.12 12.01 12.35
Large 13.13 11.40 11.81
Very Large 12.35 11.29 11.94
Extra Large 13.80 11.52 11.96
Average 14.09 12.87 13.22
Gas
Very Small 4.125 4.587 5.214
Small 3.025 3.159 3.456
Medium 2.718 2.875 3.145
Large 2.300 2.180 2.125
Very Large 2.160 1.940 1.850
Average 2.865 2.888 3.158
Fuel Size of consumer 1st Quarter 2nd Quarter 3rd Quarter
Electricity
Very Small 16.75 16.54 16.37
Small 14.89 14.59 14.42
Small/Medium 13.79 13.75 13.24
Medium 13.09 12.18 11.85
Large 13.25 11.85 11.28
Very Large 12.63 10.60 10.41
Extra Large 12.65 11.31 10.74
Average 13.66 12.70 12.22
Gas
Very Small 3.951 4.400 4.785
Small 2.500 2.595 2.775
Medium 2.378 2.250 2.198
Large 1.925 1.775 1.630
Very Large 1.952 1.612 1.525
Average 2.541 2.526 2.582
Fuel Size of consumer 1st Quarter 2nd Quarter 3rd Quarter
Electricity
Very Small   15.84   15.49   16.09
Small   14.25   13.76   13.95
Small/Medium   12.85   12.31   12.44
Medium   12.09   11.24   11.51
Large   11.41   10.62   11.25
Very Large   11.18   10.13   10.01
Extra Large   10.77   10.00   9.68
Average   12.37   11.62   11.66
Gas
Very Small 3.952 4.521 5.895
Small 2.437 2.541 2.859
Medium 2.355 2.202 2.197
Large 1.849 1.720 1.659
Very Large 1.881 1.448 1.357
Average 2.450 2.302 2.250
Fuel Size of consumer 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter
Electricity
Very Small   14.64   14.97   15.26   16.18
Small   12.94   12.84   13.32   13.93
Small/Medium   11.38   11.49   11.75   12.81
Medium   10.72   10.89   11.03   11.91
Large   10.16   10.33   10.39   11.00
Very Large   9.85   10.00   10.09   10.26
Extra Large   9.18   9.43   9.83   9.87
Average   11.06   11.12   11.35   11.94
Gas
Very Small 3.430 4.053 4.883 4.088
Small 2.099 2.697 3.277 2.601
Medium 2.090 2.325 2.330 2.395
Large 1.770 1.736 1.822 1.924
Very Large 1.675 1.721 1.999 1.962
Average 2.188 2.362 2.442 2.458
Fuel Size of consumer 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter
Electricity
Very Small   13.34   13.67   14.06   14.03
Small   12.00   11.91   12.07   12.35
Small/Medium   10.63   10.43   10.52   11.01
Medium   10.06   9.90   9.96   10.39
Large   9.98   9.96   9.84   10.49
Very Large   9.84   9.96   9.77   10.17
Extra Large   9.07   8.72   8.73   9.29
Average   10.55   10.38   10.38   10.89
Gas
Very Small 3.529 4.037 4.892 3.665
Small 2.079 2.318 2.286 1.900
Medium 2.050 2.024 1.978 1.836
Large 1.583 1.522 1.543 1.522
Very Large 1.536 1.363 1.430 1.550
Average 2.133 2.128 2.036 1.979
Fuel Size of consumer 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter
Electricity
Very Small   12.56   12.39   12.22   12.31
Small   11.71   11.21   11.59   11.78
Small/Medium   10.41   10.07   10.27   10.66
Medium   9.63   9.27   9.44   9.92
Large   9.48   9.27   9.23   9.79
Very Large   9.27   9.07   9.06   9.71
Extra Large   8.88   9.04   8.96   9.41
Average   10.17   9.92   9.99   10.43
Gas
Very Small 3.773 4.046 5.021 3.606
Small 2.441 2.361 2.692 2.040
Medium 2.254 1.981 2.101 1.974
Large 1.771 1.514 1.584 1.607
Very Large 1.497 1.208 1.270 1.502
Average 2.418 2.232 2.236 2.130
Fuel Size of consumer 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter
Electricity
Very Small   13.53   13.06   12.85   12.60
Small   11.92   11.68   11.81   11.73
Small/Medium   10.59   10.42   10.56   10.47
Medium   9.81   9.72   9.75   9.70
Large   9.56   9.66   9.41   9.66
Very Large   9.39   9.37   9.28   9.27
Extra Large   9.03   8.98   9.03   9.19
Average   10.35   10.18   10.16   10.24
Gas
Very Small 3.837 4.378 4.832 4.184
Small 2.861 2.630 3.068 2.549
Medium 2.584 2.339 2.456 2.367
Large 2.165 1.919 1.952 1.894
Very Large 1.875 1.737 1.674 1.668
Average 2.762 2.597 2.652 2.522
Fuel Size of consumer 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter
Electricity
Very Small   13.20   13.42   13.72   13.60
Small   11.44   11.42   11.36   11.53
Small/Medium   10.28   10.19   10.08   10.34
Medium   9.46   9.30   9.12   9.52
Large   9.39   9.46   9.06   9.50
Very Large   9.02   9.19   8.70   9.39
Extra Large   9.03   8.74   8.56   9.18
Average   10.06   9.94   9.85   10.18
Gas
Very Small 4.067 4.445 5.063 4.411
Small 3.140 3.383 3.540 2.803
Medium 2.959 2.859 2.586 2.654
Large 2.560 2.144 2.111 2.247
Very Large 2.246 1.916 1.812 2.044
Average 3.061 2.850 2.739 2.820
Fuel Size of consumer 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter
Electricity
Very Small   12.03   12.09   13.07   13.81
Small   10.52   10.79   10.89   11.19
Small/Medium   9.48   9.65   9.63   9.96
Medium   8.62   8.82   8.82   9.34
Large   8.55   9.06   8.80   9.06
Very Large   8.65   8.84   8.50   8.77
Extra Large   8.19   8.26   8.51   8.68
Average   9.29   9.46   9.45   9.92
Gas
Very Small 3.867 4.175 4.673 4.153
Small 2.977 3.223 3.511 3.089
Medium 2.840 2.906 2.908 2.914
Large 2.577 2.588 2.539 2.550
Very Large 2.290 2.224 2.259 2.270
Average 2.938 3.028 2.980 2.954
Fuel Size of consumer 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter
Electricity
Very Small   12.20   11.96   12.30   12.52
Small   10.36   10.14   10.39   10.40
Small/Medium   9.05   8.95   9.08   9.24
Medium   8.11   8.18   8.27   8.46
Large   7.78   8.26   7.99   8.41
Very Large   6.80   7.91   7.84   8.20
Extra Large   7.62   7.92   7.86   8.29
Average   8.90   8.85   8.84   9.17
Gas
Very Small 3.752 4.009 4.425 3.953
Small 2.883 2.988 2.955 2.839
Medium 2.525 2.579 2.466 2.655
Large 2.361 2.336 2.222 2.461
Very Large 2.093 1.978 2.087 2.247
Average 2.757 2.765 2.640 2.794
Fuel Size of consumer 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter
Electricity
Very Small   11.01   11.41   11.78   13.04
Small   9.65   9.56   9.75   10.22
Small/Medium   8.09   8.23   8.39   8.92
Medium   7.46   7.40   7.46   7.99
Large   6.93   7.24   7.07   7.39
Very Large   7.03   7.01   6.64   7.14
Extra Large   6.96   6.58   6.98   7.26
Average   8.13   8.06   8.12   8.68
Gas
Very Small 3.120 3.388 3.313 3.555
Small 2.263 2.409 2.518 2.799
Medium 1.982 2.094 2.012 2.451
Large 1.933 2.072 1.939 2.317
Very Large 1.959 2.091 1.933 2.089
Average 2.204 2.288 2.144 2.552
Fuel Size of consumer 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter
Electricity
Very Small   11.97   12.02   12.14   11.94
Small   9.78   9.70   9.78   9.59
Small/Medium   8.24   8.17   8.15   8.07
Medium   7.30   7.11   7.16   7.27
Large   7.04   6.59   6.50   6.56
Very Large   6.83   6.34   6.43   6.57
Extra Large   7.11   6.24   6.64   6.40
Average   8.47   8.15   8.21   8.14
Gas
Very Small 3.205 3.322 3.326 2.857
Small 2.357 2.314 2.323 2.173
Medium 1.940 1.742 1.742 1.863
Large 1.775 1.568 1.642 1.827
Very Large 1.418 1.361 1.593 1.840
Average 2.151 1.927 1.898 2.057
Fuel Size of consumer 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter
Electricity
Very Small  11.87r   11.86   12.05  11.87r
Small  10.04r   10.05   10.11  9.84r
Small/Medium  9.14r   9.33   9.06  8.25r
Medium  8.24r   8.36   7.98  7.40r
Large  8.08r   8.23   7.73   7.26
Very Large  8.00r   8.18   7.72   7.23
Extra Large  7.07r   6.89   6.61   7.06
Average  9.06r   9.13   8.85  8.56r
Gas
Very Small 3.727 3.630 3.458 3.116
Small 2.892 2.703 2.184 2.079
Medium 2.672  2.276r 1.869 1.803
Large 2.501  1.909r 1.700 1.653
Very Large 2.124  1.436r 0.998 1.224
Average 2.795  2.405r 1.860 1.935
Fuel Size of consumer 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter
Electricity
Very Small   9.75   9.86   10.45   11.29
Small   8.26   8.28   8.81   9.77
Small/Medium   7.26   7.26   7.76   9.77
Medium   6.37   6.73   7.18   9.23
Large   6.28   6.61   7.01   8.84
Very Large   6.46   6.86   7.11   9.36
Extra Large   5.65  6.15r  6.30r   7.67
Average   7.12   7.43   7.81   9.45
Gas
Very Small 2.927 2.945 3.168 3.548
Small 2.347 2.375 2.480 2.954
Medium 1.962 2.150 2.222 2.651
Large 1.862 2.059 2.148 2.566
Very Large 1.743 2.053 2.085 2.286
Average 2.141 2.253 2.301 2.782

These tables reflect the trends of increasing energy prices over these years, with significant spikes occurring in 2022 and 2023 due to global economic and political factors affecting energy supply and costs ​(AquaSwitch, SmallBusinessPrices.co.uk).

Source: GOV.UK

Average non-domestic gas prices excluding CCL

gas-prices

Average non-domestic electricity prices excluding CCL

electricity-prices

Business energy comparison in kWh (Business gas usage and Business electricity usage)

Energy usage can vary per business, to give you a rough guide of how much your business should be using energy, we have explained below by business size.

Business electricity prices compared against usage and Business size

Business Size Low End Usage (kWh) High End Usage (kWh) Daily Standing Charge Unit Price (per kWh) Average Annual Price
Micro Business 5,000 15,000 40p - 45p 20.0p - 22.5p £1,300 - £3,375
Small Business 15,000 25,000 40p - 44p 19.8p - 21.5p £3,570 - £5,440
Medium Business 25,000 50,000 39p - 43p 19.5p - 21.0p £5,860 - £10,800

Key Updates:

  • Daily Standing Charges: Increased significantly, now ranging from 39p to 45p per day depending on the business size.
  • Unit Prices: Also rose, with current rates between 19.5p to 22.5p per kWh.
  • Average Annual Price: Reflects the increased costs, with higher annual expenditures across all business sizes.

These updates reflect the current energy market conditions, where prices have increased due to global factors affecting supply and demand​(Business Electricity Prices, AquaSwitch).


Business gas prices compared against usage and Business size

Business Size Low End Usage (kWh) High End Usage (kWh) Daily Standing Charge Unit Price (per kWh) Average Annual Price
Micro Business 5,000 15,000 35p - 40p 6.0p - 6.5p £650 - £1,200
Small Business 15,000 30,000 34p - 38p 5.8p - 6.3p £1,300 - £2,200
Medium Business 30,000 50,000 38p - 42p 5.5p - 6.0p £2,200 - £3,500

Key Updates:

  • Daily Standing Charges: Increased to 35p to 42p per day, reflecting higher fixed costs.
  • Unit Prices: Currently range between 5.5p and 6.5p per kWh depending on business size and consumption.
  • Average Annual Price: Updated to reflect the latest market rates, showing higher annual costs across all categories.

These figures are based on the most recent trends in the energy market, which have seen significant increases in gas prices due to global supply issues(Business Electricity Prices, AquaSwitch).

How Does Commercial Energy Differ from Domestic Energy?

  • Lower Unit Rates: Commercial energy typically offers lower unit rates compared to domestic energy due to higher consumption by businesses.
  • Longer Contracts: Business energy contracts generally last longer than domestic contracts.
  • No Cooling-Off Period: Unlike domestic contracts, commercial energy contracts do not include a cooling-off period.
  • Single Fuel Contracts: Each business energy contract covers only one type of fuel (either gas or electricity).
  • Separate Contracts for Each Fuel: Businesses must manage separate contracts for gas and electricity, as they are not bundled together.
  • No Dual Fuel Tariffs: Unlike domestic energy, businesses cannot benefit from dual fuel tariffs that bundle gas and electricity into one contract.

How to Get the Best Energy Prices for Your Small Business

For small business owners, managing overheads is crucial, and one of the easiest ways to cut costs is by lowering your energy bills.

When an energy contract expires, businesses that don’t switch or renegotiate are often moved onto a more expensive rollover contract. These default rates can quickly drain your cash flow, making it essential to seek out better options.

Fortunately, finding competitive business energy rates is easier than you might think. By using Free Price Compare, you can explore a wide range of gas and electricity suppliers to find the best deals for your business. It’s a simple process that can result in significant savings.

Can Cheap Business Energy Prices Be Environmentally Sustainable?

While reducing your business’s carbon footprint might not always be top of mind, going green can save you money while helping the environment.

Switching to an eco-friendly energy supplier is now easier than ever, with numerous options available for UK businesses.

Finding a supplier that provides 100% renewable electricity is straightforward, but if you’re looking to include gas in a green energy package, you may need to consider smaller suppliers who specialise in sustainable energy.

Embracing renewable energy not only benefits the planet but can also lead to cost savings for your business.

Get the best price for business energy

Get the best price for business energy

Compare business energy prices and get the best deal today

Here at Free Price Compare, we make it easy for you to find the best business energy prices in the UK so that you can focus on leading your business towards success.

Fill out our form to get a quote today.

Get Quotes

Business Energy FAQS

As a business, lowering costs makes a lot of sense. When it comes to energy, a company uses a lot more on average than a UK household. That can amount to over 10% of overall costs.

At Free Price Compare, our aim is to get our customers onto the best value tariff. So, we compare hundreds of tariffs across the market to get the right one for your business.

Savings vary, but what we can say with confidence is that we will find a competitive quote. That quote will usually be significantly cheaper than the current renewal offer made by your current supplier.

Our process is very straightforward. Our expertly trained advisers are on hand to make sure each step is undertaken seamlessly. We'll ask you questions relating to the supply of the business property, all of which can be found directly on your bill. A comparison is then generated. If accepted, our advisers will walk you through the application process.

Call us today on 0203 919 094 to get a quote now.

We can offer contracts that range from one to five years. Generally, the longer the contract, the more expensive it gets. However, a longer contract will give you security against price increases.

Some tariffs come with a free smart meter to help you monitor consumption of your usage.

Green tariffs are increasingly popular for tackling climate change. They'll often be generated from 100% renewable energy. Though it's essential to keep in mind, all tariffs include an element of renewable energy.

Charities and not for profit organisations pay 5% VAT and no Climate Change Levy (CCL). That brings the cost down, like for like against commercial organisations.

Introduced in 2001 by the then Government, it is a 'Green' tax on businesses using energy.

The short answer is yes. As long as your business is run from home and the separation is documented on a VAT Declaration form (between what is domestic and what is commercial usage). For further guidelines, contact HMRC.

Feed-In tariffs are designed for establishments, both commercial and residential, that generate their own electricity. If you are able to sell excess energy to the grid, you'll get money back.

FITs are separate agreements, and in most cases have no impact on tariffs offered by us. For more information on FITs, visit the Energy Savings Trust website.

No, energy companies are billing companies - their job is to look after the billing side. As a billing company, they're not involved in the generation and distribution of gas and electricity.

Green Energy comes from 100% renewable sources like wind, solar and hydro, whereas Brown Energy has an element that's Green. On average just under 33% of Brown Energy is Green while the rest is produced from fossil fuels like oil, coal and gas.

Your most recent bill will have all the information we need to give you an accurate quote, including:

  • The current supplier
  • Tariff name and end date
  • MPAN/MPR
  • How much energy is being used (in KWH or cost in pounds)

Don't have all the information? Our expert advisers can still give you a quote.

The great advantage of a business contract is that we're able to book energy agreements 6-12m before your current contract ends.

If you're just moved into a new property, check if you're receiving electricity and the gas supply. If everything is working, ask the estate agent or outgoing tenant who the supplier is. Due to you being a new 'business mover', the supply will be on "Deemed" or "Out of Contract" rates which are very expensive. Just give us a call on 0203 919 094 to get the best deal for your business.

Looking for something else?

Page last updated on: 17/06/2024

Page reviewed by: Shay Ramani

4000+ reviews