Top 4 Cheapest Dual Fuel Energy Tariffs for Pre Payment Meter (PPM) as on 9th January 2019.
Supplier Name | Tariff Name | Tariff Type | Price Promise | Cancelation Fee | Manage online ? | Annual Average Cost | Average Annual Savings |
Bulb | Vari-Fair Prepayment | Variable | n/a | n/a | No | £1,061 | £77 |
EDF Energy | Blue+Fixed Prepay September 2020 | Fixed | Fixed until 30/09/2020 | n/a | No | £1,116 | £21 |
Utilita | Smart Energy | Variable | n/a | n/a | No | £1,134 | £3 |
E.ON | Energy Plan with Prepayment | Variable | n/a | n/a | No | £1,136 | £1 |
EDF Energy | Standard (Variable) | Variable | n/a | n/a | No | £1,136 | £1 |
npower | Standard | Variable | n/a | n/a | Yes | £1,136 | £1 |
ScottishPower | Standard | Variable | n/a | n/a | Yes | £1,136 | £1 |
Correct as of 09/01/2019 *Savings calculated against the latest OFGEM Supply Market Indicator for average UK home energy bills. UK average dual fuel bill for next year calculated as £1,137 a year.
Top 4 Cheapest Dual Fuel Energy Tariffs for Pre Payment Meter (PPM) as on 28th November 2018.
Supplier Name | Tariff Name | Tariff Type | Price Promise | Cancelation Fee | Manage online ? | Annual Average Cost | Average Annual Savings |
Utilita | Smart Energy | Variable | n/a | n/a | No | £1,134 | £87 |
E.ON | Energy Plan with Prepayment | Variable | n/a | n/a | No | £1,136 | £85 |
npower | Standard | Variable | n/a | n/a | Yes | £1,136 | £85 |
ScottishPower | Standard | Variable | n/a | n/a | Yes | £1,136 | £85 |
Correct as of 28/11/2018 *Savings calculated against the latest OFGEM Supply Market Indicator for average UK home energy bills. UK average dual fuel bill for next year calculated as £1,221 a year.
Top 10 Cheapest Dual Fuel Energy Tariffs for Pre Payment Meter (PPM) as on 24th October 2018.
Supplier Name | Tariff Name | Tariff Type | Price Promise | Cancelation Fee | Manage online ? | Annual Average Cost | Average Annual Savings |
Bulb | Vari-Fair Prepayment Beta | Variable | n/a | n/a | Yes | £1,061 | £161 |
EDF Energy | Blue+Fixed Prepay October 2019 | Fixed | Fixed until 31/10/2019 | n/a | No | £1,070 | £151 |
Utilita | Smart Energy | Variable | n/a | n/a | No | £1,134 | £87 |
E.ON | Energy Plan with Prepayment | Variable | n/a | n/a | No | £1,136 | £85 |
EDF Energy | Standard (Variable) | Variable | n/a | n/a | No | £1,136 | £85 |
npower | Standard | Variable | n/a | n/a | Yes | £1,136 | £85 |
ScottishPowerStandard | Standard1 | Variable | n/a | n/a | No | £1,136 | £85 |
Correct as of 24/10/2018 *Savings calculated against the latest OFGEM Supply Market Indicator for average UK home energy bills. UK average dual fuel bill for next year calculated as £1,221 a year.
Top 10 Cheapest Dual Fuel Energy Tariffs for Pre Payment Meter (PPM) as on 21st September 2018.
Supplier Name | Tariff Name | Tariff Type | Price Promise | Cancelation Fee | Manage online ? | Annual Average Cost | Average Annual Savings |
---|---|---|---|---|---|---|---|
Bulb | Vari-Fair BETA | Variable | n/a | n/a | No | £1,061 | £161 |
Utilita | Smart Energy | Variable | n/a | n/a | No | £1,068 | £153 |
EDF Energy | Blue+Fixed Prepay September 2019 | Fixed | Fixed until 30/09/2019 | n/a | No | £1,070 | £151 |
E.ON | Energy Plan with Prepayment | Variable | n/a | n/a | No | £1,136 | £85 |
EDF Energy | Standard (Variable) | Variable | n/a | n/a | No | £1,136 | £85 |
npower | Standard | Variable | n/a | n/a | Yes | £1,136 | £85 |
ScottishPower | Standard | Variable | n/a | No | £1,136 | £85 |
Correct as of 21/09/2018 *Savings calculated against the latest OFGEM Supply Market Indicator for average UK home energy bills. UK average dual fuel bill for next year calculated as £1,221 a year.
Top 10 Cheapest Dual Fuel Energy Tariffs for Pre Payment Meter (PPM) as on 29th August 2018.
Supplier Name | Tariff Name | Tariff Type | Price Promise | Cancelation Fee | Manage online ? | Annual Average Cost | Average Annual Savings |
---|---|---|---|---|---|---|---|
Utilita | Smart Energy | Variable | Variable | n/a | No |
£1,068 |
£153 |
EDF Energy | Blue+Fixed Prepay September 2019 | Fixed | Fixed until 30/09/2019 | n/a | No |
£1,070 |
£151 |
Boost | Smart Pay As You Go energy (All Online) | Variable | Variable | n/a | Yes |
£1,085 |
£136 |
Boost | Smart Pay As You Go energy | Variable | Variable | n/a | No |
£1,085 |
£136 |
npower | Standard | Variable | Variable | n/a | No |
£1,136 |
£85 |
E.ON | Energy Plan with Prepayment | Variable | Variable | n/a | No |
£1,136 |
£85 |
EDF Energy | Standard (Variable) | Variable | Variable | n/a | No |
£1,136 |
£85 |
ScottishPower | Standard1 | Variable | Variable | n/a | No |
£1,136 |
£85 |
Correct as of 29/08/2018 *Savings calculated against the latest OFGEM Supply Market Indicator for average UK home energy bills. UK average dual fuel bill for next year calculated as £1,213 a year.
Top 10 Cheapest Dual Fuel Energy Tariffs for Pre Payment Meter (PPM) as on 10th August 2018.
Supplier Name | Tariff Name | Tariff Type | Price Promise | Cancelation Fee | Manage online ? | Annual Average Cost | Average Annual Savings |
---|---|---|---|---|---|---|---|
Utilita | Smart Energy | Variable | Variable | n/a | No | £1,068 | £138 |
EDF Energy | Blue+Fixed Prepay September 2019 | Fixed | Fixed Until 30/09/2019 | n/a | No | £1,070 | £136 |
Boost | Smart Pay As You Go energy (All Online) | Variable | Variable | n/a | Yes | £1,085 | £121 |
Boost | Smart Pay As You Go energy | Variable | Variable | n/a | No | £1,085 | £121 |
npower | Standard | Variable | Variable | n/a | No | £1,088 | £118 |
ScottishPower | Standard | Variable | Variable | n/a | No | £1,088 | £118 |
E.ON | Energy Plan with Prepayment | Variable | Variable | n/a | No | £1,136 | £70 |
EDF Energy | Standard (Variable) | Variable | Variable | n/a | No | £1,136 | £70 |
Correct as of 10/08/2018 *Savings calculated against the latest OFGEM Supply Market Indicator for average UK home energy bills. UK average dual fuel bill for next year calculated as £1,206 a year.
Top 10 Cheapest Dual Fuel Energy Tariffs for Pre Payment Meter (PPM) as on 26th July 2018.
Supplier Name | Tariff Name | Tariff Type | Price Promise | Cancelation Fee | Manage online ? | Annual Average Cost | Average Annual Savings |
---|---|---|---|---|---|---|---|
Utilita | Smart Energy | Variable | Variable | n/a | No | £1,068 | £126 |
EDF Energy | Blue+Fixed Prepay September 2019 | Fixed | Fixed Until 30/09/2019 | n/a | No | £1,070 | £124 |
Boost | Smart Pay As You Go energy (All Online) | Variable | Variable | n/a | Yes | £1,085 | £109 |
Boost | Smart Pay As You Go energy | Variable | Variable | n/a | No | £1,085 | £109 |
E.ON | Energy Plan with Prepayment | Variable | Variable | n/a | No | £1,088 | £106 |
EDF Energy | Standard (Variable) | Variable | Variable | n/a | No | £1,088 | £106 |
npower | Standard | Variable | Variable | n/a | No | £1,088 | £106 |
ScottishPower | Standard | Variable | Variable | n/a | No | £1,088 | £106 |
Correct as of 26/07/2018 *Savings calculated against the latest OFGEM Supply Market Indicator for average UK home energy bills. UK average dual fuel bill for next year calculated as £1,194 a year.
Top 10 Cheapest Dual Fuel Energy Tariffs for Pre Payment Meter (PPM) as on 11 July 2018.
Supplier Name | Tariff Name | Tariff Type | Price Promise | Cancelation Fee | Manage online ? | Annual Average Cost | Average Annual Savings |
---|---|---|---|---|---|---|---|
Utilita |
Smart Energy |
Variable |
Variable |
n/a |
No |
£1,068 |
£126 |
EDF Energy |
Blue+Fixed Prepay September 2019 |
Fixed |
Fixed Until 30/09/2019 |
n/a |
No |
£1,070 |
£124 |
Boost |
Smart Pay As You Go energy (All Online) |
Variable |
Variable |
n/a |
Yes |
£1,085 |
£109 |
Boost |
Smart Pay As You Go energy |
Variable |
Variable |
n/a |
No |
£1,085 |
£109 |
SSE |
Standard Pay As You Go |
Variable |
Variable |
n/a |
No |
£1,088 |
£107 |
E.ON |
Energy Plan with Prepayment |
Variable |
Variable |
n/a |
No |
£1,088 |
£106 |
EDF Energy |
Standard (Variable) |
Variable |
Variable |
n/a |
No |
£1,088 |
£106 |
npower |
Standard |
Variable |
Variable |
n/a |
No |
£1,088 |
£106 |
ScottishPower |
Standard |
Variable |
Variable |
n/a |
No |
£1,088 |
£106 |
Correct as of 11/07/2018 *Savings calculated against the latest OFGEM Supply Market Indicator for average UK home energy bills. UK average dual fuel bill for next year calculated as £1,194 a year.
Top 10 Cheapest Dual Fuel Energy Tariffs for Pre Payment Meter (PPM) as on 27 June 2018.
Supplier Name | Tariff Name | Tariff Type | Price Promise | Cancelation Fee | Manage online ? | Annual Average Cost | Average Annual Savings |
---|---|---|---|---|---|---|---|
Our Power | Our Fairer Energy | Variable | Variable | No | No | £982 | £203 |
Utilita | Smart Energy | Variable | Variable | No | No | £1,068 | £117 |
EDF Energy | Blue+Fixed Prepay September 2019 | Fixed | Fixed Until 30/09/2019 | No | No | £1,070 | £115 |
Boost | Smart Pay As You Go energy (All Online) | Variable | Variable | Yes | Yes | £1,085 | £100 |
Boost | Smart Pay As You Go energy | Variable | Variable | No | No | £1,085 | £100 |
SSE Scottish Hydro | Standard Pay As You Go | Variable | Variable | No | No | £1,088 | £98 |
E.ON | Energy Plan with Prepayment | Variable | Variable | No | No | £1,088 | £97 |
EDF Energy | Standard | Variable | Variable | No | No | £1,088 | £97 |
npower | Standard | Variable | Variable | Yes | No | £1,088 | £97 |
ScottishPower | Standard | Variable | Variable | Yes | No | £1,088 | £97 |
Correct as of 27/06/2018 *Savings calculated against the latest OFGEM Supply Market Indicator for average UK home energy bills. UK average dual fuel bill for next year calculated as £1,185 a year.
Top 10 Cheapest Dual Fuel Energy Tariffs for Pre Payment Meter (PPM) as on 13 June 2018.
Supplier Name | Tariff Name | Tariff Type | Price Promise | Cancelation Fee | Manage online ? | Annual Average Cost | Average Annual Savings |
---|---|---|---|---|---|---|---|
Our Power | Our Fairer Energy | Variable | Variable | No | No | £982 | £203 |
Utilita | Smart Energy | Variable | Variable | No | No | £1,068 | £117 |
EDF Energy | Blue+Fixed Prepay September 2019 | Fixed | Fixed Until 30/09/2019 | No | No | £1,070 | £115 |
Boost | Smart Pay As You Go energy (All Online) | Variable | Variable | Yes | Yes | £1,085 | £100 |
Boost | Smart Pay As You Go energy | Variable | Variable | No | No | £1,085 | £100 |
SSE Scottish | Standard Pay As You Go | Variable | Variable | No | No | £1,088 | £98 |
E.ON | Energy Plan with Prepayment | Variable | Variable | No | No | £1,088 | £97 |
EDF Energy | Standard | Variable | Variable | No | No | £1,088 | £97 |
npower | Standard | Variable | Variable | No | No | £1,088 | £97 |
ScottishPower | Standard | Variable | Variable | No | No | £1,089 | £96 |
Correct as of 13/06/2018 *Savings calculated against the latest OFGEM Supply Market Indicator for average UK home energy bills. UK average dual fuel bill for next year calculated as £1,185 a year.
Top 10 Cheapest Dual Fuel Energy Tariffs for Pre Payment Meter (PPM) as on 30 May 2018.
Supplier Name | Tariff Name | Tariff Type | Price Promise | Cancelation Fee | Manage online ? | Annual Average Cost | Average Annual Savings |
---|---|---|---|---|---|---|---|
Our Power | Our Fairer Energy | Variable | Variable | n/a | No | £982 | £190 |
EDF Energy | Blue+Fixed Prepay May 2019 | Fixed | Fixed Until 31/05/2019 | n/a | No | £1,031 | £141 |
Utilita | Smart Energy | Variable | Variable | n/a | No | £1,070 | £102 |
Boost | Smart Pay As You Go energy (All Online) | Variable | Variable | n/a | Yes | £1,085 | £87 |
Boost | Smart Pay As You Go energy | Variable | Variable | n/a | No | £1,085 | £87 |
SSE | Standard Pay As You Go | Variable | Variable | n/a | No | £1,088 | £85 |
British Gas | Safeguard PAYG | Variable | Variable | n/a | No | £1,088 | £84 |
E.ON | Energy Plan with Prepayment | Variable | Variable | n/a | No | £1,088 | £84 |
EDF Energy | Standard | Variable | Variable | n/a | No | £1,088 | £84 |
npower | Standard | Variable | Variable | n/a | No | £1,088 | £84 |
ScottishPower | Standard | Variable | Variable | n/a | No | £1,088 | £84 |
Correct as of 30/05/2018 *Savings calculated against the latest OFGEM Supply Market Indicator for average UK home energy bills. UK average dual fuel bill for next year calculated as £1,172 a year.
Top 20 Cheapest Dual Fuel Energy Tariffs for Pre Payment Meter (PPM) as on 04 May 2018.
Supplier Name | Tariff Name | Tariff Type | Price Promise | Cancelation Fee | Manage online ? | Annual Average Cost | Average Annual Savings |
---|---|---|---|---|---|---|---|
Our Power | Our Fairer Energy | Variable | Variable | n/a | No | £982 | £180 |
EDF Energy | Blue+Fixed Prepay May 2019 | Fixed | Fixed Until 31/05/2019 | n/a | No | £1,031 | £131 |
Utilita | Smart Energy | Variable | Variable | n/a | No | £1,070 | £92 |
Boost | Smart Pay As You Go energy (All Online) | Variable | Variable | n/a | Yes | £1,085 | £77 |
Boost | Smart Pay As You Go energy | Variable | Variable | n/a | No | £1,085 | £77 |
SSE | Standard Pay As You Go | Variable | Variable | n/a | No | £1,088 | £75 |
British Gas | Safeguard PAYG | Variable | Variable | n/a | No | £1,088 | £74 |
E.ON | Energy Plan with Prepayment | Variable | Variable | n/a | No | £1,088 | £74 |
EDF Energy | Standard | Variable | Variable | n/a | No | £1,088 | £74 |
npower | Standard | Variable | Variable | n/a | No | £1,088 | £74 |
ScottishPower | Standard | Variable | Variable | n/a | No | £1,088 | £74 |
Correct as of 04/05/2018 *Savings calculated against the latest OFGEM Supply Market Indicator for average UK home energy bills. UK average dual fuel bill for next year calculated as £1,162 a year.
Top 20 Cheapest Dual Fuel Energy Tariffs for Pre Payment Meter (PPM) as on 27 April 2018.
Supplier Name | Tariff Name | Tariff Type | Price Promise | Cancelation Fee | Manage online ? | Annual Average Cost | Average Annual Savings |
Our Power | Our Fairer Energy | Variable | Variable | n/a | No | £982 | £169 |
EDF Energy | Blue+Fixed Prepay May 2019 | Fixed | Fixed Until 31/05/2019 | n/a | No | £1,031 | £120 |
Utilita | Smart Energy | Variable | Variable | n/a | No | £1,070 | £81 |
Boost | Smart Pay As You Go energy (All Online) | Variable | Variable | n/a | Yes | £1,085 | £66 |
Boost | Smart Pay As You Go energy | Variable | Variable | n/a | No | £1,085 | £66 |
E.ON | Energy Plan with Prepayment | Variable | Variable | n/a | No | £1,088 | £63 |
EDF Energy | Standard (Variable) | Variable | Variable | n/a | No | £1,088 | £63 |
npower | Standard | Variable | Variable | n/a | No | £1,088 | £63 |
ScottishPower | Standard | Variable | Variable | n/a | No | £1,088 | £63 |
Correct as of 27/04/2018 *Savings calculated against the latest OFGEM Supply Market Indicator for average UK home energy bills. UK average dual fuel bill for next year calculated as £1,151 a year.
Top 20 Cheapest Dual Fuel Energy Tariffs for Pre Payment Meter (PPM) on 25 April 2018.
Supplier Name | Tariff Name | Tariff Type | Price Promise | Cancelation Fee | Manage online ? | Annual Average Cost | Average Annual Savings |
Our Power | Our Fairer Energy | Variable | Variable | n/a | No | £982 | £169 |
EDF Energy | Blue+Fixed Prepay May 2019 | Fixed | Fixed Until 31/05/2019 | n/a | No | £1,031 | £120 |
Utilita | Smart Energy | Variable | Variable | n/a | No | £1,070 | £81 |
Boost | Smart Pay As You Go energy (All Online) | Variable | Variable | n/a | Yes | £1,085 | £66 |
Boost | Smart Pay As You Go energy | Variable | Variable | n/a | No | £1,085 | £66 |
SSE | Standard Pay As You Go | Variable | Variable | n/a | No | £1,088 | £64 |
British Gas | Safeguard PAYG | Variable | Variable | n/a | No | £1,088 | £63 |
E.ON | Energy Plan with Prepayment | Variable | Variable | n/a | No | £1,088 | £63 |
EDF Energy | Standard | Variable | Variable | n/a | No | £1,088 | £63 |
npower | Standard | Variable | Variable | n/a | No | £1,088 | £63 |
ScottishPower | Standard | Variable | Variable | n/a | No | £1,088 | £63 |
Correct as of 25/04/2018 *Savings calculated against the latest OFGEM Supply Market Indicator for average UK home energy bills. UK average dual fuel bill for next year calculated as £1,151 a year.