Supplier Name | Tariff Name | Tariff Type | Price Promise | Cancellation Fee | Manage online ? | Annual Average Cost | Average Annual Savings |
Igloo Energy | Pioneer | Variable | n/a | n/a | Yes | £487 | £174 |
Bulb | Vari-Fair Electricity | Variable | n/a | n/a | Yes | £501 | £160 |
GOTO Energy | In Control Green Fixed October 2020 V2 | Fixed | Fixed for 12 months | £30.00 per fuel | Yes | £507 | £154 |
E.ON | Fix Online Exclusive v10 | Fixed | Fixed for 12 months | £30.00 per fuel | Yes | £516 | £145 |
ScottishPower | Super Saver November 2020 B2 | Fixed | Fixed until 30/11/2020 | £30.00 per fuel | Yes | £524 | £137 |
Pure Planet | 100% green | Variable | n/a | n/a | Yes | £530 | £131 |
So Energy | So Wolf – Green – Seasonal Payments | Fixed | Fixed for 12 months | £5.00 per fuel | Yes | £533 | £128 |
Green Network Energy | GNE Amazing Autumn | Fixed | Fixed for 12 months | £25.00 per fuel | Yes | £535 | £126 |
EDF Energy | Simply Online 1 Year Fix Nov20 | Fixed | Fixed until 30/11/2020 | £35.00 per fuel | Yes | £538 | £123 |
Zebra Power | Zebra Fixed Rate October 2020 v1 Paperless | Fixed | Fixed for 12 months | £30.00 per fuel | Yes | £544 | £117 |
ESB Energy | 12 Month Brighter Future Digital v1 | Fixed | Fixed for 12 months | £30.00 per fuel | Yes | £546 | £115 |
iSupplyEnergy | Discover Green 12 months 08v1 | Fixed | Fixed for 12 months | £30.00 per fuel | Yes | £551 | £110 |
E.ON | Fix Online v31 | Fixed | Fixed for 12 months | £30.00 per fuel | Yes | £554 | £107 |
Zebra Power | Zebra Fixed 24 Month Exclusive Paperless V1 | Fixed | Fixed for 24 months | £30.00 per fuel | Yes | £558 | £103 |
Tonik | Go Green (1 Year) v21 | Fixed | Fixed for 12 months | n/a | Yes | £560 | £101 |
Orbit Energy | Spring Saver – Feb19 | Fixed | Fixed for 12 months | n/a | Yes | £563 | £98 |
Together Energy | Together Fixed April20 | Fixed | Fixed for 12 months | £30.00 per fuel | Yes | £565 | £96 |
Powershop | Fixed Term 12 Month 2019 Issue 10 | Fixed | Fixed for 12 months | n/a | Yes | £570 | £91 |
Green Network Energy | GNE Family Green 12 Month Fixed V4 | Fixed | Fixed for 12 months | £25.00 per fuel | Yes | £573 | £88 |
Zebra Power | Zebra Fixed 24 Month Exclusive Paper Billing V1 | Fixed | Fixed for 24 months | £30.00 per fuel | No | £576 | £85 |
Correct as of 09/10/2019
*Savings calculated against the latest OFGEM Supply Market Indicator for average UK home energy bills. UK average dual fuel bill for next year calculated as £1,179 a year.*
The big six are generally not the cheapest providers of gas and electricity into your home. The actual gas and electricity is exactly the same no matter who’s name is on the bill. When you complete your application we will show you the results from over 40 suppliers including the top 6 so you can make the right decision.
Free Price Compare are an impartial site, but the factors we recommend you look at are; If you want to fix your rate to protect against price changes, and, if this is your main motivator, how long to fix for. Is there exit fees to pay if you leave before the end of your contract. Is the bill paper or paperless and what method you can pay (monthly direct debit or pay on receipt of the bill). When you have decided your supplier it takes less than 5 minutes from starting the application to finishing it. Or, if you would rather speak to someone for advice call our UK based call centre on 0203 915 9090 and they can offer advise over the phone
You can leave your current supplier immediately if you are not in a contract, or if you are, you can start the switch process 49 days before the end of the contract. The switch takes between 3 – 5 weeks to complete so the earlier the start the better.
Supplier Name | Tariff Name | Tariff Type | Price Promise | Cancellation Fee | Manage online ? | Annual Average Cost | Average Annual Savings |
Orbit Energy | Beat The Cap – Jul19 | Variable | n/a | n/a | Yes | £482 | £179 |
Igloo Energy | Pioneer | Variable | n/a | n/a | Yes | £487 | £174 |
Bulb | Vari-Fair Electricity | Variable | n/a | n/a | Yes | £501 | £160 |
Eversmart Energy | SmartMeter 12 v3 | Fixed | Fixed for 12 months | £50.00 per fuel | Yes | £512 | £149 |
Toto Energy | Summer Easy Online Saver | Variable | n/a | n/a | Yes | £518 | £143 |
Toto Energy | Smart Summer Easy Online Saver | Variable | n/a | n/a | Yes | £518 | £143 |
Zebra Power | Zebra Fixed Rate July 2020 v1 Paperless | Fixed | Fixed for 12 months | £30.00 per fuel | Yes | £519 | £142 |
Pure Planet | 100% green | Variable | n/a | n/a | Yes | £530 | £131 |
So Energy | So Turtle – Green – Seasonal Payments | Fixed | Fixed for 12 months | £5.00 per fuel | Yes | £536 | £125 |
Green Network Energy | GNE Summer Saver | Fixed | Fixed for 12 months | £25.00 per fuel | Yes | £537 | £124 |
GOTO Energy | I’m In Control Fix July 2020 V2 | Fixed | Fixed for 12 months | £10.00 per fuel | Yes | £544 | £117 |
Green Network Energy | GNE 2 Year Summer Saver | Fixed | Fixed for 24 months | £30.00 per fuel | Yes | £552 | £109 |
Bristol Energy Limited | 2 Year Fix Issue 12 Paperless Billing | Fixed | Fixed for 24 months | n/a | Yes | £552 | £109 |
Green Network Energy | GNE Family Green 12 Month Fixed | Fixed | Fixed for 12 months | £25.00 per fuel | Yes | £552 | £109 |
Bristol Energy Limited | My Green Plus 1 Year Fix Issue14 Paperless Billing | Fixed | Fixed for 12 months | n/a | Yes | £555 | £106 |
Zebra Power | Zebra Fixed Rate July 2020 v1 Paper Billing | Fixed | Fixed for 12 months | £30.00 per fuel | No | £556 | £105 |
Zebra Power | Zebra Fixed 24 Month Exclusive Paperless V1 | Fixed | Fixed for 24 months | £30.00 per fuel | Yes | £558 | £103 |
Utility Point | Up Spring 2019 | Fixed | Fixed for 28 months | £36.00 per fuel | Yes | £560 | £101 |
Orbit Energy | Spring Saver – Feb19 | Fixed | Fixed for 12 months | n/a | Yes | £563 | £98 |
Bristol Energy Limited | 2 Year Fix Issue 12 Paper Billing | Fixed | Fixed for 24 months | n/a | No | £564 | £97 |
Correct as of 19/07/2019
*Savings calculated against the latest OFGEM Supply Market Indicator for average UK home energy bills. UK average dual fuel bill for next year calculated as £1,254 a year.*
Supplier Name | Tariff Name | Tariff Type | Price Promise | Cancellation Fee | Manage online ? | Annual Average Cost | Average Annual Savings |
Bulb | Vari-Fair Electricity | Variable | n/a | n/a | Yes | £501 | £160 |
Igloo Energy | Pioneer | Variable | n/a | n/a | Yes | £502 | £159 |
E.ON | Fix Online Exclusive | Fixed | Fixed for 12 months | £30.00 per fuel | Yes | £508 | £153 |
Toto Energy | June Online Fixed | Fixed | Fixed for 12 months | £25.00 per fuel | Yes | £515 | £146 |
Toto Energy | Smart June Online Fixed | Fixed | Fixed for 12 months | £25.00 per fuel | Yes | £515 | £146 |
So Energy | So Stingray – Green – Seasonal Payments | Fixed | Fixed for 12 months | £5.00 per fuel | Yes | £522 | £139 |
Zebra Power | Zebra Fixed Rate June 2020 v1 Paperless | Fixed | Fixed for 12 months | £30.00 per fuel | Yes | £529 | £132 |
Utility Point | Just Up 19 Wk15 | Fixed | Fixed for 18 months | £36.00 per fuel | Yes | £529 | £132 |
Pure Planet | 100% green | Variable | n/a | n/a | Yes | £530 | £131 |
E.ON | Fix Online Exclusive with Clean £2 | Fixed | Fixed for 12 months | £30.00 per fuel | Yes | £532 | £129 |
Green Network Energy | GNE Spring Special | Fixed | Fixed for 12 months | £25.00 per fuel | Yes | £535 | £126 |
E.ON | Fix Online v20 | Fixed | Fixed for 12 months | £30.00 per fuel | Yes | £556 | £105 |
Zebra Power | Zebra Fixed 24 Month Exclusive Paperless V1 | Fixed | Fixed for 24 months | £30.00 per fuel | Yes | £558 | £103 |
Green Network Energy | GNE Family Green 18 Month Fixed V26 | Fixed | Fixed for 18 months | £30.00 per fuel | Yes | £558 | £103 |
Utility Point | Up Spring 2019 | Fixed | Fixed for 28 months | £36.00 per fuel | Yes | £560 | £101 |
Green Network Energy | GNE Italian Touch 12 Month Fixed V21 | Fixed | Fixed for 12 months | £25.00 per fuel | Yes | £560 | £101 |
ENGIE | ENGIE Fixed Sept 21 v7 Paperless | Fixed | Fixed until 30/09/2021 | £30.00 per fuel | Yes | £561 | £100 |
Orbit Energy | Spring Saver – Feb19 | Fixed | Fixed for 12 months | n/a | Yes | £563 | £98 |
Powershop | Fixed Term 12 Month 2019 Issue 7 | Fixed | Fixed for 12 months | n/a | Yes | £564 | £97 |
Zebra Power | Zebra Fixed Rate June 2020 v1 Paper Billing | Fixed | Fixed for 12 months | £30.00 per fuel | No | £565 | £96 |
Correct as of 31/05/2019
*Savings calculated against the latest OFGEM Supply Market Indicator for average UK home energy bills. UK average dual fuel bill for next year calculated as £1,254 a year.*
Supplier Name | Tariff Name | Tariff Type | Price Promise | Cancellation Fee | Manage online ? | Annual Average Cost | Average Annual Savings |
Bulb | Vari-Fair Electricity | Variable | n/a | n/a | Yes | £501 | £160 |
Igloo Energy | Pioneer | Variable | n/a | n/a | Yes | £502 | £159 |
Toto Energy | March Sunday Switch Saver – 12m Fix | Fixed | Fixed for 12 months | £25.00 per fuel | Yes | £517 | £144 |
Toto Energy | Smart Sunday Switch Saver – 12m Fix | Fixed | Fixed for 12 months | £25.00 per fuel | Yes | £517 | £144 |
Toto Energy | Summer Time Online Fixed | Fixed | Fixed for 14 months | £25.00 per fuel | Yes | £525 | £136 |
Toto Energy | Smart Summer Time Online Fixed | Fixed | Fixed for 14 months | £25.00 per fuel | Yes | £525 | £136 |
So Energy | So Rhino – Green – Seasonal Payments | Fixed | Fixed for 12 months | £5.00 per fuel | Yes | £527 | £134 |
Pure Planet | 100% green | Variable | n/a | n/a | Yes | £530 | £131 |
Zebra Power | Zebra Fixed Rate March 2020 v2 | Fixed | Fixed for 12 months | £30.00 per fuel | Yes | £531 | £130 |
Green Network Energy | GNE 18 Month Winter Warmer V4 | Fixed | Fixed for 18 months | £25.00 per fuel | Yes | £538 | £123 |
Shell Energy | Fixed May 2020 | Fixed | Fixed until 31/05/2020 | £30.00 per fuel | Yes | £539 | £122 |
Powershop | Fixed Term 12 Month 2019 Issue 6 | Fixed | Fixed for 12 months | n/a | Yes | £546 | £115 |
Green Network Energy | GNE Family Green 18 Month Fixed V24 | Fixed | Fixed for 18 months | £30.00 per fuel | Yes | £551 | £110 |
Utility Point | Up Spring 2019 | Fixed | Fixed for 28 months | £36.00 per fuel | Yes | £560 | £101 |
Green Network Energy | GNE Italian Touch 12 Month Fixed V21 | Fixed | Fixed for 12 months | £25.00 per fuel | Yes | £560 | £101 |
E.ON | Fix Online v16 | Fixed | Fixed for 12 months | £30.00 per fuel | Yes | £561 | £100 |
Orbit Energy | Spring Saver – Feb19 | Fixed | Fixed for 12 months | n/a | Yes | £563 | £98 |
Together Energy | Together Fixed April20 | Fixed | Fixed for 12 months | £30.00 per fuel | Yes | £565 | £96 |
iSupplyEnergy | Discover Green 12 months 04v1 | Fixed | Fixed for 12 months | £30.00 per fuel | Yes | £565 | £96 |
EDF Energy | Easy Online Exclusive Jun20v3 | Fixed | Fixed until 30/06/2020 | £35.00 per fuel | Yes | £568 | £93 |
Correct as of 10/04/2019
*Savings calculated against the latest OFGEM Supply Market Indicator for average UK home energy bills. UK average dual fuel bill for next year calculated as £1,254 a year.*
Supplier Name | Tariff Name | Tariff Type | Price Promise | Cancellation Fee | Manage online ? | Annual Average Cost | Average Annual Savings |
Bulb | Vari-Fair Electricity | Variable | n/a | n/a | Yes | £500 | £95 |
Igloo Energy | Pioneer | Variable | n/a | n/a | Yes | £516 | £79 |
So Energy | So Rhino – Green – Seasonal Payments | Fixed | Fixed for 12 months | £5 | Yes | £527 | £68 |
Pure Planet | 100% green | Variable | n/a | n/a | No | £530 | £65 |
Zebra Power | Zebra Fixed Rate February 2020 v1 | Fixed | Fixed for 12 months | £30 | Yes | £534 | £61 |
Toto Energy | Online February Fixed | Fixed | Fixed for 12 months | £25 | Yes | £535 | £60 |
Toto Energy | Online February Smart Fixed | Fixed | Fixed for 12 months | £25 | Yes | £535 | £60 |
Green Network Energy | GNE 18 Month Winter Warmer v2 | Fixed | Fixed for 18 months | £25 | Yes | £536 | £59 |
ScottishPower | Super Saver April 2020 B3 | Fixed | Fixed until 30/04/2020 | £30 | Yes | £544 | £51 |
first:utility | Fixed April 2020 plus Smart | Fixed | Fixed until 30/04/2020 | £50 | Yes | £549 | £46 |
iSupplyEnergy | Discover Green 12 months v4 | Fixed | Fixed for 12 months | £30 | Yes | £553 | £42 |
PFP Energy | Together – February 2020 – fixed 86 Paperless | Fixed | Fixed until 29/02/2020 | £30 | Yes | £554 | £41 |
Green Network Energy | GNE Family Green 18 Month Fixed V23 | Fixed | Fixed for 18 months | £30 | Yes | £555 | £40 |
Powershop | Fixed Term 12 Month 2019 Issue 2 | Fixed | Fixed for 12 months | n/a | Yes | £564 | £31 |
Bristol Energy Limited | 2 Year Fix Issue 9 Paperless Billing | Fixed | Fixed for 24 months | n/a | Yes | £564 | £31 |
Green Network Energy | GNE Italian Touch 12 Month Fixed V20 | Fixed | Fixed for 12 months | £25 | Yes | £565 | £31 |
Bristol Energy Limited | 1 Year Fix Issue 29 Paperless Billing | Fixed | Fixed for 12 months | n/a | Yes | £565 | £30 |
Zebra Power | The Sunday Switch Tariff – Zebra 24 Months V2 | Fixed | Fixed for 24 months | £30 | Yes | £566 | £29 |
iSupplyEnergy | Discover Green 18 months v2 | Fixed | Fixed for 18 months | £30 | Yes | £567 | £28 |
Bristol Energy Limited | My Green Plus 1 Year Fix Issue11 Paperless Billing | Fixed | Fixed for 12 months | n/a | Yes | £570 | £25 |
Correct as of 15/02/2019
*Savings calculated against the latest OFGEM Supply Market Indicator for average UK home energy bills. UK average dual fuel bill for next year calculated as £1,137 a year.
Supplier Name | Tariff Name | Tariff Type | Price Promise | Cancelation Fee | Manage online ? | Annual Average Cost | Average Annual Savings |
---|---|---|---|---|---|---|---|
Bulb | Vari-Fair Electricity | Variable | n/a | n/a | Yes | £501 | £94 |
Northumbria Energy | NE Smart 2.1 Paperless Billing | Variable | n/a | n/a | Yes | £503 | £92 |
Northumbria Energy | NE Smart 2.1 Paper Billing | Variable | n/a | n/a | No | £505 | £90 |
Utility Point | Just Up 19 Wk2 | Fixed | Fixed for 18 months | £30 | Yes | £506 | £89 |
Igloo Energy | Pioneer | Variable | n/a | n/a | Yes | £515 | £80 |
Zebra Power | Zebra Fixed Rate January 2020 v2 | Fixed | Fixed for 12 months | £30 | Yes | £535 | £60 |
Pure Planet | 100% green | Variable | n/a | n/a | No | £536 | £59 |
Green Network Energy | GNE Cosy Christmas 18 Month Fix | Fixed | Fixed for 18 months | £25 | Yes | £540 | £55 |
So Energy | So Platypus – Green – Seasonal Payments | Fixed | Fixed for 12 months | £5 | Yes | £541 | £54 |
E.ON | Fix 1 Year Exclusive December 2018 | Fixed | Fixed for 12 months | £30 | No | £549 | £46 |
E.ON | Fix 2 Year Exclusive December 2018 | Fixed | Fixed for 24 months | £30 | No | £551 | £44 |
Bristol Energy Limited | 1 Year Fix Issue 27 Paperless Billing | Fixed | Fixed for 12 months | n/a | Yes | £555 | £40 |
Powershop | Fixed Term Tariff December 2018 Issue 2 | Fixed | Fixed for 12 months | n/a | Yes | £557 | £38 |
ESB Energy | 2 Year Price Protect v3 | Fixed | Fixed for 24 months | £30 | Yes | £559 | £36 |
Bristol Energy Limited | 2 Year Fix Issue 9 Paperless Billing | Fixed | Fixed for 24 months | n/a | Yes | £564 | £31 |
PFP Energy | Together – January 2020 – fixed 85 Paperless | Fixed | Fixed until 31/01/2020 | £30 | Yes | £564 | £31 |
Green Network Energy | GNE Italian Touch 12 Month Fixed V19 | Fixed | Fixed for 12 months | £25 | Yes | £565 | £30 |
Bristol Energy Limited | 1 Year Fix Issue 27 Paper Billing | Fixed | Fixed for 12 months | n/a | No | £567 | £28 |
Bristol Energy Limited | My Green Plus 1 Year Fix Issue11 Paperless Billing | Fixed | Fixed for 12 months | n/a | Yes | £570 | £25 |
Green Network Energy | GNE Family Green 18 Month Fixed V22 | Fixed | Fixed for 12 months | £30 | Yes | £573 | £22 |
Correct as of 09/01/2019
*Savings calculated against the latest OFGEM Supply Market Indicator for average UK home energy bills. UK average dual fuel bill for next year calculated as £1,137 a year.
Supplier Name | Tariff Name | Tariff Type | Price Promise | Cancelation Fee | Manage online ? | Annual Average Cost | Average Annual Savings |
---|---|---|---|---|---|---|---|
Toto Energy | Black Friday Energy Fix | Fixed | Fixed for 12 months | n/a | Yes | £513 | £117 |
Toto Energy | Black Friday Smart Energy Fix | Fixed | Fixed for 12 months | n/a | Yes | £513 | £117 |
Igloo Energy | Pioneer | Variable | n/a | n/a | Yes | £515 | £115 |
Green Network Energy | GNE Winter Warmer V4 | Fixed | Fixed for 12 months | £25 | Yes | £535 | £95 |
Zebra Power | Zebra Fixed Rate December 2019 v1 | Fixed | Fixed for 12 months | £30 | Yes | £535 | £95 |
ENSTROGA | Autumn Attraction Premium | Fixed | Fixed for 12 months | £35 | Yes | £540 | £90 |
So Energy | So Owl – Green | Fixed | Fixed for 12 months | £5 | Yes | £540 | £90 |
Powershop | Fixed Term Tariff November 2018 Issue 2 | Fixed | Fixed for 12 months | n/a | Yes | £542 | £88 |
first:utility | Smart First February 2020 v2 | Fixed | Fixed until 29/02/2020 | £75 | Yes | £545 | £85 |
Bristol Energy Limited | Bristol Energy Fixed Dec19 Issue 18 Paperless Bill | Fixed | Fixed for 12 months | n/a | Yes | £549 | £81 |
Bristol Energy Limited | 1 Year Fix Issue 27 Paperless Billing | Fixed | Fixed for 12 months | n/a | Yes | £555 | £75 |
Bristol Energy Limited | Bristol Energy Fixed Dec19 Issue 18 Paper Bill | Fixed | Fixed for 12 months | n/a | Yes | £561 | £69 |
Ovo Energy | Better Energy (all online) 13 November 2018 | Fixed | Fixed for 12 months | £30 | Yes | £564 | £66 |
Bristol Energy Limited | 2 Year Fix Issue 9 Paperless Billing | Fixed | Fixed for 12 months | n/a | Yes | £564 | £66 |
Green Network Energy | GNE Italian Touch 12 Month Fixed V19 | Fixed | Fixed for 12 months | £25 | Yes | £565 | £65 |
ESB Energy | 2 Year Price Protect v2 | Fixed | Fixed for 24 months | £30 | Yes | £566 | £64 |
Bristol Energy Limited | 1 Year Fix Issue 27 Paper Billing | Fixed | Fixed for 12 months | n/a | Yes | £567 | £63 |
ESB Energy | 2 Year Price Protect Online v3 | Fixed | Fixed for 24 months | £30 | Yes | £569 | £61 |
Bristol Energy Limited | My Green Plus 1 Year Fix Issue11 Paperless Billing | Fixed | Fixed for 12 months | n/a | Yes | £570 | £60 |
Green Network Energy | GNE Family Green 18 Month Fixed V22 | Fixed | Fixed for 12 months | £25 | Yes | £573 | £57 |
Correct as of 28/11/2018
*Savings calculated against the latest OFGEM Supply Market Indicator for average UK home energy bills. UK average dual fuel bill for next year calculated as £1,221 a year.